Wednesday, March 6, 2024
@ Penn State Wilkes-Barre
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Athens Area H.S. Athens, PA | 1✧ | 55 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 2 | 5 | 2 | 1 | 5 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 00 | |
13 | North Pocono H.S. PA | 2✧ | 66 | 7 | 1 | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 13 | 00 | |
19 | Stroudsburg H.S. PA | 3✧ | 156 | 2 | 10 | 2 | 9 | 9 | 5 | 13 | 5 | 9 | 9 | 3 | 6 | 12 | 10 | 7 | 3 | 8 | 3 | 6 | 10 | 3 | 11 | 1 | 00 | |
12 | Lehighton Area H.S. PA | 4✧ | 160 | 1 | 6 | 9 | 18 | 7 | 7 | 7 | 14 | 16 | 4 | 7 | 4 | 7 | 11 | 15 | 6 | 3 | 6 | 2 | 1 | 4 | 1 | 4 | 00 | |
18 | Strath Haven H.S. PA | 5✧ | 163 | 6 | 12 | 4 | 2 | 3 | 4 | 8 | 7 | 5 | 10 | 1 | 5 | 8 | 3 | 4 | 7 | 7 | 7 | 5 | 7 | 26 | 4 | 18 | 00 | |
4 | Dallas H.S. PA | 6✧ | 194 | 10 | 11 | 6 | 12 | 6 | 11 | 14 | 4 | 6 | 6 | 5 | 10 | 19 | 4 | 3 | 4 | 1 | 10 | 25 | 6 | 5 | 5 | 11 | 00 | |
25 | Wyoming Area Secondary Center PA | 7 | 211 | 9 | 13 | 5 | 4 | 5 | 3 | 6 | 18 | 21 | 13 | 9 | 8 | 2 | 5 | 8 | 13 | 6 | 4 | 25 | 8 | 13 | 7 | 6 | 00 | |
1 | Abington Heights H.S. PA | 8 | 214 | 5 | 2 | 8 | 5 | 11 | 8 | 3 | 3 | 4 | 5 | 2 | 12 | 15 | 9 | 5 | 12 | 5 | 13 | 25 | 26 | 16 | 15 | 5 | 00 | |
15 | Pocono Mountain East H.S. Swiftwater, PA | 9 | 242 | 8 | 20 | 18 | 21 | 4 | 6 | 20 | 9 | 3 | 3 | 13 | 11 | 11 | 8 | 2 | 15 | 18 | 18 | 4 | 5 | 7 | 8 | 10 | 00 | |
6 | East Stroudsburg South H.S. PA | 10 | 295 | 12 | 9 | 3 | 16 | 10 | 26 | 5 | 12 | 12 | 11 | 17 | 7 | 9 | 13 | 9 | 2 | 14 | 11 | 25 | 26 | 10 | 14 | 22 | 00 | |
16 | Pocono Mountain West H.S. Pocono Summit, PA | 11 | 295 | 11 | 24 | 20 | 10 | 8 | 10 | 4 | 11 | 15 | 12 | 12 | 9 | 4 | 26 | 19 | 16 | 11 | 9 | 25 | 9 | 8 | 13 | 9 | 00 | |
20 | Wallenpaupack Area H.S. PA | 12 | 330 | 26 | 4 | 16 | 6 | 12 | 9 | 17 | 20 | 10 | 14 | 14 | 26 | 10 | 19 | 11 | 11 | 16 | 5 | 25 | 26 | 6 | 6 | 21 | 00 | |
11 | Lake-Lehman Junior Senior H.S. PA | 13 | 348 | 3 | 8 | 10 | 8 | 13 | 26 | 15 | 8 | 8 | 17 | 18 | 26 | 26 | 7 | 12 | 8 | 26 | 14 | 25 | 26 | 15 | 26 | 3 | 00 | |
3 | Crestwood Secondary Campus PA | 14 | 353 | 26 | 5 | 11 | 17 | 18 | 26 | 26 | 6 | 7 | 8 | 21 | 14 | 6 | 6 | 26 | 26 | 10 | 8 | 26 | 11 | 14 | 16 | 19 | 00 | |
24 | Wyalusing Valley Junior-Senior H.S. PA | 15 | 368 | 26 | 19 | 19 | 15 | 20 | 26 | 22 | 16 | 17 | 21 | 16 | 3 | 16 | 21 | 13 | 10 | 13 | 12 | 25 | 4 | 9 | 9 | 16 | 00 | |
21 | Weatherly Area H.S. PA | 16 | 431 | 26 | 18 | 13 | 26 | 14 | 26 | 11 | 15 | 11 | 18 | 8 | 26 | 21 | 14 | 17 | 9 | 15 | 19 | 26 | 26 | 26 | 26 | 20 | 00 | |
17 | Riverside Junior Senior H.S. Taylor, PA | 17 | 440 | 26 | 22 | 14 | 22 | 19 | 26 | 10 | 10 | 22 | 20 | 15 | 26 | 18 | 22 | 26 | 14 | 19 | 21 | 26 | 26 | 11 | 17 | 8 | 00 | |
7 | Forest City Regional H.S. Forest City, PA | 18 | 457 | 26 | 16 | 26 | 7 | 26 | 26 | 26 | 19 | 19 | 16 | 26 | 26 | 3 | 12 | 14 | 26 | 12 | 20 | 26 | 26 | 26 | 10 | 23 | 00 | |
22 | Western Wayne H.S. PA | 19 | 470 | 26 | 7 | 12 | 11 | 16 | 26 | 19 | 17 | 23 | 19 | 10 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 7 | 00 | |
23 | Wilkes-Barre Area STEM Academy Plains, PA | 20 | 483 | 26 | 14 | 17 | 26 | 26 | 26 | 21 | 26 | 13 | 26 | 26 | 26 | 14 | 26 | 16 | 26 | 9 | 26 | 26 | 26 | 12 | 12 | 17 | 00 | |
5 | Delaware Valley H.S. Milford, PA | 21 | 488 | 26 | 21 | 26 | 13 | 15 | 26 | 12 | 26 | 14 | 15 | 11 | 26 | 25 | 16 | 18 | 26 | 26 | 16 | 26 | 26 | 26 | 26 | 26 | 00 | |
9 | Holy Redeemer H.S. PA | 22 | 503 | 26 | 26 | 26 | 19 | 17 | 26 | 18 | 26 | 26 | 7 | 26 | 13 | 20 | 18 | 26 | 26 | 26 | 15 | 26 | 26 | 26 | 26 | 12 | 00 | |
8 | Hazleton Area H.S. PA | 23 | 506 | 26 | 15 | 26 | 20 | 26 | 26 | 9 | 26 | 20 | 26 | 26 | 26 | 13 | 15 | 10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 14 | 00 | |
14 | Pittston Area H.S. PA | 24 | 523 | 26 | 23 | 15 | 26 | 26 | 26 | 16 | 21 | 18 | 26 | 20 | 26 | 17 | 23 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 15 | 00 | |
10 | Honesdale H.S. PA | 25 | 538 | 26 | 17 | 26 | 14 | 26 | 26 | 26 | 13 | 24 | 26 | 19 | 26 | 26 | 20 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 26 | 24 | 00 |
✧Qualified school for the 2024 PA State Tournament