Saturday, March 2, 2024
@ Rio Hondo College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Dana M.S. CA | 1✧ | 80 | 1 | 5 | 7 | 1 | 1 | 1 | 6 | 6 | 1 | 4 | 7 | 4 | 3 | 9 | 1 | 3 | 2 | 2 | 6 | 2 | 3 | 1 | 4 | 00 | |
18 | Gretchen Whitney H.S. CA | 2✧ | 92 | 3 | 3 | 1 | 5 | 2 | 3 | 1 | 5 | 3 | 3 | 3 | 1 | 1 | 8 | 5 | 1 | 1 | 4 | 2 | 10 | 2 | 3 | 22 | 00 | |
19 | Chaparral M.S. CA | 3✧ | 113 | 6 | 6 | 3 | 2 | 7 | 2 | 3 | 10 | 6 | 11 | 4 | 6 | 5 | 1 | 4 | 2 | 3 | 1 | 4 | 1 | 4 | 4 | 18 | 00 | |
2 | Oak Avenue CA | 4✧ | 194 | 4 | 2 | 2 | 9 | 4 | 10 | 7 | 8 | 13 | 1 | 1 | 3 | 12 | 2 | 28 | 13 | 8 | 20 | 11 | 8 | 1 | 7 | 20 | 00 | |
7 | Henry E. Huntington M.S. CA | 5✧ | 195 | 10 | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 5 | 5 | 14 | 5 | 2 | 4 | 10 | 30 | 11 | 5 | 8 | 15 | 22 | 16 | 6 | 00 | |
21 | Cedarlane Academy CA | 6✧ | 228 | 2 | 27 | 21 | 11 | 15 | 13 | 8 | 21 | 4 | 9 | 2 | 16 | 7 | 3 | 16 | 4 | 7 | 12 | 1 | 3 | 11 | 5 | 10 | 00 | |
27 | Mark Twain M.S. CA | 7✧ | 260 | 17 | 9 | 9 | 13 | 18 | 6 | 17 | 14 | 10 | 10 | 6 | 2 | 13 | 5 | 12 | 5 | 13 | 19 | 5 | 11 | 14 | 2 | 30 | 00 | |
38 | Royal Oaks STEAM Academy CA | 8 | 311 | 8 | 19 | 6 | 6 | 10 | 24 | 20 | 20 | 19 | 2 | 13 | 13 | 23 | 11 | 8 | 35 | 17 | 15 | 3 | 12 | 8 | 11 | 8 | 00 | |
11 | Madrona M.S. CA | 9 | 368 | 14 | 13 | 12 | 15 | 25 | 30 | 10 | 19 | 16 | 23 | 28 | 25 | 6 | 6 | 14 | 11 | 15 | 7 | 12 | 21 | 16 | 18 | 12 | 00 | |
29 | Hermosa Valley School CA | 10 | 392 | 20 | 22 | 23 | 26 | 16 | 22 | 12 | 13 | 18 | 7 | 21 | 8 | 10 | 14 | 26 | 32 | 25 | 13 | 13 | 18 | 20 | 10 | 3 | 00 | |
5 | Edgewood M.S. CA | 11 | 400 | 23 | 17 | 22 | 21 | 28 | 15 | 4 | 2 | 23 | 12 | 16 | 27 | 27 | 18 | 18 | 7 | 6 | 23 | 16 | 19 | 10 | 12 | 34 | 00 | |
33 | South Pointe M.S. CA | 12 | 421 | 13 | 34 | 25 | 22 | 9 | 23 | 13 | 12 | 31 | 29 | 8 | 15 | 22 | 12 | 11 | 16 | 14 | 9 | 32 | 7 | 25 | 8 | 31 | 00 | |
13 | La Cañada H.S. CA | 13 | 473 | 25 | 15 | 36 | 7 | 26 | 19 | 14 | 17 | 24 | 8 | 48 | 28 | 26 | 21 | 3 | 20 | 19 | 22 | 21 | 29 | 21 | 23 | 1 | 00 | |
47 | Hollencrest M.S. CA | 14 | 478 | 48 | 1 | 14 | 20 | 27 | 14 | 25 | 29 | 25 | 37 | 22 | 7 | 4 | 28 | 21 | 14 | 9 | 25 | 28 | 22 | 6 | 24 | 28 | 00 | |
32 | Mesa Robles School CA | 15 | 489 | 48 | 18 | 30 | 24 | 17 | 20 | 15 | 15 | 14 | 22 | 24 | 17 | 15 | 13 | 19 | 27 | 10 | 21 | 35 | 25 | 17 | 22 | 21 | 00 | |
26 | Garvey Intermediate School CA | 16 | 490 | 48 | 24 | 28 | 23 | 33 | 12 | 5 | 22 | 27 | 28 | 15 | 11 | 8 | 25 | 9 | 21 | 30 | 16 | 15 | 24 | 31 | 20 | 15 | 00 | |
35 | Flintridge Preparatory School CA | 17 | 528 | 24 | 37 | 17 | 17 | 49 | 8 | 19 | 18 | 7 | 15 | 19 | 20 | 25 | 17 | 17 | 33 | 28 | 14 | 20 | 48 | 48 | 14 | 14 | 00 | |
14 | Harvard-Westlake School CA | 18 | 539 | 26 | 12 | 8 | 16 | 5 | 18 | 48 | 1 | 11 | 6 | 48 | 48 | 48 | 15 | 48 | 6 | 48 | 6 | 48 | 26 | 30 | 15 | 2 | 00 | |
23 | Alvarado Intermediate School CA | 19 | 590 | 29 | 31 | 31 | 27 | 12 | 34 | 16 | 25 | 8 | 30 | 32 | 18 | 14 | 26 | 29 | 25 | 27 | 17 | 33 | 48 | 48 | 25 | 5 | 00 | |
30 | Newton M.S. CA | 20 | 630 | 19 | 38 | 26 | 32 | 35 | 33 | 24 | 26 | 37 | 42 | 26 | 30 | 19 | 29 | 27 | 28 | 22 | 29 | 17 | 30 | 9 | 28 | 24 | 00 | |
40 | La Merced Intermediate School CA | 21 | 630 | 18 | 29 | 35 | 31 | 19 | 36 | 48 | 27 | 26 | 17 | 18 | 23 | 17 | 48 | 22 | 31 | 20 | 26 | 10 | 20 | 24 | 48 | 37 | 00 | |
42 | Montebello Intermediate School CA | 22 | 674 | 48 | 25 | 33 | 37 | 34 | 32 | 27 | 31 | 36 | 34 | 31 | 12 | 24 | 22 | 30 | 29 | 33 | 27 | 26 | 32 | 33 | 19 | 19 | 00 | |
9 | Polytechnic School CA | 23 | 680 | 48 | 14 | 18 | 48 | 23 | 17 | 48 | 3 | 48 | 16 | 25 | 9 | 9 | 48 | 48 | 8 | 24 | 48 | 48 | 17 | 32 | 48 | 33 | 00 | |
12 | Katherine Edwards M.S. STEAM & Dual Immersion Academy CA | 24 | 713 | 9 | 35 | 29 | 34 | 29 | 48 | 23 | 30 | 48 | 36 | 23 | 48 | 28 | 48 | 48 | 19 | 36 | 48 | 22 | 28 | 18 | 13 | 13 | 00 | |
1 | Macy Intermediate School CA | 25 | 716 | 48 | 44 | 34 | 29 | 31 | 31 | 30 | 23 | 28 | 32 | 29 | 32 | 20 | 27 | 20 | 17 | 35 | 28 | 31 | 23 | 28 | 48 | 48 | 00 | |
4 | Lassalette School CA | 26 | 753 | 48 | 40 | 39 | 37 | 37 | 38 | 29 | 24 | 38 | 43 | 27 | 22 | 33 | 31 | 23 | 23 | 39 | 24 | 36 | 27 | 29 | 26 | 40 | 00 | |
10 | Valinda School of Academics CA | 27 | 795 | 15 | 21 | 37 | 48 | 30 | 28 | 48 | 48 | 29 | 48 | 48 | 33 | 18 | 48 | 48 | 48 | 34 | 48 | 19 | 14 | 12 | 48 | 25 | 00 | |
31 | Sparks M.S. CA | 28 | 812 | 48 | 32 | 38 | 28 | 36 | 37 | 28 | 28 | 34 | 27 | 48 | 29 | 21 | 30 | 31 | 22 | 31 | 31 | 48 | 48 | 48 | 48 | 41 | 00 | |
17 | Dean L. Shively M.S. CA | 29 | 852 | 16 | 23 | 48 | 10 | 48 | 16 | 48 | 48 | 48 | 14 | 48 | 31 | 48 | 48 | 48 | 48 | 48 | 48 | 30 | 48 | 19 | 21 | 48 | 00 | |
25 | Sierra Vista M.S. La Puente, CA | 30 | 855 | 28 | 28 | 40 | 30 | 38 | 39 | 22 | 48 | 33 | 41 | 30 | 26 | 30 | 48 | 48 | 48 | 38 | 48 | 25 | 33 | 48 | 48 | 38 | 00 | |
22 | Will Rogers M.S. CA | 31 | 933 | 48 | 30 | 48 | 48 | 48 | 29 | 48 | 48 | 20 | 40 | 48 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 29 | 31 | 27 | 48 | 29 | 00 | |
3 | Orange Grove M.S. CA | 32 | 981 | 48 | 42 | 20 | 35 | 32 | 40 | 48 | 48 | 30 | 38 | 48 | 48 | 48 | 48 | 48 | 48 | 37 | 48 | 48 | 48 | 48 | 48 | 35 | 00 | |
36 | Viewpoint M.S. CA | 33 | 1035 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 39 | 48 | 48 | 48 | 48 | 48 | 36 | 12 | 48 | 48 | 48 | 48 | 48 | 36 | 00 | |
37 | Fedde M.S. CA | 34 | 1035 | 48 | 48 | 48 | 48 | 48 | 48 | 26 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 34 | 15 | 48 | 48 | 00 | |
48 | Fairgrove Academy CA | 35 | 1047 | 48 | 33 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 31 | 23 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 | |
41 | Grandview College Preparatory Academy CA | 36 | 1104 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 00 |
✧Qualified school for the 2024 SoCal State Tournament