Saturday, February 24, 2024
@ San Diego Miramar College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Oak Valley M.S. San Diego, CA | 1✧ | 73 | 1 | 1 | 5 | 1 | 4 | 5 | 1 | 2 | 1 | 6 | 1 | 1 | 5 | 1 | 4 | 9 | 4 | 1 | 7 | 1 | 3 | 2 | 7 | 00 | |
21 | Pacific Trails M.S. San Diego, CA | 2✧ | 86 | 7 | 5 | 1 | 3 | 1 | 3 | 4 | 1 | 6 | 3 | 5 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | 10 | 10 | 2 | 7 | 3 | 00 | |
47 | Mesa Verde M.S. San Diego, CA | 3✧ | 194 | 27 | 4 | 17 | 6 | 2 | 1 | 7 | 6 | 4 | 1 | 10 | 13 | 7 | 14 | 5 | 5 | 18 | 5 | 16 | 5 | 8 | 1 | 12 | 00 | |
7 | Meadowbrook M.S. San Diego, CA | 4✧ | 224 | 9 | 6 | 2 | 2 | 3 | 21 | 21 | 20 | 29 | 10 | 16 | 20 | 3 | 7 | 2 | 6 | 2 | 12 | 1 | 23 | 1 | 3 | 5 | 00 | |
8 | Carmel Valley M.S. San Diego, CA | 5✧ | 304 | 24 | 61 | 33 | 5 | 11 | 7 | 9 | 19 | 8 | 5 | 2 | 9 | 1 | 16 | 3 | 29 | 3 | 9 | 25 | 3 | 16 | 5 | 1 | 00 | |
60 | Black Mountain M.S. San Diego, CA | 6✧ | 337 | 10 | 12 | 15 | 9 | 16 | 4 | 24 | 9 | 16 | 19 | 28 | 14 | 32 | 25 | 7 | 15 | 5 | 10 | 4 | 17 | 12 | 6 | 28 | 00 | |
77 | Marshall M.S. San Diego, CA | 7✧ | 341 | 5 | 25 | 11 | 20 | 20 | 19 | 5 | 3 | 5 | 13 | 18 | 19 | 24 | 3 | 19 | 21 | 11 | 16 | 6 | 31 | 27 | 11 | 9 | 00 | |
56 | Ocean Air School San Diego, CA | 8✧ | 352 | 4 | 32 | 6 | 18 | 17 | 2 | 34 | 11 | 24 | 15 | 11 | 7 | 11 | 31 | 6 | 4 | 17 | 14 | 12 | 18 | 10 | 9 | 39 | 00 | |
31 | Design39 Campus San Diego, CA | 9✧ | 457 | 43 | 16 | 21 | 25 | 24 | 10 | 24 | 7 | 18 | 20 | 44 | 5 | 10 | 2 | 14 | 25 | 7 | 11 | 28 | 27 | 38 | 22 | 16 | 00 | |
29 | Torrey Hills School San Diego, CA | 10 | 569 | 8 | 31 | 40 | 16 | 27 | 43 | 39 | 12 | 19 | 28 | 9 | 11 | 49 | 11 | 44 | 27 | 28 | 39 | 21 | 9 | 7 | 15 | 36 | 00 | |
13 | Twin Peaks M.S. San Diego, CA | 11 | 653 | 44 | 7 | 31 | 28 | 35 | 37 | 35 | 25 | 26 | 8 | 24 | 23 | 16 | 19 | 31 | 13 | 43 | 17 | 63 | 39 | 28 | 41 | 20 | 00 | |
66 | Sycamore Ridge Elementary M.S. San Diego, CA | 12 | 653 | 42 | 8 | 36 | 42 | 54 | 33 | 11 | 13 | 28 | 18 | 12 | 27 | 40 | 21 | 16 | 12 | 38 | 31 | 41 | 36 | 32 | 37 | 25 | 00 | |
19 | Bernardo Heights M.S. San Diego, CA | 13 | 849 | 35 | 45 | 48 | 27 | 38 | 21 | 33 | 33 | 45 | 32 | 31 | 40 | 27 | 41 | 43 | 30 | 39 | 29 | 56 | 43 | 23 | 10 | 80 | 00 | |
4 | Aviara Oaks M.S. San Diego, CA | 14 | 885 | 25 | 14 | 36 | 51 | 32 | 15 | 30 | 17 | 44 | 38 | 47 | 38 | 43 | 15 | 26 | 50 | 35 | 34 | 32 | 80 | 80 | 80 | 23 | 00 | |
41 | Calavera Hills M.S. San Diego, CA | 15 | 955 | 17 | 13 | 16 | 40 | 33 | 19 | 80 | 31 | 80 | 39 | 36 | 32 | 80 | 20 | 26 | 80 | 52 | 26 | 37 | 34 | 80 | 80 | 4 | 00 | |
14 | Carmel Del Mar School San Diego, CA | 16 | 1058 | 22 | 23 | 30 | 38 | 30 | 25 | 80 | 20 | 80 | 80 | 14 | 80 | 80 | 80 | 13 | 44 | 42 | 80 | 47 | 29 | 9 | 80 | 32 | 00 | |
70 | Muirlands M.S. San Diego, CA | 17 | 1173 | 80 | 15 | 80 | 7 | 47 | 80 | 80 | 80 | 17 | 2 | 80 | 80 | 16 | 80 | 80 | 80 | 9 | 80 | 14 | 37 | 47 | 80 | 2 | 00 | |
67 | Pacific Ridge School San Diego, CA | 18 | 1260 | 80 | 35 | 21 | 22 | 18 | 80 | 80 | 80 | 40 | 34 | 27 | 80 | 80 | 80 | 80 | 47 | 80 | 25 | 80 | 26 | 44 | 80 | 41 | 00 | |
53 | Sage Canyon School San Diego, CA | 19 | 1336 | 80 | 36 | 80 | 31 | 41 | 39 | 37 | 80 | 80 | 35 | 35 | 36 | 80 | 80 | 38 | 80 | 30 | 80 | 80 | 80 | 18 | 80 | 80 | 00 | |
46 | Solana Pacific Elementary San Diego, CA | 20 | 1542 | 80 | 38 | 80 | 80 | 19 | 80 | 80 | 80 | 80 | 17 | 80 | 32 | 80 | 80 | 80 | 16 | 80 | 80 | 60 | 80 | 80 | 80 | 80 | 00 | |
27 | Valley M.S. San Diego, CA | 21 | 1578 | 80 | 30 | 28 | 53 | 80 | 80 | 80 | 54 | 38 | 80 | 49 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 46 | 80 | 80 | 80 | 80 | 00 | |
68 | Grant TK-8 School San Diego, CA | 22 | 1621 | 80 | 80 | 80 | 80 | 58 | 80 | 80 | 80 | 33 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 34 | 45 | 11 | 80 | 80 | 00 | |
43 | Solana Ranch Elementary San Diego, CA | 23 | 1668 | 80 | 18 | 80 | 48 | 80 | 80 | 80 | 80 | 41 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 41 | 80 | 80 | 80 | 80 | 80 | 80 | 00 |
✧Qualified school for the 2024 SoCal State Tournament