Saturday, February 10, 2024
@ University of Alabama at Birmingham
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama School of Fine Arts Birmingham, AL | 1✧ | 29 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 00 | |
4 | Brewton M.S. Brewton, AL | 2✧ | 88.5 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 9 | 5.5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 1 | 5 | 5 | 2 | 4 | 00 | |
7 | Fultondale H.S. Birmingham, AL | 3✧ | 118.5 | 6 | 5 | 5 | 7 | 11 | 6 | 3 | 8 | 5.5 | 8 | 1 | 8 | 3 | 3 | 2 | 6 | 4 | 5 | 3 | 3 | 1 | 5 | 10 | 00 | |
11 | JCIB Shades Valley, AL | 4✧ | 127 | 2 | 4 | 4 | 10 | 10 | 4 | 5.5 | 5.5 | 4 | 7 | 6 | 1 | 6 | 6 | 18 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 7 | 00 | |
12 | McAdory M.S. McCalla, AL | 5✧ | 275.5 | 19 | 19 | 19 | 9 | 9 | 18 | 7 | 10 | 3 | 4 | 19 | 19 | 19 | 5 | 6 | 19 | 8 | 2 | 8 | 19 | 7 | 19 | 8.5 | 00 | |
10 | Homewood M.S. Homewood, AL | 6 | 303.5 | 19 | 6 | 8 | 19 | 4 | 19 | 19 | 5.5 | 19 | 19 | 19 | 5 | 8 | 19 | 19 | 2 | 6 | 19 | 10 | 19 | 19 | 19 | 2 | 00 | |
5 | Corner M.S. Warrior, AL | 7 | 348 | 19 | 11 | 19 | 19 | 19 | 7 | 19 | 2 | 19 | 3 | 19 | 19 | 19 | 19 | 7 | 19 | 10 | 19 | 19 | 19 | 4 | 19 | 19 | 00 | |
13 | Millbrook M.S. Millbrook, AL | 8 | 354.5 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 2 | 19 | 19 | 8 | 19 | 19 | 19 | 19 | 19 | 2 | 6 | 19 | 8.5 | 00 | |
14 | Oak Mountain MIddle School Oak Mountain, AL | 9 | 358 | 19 | 7 | 19 | 2 | 19 | 9 | 19 | 3 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
19 | Irondale M.S. Birmingham, AL | 10 | 369.5 | 19 | 8 | 7 | 19 | 7 | 19 | 19 | 5.5 | 19 | 9 | 19 | 19 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
8 | Helena M.S. Helena, AL | 11 | 373 | 19 | 19 | 19 | 6 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 6 | 19 | 9 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 00 | |
18 | Hueytown M.S. Hueytown, AL | 12 | 393 | 19 | 10 | 19 | 19 | 6 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 6 | 00 | |
17 | Valley Creek Academy Hueytown, AL | 13 | 404 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 11 | 19 | 6 | 19 | 19 | 19 | 19 | 00 | |
16 | Rudd MS Pinson, AL | 14 | 412 | 19 | 19 | 19 | 19 | 8 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
6 | Erwin M.S. Center Point, AL | 15 | 424 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 00 |
✧Qualified school for the 2024 AL State Tournament