Saturday, January 27, 2024
@ The Bronx High School of Science
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronx H.S. of Science NY | 1✧ | 44 | 9◊ | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 1 | 4 | 2 | 2 | 10◊ | 1 | 4 | 6◊ | 1 | 2 | 00 | |
16 | Hunter College H.S. NY | 2✧ | 61 | 17◊ | 2 | 1 | 5 | 2 | 4 | 1 | 1 | 3 | 3 | 6 | 3 | 4 | 3 | 1 | 4 | 1 | 29◊ | 7 | 9 | 14◊ | 1 | 00 | |
4 | Collegiate School NY | 3✧ | 100 | 5 | 14◊ | 7 | 3 | 4 | 3 | 10 | 11◊ | 4 | 4 | 10 | 2 | 7 | 10 | 7 | 11◊ | 3 | 2 | 2 | 5 | 7 | 5 | 00 | |
11 | Horace Mann H.S. NY | 4✧ | 114 | 4 | 8 | 3 | 16◊ | 8 | 5 | 3 | 3 | 9 | 17◊ | 7 | 8 | 3 | 1 | 16◊ | 1 | 5 | 7 | 5 | 13 | 10 | 11 | 00 | |
13 | H.S. for Mathematics, Science and Engineering at City College NY | 5 | 148 | 10 | 11 | 10 | 7 | 5 | 14 | 6 | 8 | 1 | 9 | 5 | 16◊ | 5 | 16◊ | 8 | 6 | 7 | 11 | 7 | 10 | 8 | 18◊ | 00 | |
25 | Regis H.S. NY | 6 | 149 | 2 | 12 | 2 | 13 | 6 | 9 | 18◊ | 5 | 2 | 20◊ | 15 | 14 | 12 | 2 | 11 | 5 | 2 | 12 | 7 | 18◊ | 3 | 15 | 00 | |
18 | Riverdale Kingsbridge Academy NY | 7 | 158 | 1 | 6 | 17 | 20◊ | 7 | 16 | 8 | 10 | 8 | 18◊ | 8 | 10 | 8 | 12 | 18◊ | 13 | 6 | 4 | 1 | 2 | 11 | 10 | 00 | |
22 | Loyola School NY | 8 | 259 | 3 | 24◊ | 23 | 22 | 17 | 19 | 7 | 18 | 25◊ | 14 | 4 | 19 | 21 | 23◊ | 15 | 22 | 8 | 3 | 7 | 19 | 6 | 12 | 00 | |
6 | Eleanor Roosevelt H.S. NY | 9 | 290 | 30 | 19 | 8 | 8 | 12 | 20 | 30 | 23 | 12 | 1 | 30 | 17 | 20 | 8 | 3 | 18 | 14 | 13 | 30◊ | 30◊ | 30◊ | 4 | 00 | |
28 | The Spence School NY | 10 | 290 | 30 | 9 | 4 | 15 | 14 | 7 | 17 | 4 | 22 | 30 | 30 | 5 | 10 | 30 | 9 | 15 | 20 | 30◊ | 30◊ | 12 | 30◊ | 7 | 00 | |
7 | LaGuardia H.S. NY | 11 | 295 | 30 | 16 | 6 | 6 | 17 | 23 | 15 | 14 | 10 | 24 | 16 | 9 | 10 | 9 | 19 | 19 | 12 | 30◊ | 30◊ | 21 | 30◊ | 19 | 00 | |
30 | Trinity School NY | 12 | 371 | 30 | 7 | 30 | 17 | 11 | 30 | 11 | 30 | 30 | 2 | 30 | 30 | 30 | 7 | 30 | 30 | 30◊ | 30◊ | 30◊ | 1 | 2 | 13 | 00 | |
27 | Calhoun H.S. NY | 13 | 373 | 19 | 23 | 14 | 30 | 30 | 30 | 23 | 6 | 17 | 19 | 13 | 13 | 17 | 21 | 30 | 30◊ | 21 | 29 | 30◊ | 4 | 30◊ | 14 | 00 | |
32 | Columbia Preparatory School NY | 14 | 386 | 30 | 20 | 16 | 12 | 16 | 18 | 9 | 30 | 18 | 11 | 30 | 21 | 30 | 14 | 30 | 12 | 16 | 30 | 30◊ | 30◊ | 30◊ | 23 | 00 | |
24 | Mount Saint Michael Academy NY | 15 | 398 | 6 | 25 | 30 | 30 | 9 | 25 | 30 | 12 | 27 | 13 | 30 | 30 | 22 | 30 | 30◊ | 30◊ | 30◊ | 15 | 7 | 20 | 16 | 21 | 00 | |
8 | The Hewitt School NY | 16 | 435 | 30 | 26 | 22 | 30 | 22 | 11 | 19 | 22 | 19 | 16 | 30 | 30 | 30 | 18 | 17 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 3 | 00 | |
21 | Trevor Day School NY | 17 | 536 | 30 | 30 | 30 | 30 | 25 | 30 | 30 | 15 | 30 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 25 | 00 | |
10 | Portledge H.S. NY | 18 | 570 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 00 |
✧Qualified school for the 2024 NY State Tournament
◊Result was not counted as part of total score