Saturday, January 20, 2024
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Menomonie H.S. WI | 1 | 119 | 6 | 1 | 22◊ | 20◊ | 25◊ | 2 | 2 | 4 | 3 | 10 | 4 | 1 | 4 | 1 | 2 | 12 | 5 | 5 | 4 | 12 | 12 | 4 | 3 | 6 | 17◊ | 10 | 6 | 20◊ | 00 | |
46 | Mayo H.S. MN | 2 | 139 | 3 | 9 | 2 | 8 | 4 | 7 | 3 | 12 | 2 | 9 | 1 | 2 | 9 | 4 | 6 | 8 | 8 | 18◊ | 19◊ | 3 | 15 | 15◊ | 21◊ | 28◊ | 5 | 5 | 4 | 10 | 00 | |
31 | Eagan H.S. Eagan, MN | 3 | 161 | 11 | 6 | 13 | 9 | 10 | 15 | 4 | 5 | 4 | 17◊ | 7 | 4 | 3 | 3 | 3 | 6 | 7 | 14 | 20◊ | 6 | 24◊ | 2 | 17◊ | 4 | 11 | 21◊ | 7 | 7 | 00 | |
1 | Hudson H.S. WI | 4 | 192 | 5 | 3 | 1 | 10 | 9 | 24◊ | 6 | 13 | 20 | 31◊ | 6 | 12 | 30◊ | 2 | 33◊ | 13 | 2 | 17 | 10 | 20◊ | 3 | 6 | 1 | 16 | 18 | 6 | 12 | 1 | 00 | |
34 | Wayzata H.S. MN | 5 | 193 | 26 | 4 | 3 | 2 | 63◊ | 3 | 5 | 9 | 1 | 1 | 2 | 39 | 13 | 14 | 21 | 1 | 63◊ | 2 | 63◊ | 1 | 63◊ | 3 | 63◊ | 8 | 7 | 7 | 5 | 16 | 00 | |
18 | Eden Prairie H.S. MN | 6 | 199 | 13 | 2 | 4 | 5 | 63◊ | 5 | 14 | 6 | 13 | 5 | 11 | 6 | 5 | 8 | 1 | 7 | 63◊ | 1 | 63◊ | 8 | 63◊ | 29 | 63◊ | 1 | 9 | 24 | 9 | 13 | 00 | |
42 | Mounds View H.S. MN | 7 | 219 | 25◊ | 20 | 5 | 16 | 20 | 9 | 8 | 29◊ | 8 | 4 | 3 | 23 | 2 | 5 | 11 | 16 | 3 | 25◊ | 63◊ | 5 | 5 | 42◊ | 2 | 20 | 13 | 4 | 15 | 2 | 00 | |
49 | Boyceville H.S. WI | 8 | 267 | 1 | 30 | 10 | 29 | 27 | 19 | 17 | 41◊ | 22 | 14 | 5 | 49◊ | 1 | 35◊ | 12 | 31 | 4 | 44◊ | 1 | 31◊ | 6 | 14 | 7 | 10 | 1 | 1 | 1 | 4 | 00 | |
7 | East Ridge H.S. MN | 9 | 297 | 62◊ | 11 | 20 | 3 | 63◊ | 8 | 13 | 1 | 5 | 11 | 19 | 3 | 37 | 7 | 10 | 23 | 63◊ | 4 | 63◊ | 14 | 19 | 7 | 11 | 19 | 63◊ | 23 | 11 | 18 | 00 | |
11 | Delano H.S. Delano, MN | 10 | 328 | 9 | 35 | 12 | 11 | 63◊ | 23 | 20 | 8 | 19 | 37◊ | 16 | 8 | 63◊ | 6 | 17 | 3 | 63◊ | 3 | 63◊ | 18 | 14 | 12 | 29 | 12 | 14 | 13 | 17 | 9 | 00 | |
27 | New Richmond H.S. WI | 11 | 334 | 63◊ | 13 | 9 | 31 | 23 | 10 | 32 | 20 | 15 | 7 | 14 | 14 | 35◊ | 28 | 20 | 9 | 12 | 6 | 16 | 9 | 2 | 9 | 4 | 63◊ | 63◊ | 35◊ | 23 | 8 | 00 | |
13 | Woodbury H.S. Woodbury, MN | 12 | 351 | 17 | 14 | 8 | 13 | 2 | 1 | 19 | 23 | 17 | 19 | 18 | 11 | 26 | 13 | 7 | 25 | 63◊ | 10 | 63◊ | 4 | 39◊ | 21 | 31◊ | 63◊ | 28 | 15 | 14 | 26 | 00 | |
58 | Lakeville North H.S. Lakeville, MN | 13 | 356 | 63◊ | 7 | 18 | 12 | 6 | 13 | 1 | 31◊ | 9 | 24 | 17 | 13 | 19 | 10 | 15 | 2 | 20 | 23 | 12 | 13 | 34◊ | 30 | 24 | 63◊ | 27 | 20 | 21 | 38◊ | 00 | |
10 | Belleville H.S. Belleville, WI | 14 | 376 | 19 | 24 | 25 | 1 | 17 | 4 | 7 | 33 | 16 | 12 | 13 | 7 | 63◊ | 25 | 42◊ | 44◊ | 14 | 30 | 22 | 40◊ | 16 | 39◊ | 23 | 2 | 3 | 17 | 31 | 15 | 00 | |
45 | Bismarck H.S. ND | 15 | 395 | 63◊ | 22 | 40◊ | 7 | 22 | 14 | 22 | 3 | 30 | 3 | 21 | 44◊ | 34 | 17 | 19 | 22 | 63◊ | 7 | 21 | 11 | 27 | 1 | 15 | 14 | 63◊ | 8 | 30 | 25 | 00 | |
54 | Lakeville South H.S. MN | 16 | 418 | 27 | 17 | 45 | 6 | 63◊ | 6 | 21 | 15 | 32 | 6 | 23 | 5 | 22 | 9 | 4 | 10 | 63◊ | 11 | 63◊ | 26 | 63◊ | 18 | 22 | 24 | 6 | 63◊ | 26 | 37 | 00 | |
16 | Medford Area Senior H.S. WI | 17 | 430 | 24 | 37◊ | 16 | 27 | 21 | 32◊ | 9 | 28 | 29 | 26 | 8 | 18 | 25 | 33◊ | 22 | 5 | 24 | 13 | 7 | 35◊ | 11 | 19 | 13 | 25 | 29◊ | 16 | 22 | 22 | 00 | |
43 | Legacy H.S. Bismarck, ND | 18 | 460 | 2 | 32◊ | 28 | 19 | 63◊ | 26 | 16 | 37◊ | 14 | 21 | 9 | 29 | 17 | 26 | 26 | 40◊ | 21 | 27 | 23 | 16 | 63◊ | 20 | 19 | 26 | 10 | 30 | 24 | 11 | 00 | |
44 | St. Paul Academy & Summit School MN | 19 | 482 | 63◊ | 25 | 30 | 14 | 7 | 49◊ | 26 | 25 | 31 | 22 | 10 | 24 | 63◊ | 31 | 43◊ | 4 | 1 | 42 | 17 | 28 | 29 | 23 | 12 | 29 | 20 | 63◊ | 3 | 29 | 00 | |
4 | Shell Lake H.S. WI | 20 | 517 | 12 | 51◊ | 32 | 44◊ | 28 | 41◊ | 29 | 24 | 38 | 29 | 29 | 16 | 6 | 34 | 13 | 37 | 16 | 26 | 3 | 46◊ | 20 | 27 | 18 | 5 | 63◊ | 19 | 32 | 24 | 00 | |
60 | Bloomington Kennedy H.S. MN | 21 | 547 | 4 | 47◊ | 15 | 30 | 3 | 20 | 15 | 16 | 35 | 42 | 35 | 28 | 29 | 38 | 28 | 33 | 31 | 45◊ | 14 | 47◊ | 23 | 47◊ | 14 | 31 | 21 | 26 | 16 | 45◊ | 00 | |
39 | Baldwin-Woodville H.S. WI | 22 | 612 | 63◊ | 33 | 24 | 42 | 8 | 45 | 24 | 43 | 45 | 50◊ | 38 | 45◊ | 27 | 30 | 18 | 43 | 13 | 15 | 8 | 34 | 10 | 36 | 16 | 63◊ | 24 | 22 | 63◊ | 14 | 00 | |
29 | Orono H.S. MN | 23 | 684 | 16 | 18 | 36 | 33 | 63 | 18 | 63◊ | 50 | 10 | 48 | 24 | 41 | 28 | 16 | 24 | 46 | 63◊ | 9 | 63◊ | 32 | 63◊ | 44 | 63◊ | 22 | 25 | 33 | 27 | 21 | 00 | |
9 | Denmark H.S. WI | 24 | 708 | 63◊ | 26 | 42 | 43 | 24 | 42 | 28 | 19 | 37 | 32 | 37 | 43 | 36 | 44◊ | 23 | 36 | 23 | 40 | 5 | 36 | 17 | 40 | 20 | 63◊ | 63◊ | 25 | 34 | 43◊ | 00 | |
23 | Jefferson H.S. MN | 25 | 730 | 63◊ | 28 | 26 | 21 | 11 | 33 | 30 | 21 | 11 | 44 | 44 | 21 | 10 | 29 | 31 | 11 | 63◊ | 8 | 63 | 63 | 63 | 34 | 63 | 63◊ | 63◊ | 62 | 63◊ | 3 | 00 | |
15 | Unity H.S. WI | 26 | 770 | 63◊ | 39 | 44 | 38 | 63◊ | 50 | 34 | 48 | 41 | 47 | 45 | 51◊ | 63◊ | 20 | 40 | 39 | 19 | 37 | 11 | 33 | 21 | 50 | 5 | 30 | 63◊ | 18 | 25 | 36 | 00 | |
6 | Century H.S. MN | 27 | 823 | 10 | 31 | 17 | 17 | 1 | 28 | 27 | 42 | 63 | 8 | 63 | 19 | 63◊ | 63 | 51 | 63 | 63◊ | 63 | 63 | 7 | 63 | 8 | 63 | 18 | 63◊ | 63◊ | 35 | 63◊ | 00 | |
21 | Elk Mound H.S. WI | 28 | 1019 | 63◊ | 34 | 49 | 63 | 63 | 40 | 63 | 2 | 63 | 63 | 63 | 63 | 63◊ | 24 | 63 | 48 | 63◊ | 33 | 63 | 38 | 30 | 17 | 30 | 63◊ | 63◊ | 38 | 63 | 6 | 00 | |
56 | Elmwood H.S. WI | 29 | 1028 | 15 | 63 | 63 | 63 | 13 | 39 | 63 | 18 | 43 | 39 | 63 | 33 | 63◊ | 63 | 50 | 45 | 22 | 63 | 63 | 23 | 63 | 26 | 32 | 63◊ | 63◊ | 63◊ | 63 | 63◊ | 00 | |
30 | John Marshall H.S. Rochester, MN | 30 | 1048 | 63◊ | 27 | 63 | 39 | 63 | 25 | 63 | 36 | 46 | 63 | 20 | 40 | 63◊ | 63 | 63 | 63 | 9 | 28 | 63 | 63 | 1 | 43 | 63 | 63◊ | 63◊ | 63◊ | 63 | 41 | 00 | |
53 | Spring Lake Park H.S. MN | 31 | 1050 | 63 | 44 | 63 | 15 | 63 | 29 | 63 | 44 | 34 | 49 | 36 | 37 | 63◊ | 39 | 32 | 38 | 63◊ | 63 | 63 | 44 | 37 | 48 | 63 | 63◊ | 63◊ | 63◊ | 33 | 50 | 00 | |
62 | St. Michael-Albertville H.S. MN | 32 | 1087 | 63◊ | 46 | 50 | 36 | 63 | 55 | 63 | 17 | 63 | 16 | 43 | 31 | 63◊ | 43 | 48 | 63 | 63◊ | 46 | 63 | 43 | 63 | 24 | 63 | 32 | 63◊ | 63◊ | 63 | 53 | 00 | |
25 | Waseca H.S. MN | 33 | 1280 | 63 | 36 | 47 | 63 | 63 | 16 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63 | 30 | 42 | 63◊ | 38 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63 | 63 | 00 | |
57 | Chippewa Falls Senior H.S. WI | 34 | 1449 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63 | 63 | 63 | 63◊ | 63 | 63 | 63 | 63 | 63 | 63 | 63◊ | 63◊ | 63◊ | 63 | 63 | 00 |
◊Result was not counted as part of total score