Saturday, January 6, 2024
@ Marquette University High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Marquette University H.S. Milwaukee, WI | 1 | 50 | 1 | 2 | 1 | 1 | 8◊ | 4 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 15◊ | 1 | 6◊ | 3 | 15◊ | 5 | 1 | 1 | 5◊ | 3 | 00 | |
43 | Adlai E. Stevenson H.S. Lincolnshire, IL | 2 | 56 | 3 | 1 | 2 | 3 | 38◊ | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 38◊ | 2 | 38◊ | 3 | 38◊ | 1 | 38◊ | 14 | 4 | 3 | 3 | 1 | 00 | |
25 | Madison West H.S. Madison, WI | 3 | 85 | 4 | 5 | 4 | 10 | 2 | 2 | 1 | 5 | 3 | 10◊ | 3 | 3 | 1 | 9 | 22◊ | 5 | 14◊ | 1 | 5 | 2 | 1 | 5 | 10◊ | 3 | 8 | 2 | 1 | 14◊ | 00 | |
22 | Lake Central H.S. IN | 4 | 122 | 5 | 3 | 3 | 5 | 18◊ | 7 | 10 | 3 | 10◊ | 6 | 6 | 16◊ | 5 | 6 | 3 | 3 | 12◊ | 6 | 14◊ | 6 | 5 | 6 | 4 | 6 | 5 | 4 | 9 | 6 | 00 | |
41 | Slinger H.S. Slinger, WI | 5 | 156 | 10 | 19◊ | 6 | 8 | 1 | 5 | 15◊ | 23◊ | 8 | 7 | 13 | 8 | 13 | 4 | 5 | 6 | 2 | 13 | 1 | 17◊ | 2 | 13 | 14◊ | 1 | 2 | 9 | 11 | 8 | 00 | |
32 | Menomonie H.S. WI | 6 | 175 | 11 | 7 | 15◊ | 12 | 14◊ | 11 | 5 | 13 | 5 | 21◊ | 8 | 5 | 8 | 14◊ | 11 | 9 | 4 | 7 | 2 | 4 | 11 | 4 | 1 | 10 | 9 | 10 | 8 | 16◊ | 00 | |
8 | Belleville H.S. Belleville, WI | 7 | 258 | 14 | 18 | 11 | 7 | 20◊ | 17 | 7 | 16 | 14 | 5 | 10 | 11 | 38◊ | 15 | 16 | 21◊ | 16 | 17 | 9 | 23◊ | 9 | 26◊ | 7 | 2 | 7 | 6 | 19 | 5 | 00 | |
36 | Pewaukee H.S. Pewaukee, WI | 8 | 293 | 13 | 8 | 10 | 2 | 5 | 27◊ | 17 | 14 | 24◊ | 8 | 26◊ | 23 | 11 | 18 | 10 | 4 | 8 | 11 | 16 | 11 | 22 | 16 | 8 | 38◊ | 38◊ | 20 | 16 | 22 | 00 | |
39 | The Prairie School Racine, WI | 9 | 314 | 38◊ | 29◊ | 12 | 16 | 15 | 14 | 19 | 11 | 18 | 2 | 29◊ | 6 | 21 | 22 | 13 | 11 | 6 | 9 | 6 | 18 | 24 | 17 | 12 | 15 | 38◊ | 23 | 38◊ | 4 | 00 | |
11 | Beloit Turner H.S. WI | 10 | 328 | 17 | 25 | 14 | 23 | 10 | 10 | 18 | 15 | 26◊ | 25◊ | 11 | 28◊ | 14 | 20 | 14 | 14 | 9 | 19 | 3 | 10 | 16 | 28◊ | 13 | 12 | 12 | 19 | 10 | 29◊ | 00 | |
13 | Cambridge H.S. Cambridge, WI | 11 | 364 | 38 | 16 | 16 | 20 | 11 | 16 | 38◊ | 38◊ | 15 | 22 | 15 | 21 | 19 | 7 | 8 | 16 | 13 | 8 | 11 | 24 | 14 | 24 | 6 | 38◊ | 38◊ | 15 | 38◊ | 9 | 00 | |
17 | Fox Homeschoolers IL | 12 | 393 | 8 | 12 | 9 | 15 | 17 | 30 | 13 | 12 | 22 | 30 | 9 | 25 | 9 | 16 | 6 | 19 | 38◊ | 23 | 38 | 19 | 38◊ | 9 | 2 | 17 | 38◊ | 38◊ | 38◊ | 33 | 00 | |
20 | Kohler H.S. Kohler, WI | 13 | 415 | 2 | 24 | 23 | 24 | 6 | 23 | 20 | 10 | 23 | 18 | 23 | 26 | 16 | 25 | 20 | 30◊ | 1 | 28◊ | 13 | 22 | 20 | 21 | 18 | 38◊ | 38◊ | 17 | 20 | 30◊ | 00 | |
24 | Madison Country Day School Waunakee, WI | 14 | 436 | 38 | 17 | 20 | 18 | 38 | 38 | 6 | 6 | 25 | 28 | 17 | 4 | 38 | 12 | 17 | 17 | 38◊ | 25 | 38◊ | 14 | 15 | 12 | 3 | 7 | 38◊ | 38◊ | 38◊ | 21 | 00 | |
40 | Sheboygan North H.S. Sheboygan, WI | 15 | 452 | 38 | 15 | 24 | 22 | 3 | 18 | 21 | 17 | 27 | 14 | 20 | 12 | 38◊ | 30 | 15 | 29 | 15 | 22 | 10 | 15 | 38◊ | 27 | 9 | 38◊ | 38◊ | 18 | 38◊ | 31 | 00 | |
45 | Waunakee Community H.S. Waunakee, WI | 16 | 528 | 38 | 28 | 38 | 13 | 38 | 32 | 38 | 25 | 7 | 19 | 22 | 7 | 38 | 8 | 27 | 7 | 38◊ | 38 | 8 | 8 | 38 | 19 | 20 | 38◊ | 38◊ | 38◊ | 38◊ | 12 | 00 | |
38 | Poynette H.S. Poynette, WI | 17 | 529 | 38 | 11 | 17 | 17 | 16 | 24 | 38 | 21 | 19 | 11 | 38 | 24 | 38 | 17 | 18 | 28 | 38◊ | 38 | 19 | 20 | 10 | 18 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 11 | 00 | |
15 | Campbellsport H.S. Campbellsport, WI | 18 | 530 | 16 | 33 | 26 | 19 | 38 | 22 | 38 | 22 | 16 | 26 | 19 | 38 | 18 | 26 | 38 | 38◊ | 38◊ | 21 | 17 | 38◊ | 13 | 20 | 11 | 38◊ | 38◊ | 14 | 13 | 26 | 00 | |
21 | Oregon H.S. Oregon, WI | 19 | 565 | 38 | 31 | 28 | 38 | 38 | 29 | 38 | 29 | 17 | 12 | 38 | 20 | 38 | 27 | 7 | 38 | 7 | 38◊ | 38◊ | 25 | 3 | 23 | 24 | 4 | 38◊ | 38◊ | 38◊ | 13 | 00 | |
34 | Middleton H.S. Middleton, WI | 20 | 581 | 38 | 13 | 25 | 38 | 19 | 9 | 38 | 38 | 13 | 23 | 24 | 27 | 38 | 21 | 38 | 38 | 38◊ | 12 | 38 | 16 | 38 | 25 | 5 | 38◊ | 38◊ | 38◊ | 38◊ | 7 | 00 | |
19 | Horicon H.S. Horicon, WI | 21 | 642 | 38 | 30 | 27 | 25 | 38 | 31 | 38 | 27 | 38 | 38 | 30 | 13 | 38 | 24 | 38◊ | 26 | 18 | 38◊ | 38◊ | 30 | 26 | 30 | 23 | 38◊ | 3 | 24 | 38◊ | 27 | 00 | |
16 | Evansville H.S. Evansville, WI | 22 | 674 | 38 | 32 | 18 | 38 | 38 | 33 | 38 | 31 | 29 | 24 | 38 | 38 | 38 | 13 | 38 | 20 | 38◊ | 27 | 38 | 32 | 38◊ | 38◊ | 21 | 38◊ | 38◊ | 16 | 12 | 24 | 00 | |
18 | Franklin H.S. Franklin, WI | 23 | 762 | 38 | 9 | 38 | 11 | 38 | 38 | 38 | 38 | 38 | 20 | 38 | 38 | 38 | 38 | 26 | 38 | 38◊ | 38 | 38 | 12 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 00 |
◊Result was not counted as part of total score