Monday, November 27, 2023 - Saturday, December 2, 2023
@ Online
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Td | Detector BuildingDisease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Monta Vista H.S. Cupertino, CA | 1 | 217 | 2 | 4 | 7 | 22 | 2 | 16 | 5 | 40◊ | 3 | 8 | 12 | 8 | 24◊ | 5 | 27◊ | 11 | 4 | 16 | 6 | 12 | 16 | 33◊ | 22 | 10 | 237◊ | 7 | 9 | 15 | 00 | |
10 | Glen A. Wilson H.S. Hacienda Heights, CA | 2 | 249 | 13 | 20 | 64◊ | 77◊ | 3 | 12 | 1 | 53◊ | 37 | 21 | 11 | 3 | 17 | 6 | 1 | 14 | 5 | 50◊ | 3 | 5 | 5 | 10 | 29 | 11 | 6 | 12 | 5 | 59◊ | 00 | |
39 | University H.S. Irvine, CA | 3 | 265 | 5 | 10 | 2 | 2 | 9 | 25 | 12 | 20 | 5 | 28 | 2 | 13 | 28 | 35 | 6 | 4 | 237◊ | 7 | 237◊ | 6 | 237◊ | 39◊ | 237◊ | 14 | 11 | 9 | 10 | 14 | 00 | |
6 | TJHSST Alexandria, VA | 4 | 290 | 9 | 23 | 9 | 4 | 237◊ | 4 | 3 | 32 | 9 | 58◊ | 32 | 16 | 41◊ | 2 | 17 | 8 | 3 | 5 | 9 | 11 | 7 | 45◊ | 4 | 23 | 8 | 22 | 33 | 111◊ | 00 | |
31 | New Trier H.S. Winnetka, IL | 5 | 292 | 14 | 26 | 3 | 23 | 237◊ | 22 | 7 | 9 | 12 | 22 | 3 | 22 | 5 | 19 | 5 | 10 | 237◊ | 4 | 237◊ | 20 | 237◊ | 12 | 237◊ | 15 | 5 | 5 | 18 | 18 | 00 | |
147 | Tesla STEM H.S. Redmond, WA | 6 | 295 | 11 | 8 | 14 | 51◊ | 13 | 14 | 8 | 19 | 29◊ | 26 | 5 | 47◊ | 13 | 3 | 11 | 12 | 8 | 19 | 25 | 24 | 25 | 54◊ | 10 | 1 | 14 | 10 | 95◊ | 10 | 00 | |
24 | Ward Melville H.S. East Setauket, NY | 7 | 309 | 237◊ | 22 | 57◊ | 6 | 23 | 13 | 237 | 45 | 1 | 64◊ | 7 | 7 | 21 | 9 | 15 | 1 | 6 | 8 | 7 | 4 | 10 | 49 | 24 | 237◊ | 237◊ | 15 | 4 | 12 | 00 | |
50 | Marquette University H.S. Milwaukee, WI | 8 | 336 | 8 | 6 | 4 | 41 | 11 | 34 | 2 | 61◊ | 42 | 94◊ | 8 | 17 | 32 | 7 | 16 | 6 | 1 | 11 | 23 | 8 | 2 | 42◊ | 43◊ | 34 | 2 | 1 | 22 | 74◊ | 00 | |
8 | Adlai E. Stevenson H.S. Lincolnshire, IL | 9 | 368 | 34 | 2 | 6 | 34 | 237◊ | 7 | 14 | 33 | 11 | 30 | 6 | 35 | 33 | 1 | 4 | 5 | 237◊ | 14 | 237◊ | 7 | 237◊ | 36 | 237◊ | 35 | 4 | 14 | 1 | 16 | 00 | |
170 | Northwood H.S. Irvine, CA | 10 | 420 | 237◊ | 3 | 19 | 14 | 15 | 1 | 43 | 10 | 2 | 36 | 13 | 23 | 37 | 8 | 24 | 3 | 237◊ | 9 | 237◊ | 1 | 237◊ | 108 | 5 | 237◊ | 21 | 47 | 14 | 7 | 00 | |
135 | Brooklyn Technical H.S. New York, NY | 11 | 462 | 17 | 14 | 16 | 20 | 237◊ | 5 | 39 | 36 | 66 | 32 | 18 | 66 | 18 | 22 | 19 | 46 | 237◊ | 13 | 237◊ | 9 | 237◊ | 21 | 2 | 3 | 10 | 3 | 6 | 85◊ | 00 | |
82 | Bothell H.S. Bothell, WA | 12 | 487 | 10 | 42 | 20 | 75◊ | 8 | 17 | 58 | 21 | 68 | 78◊ | 1 | 85◊ | 9 | 15 | 64 | 79◊ | 19 | 39 | 21 | 25 | 6 | 89◊ | 3 | 5 | 18 | 44 | 13 | 19 | 00 | |
55 | William G. Enloe H.S. Raleigh, NC | 13 | 543 | 3 | 1 | 5 | 27 | 237 | 2 | 15 | 17 | 16 | 7 | 42 | 2 | 19 | 33 | 2 | 9 | 237◊ | 10 | 237◊ | 2 | 237◊ | 40 | 237◊ | 8 | 237◊ | 30 | 2 | 29 | 00 | |
40 | Fulton Science Academy Alpharetta, GA | 14 | 632 | 7 | 38 | 1 | 8 | 237◊ | 47 | 4 | 60 | 10 | 27 | 46 | 25 | 54 | 10 | 21 | 38 | 237◊ | 3 | 237◊ | 10 | 237◊ | 1 | 237◊ | 6 | 7 | 34 | 34 | 145 | 00 | |
28 | John Jay H.S. Hopewell Junction, NY | 15 | 667 | 59 | 61◊ | 60 | 13 | 16 | 20 | 59 | 7 | 31 | 5 | 60 | 5 | 45 | 23 | 59 | 26 | 14 | 30 | 237◊ | 55 | 19 | 37 | 237◊ | 20 | 237◊ | 62◊ | 20 | 43 | 00 | |
87 | Walton H.S. Marietta, GA | 16 | 670 | 15 | 34 | 72 | 57 | 237◊ | 45 | 6 | 11 | 71 | 13 | 21 | 26 | 6 | 27 | 40 | 33 | 237◊ | 33 | 237◊ | 16 | 237◊ | 27 | 237◊ | 2 | 16 | 65 | 15 | 25 | 00 | |
18 | Great Neck South H.S. NY | 17 | 678 | 12 | 13 | 11 | 42 | 237◊ | 79 | 13 | 29 | 21 | 33 | 29 | 24 | 25 | 49 | 14 | 18 | 237◊ | 26 | 237◊ | 22 | 237◊ | 76 | 237◊ | 24 | 12 | 25 | 31 | 63 | 00 | |
20 | Scarsdale H.S. Scarsdale, NY | 18 | 742 | 237◊ | 12 | 59 | 50 | 5 | 42 | 18 | 4 | 24 | 3 | 148◊ | 53 | 80 | 34 | 7 | 51 | 10 | 40 | 2 | 17 | 237◊ | 53 | 6 | 237◊ | 23 | 88 | 79 | 142◊ | 00 | |
123 | Brookwood H.S. Snellville, GA | 19 | 805 | 20 | 30 | 34 | 11 | 237◊ | 15 | 40 | 3 | 55 | 75 | 23 | 60 | 47 | 11 | 13 | 53 | 237◊ | 45 | 237◊ | 31 | 237◊ | 57 | 237◊ | 40 | 48 | 8 | 27 | 99 | 00 | |
66 | James S. Rickards H.S. FL | 20 | 820 | 47 | 105 | 30 | 5 | 237◊ | 46 | 41 | 1 | 30 | 82 | 89 | 72 | 27 | 17 | 47 | 25 | 38 | 76 | 237◊ | 18 | 237◊ | 22 | 237◊ | 237◊ | 9 | 18 | 11 | 5 | 00 | |
154 | Davidson Academy Reno, NV | 21 | 922 | 237◊ | 46 | 8 | 18 | 7 | 21 | 53 | 125 | 35 | 48 | 67 | 33 | 26 | 16 | 52 | 31 | 237◊ | 2 | 237◊ | 19 | 237◊ | 50 | 53 | 16 | 237◊ | 43 | 85 | 121 | 00 | |
223 | Belmont H.S. MA | 22 | 936 | 51 | 11 | 40 | 7 | 237◊ | 58 | 34 | 101 | 118◊ | 6 | 129◊ | 10 | 237◊ | 90 | 42 | 77 | 35 | 89 | 14 | 30 | 237◊ | 86 | 28 | 4 | 30 | 64 | 42 | 21 | 00 | |
185 | South Brunswick H.S. South Brunswick, NJ | 23 | 961 | 33 | 74 | 15 | 15 | 237◊ | 86 | 55 | 27 | 49 | 20 | 58 | 1 | 14 | 71 | 25 | 106 | 237◊ | 94 | 237◊ | 47 | 237◊ | 34 | 237◊ | 37 | 36 | 39 | 67 | 13 | 00 | |
183 | Cinco Ranch H.S. TX | 24 | 1006 | 27 | 73 | 67 | 65 | 28 | 30 | 51 | 28 | 81 | 102◊ | 133◊ | 81 | 237◊ | 87 | 36 | 164◊ | 23 | 82 | 8 | 42 | 17 | 31 | 7 | 237◊ | 47 | 71 | 36 | 39 | 00 | |
36 | Eagan H.S. Eagan, MN | 25 | 1020 | 25 | 127◊ | 88 | 119◊ | 12 | 109 | 69 | 134◊ | 83 | 95 | 61 | 71 | 48 | 115◊ | 61 | 59 | 18 | 80 | 10 | 114◊ | 4 | 4 | 9 | 32 | 29 | 53 | 52 | 17 | 00 | |
232 | Jordan H.S. TX | 26 | 1142 | 29 | 91 | 55 | 168◊ | 237◊ | 51 | 125 | 81 | 134 | 15 | 4 | 40 | 7 | 73 | 48 | 60 | 237◊ | 110 | 26 | 102 | 237◊ | 18 | 237◊ | 39 | 51 | 31 | 17 | 60 | 00 | |
96 | Mountain House H.S. Mountain House, CA | 27 | 1178 | 49 | 99 | 54 | 86 | 237◊ | 55 | 29 | 89 | 47 | 111 | 30 | 36 | 20 | 66 | 80 | 58 | 237◊ | 23 | 237◊ | 32 | 237◊ | 20 | 237◊ | 29 | 46 | 13 | 51 | 84 | 00 | |
3 | Holt H.S. Holt, MI | 28 | 1216 | 39 | 79 | 100 | 125◊ | 18 | 139◊ | 80 | 80 | 116 | 122◊ | 112 | 84 | 1 | 112 | 75 | 148◊ | 9 | 173◊ | 4 | 41 | 22 | 26 | 11 | 52 | 32 | 57 | 65 | 81 | 00 | |
211 | Slinger H.S. Slinger, WI | 29 | 1276 | 28 | 191 | 66 | 36 | 1 | 63 | 72 | 237◊ | 237◊ | 97 | 47 | 132 | 237◊ | 45 | 79 | 30 | 26 | 101 | 1 | 121 | 9 | 88 | 25 | 9 | 237◊ | 41 | 237◊ | 40 | 00 | |
105 | Orlando Science H.S. FL | 30 | 1337 | 237 | 5 | 27 | 100 | 237 | 57 | 11 | 35 | 99 | 19 | 19 | 19 | 8 | 78 | 132 | 17 | 237◊ | 56 | 237◊ | 69 | 13 | 25 | 237◊ | 237◊ | 237◊ | 4 | 19 | 62 | 00 | |
213 | Livingston H.S. NJ | 31 | 1369 | 237 | 31 | 50 | 54 | 6 | 23 | 237 | 2 | 6 | 17 | 38 | 9 | 237 | 237 | 3 | 159 | 11 | 1 | 237◊ | 48 | 237◊ | 237◊ | 20 | 42 | 237◊ | 237◊ | 86 | 52 | 00 | |
234 | Hicksville H.S. NY | 32 | 1395 | 237 | 71 | 39 | 96 | 17 | 44 | 107 | 47 | 17 | 81 | 237◊ | 51 | 237◊ | 28 | 71 | 49 | 30 | 74 | 22 | 79 | 237◊ | 85 | 14 | 237◊ | 237◊ | 2 | 90 | 151 | 00 | |
51 | Munster H.S. Munster, IN | 33 | 1404 | 237 | 40 | 18 | 1 | 237 | 94 | 17 | 86 | 133 | 77 | 33 | 93 | 237◊ | 24 | 54 | 21 | 237◊ | 49 | 237◊ | 45 | 237◊ | 24 | 237◊ | 31 | 20 | 56 | 3 | 28 | 00 | |
155 | The Bronx H.S. of Science New York, NY | 34 | 1421 | 237 | 70 | 120 | 12 | 20 | 24 | 56 | 49 | 52 | 34 | 70 | 38 | 237◊ | 53 | 20 | 66 | 24 | 72 | 16 | 64 | 237◊ | 141 | 16 | 237◊ | 237◊ | 237◊ | 91 | 132 | 00 | |
84 | The College Preparatory School Oakland, CA | 35 | 1447 | 237 | 56 | 90 | 10 | 237 | 69 | 46 | 22 | 86 | 12 | 20 | 64 | 82 | 94 | 35 | 70 | 237◊ | 64 | 237◊ | 52 | 20 | 5 | 1 | 237◊ | 237◊ | 237◊ | 110 | 11 | 00 | |
53 | Chattahoochee H.S. GA | 36 | 1496 | 237 | 35 | 78 | 25 | 237 | 49 | 23 | 6 | 26 | 1 | 78 | 48 | 237 | 52 | 29 | 28 | 237◊ | 12 | 237◊ | 61 | 237◊ | 75 | 39 | 25 | 237◊ | 237◊ | 96 | 22 | 00 | |
158 | Northview H.S. GA | 37 | 1497 | 66 | 69 | 45 | 48 | 14 | 100 | 140 | 37 | 43 | 56 | 28 | 20 | 39 | 67 | 169 | 96 | 237◊ | 43 | 237◊ | 3 | 237◊ | 79 | 237◊ | 237◊ | 236 | 42 | 127 | 70 | 00 | |
81 | Milpitas H.S. Milpitas, CA | 38 | 1552 | 42 | 15 | 35 | 91 | 237 | 82 | 44 | 13 | 50 | 43 | 26 | 63 | 237 | 58 | 46 | 32 | 237◊ | 54 | 237◊ | 34 | 237◊ | 101 | 237◊ | 237◊ | 33 | 93 | 113 | 54 | 00 | |
152 | Ames H.S. Ames, IA | 39 | 1575 | 69 | 33 | 38 | 44 | 237◊ | 111 | 89 | 78 | 58 | 88 | 79 | 14 | 78 | 55 | 89 | 39 | 237◊ | 18 | 237◊ | 27 | 237◊ | 66 | 237◊ | 45 | 236 | 83 | 115 | 112 | 00 | |
231 | East Lansing H.S. East Lansing, MI | 40 | 1645 | 237 | 77 | 157 | 106 | 237◊ | 41 | 38 | 119 | 87 | 106 | 16 | 12 | 3 | 237◊ | 62 | 41 | 237◊ | 86 | 237◊ | 59 | 15 | 11 | 34 | 21 | 237◊ | 38 | 81 | 236 | 00 | |
240 | Vernon Hills H.S. IL | 41 | 1653 | 237 | 47 | 37 | 52 | 10 | 19 | 33 | 103 | 40 | 65 | 95 | 43 | 237 | 60 | 78 | 82 | 36 | 84 | 237◊ | 71 | 237◊ | 80 | 40 | 237◊ | 237◊ | 237◊ | 117 | 20 | 00 | |
113 | Plattsburgh H.S. Plattsburgh, NY | 42 | 1660 | 31 | 114 | 92 | 95 | 237 | 8 | 237 | 127 | 4 | 101 | 88 | 69 | 42 | 81 | 45 | 57 | 237 | 22 | 237◊ | 110 | 237◊ | 6 | 237◊ | 237◊ | 15 | 237◊ | 37 | 42 | 00 | |
27 | River City Science Academy Jacksonville, FL | 43 | 1668 | 237 | 21 | 116 | 109 | 237 | 53 | 22 | 51 | 51 | 44 | 86 | 91 | 11 | 86 | 68 | 83 | 237◊ | 47 | 237◊ | 54 | 237◊ | 29 | 237◊ | 237◊ | 13 | 52 | 28 | 101 | 00 | |
34 | South Forsyth H.S. Cumming, GA | 44 | 1741 | 46 | 94 | 89 | 29 | 237 | 150 | 54 | 52 | 78 | 35 | 34 | 4 | 40 | 48 | 74 | 52 | 237 | 58 | 237◊ | 98 | 237◊ | 84 | 237◊ | 237◊ | 237◊ | 69 | 45 | 88 | 00 | |
131 | Brentwood H.S. TN | 45 | 1827 | 62 | 43 | 75 | 9 | 237 | 103 | 129 | 54 | 125 | 110 | 31 | 6 | 237 | 14 | 150 | 117 | 237◊ | 42 | 237◊ | 66 | 237◊ | 74 | 237◊ | 51 | 237◊ | 99 | 88 | 34 | 00 | |
120 | Mount Vernon H.S. Mount Vernon, IA | 46 | 1862 | 24 | 52 | 85 | 79 | 237 | 89 | 27 | 151 | 105 | 130 | 77 | 74 | 57 | 21 | 88 | 103 | 237◊ | 134 | 237◊ | 132 | 237◊ | 15 | 237◊ | 43 | 237◊ | 66 | 54 | 46 | 00 | |
92 | Fulton County Schools Innovation Academy GA | 47 | 1883 | 237 | 49 | 32 | 21 | 237 | 6 | 117 | 98 | 8 | 42 | 74 | 18 | 237 | 20 | 9 | 90 | 28 | 179 | 13 | 88 | 237◊ | 63 | 237◊ | 237◊ | 236 | 237◊ | 98 | 237◊ | 00 | |
196 | The Early College at Guilford NC | 48 | 1884 | 237 | 98 | 47 | 237 | 237 | 85 | 237 | 25 | 56 | 14 | 81 | 42 | 22 | 79 | 12 | 63 | 237 | 35 | 237◊ | 87 | 237◊ | 28 | 237◊ | 237◊ | 42 | 79 | 41 | 237◊ | 00 | |
7 | Homeschool Science Colorado Colorado Springs, CO | 49 | 1906 | 237 | 45 | 76 | 97 | 237 | 10 | 79 | 105 | 121 | 169 | 14 | 175 | 237 | 4 | 28 | 74 | 237◊ | 90 | 237◊ | 36 | 237◊ | 17 | 237◊ | 13 | 237◊ | 11 | 61 | 49 | 00 | |
192 | Division Avenue H.S. NY | 50 | 1917 | 1 | 102 | 63 | 84 | 237 | 167 | 237 | 173 | 101 | 117 | 237◊ | 108 | 44 | 25 | 70 | 7 | 237◊ | 113 | 24 | 151 | 237◊ | 237◊ | 41 | 237◊ | 31 | 60 | 101 | 97 | 00 | |
45 | Lambert H.S. Suwanee, GA | 51 | 1920 | 16 | 121 | 93 | 38 | 237◊ | 92 | 45 | 50 | 140 | 61 | 71 | 62 | 67 | 65 | 149 | 179 | 237◊ | 180 | 237◊ | 43 | 237◊ | 30 | 45 | 26 | 237◊ | 97 | 59 | 236 | 00 | |
167 | Quarry Lane H.S. CA | 52 | 1988 | 237 | 81 | 29 | 53 | 237 | 65 | 61 | 26 | 64 | 10 | 141 | 160 | 237◊ | 171 | 31 | 162 | 7 | 150 | 20 | 93 | 237◊ | 147 | 18 | 237◊ | 237◊ | 237◊ | 84 | 2 | 00 | |
149 | Atholton H.S. Columbia, MD | 53 | 2006 | 70 | 90 | 103 | 135 | 237◊ | 80 | 114 | 56 | 115 | 106 | 99 | 120 | 76 | 85 | 84 | 131 | 237◊ | 104 | 237◊ | 142 | 237◊ | 126 | 237◊ | 36 | 25 | 73 | 30 | 120 | 00 | |
1 | Lakeville North H.S. Lakeville, MN | 54 | 2035 | 237 | 176 | 23 | 87 | 27 | 133 | 19 | 124 | 61 | 98 | 109 | 96 | 237◊ | 153 | 50 | 35 | 32 | 132 | 27 | 144 | 237◊ | 58 | 44 | 237◊ | 237◊ | 237◊ | 121 | 68 | 00 | |
203 | Livermore H.S. Livermore, CA | 55 | 2049 | 6 | 118 | 79 | 82 | 237 | 60 | 88 | 150 | 45 | 86 | 54 | 67 | 237 | 84 | 18 | 84 | 237◊ | 55 | 237◊ | 103 | 237◊ | 104 | 237◊ | 41 | 236 | 237◊ | 102 | 1 | 00 | |
199 | Townsend Harris H.S. NY | 56 | 2062 | 237 | 57 | 81 | 24 | 237 | 33 | 237 | 43 | 19 | 55 | 39 | 30 | 237 | 75 | 39 | 75 | 237 | 25 | 237 | 68 | 237◊ | 83 | 237◊ | 237◊ | 237◊ | 237◊ | 87 | 44 | 00 | |
61 | Hillsborough H.S. NJ | 57 | 2111 | 237 | 24 | 48 | 30 | 237 | 50 | 32 | 30 | 27 | 91 | 52 | 115 | 237 | 31 | 130 | 139 | 237 | 32 | 237◊ | 26 | 237◊ | 118 | 237◊ | 237◊ | 43 | 237◊ | 23 | 154 | 00 | |
175 | Steamboat Springs H.S. CO | 58 | 2112 | 56 | 150 | 123 | 155 | 237 | 116 | 123 | 147 | 94 | 11 | 72 | 101 | 12 | 184 | 33 | 54 | 237◊ | 120 | 237◊ | 113 | 237◊ | 70 | 237◊ | 237◊ | 44 | 17 | 68 | 135 | 00 | |
239 | Lincoln Science Focus Program H.S. Lincoln, NE | 59 | 2123 | 237◊ | 85 | 33 | 152 | 22 | 161 | 106 | 163 | 103 | 104 | 82 | 70 | 237◊ | 124 | 123 | 161 | 16 | 125 | 33 | 176 | 3 | 162 | 51 | 237◊ | 237◊ | 67 | 107 | 237◊ | 00 | |
128 | Green Hope H.S. NC | 60 | 2123 | 4 | 39 | 10 | 16 | 237 | 110 | 98 | 39 | 14 | 53 | 44 | 55 | 237 | 138 | 182 | 56 | 237 | 115 | 237 | 13 | 237◊ | 92 | 237◊ | 237◊ | 237◊ | 237◊ | 112 | 83 | 00 | |
103 | Rancho Bernardo H.S. San Diego, CA | 61 | 2191 | 237 | 76 | 26 | 78 | 237 | 9 | 31 | 153 | 96 | 186 | 164 | 130 | 43 | 32 | 30 | 145 | 237 | 143 | 237◊ | 33 | 237◊ | 2 | 237◊ | 237◊ | 237◊ | 48 | 21 | 65 | 00 | |
43 | Dublin H.S. Dublin, CA | 62 | 2244 | 60 | 64 | 99 | 64 | 237 | 88 | 93 | 15 | 69 | 165 | 53 | 21 | 237 | 40 | 109 | 138 | 237◊ | 87 | 237◊ | 77 | 237◊ | 144 | 237◊ | 237◊ | 236 | 91 | 94 | 56 | 00 | |
59 | Advanced Technologies Academy Las Vegas, NV | 63 | 2323 | 54 | 96 | 71 | 56 | 237 | 179 | 132 | 144 | 53 | 131 | 167 | 129 | 34 | 156 | 103 | 191 | 237◊ | 38 | 237◊ | 180 | 237◊ | 181 | 237◊ | 53 | 1 | 21 | 48 | 237◊ | 00 | |
63 | Roslyn H.S. NY | 64 | 2336 | 237 | 48 | 137 | 55 | 237 | 81 | 104 | 90 | 34 | 4 | 57 | 133 | 237 | 29 | 60 | 13 | 237 | 28 | 237 | 44 | 237◊ | 177 | 237◊ | 237◊ | 237◊ | 237◊ | 57 | 104 | 00 | |
160 | West H.S. UT | 65 | 2354 | 63 | 83 | 118 | 98 | 237 | 143 | 64 | 113 | 109 | 133 | 127 | 80 | 237 | 142 | 122 | 127 | 237◊ | 100 | 237◊ | 138 | 237◊ | 8 | 237◊ | 237◊ | 39 | 27 | 69 | 41 | 00 | |
13 | Los Alamitos H.S. Los Alamitos, CA | 66 | 2390 | 237 | 78 | 12 | 19 | 237 | 114 | 86 | 79 | 75 | 9 | 113 | 106 | 30 | 38 | 90 | 107 | 237 | 126 | 237 | 171 | 237◊ | 139 | 237◊ | 237◊ | 237◊ | 237◊ | 128 | 8 | 00 | |
118 | Woodbury H.S. Woodbury, MN | 67 | 2404 | 237 | 178 | 46 | 74 | 237 | 27 | 100 | 38 | 91 | 52 | 104 | 28 | 237 | 47 | 101 | 118 | 237 | 46 | 237◊ | 124 | 237◊ | 97 | 237◊ | 237◊ | 237◊ | 33 | 125 | 127 | 00 | |
138 | Hudson H.S. Hudson, OH | 68 | 2442 | 237 | 134 | 87 | 69 | 237 | 97 | 35 | 42 | 112 | 68 | 35 | 29 | 237 | 18 | 117 | 40 | 237 | 95 | 237 | 80 | 237◊ | 62 | 237◊ | 237◊ | 237◊ | 237◊ | 145 | 27 | 00 | |
204 | Cambridge H.S. Cambridge, WI | 69 | 2451 | 237 | 162 | 195 | 142 | 29 | 101 | 237 | 168 | 110 | 103 | 126 | 76 | 237 | 237◊ | 77 | 175 | 27 | 185 | 17 | 187 | 14 | 23 | 27 | 237◊ | 237◊ | 237◊ | 237◊ | 33 | 00 | |
214 | West H.S. CA | 70 | 2570 | 237 | 128 | 36 | 81 | 237 | 75 | 50 | 24 | 141 | 87 | 122 | 34 | 237 | 119 | 66 | 23 | 237 | 71 | 237 | 137 | 237◊ | 91 | 237◊ | 237◊ | 237◊ | 237◊ | 118 | 32 | 00 | |
74 | BASIS Independent McLean McLean, VA | 71 | 2586 | 237 | 44 | 25 | 47 | 237 | 137 | 36 | 162 | 157 | 29 | 84 | 138 | 237 | 41 | 100 | 65 | 237 | 48 | 237 | 23 | 237 | 9 | 237◊ | 237◊ | 237◊ | 237◊ | 237◊ | 55 | 00 | |
115 | Mayfield H.S. Mayfield, OH | 72 | 2612 | 237 | 53 | 107 | 49 | 237 | 147 | 57 | 69 | 124 | 2 | 51 | 119 | 237 | 103 | 73 | 44 | 237 | 109 | 237 | 154 | 237◊ | 35 | 237◊ | 237◊ | 237◊ | 237◊ | 40 | 148 | 00 | |
177 | Iolani School Honolulu, HI | 73 | 2707 | 237 | 16 | 112 | 237 | 237 | 3 | 30 | 18 | 23 | 237 | 76 | 237 | 237 | 237 | 10 | 2 | 237 | 6 | 237 | 28 | 237◊ | 152 | 237◊ | 237◊ | 237◊ | 237◊ | 122 | 6 | 00 | |
210 | Platteville H.S. Platteville, WI | 74 | 2723 | 237 | 181 | 101 | 139 | 34 | 160 | 237 | 160 | 103 | 190 | 237 | 98 | 237 | 163 | 49 | 134 | 15 | 167 | 32 | 237◊ | 23 | 156 | 21 | 237◊ | 237◊ | 237◊ | 237◊ | 86 | 00 | |
224 | Triangle Math and Science Academy Cary, NC | 75 | 2733 | 237 | 82 | 105 | 60 | 237 | 106 | 237 | 58 | 57 | 73 | 163 | 121 | 36 | 51 | 162 | 170 | 237 | 105 | 237 | 126 | 237◊ | 120 | 237◊ | 237◊ | 237◊ | 95 | 237◊ | 95 | 00 | |
226 | Lane Tech College Prep H.S. Chicago, IL | 76 | 2916 | 237 | 66 | 106 | 66 | 237 | 129 | 71 | 118 | 102 | 142 | 43 | 89 | 237 | 132 | 86 | 157 | 237 | 73 | 237 | 70 | 237◊ | 159 | 237◊ | 237◊ | 237◊ | 237◊ | 169 | 24 | 00 | |
95 | Irvine H.S. Irvine, CA | 77 | 2937 | 237 | 86 | 28 | 61 | 237 | 87 | 116 | 237 | 95 | 18 | 68 | 180 | 237 | 59 | 8 | 130 | 237 | 131 | 237 | 129 | 237 | 64 | 237◊ | 237◊ | 237◊ | 237◊ | 134 | 237◊ | 00 | |
173 | Lakeville South H.S. MN | 78 | 3023 | 237 | 112 | 155 | 237 | 237 | 72 | 237 | 91 | 79 | 105 | 128 | 11 | 237 | 125 | 51 | 98 | 237 | 65 | 237 | 141 | 237 | 13 | 237◊ | 237◊ | 237◊ | 237◊ | 237◊ | 118 | 00 | |
25 | Archbishop Hoban H.S. Akron, OH | 79 | 3054 | 67 | 102 | 103 | 157 | 237 | 173 | 124 | 178 | 174 | 107 | 153 | 182 | 237 | 186 | 102 | 187 | 237◊ | 190 | 237◊ | 135 | 237◊ | 101 | 237◊ | 237◊ | 38 | 68 | 120 | 57 | 00 | |
205 | Phillips Academy Andover MA | 80 | 3080 | 237 | 58 | 70 | 121 | 237 | 39 | 237 | 148 | 90 | 101 | 237 | 83 | 237 | 130 | 112 | 102 | 237 | 85 | 237 | 50 | 237 | 184 | 237◊ | 237◊ | 237◊ | 237◊ | 237◊ | 48 | 00 | |
208 | Baton Rouge Magnet H.S. Baton Rouge, LA | 81 | 3086 | 237 | 180 | 24 | 76 | 237 | 146 | 237 | 237 | 97 | 96 | 92 | 54 | 237 | 98 | 69 | 55 | 237 | 141 | 237 | 96 | 237◊ | 105 | 237◊ | 237◊ | 237◊ | 237◊ | 99 | 236 | 00 | |
130 | East Mecklenburg H.S. NC | 82 | 3089 | 61 | 106 | 196 | 237 | 237 | 66 | 237 | 8 | 237 | 237 | 93 | 237 | 75 | 113 | 153 | 153 | 237 | 103 | 237◊ | 118 | 237◊ | 7 | 237◊ | 50 | 236 | 237◊ | 129 | 237◊ | 00 | |
220 | Pleasantville H.S. NY | 83 | 3118 | 237 | 133 | 128 | 59 | 237 | 237 | 237 | 92 | 169 | 116 | 237 | 237 | 237 | 72 | 76 | 185 | 237 | 118 | 237 | 29 | 237◊ | 16 | 237◊ | 237◊ | 3 | 237◊ | 237◊ | 26 | 00 | |
229 | Wilcox H.S. CA | 84 | 3203 | 237 | 116 | 142 | 169 | 237 | 11 | 87 | 96 | 28 | 66 | 237 | 156 | 237 | 170 | 55 | 105 | 237 | 63 | 237 | 74 | 237 | 170 | 237◊ | 237◊ | 237◊ | 237◊ | 123 | 237◊ | 00 | |
140 | Kohler H.S. Kohler, WI | 85 | 3211 | 237 | 107 | 187 | 164 | 237 | 180 | 237 | 156 | 163 | 183 | 169 | 193 | 237 | 172 | 107 | 182 | 33 | 101 | 37 | 101 | 237◊ | 81 | 31 | 237◊ | 237◊ | 237◊ | 153 | 237◊ | 00 | |
90 | Evansville H.S. Evansville, WI | 86 | 3236 | 237 | 169 | 165 | 149 | 26 | 237 | 103 | 196 | 104 | 104 | 237 | 159 | 237◊ | 158 | 87 | 180 | 31 | 183 | 31 | 173 | 237◊ | 163 | 49 | 237◊ | 237◊ | 237◊ | 162 | 236 | 00 | |
