Saturday, November 11, 2023
@ Belleville High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Marquette University H.S. Milwaukee, WI | 1 | 43 | 1 | 1 | 3 | 1 | 6◊ | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 11◊ | 3 | 16◊ | 1 | 4 | 1 | 14◊ | 4 | 1 | 4◊ | 3 | 3 | 00 | |
36 | Madison West H.S. Madison, WI | 2 | 64 | 5 | 5 | 1 | 2 | 4 | 2 | 5 | 2 | 7 | 3 | 2 | 1 | 4 | 16◊ | 1 | 1 | 47◊ | 1 | 10◊ | 4 | 1 | 4 | 47◊ | 3 | 4 | 1 | 1 | 47◊ | 00 | |
43 | Northridge H.S. IN | 3 | 127 | 4 | 3 | 5 | 7 | 46◊ | 11 | 2 | 4 | 3 | 14◊ | 8 | 11 | 8 | 2 | 12 | 8 | 12◊ | 4 | 13◊ | 3 | 20◊ | 3 | 5 | 8 | 7 | 6 | 2 | 1 | 00 | |
39 | Lake Central H.S. IN | 4 | 138 | 3 | 2 | 2 | 3 | 46◊ | 3 | 10 | 8 | 1 | 4 | 7 | 5 | 3 | 5 | 8 | 6 | 18◊ | 2 | 47◊ | 6 | 6 | 13 | 47◊ | 15 | 8 | 3 | 15 | 32◊ | 00 | |
7 | Slinger H.S. Slinger, WI | 5 | 177 | 8 | 13 | 11 | 10 | 1 | 4 | 14 | 7 | 47◊ | 5 | 20◊ | 21◊ | 17 | 12 | 4 | 4 | 2 | 6 | 6 | 12 | 3 | 7 | 12 | 1 | 9 | 9 | 19◊ | 19◊ | 00 | |
1 | Boyceville H.S. WI | 6 | 205 | 2 | 24 | 25◊ | 29◊ | 46◊ | 9 | 6 | 26◊ | 22 | 9 | 4 | 19 | 1 | 19 | 18 | 5 | 1 | 27◊ | 1 | 17 | 5 | 22 | 6 | 2 | 2 | 2 | 7 | 2 | 00 | |
33 | Menomonie H.S. WI | 7 | 230 | 10 | 12 | 12 | 14 | 46◊ | 16 | 13 | 12 | 6 | 1 | 10 | 3 | 7 | 14 | 13 | 12 | 3 | 17 | 8 | 14 | 17◊ | 11 | 47◊ | 47◊ | 47◊ | 12 | 4 | 6 | 00 | |
5 | Belleville H.S. Belleville, WI | 8 | 243 | 47◊ | 10 | 8 | 5 | 46◊ | 13 | 3 | 3 | 17 | 12 | 18 | 13 | 47◊ | 15 | 22◊ | 15 | 7 | 10 | 9 | 7 | 16 | 14 | 8 | 5 | 14 | 17 | 18◊ | 4 | 00 | |
27 | Medford Area Senior H.S. WI | 9 | 261 | 15 | 18 | 18 | 16 | 46◊ | 7 | 17 | 27◊ | 9 | 10 | 5 | 4 | 47◊ | 4 | 10 | 9 | 10 | 13 | 4 | 21◊ | 8 | 20 | 7 | 47◊ | 20 | 18 | 9 | 10 | 00 | |
21 | Beloit Turner H.S. WI | 10 | 333 | 16 | 28◊ | 16 | 18 | 11 | 12 | 18 | 31◊ | 21 | 32◊ | 27◊ | 34◊ | 16 | 22 | 20 | 22 | 4 | 14 | 11 | 11 | 2 | 25 | 3 | 7 | 19 | 21 | 13 | 11 | 00 | |
12 | Platteville H.S. Platteville, WI | 11 | 379 | 46◊ | 11 | 22 | 9 | 10 | 35 | 47◊ | 6 | 29 | 26 | 14 | 17 | 21 | 8 | 5 | 17 | 8 | 21 | 24 | 2 | 23 | 24 | 4 | 47◊ | 47◊ | 27 | 47◊ | 16 | 00 | |
10 | The Prairie School Racine, WI | 12 | 415 | 47◊ | 29 | 7 | 17 | 8 | 10 | 47 | 9 | 16 | 17 | 17 | 35 | 47◊ | 33 | 47◊ | 11 | 21 | 12 | 7 | 20 | 18 | 21 | 20 | 13 | 47◊ | 19 | 47◊ | 8 | 00 | |
26 | Westfield Area H.S. Westfield, WI | 13 | 475 | 47◊ | 35 | 27 | 46 | 46◊ | 28 | 19 | 29 | 25 | 8 | 22 | 14 | 20 | 28 | 11 | 19 | 9 | 8 | 15 | 24 | 9 | 9 | 27 | 47◊ | 47◊ | 47◊ | 28 | 15 | 00 | |
15 | Campbellsport M.H.S WI | 14 | 529 | 47◊ | 27 | 10 | 21 | 47 | 15 | 47 | 16 | 14 | 28 | 34 | 47◊ | 22 | 34 | 30 | 35 | 6 | 11 | 22 | 47◊ | 15 | 31 | 2 | 47◊ | 47◊ | 23 | 21 | 18 | 00 | |
38 | Fox Homeschoolers IL | 15 | 540 | 47◊ | 14 | 47 | 13 | 47 | 14 | 47 | 5 | 28 | 31 | 19 | 30 | 15 | 6 | 15 | 28 | 47◊ | 47 | 47 | 30 | 47◊ | 2 | 1 | 47◊ | 16 | 47◊ | 8 | 30 | 00 | |
24 | Madison Country Day School Waunakee, WI | 16 | 614 | 47◊ | 26 | 26 | 11 | 47 | 34 | 12 | 10 | 26 | 47 | 31 | 7 | 47◊ | 27 | 19 | 47 | 47◊ | 47 | 47 | 10 | 12 | 23 | 16 | 6 | 47◊ | 47◊ | 47 | 36 | 00 | |
11 | Oregon H.S. Oregon, WI | 17 | 665 | 47◊ | 33 | 20 | 36 | 47 | 42 | 47 | 33 | 19 | 21 | 47 | 25 | 47◊ | 47 | 14 | 47 | 5 | 47 | 47◊ | 32 | 14 | 8 | 24 | 11 | 47◊ | 22 | 47◊ | 24 | 00 | |
41 | Durand H.S. IL | 18 | 680 | 11 | 38 | 33 | 35 | 47 | 18 | 47 | 36 | 18 | 29 | 32 | 33 | 47◊ | 47 | 24 | 27 | 47◊ | 31 | 47 | 25 | 47◊ | 27 | 17 | 47◊ | 15 | 10 | 47◊ | 33 | 00 | |
25 | Colfax H.S. WI | 19 | 692 | 47 | 22 | 30 | 26 | 47 | 41 | 47 | 47 | 15 | 13 | 37 | 36 | 47◊ | 24 | 6 | 36 | 47◊ | 26 | 12 | 28 | 47 | 30 | 28 | 47◊ | 47◊ | 47◊ | 27 | 20 | 00 | |
23 | Evansville H.S. Evansville, WI | 20 | 722 | 47◊ | 37 | 24 | 28 | 46 | 46 | 22 | 17 | 47 | 30 | 39 | 8 | 47◊ | 35 | 47 | 29 | 22 | 29 | 17 | 18 | 47 | 47 | 26 | 47◊ | 47◊ | 47◊ | 14 | 47 | 00 | |
16 | Madison La Follette H.S. WI | 21 | 728 | 47 | 47 | 29 | 30 | 47 | 40 | 47 | 47 | 20 | 16 | 23 | 9 | 47◊ | 47 | 9 | 33 | 47◊ | 7 | 47 | 47 | 47 | 18 | 22 | 47◊ | 47◊ | 47◊ | 23 | 26 | 00 | |
9 | Neenah H.S. WI | 22 | 801 | 47◊ | 8 | 23 | 31 | 3 | 25 | 47 | 47 | 8 | 47 | 15 | 12 | 47◊ | 47 | 47 | 47 | 47◊ | 47 | 47 | 47 | 47 | 47 | 47 | 47◊ | 18 | 47◊ | 47 | 47 | 00 | |
30 | Poynette H.S. Poynette, WI | 23 | 811 | 47 | 47 | 13 | 25 | 9 | 33 | 47 | 47 | 47 | 47 | 47 | 47 | 47◊ | 18 | 34 | 32 | 47◊ | 47 | 18 | 47 | 13 | 47 | 47 | 47◊ | 47◊ | 47◊ | 47 | 5 | 00 | |
31 | Wautoma H.S. Wautoma, WI | 24 | 822 | 47 | 30 | 47 | 27 | 47 | 31 | 47 | 47 | 47 | 36 | 47 | 31 | 47◊ | 13 | 23 | 34 | 47◊ | 30 | 20 | 31 | 47 | 47 | 18 | 47◊ | 47◊ | 47◊ | 47 | 28 | 00 | |
14 | Horicon H.S. Horicon, WI | 25 | 841 | 47◊ | 36 | 36 | 15 | 47 | 38 | 47 | 32 | 47 | 37 | 28 | 47 | 47◊ | 25 | 47 | 47 | 13 | 47 | 47 | 47 | 24 | 28 | 23 | 47◊ | 46 | 47◊ | 47◊ | 37 | 00 |
◊Result was not counted as part of total score