Saturday, April 8, 2023
@ Southern Utah University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | West H.S. UT | 1✧ | 70 | 3 | 1 | 3 | 6 | 2 | 1 | 1 | 4 | 3 | 7 | 3 | 1 | 4 | 1 | 4 | 3 | 1 | 7 | 6 | 1 | 5 | 1 | 2 | 00 | |
12 | Waterford School UT | 2 | 89 | 2 | 2 | 1 | 3 | 1 | 10 | 3 | 5 | 4 | 6 | 2 | 5 | 1 | 4 | 2 | 1 | 5 | 1 | 2 | 4 | 17 | 2 | 6 | 00 | |
2 | Farmington H.S. UT | 3 | 97 | 1 | 3 | 9 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 10 | 3 | 8 | 5 | 3 | 8 | 6 | 2 | 7 | 5 | 1 | 6 | 4 | 00 | |
1 | American Fork H.S. UT | 4 | 137 | 9 | 9 | 4 | 8 | 6 | 5 | 5 | 1 | 6 | 3 | 7 | 2 | 10 | 9 | 9 | 2 | 3 | 6 | 5 | 6 | 3 | 3 | 16 | 00 | |
16 | Wasatch H.S. UT | 5 | 140 | 4 | 12 | 6 | 4 | 3 | 11 | 6 | 16 | 2 | 2 | 6 | 6 | 5 | 6 | 1 | 5 | 7 | 4 | 1 | 3 | 16 | 7 | 7 | 00 | |
5 | Hillcrest H.S. UT | 6 | 169 | 16 | 5 | 10 | 2 | 5 | 9 | 4 | 6 | 5 | 9 | 5 | 7 | 7 | 8 | 7 | 11 | 2 | 8 | 9 | 7 | 2 | 16 | 9 | 00 | |
7 | Morgan H.S. UT | 7 | 206 | 6 | 6 | 2 | 7 | 16 | 13 | 16 | 7 | 7 | 8 | 1 | 11 | 2 | 2 | 8 | 7 | 16 | 16 | 10 | 8 | 16 | 16 | 5 | 00 | |
14 | Utah County Academy of Sciences UT | 8 | 215 | 16 | 10 | 5 | 16 | 16 | 6 | 16 | 8 | 8 | 16 | 11 | 8 | 11 | 16 | 5 | 9 | 4 | 3 | 4 | 2 | 4 | 5 | 16 | 00 | |
8 | Payson H.S. UT | 9 | 248 | 5 | 16 | 8 | 5 | 9 | 3 | 16 | 16 | 16 | 16 | 8 | 12 | 3 | 3 | 10 | 16 | 16 | 16 | 8 | 16 | 16 | 4 | 10 | 00 | |
13 | Uintah H.S. UT | 10 | 255 | 8 | 11 | 12 | 10 | 16 | 7 | 16 | 10 | 9 | 16 | 4 | 4 | 16 | 7 | 5 | 10 | 16 | 16 | 3 | 16 | 16 | 16 | 11 | 00 | |
9 | Riverton H.S. UT | 11 | 260 | 7 | 7 | 11 | 9 | 8 | 4 | 16 | 12 | 16 | 16 | 9 | 16 | 16 | 13 | 10 | 6 | 8 | 16 | 11 | 16 | 16 | 16 | 1 | 00 | |
3 | Grand County H.S. UT | 12 | 264 | 16 | 4 | 7 | 16 | 10 | 12 | 16 | 11 | 16 | 5 | 12 | 9 | 6 | 11 | 16 | 4 | 16 | 5 | 16 | 16 | 16 | 16 | 8 | 00 | |
4 | Highland H.S. UT | 13 | 315 | 16 | 8 | 16 | 16 | 16 | 8 | 16 | 9 | 16 | 16 | 16 | 10 | 9 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 00 | |
18 | Juan Diego Catholic H.S. UT | 14 | 345 | 16 | 16 | 16 | 16 | 6 | 16 | 16 | 3 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
6 | Manti H.S. UT | 15 | 347 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 16 | 16 | 16 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 |
✧Qualified school for the 2023 National Tournament