Saturday, April 1, 2023
@ University of Wisconsin-Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marquette University H.S. Milwaukee, WI | 1✧ | 144 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 28 | 3 | 27 | 1 | 31 | 3 | 8 | 3 | 1 | 2 | 9 | 2 | 1 | 00 | |
13 | Madison West H.S. Madison, WI | 2 | 175 | 2 | 1 | 4 | 3 | 6 | 1 | 9 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 54 | 2 | 1 | 1 | 54 | 1 | 7 | 6 | 1 | 1 | 2 | 00 | |
37 | Menomonie H.S. WI | 3 | 254 | 6 | 5 | 10 | 2 | 19 | 5 | 6 | 3 | 1 | 3 | 23 | 4 | 12 | 3 | 15 | 3 | 6 | 8 | 3 | 3 | 2 | 6 | 2 | 54 | 14 | 4 | 12 | 20 | 00 | |
49 | Hudson H.S. WI | 4 | 307 | 5 | 16 | 8 | 10 | 2 | 10 | 2 | 8 | 19 | 8 | 5 | 23 | 11 | 4 | 4 | 6 | 32 | 13 | 6 | 21 | 7 | 7 | 19 | 8 | 4 | 8 | 4 | 37 | 00 | |
39 | Belleville H.S. Belleville, WI | 5 | 367 | 18 | 20 | 15 | 37 | 13 | 7 | 3 | 21 | 8 | 18 | 9 | 29 | 18 | 14 | 3 | 13 | 7 | 5 | 7 | 16 | 4 | 11 | 11 | 4 | 11 | 22 | 10 | 13 | 00 | |
25 | Medford Area Senior H.S. WI | 6 | 441 | 36 | 4 | 3 | 19 | 15 | 17 | 4 | 14 | 7 | 54 | 4 | 5 | 10 | 17 | 8 | 10 | 11 | 27 | 8 | 54 | 16 | 3 | 7 | 2 | 3 | 54 | 7 | 22 | 00 | |
27 | Boyceville H.S. WI | 7 | 455 | 14 | 12 | 1 | 14 | 54 | 12 | 5 | 16 | 17 | 54 | 8 | 33 | 1 | 20 | 18 | 2 | 54 | 1 | 9 | 10 | 12 | 1 | 54 | 4 | 1 | 15 | 5 | 8 | 00 | |
52 | Slinger H.S. Slinger, WI | 8 | 479 | 9 | 3 | 54 | 20 | 9 | 4 | 9 | 15 | 3 | 6 | 3 | 54 | 54 | 10 | 9 | 54 | 16 | 6 | 54 | 16 | 5 | 16 | 5 | 12 | 7 | 13 | 9 | 4 | 00 | |
4 | Beloit Turner H.S. WI | 9 | 511 | 25 | 8 | 5 | 24 | 28 | 22 | 15 | 11 | 32 | 20 | 33 | 33 | 4 | 11 | 28 | 18 | 54 | 2 | 11 | 17 | 14 | 2 | 16 | 15 | 8 | 22 | 11 | 22 | 00 | |
41 | Wausau West H.S. WI | 10 | 547 | 17 | 18 | 22 | 7 | 17 | 18 | 54 | 13 | 13 | 10 | 54 | 17 | 8 | 13 | 5 | 15 | 15 | 3 | 23 | 12 | 15 | 13 | 6 | 11 | 54 | 7 | 54 | 33 | 00 | |
15 | Brookfield Central H.S. Brookfield, WI | 11 | 560 | 4 | 6 | 20 | 4 | 5 | 33 | 10 | 54 | 54 | 4 | 16 | 28 | 54 | 9 | 31 | 16 | 8 | 54 | 5 | 7 | 54 | 9 | 21 | 3 | 17 | 3 | 3 | 28 | 00 | |
53 | Cambridge H.S. Cambridge, WI | 12 | 610 | 11 | 20 | 14 | 18 | 16 | 14 | 54 | 10 | 14 | 54 | 22 | 32 | 11 | 8 | 11 | 7 | 27 | 9 | 10 | 19 | 23 | 54 | 13 | 16 | 54 | 10 | 54 | 5 | 00 | |
43 | The Prairie School Racine, WI | 13 | 618 | 27 | 7 | 19 | 15 | 26 | 8 | 54 | 17 | 15 | 13 | 11 | 16 | 15 | 24 | 7 | 19 | 23 | 12 | 54 | 5 | 17 | 10 | 15 | 54 | 54 | 6 | 54 | 21 | 00 | |
29 | Madison Country Day School Waunakee, WI | 14 | 624 | 14 | 17 | 16 | 11 | 6 | 20 | 8 | 31 | 24 | 54 | 7 | 9 | 54 | 6 | 23 | 54 | 10 | 15 | 16 | 4 | 8 | 54 | 23 | 53 | 54 | 18 | 6 | 9 | 00 | |
54 | Sheboygan North H.S. Sheboygan, WI | 15 | 652 | 22 | 25 | 12 | 36 | 24 | 3 | 54 | 12 | 11 | 7 | 14 | 6 | 17 | 18 | 32 | 1 | 20 | 13 | 15 | 31 | 54 | 5 | 27 | 54 | 54 | 28 | 54 | 3 | 00 | |
3 | Marshfield H.S. WI | 16 | 653 | 16 | 13 | 54 | 8 | 3 | 54 | 11 | 9 | 10 | 11 | 15 | 13 | 54 | 7 | 30 | 14 | 4 | 20 | 54 | 9 | 10 | 54 | 4 | 54 | 54 | 14 | 17 | 37 | 00 | |
16 | Baldwin-Woodville H.S. WI | 17 | 665 | 54 | 29 | 17 | 5 | 10 | 34 | 13 | 54 | 9 | 9 | 12 | 8 | 19 | 30 | 14 | 23 | 17 | 54 | 13 | 8 | 13 | 54 | 31 | 54 | 16 | 29 | 19 | 17 | 00 | |
19 | Marshall H.S. Marshall, WI | 18 | 672 | 13 | 31 | 18 | 16 | 23 | 15 | 14 | 22 | 21 | 54 | 10 | 54 | 13 | 54 | 20 | 20 | 54 | 10 | 19 | 2 | 6 | 54 | 18 | 54 | 15 | 9 | 8 | 25 | 00 | |
55 | Shell Lake H.S. WI | 19 | 672 | 15 | 34 | 13 | 37 | 27 | 30 | 12 | 11 | 20 | 54 | 37 | 14 | 5 | 28 | 22 | 22 | 22 | 11 | 17 | 22 | 54 | 4 | 33 | 54 | 10 | 25 | 16 | 23 | 00 | |
6 | Unity H.S. WI | 20 | 686 | 10 | 54 | 7 | 28 | 30 | 11 | 54 | 32 | 19 | 54 | 54 | 31 | 54 | 26 | 29 | 5 | 28 | 14 | 20 | 14 | 22 | 12 | 20 | 10 | 5 | 20 | 13 | 10 | 00 | |
51 | Lakeland Union H.S. WI | 21 | 701 | 54 | 10 | 54 | 25 | 7 | 24 | 7 | 18 | 5 | 54 | 34 | 20 | 54 | 5 | 13 | 12 | 12 | 4 | 21 | 11 | 21 | 54 | 14 | 9 | 54 | 24 | 54 | 27 | 00 | |
42 | Pewaukee H.S. Pewaukee, WI | 22 | 712 | 19 | 14 | 25 | 21 | 20 | 13 | 54 | 6 | 18 | 16 | 19 | 3 | 14 | 34 | 27 | 54 | 5 | 54 | 18 | 23 | 54 | 15 | 17 | 13 | 54 | 33 | 15 | 54 | 00 | |
7 | Westfield Area H.S. Westfield, WI | 23 | 749 | 24 | 23 | 30 | 6 | 4 | 27 | 54 | 30 | 23 | 15 | 24 | 24 | 22 | 21 | 25 | 21 | 24 | 24 | 14 | 18 | 11 | 54 | 9 | 54 | 54 | 27 | 54 | 33 | 00 | |
57 | Evansville H.S. Evansville, WI | 24 | 764 | 23 | 32 | 6 | 30 | 25 | 9 | 16 | 54 | 16 | 24 | 31 | 15 | 16 | 54 | 54 | 26 | 18 | 22 | 54 | 30 | 9 | 17 | 54 | 54 | 14 | 12 | 20 | 29 | 00 | |
45 | Elmwood H.S. WI | 25 | 807 | 30 | 54 | 21 | 27 | 54 | 31 | 54 | 7 | 22 | 17 | 26 | 25 | 54 | 25 | 12 | 11 | 13 | 17 | 54 | 27 | 20 | 54 | 10 | 54 | 12 | 11 | 54 | 11 | 00 | |
9 | Colfax H.S. WI | 26 | 854 | 21 | 21 | 11 | 34 | 11 | 18 | 17 | 26 | 27 | 22 | 32 | 29 | 12 | 29 | 34 | 54 | 31 | 18 | 54 | 29 | 19 | 54 | 34 | 54 | 54 | 35 | 54 | 20 | 00 | |
33 | Elk Mound H.S. WI | 27 | 855 | 28 | 22 | 29 | 29 | 31 | 16 | 54 | 20 | 6 | 54 | 25 | 19 | 54 | 12 | 19 | 24 | 9 | 54 | 4 | 33 | 54 | 54 | 12 | 54 | 54 | 19 | 54 | 12 | 00 | |
18 | Almond-Bancroft H.S. WI | 28 | 858 | 8 | 15 | 9 | 13 | 54 | 19 | 54 | 4 | 54 | 54 | 23 | 26 | 7 | 22 | 54 | 27 | 19 | 54 | 12 | 6 | 54 | 54 | 54 | 53 | 18 | 21 | 54 | 16 | 00 | |
30 | Brookfield East H.S. Brookfield, WI | 29 | 874 | 35 | 11 | 21 | 35 | 14 | 6 | 54 | 24 | 29 | 14 | 17 | 10 | 54 | 15 | 35 | 54 | 25 | 54 | 54 | 24 | 54 | 54 | 30 | 17 | 54 | 31 | 18 | 31 | 00 | |
8 | Kohler H.S. Kohler, WI | 30 | 914 | 32 | 33 | 26 | 26 | 29 | 25 | 54 | 27 | 31 | 23 | 30 | 30 | 20 | 32 | 54 | 54 | 21 | 25 | 22 | 20 | 54 | 18 | 22 | 54 | 54 | 30 | 54 | 14 | 00 | |
58 | Denmark H.S. WI | 31 | 929 | 29 | 27 | 54 | 23 | 21 | 32 | 54 | 25 | 54 | 19 | 33 | 11 | 54 | 31 | 16 | 17 | 54 | 7 | 54 | 17 | 54 | 54 | 25 | 54 | 9 | 17 | 54 | 30 | 00 | |
20 | West Bend H.S. West Bend, WI | 32 | 931 | 3 | 30 | 54 | 22 | 8 | 28 | 54 | 5 | 28 | 21 | 20 | 23 | 54 | 33 | 54 | 54 | 30 | 26 | 54 | 15 | 54 | 54 | 28 | 54 | 54 | 2 | 54 | 15 | 00 | |
32 | Mount Horeb H.S. Mount Horeb, WI | 33 | 958 | 35 | 54 | 54 | 9 | 54 | 54 | 54 | 29 | 30 | 54 | 29 | 12 | 6 | 54 | 17 | 8 | 1 | 19 | 54 | 54 | 54 | 54 | 8 | 54 | 54 | 26 | 14 | 13 | 00 | |
10 | Platteville H.S. Platteville, WI | 34 | 1031 | 12 | 19 | 54 | 54 | 12 | 54 | 54 | 19 | 54 | 5 | 13 | 54 | 54 | 19 | 10 | 54 | 14 | 54 | 54 | 13 | 54 | 54 | 24 | 54 | 54 | 54 | 54 | 7 | 00 | |
11 | Cadott H.S. WI | 35 | 1078 | 26 | 54 | 54 | 17 | 54 | 29 | 54 | 54 | 54 | 54 | 18 | 7 | 54 | 16 | 26 | 54 | 54 | 54 | 54 | 25 | 18 | 8 | 26 | 54 | 54 | 34 | 54 | 18 | 00 | |
23 | Horicon H.S. Horicon, WI | 36 | 1088 | 20 | 54 | 24 | 31 | 18 | 35 | 54 | 54 | 54 | 12 | 36 | 21 | 54 | 27 | 33 | 4 | 26 | 54 | 54 | 26 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 19 | 00 | |
47 | Sparta H.S. Sparta, WI | 37 | 1112 | 7 | 26 | 27 | 33 | 54 | 54 | 54 | 28 | 54 | 54 | 21 | 54 | 21 | 23 | 6 | 54 | 54 | 54 | 54 | 54 | 54 | 14 | 54 | 54 | 54 | 36 | 54 | 6 | 00 | |
31 | Neenah H.S. WI | 38 | 1115 | 5 | 9 | 54 | 12 | 54 | 21 | 54 | 54 | 54 | 54 | 6 | 4 | 54 | 54 | 22 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 5 | 54 | 5 | 54 | 54 | 00 | |
46 | Oregon H.S. Oregon, WI | 39 | 1146 | 33 | 28 | 54 | 32 | 54 | 54 | 54 | 54 | 25 | 54 | 54 | 22 | 54 | 35 | 21 | 9 | 29 | 23 | 54 | 54 | 54 | 54 | 29 | 54 | 54 | 16 | 54 | 34 | 00 | |
59 | Campbellsport H.S. Campbellsport, WI | 40 | 1189 | 34 | 54 | 23 | 54 | 54 | 26 | 54 | 54 | 26 | 54 | 27 | 54 | 9 | 54 | 54 | 54 | 54 | 16 | 54 | 54 | 54 | 54 | 32 | 14 | 54 | 32 | 54 | 32 | 00 | |
21 | Tomah H.S. WI | 41 | 1209 | 31 | 24 | 54 | 54 | 22 | 54 | 54 | 23 | 12 | 54 | 28 | 18 | 54 | 54 | 54 | 25 | 54 | 54 | 54 | 28 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 26 | 00 | |
48 | Eleva Strum H.S. WI | 42 | 1407 | 54 | 54 | 28 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 35 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 13 | 54 | 54 | 35 | 00 | |
24 | Pittsville H.S. WI Ex | 43 | 1358 | 35 | 54 | 21 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 4 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 19 | 37 | 54 | 54 | 00 | |
35 | Chilton H.S. Chilton, WI Ex | 44 | 1472 | 14 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 00 | |
12 | Franklin H.S. Franklin, WI Ab | 45 | 1512 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 00 |
✧Qualified school for the 2023 National Tournament
◊Result was not counted as part of total score