Saturday, April 1, 2023
@ Arizona State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Chiropterology | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | University H.S. AZ | 1✧ | 81 | 5 | 6 | 6 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 8 | 5 | 2 | 5 | 00 | |
13 | BASIS Mesa Mesa, AZ | 2 | 122 | 4 | 1 | 11 | 3 | 9 | 6 | 1 | 4 | 3 | 10 | 5 | 1 | 3 | 12 | 12 | 1 | 1 | 3 | 2 | 9 | 11 | 1 | 6 | 3 | 00 | |
20 | Catalina Foothills H.S. Tucson, AZ | 3 | 126 | 3 | 14 | 1 | 4 | 4 | 1 | 6 | 6 | 17 | 3 | 7 | 5 | 11 | 1 | 5 | 6 | 7 | 5 | 3 | 4 | 2 | 8 | 1 | 2 | 00 | |
23 | Chaparral H.S. Scottsdale, AZ | 4 | 128 | 9 | 3 | 4 | 9 | 5 | 4 | 4 | 2 | 4 | 9 | 1 | 6 | 12 | 3 | 10 | 5 | 6 | 2 | 16 | 3 | 1 | 2 | 7 | 1 | 00 | |
15 | Bradshaw Mountain H.S. Prescott Valley, AZ | 5 | 173 | 11 | 11 | 13 | 6 | 8 | 5 | 2 | 8 | 8 | 5 | 9 | 9 | 5 | 5 | 14 | 9 | 9 | 6 | 5 | 7 | 3 | 3 | 4 | 8 | 00 | |
19 | Casteel H.S. AZ | 6 | 260 | 8 | 12 | 9 | 8 | 16 | 3 | 13 | 5 | 6 | 7 | 13 | 16 | 7 | 4 | 13 | 13 | 10 | 9 | 18 | 21 | 4 | 13 | 17 | 15 | 00 | |
25 | Hamilton H.S. Chandler, AZ | 7 | 263 | 1 | 4 | 10 | 1 | 7 | 12 | 26 | 26 | 9 | 2 | 2 | 2 | 6 | 8 | 1 | 19 | 8 | 13 | 10 | 8 | 26 | 26 | 26 | 10 | 00 | |
29 | Rancho Solano Preparatory School Scottsdale, AZ | 8 | 274 | 6 | 13 | 8 | 13 | 10 | 14 | 10 | 13 | 11 | 8 | 10 | 4 | 10 | 15 | 2 | 17 | 14 | 15 | 6 | 16 | 12 | 15 | 15 | 17 | 00 | |
24 | Empire H.S. Tucson, AZ | 9 | 284 | 12 | 15 | 14 | 11 | 17 | 16 | 16 | 9 | 14 | 14 | 17 | 12 | 8 | 2 | 22 | 14 | 4 | 14 | 4 | 19 | 9 | 7 | 5 | 9 | 00 | |
27 | McClintock Tempe, AZ | 10 | 287 | 7 | 2 | 15 | 5 | 26 | 7 | 26 | 10 | 2 | 16 | 26 | 15 | 2 | 26 | 17 | 2 | 5 | 11 | 8 | 5 | 26 | 9 | 13 | 6 | 00 | |
12 | BASIS Chandler Chandler, AZ | 11 | 304 | 2 | 9 | 26 | 7 | 1 | 9 | 9 | 26 | 7 | 1 | 8 | 10 | 19 | 26 | 3 | 12 | 3 | 26 | 7 | 11 | 26 | 26 | 26 | 4 | 00 | |
17 | Canyon View H.S. AZ | 12 | 304 | 18 | 5 | 7 | 14 | 3 | 8 | 8 | 26 | 12 | 20 | 16 | 14 | 4 | 9 | 15 | 7 | 11 | 26 | 11 | 12 | 6 | 14 | 26 | 12 | 00 | |
11 | Accelerated Learning Laboratory AZ | 13 | 352 | 17 | 16 | 17 | 21 | 18 | 17 | 25 | 12 | 19 | 12 | 20 | 17 | 21 | 6 | 19 | 3 | 19 | 12 | 13 | 2 | 10 | 4 | 16 | 16 | 00 | |
28 | Millennium H.S. AZ | 14 | 360 | 16 | 22 | 2 | 18 | 19 | 18 | 11 | 3 | 21 | 21 | 12 | 18 | 13 | 26 | 9 | 16 | 17 | 4 | 9 | 10 | 26 | 26 | 3 | 20 | 00 | |
31 | Saguaro H.S. AZ | 15 | 360 | 10 | 8 | 16 | 27 | 14 | 10 | 25 | 14 | 16 | 13 | 18 | 13 | 20 | 14 | 8 | 11 | 26 | 10 | 20 | 20 | 7 | 12 | 10 | 18 | 00 | |
35 | Vail Academy Tucson, AZ | 16 | 469 | 23 | 26 | 3 | 20 | 26 | 26 | 12 | 16 | 24 | 19 | 26 | 19 | 17 | 11 | 4 | 18 | 26 | 16 | 26 | 26 | 26 | 26 | 12 | 21 | 00 | |
32 | Shadow Ridge H.S. Surprise, AZ | 17 | 598 | 26 | 26 | 26 | 17 | 26 | 26 | 26 | 26 | 13 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 22 | 26 | 26 | 26 | 26 | 00 | |
16 | Canyon del Oro Oro Valley, AZ | 18 | 624 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified school for the 2023 National Tournament