Saturday, February 11, 2023 - Saturday, February 25, 2023
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experiment and Data Analysis | Fermi Questions | Forensics | Forestry | Green Generation | It's About Time | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Fairfax H.S. Fairfax, VA | 1✧ | 67 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 11 | 2 | 2 | 6 | 1 | 6 | 4 | 2 | 4 | 1 | 3 | 2 | 4 | 00 | |
83 | Lake Braddock Secondary Burke, VA | 2✧ | 96 | 1 | 3 | 7 | 6 | 8 | 7 | 1 | 5 | 7 | 1 | 5 | 3 | 2 | 1 | 7 | 1 | 10 | 6 | 6 | 9 | 00 | |
68 | Robinson Secondary Fairfax, VA | 3✧ | 122 | 4 | 5 | 3 | 7 | 12 | 3 | 12 | 4 | 10 | 7 | 2 | 10 | 1 | 19 | 5 | 7 | 4 | 1 | 4 | 2 | 00 | |
91 | BASIS Independent McLean McLean, VA | 4✧ | 146 | 2 | 10 | 4 | 2 | 6 | 1 | 6 | 19 | 5 | 8 | 15 | 6 | 15 | 2 | 6 | 5 | 6 | 5 | 9 | 14 | 00 | |
79 | Chantilly H.S. Chantilly, VA | 5✧ | 149 | 8 | 14 | 10 | 8 | 5 | 10 | 2 | 1 | 13 | 16 | 3 | 12 | 9 | 8 | 8 | 9 | 5 | 2 | 1 | 5 | 00 | |
64 | Freedom H.S. Chantilly, VA | 6✧ | 159 | 5 | 9 | 15 | 9 | 2 | 5 | 5 | 2 | 3 | 17 | 17 | 9 | 3 | 10 | 9 | 2 | 2 | 7 | 13 | 15 | 00 | |
92 | Centreville H.S. Clifton, VA | 7✧ | 163 | 10 | 1 | 6 | 1 | 14 | 12 | 10 | 8 | 6 | 5 | 1 | 4 | 19 | 3 | 3 | 8 | 14 | 15 | 7 | 16 | 00 | |
73 | Potomac Falls H.S. Potomac Falls, VA | 8✧ | 244 | 29 | 12 | 25 | 15 | 7 | 2 | 7 | 27 | 1 | 3 | 16 | 13 | 20 | 14 | 4 | 3 | 3 | 20 | 16 | 7 | 00 | |
86 | West Springfield H.S. West Springfield, VA | 9 | 272 | 11 | 15 | 2 | 10 | 9 | 8 | 19 | 15 | 14 | 11 | 10 | 15 | 7 | 5 | 16 | 16 | 11 | 34 | 21 | 23 | 00 | |
77 | Riverside H.S. Leesburg, VA | 10 | 293 | 15 | 24 | 8 | 11 | 18 | 22 | 14 | 7 | 15 | 6 | 12 | 8 | 22 | 12 | 12 | 18 | 13 | 17 | 17 | 22 | 00 | |
71 | Stafford H.S. Fredericksburg, VA | 11 | 314 | 7 | 18 | 13 | 26 | 24 | 11 | 25 | 10 | 26 | 19 | 11 | 19 | 4 | 6 | 17 | 17 | 7 | 8 | 25 | 21 | 00 | |
96 | Alexandria City H.S. Alexandria, VA | 12 | 318 | 27 | 17 | 19 | 22 | 15 | 15 | 21 | 26 | 17 | 27 | 4 | 11 | 26 | 11 | 10 | 20 | 12 | 9 | 3 | 6 | 00 | |
82 | Woodberry Forest School Woodberry Forest, VA | 13 | 401 | 22 | 11 | 34 | 28 | 28 | 17 | 32 | 20 | 11 | 25 | 20 | 18 | 24 | 23 | 1 | 27 | 20 | 12 | 15 | 13 | 00 | |
66 | Broad Run H.S. Ashburn, VA | 14 | 477 | 25 | 6 | 34 | 17 | 1 | 24 | 20 | 9 | 34 | 10 | 27 | 34 | 34 | 31 | 34 | 34 | 34 | 34 | 34 | 1 | 00 | |
81 | Justice H.S. Falls Church, VA | 15 | 583 | 30 | 34 | 34 | 20 | 25 | 27 | 31 | 25 | 34 | 21 | 25 | 34 | 21 | 18 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
75 | Thomas A. Edison H.S. Alexandria, VA | 16 | 680 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2023 VA State Tournament