Tuesday, January 10, 2023
@ Camden County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Experimental Design | Green Generation | Meteorology | Road Scholar | Roller Coaster | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Noor-Ul-Iman School NJ | 1✧ | 36 | 1 | 3 | 4 | 4 | 1 | 5 | 1 | 2 | 8 | 1 | 5 | 1 | 00 | |
8 | Voorhees M.S. NJ | 2✧ | 38 | 5 | 7 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 7 | 00 | |
6 | Princeton Day School NJ | 3✧ | 51 | 3 | 5 | 5 | 6 | 2 | 2 | 3 | 6 | 4 | 3 | 6 | 6 | 00 | |
1 | Chapin School NJ | 4✧ | 52 | 2 | 4 | 6 | 3 | 4 | 4 | 7 | 1 | 3 | 6 | 4 | 8 | 00 | |
7 | Thomas Edison EnergySmart Charter School NJ | 5✧ | 55 | 8 | 1 | 2 | 7 | 5 | 8 | 6 | 5 | 1 | 5 | 3 | 4 | 00 | |
2 | Cranbury School NJ | 6✧ | 63 | 7 | 2 | 1 | 5 | 6 | 6 | 4 | 8 | 7 | 8 | 7 | 2 | 00 | |
4 | Moorestown Friends School NJ | 7 | 65 | 6 | 6 | 8 | 2 | 7 | 3 | 5 | 4 | 6 | 4 | 9 | 5 | 00 | |
3 | Darul Arqam School NJ | 8 | 74 | 4 | 8 | 7 | 8 | 8 | 7 | 9 | 7 | 5 | 7 | 1 | 3 | 00 |
✧Qualified school for the 2023 NJ State Tournament