Sunday, February 13, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab (Written) | Wright Stuff | T | BridgeT | WiFi Lab (Device)T | Write It Do ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Richard Montgomery H.S. Rockville, MD | 1✧ | 91 | 8 | 6 | 3 | 2 | 5 | 6 | 6 | 1 | 7 | 6 | 1 | 1 | 1 | 5 | 1 | 11 | 1 | 1 | 9 | 1 | 9 | 5 | 28 | 4 | 00 | |
11 | Poolesville H.S. Poolesville, MD | 2✧ | 96 | 7 | 2 | 4 | 3 | 4 | 7 | 3 | 4 | 5 | 4 | 2 | 11 | 5 | 3 | 11 | 1 | 5 | 7 | 3 | 4 | 1 | 1 | 28 | 5 | 00 | |
18 | Thomas S. Wootton H.S. Rockville, MD | 3✧ | 112 | 3 | 5 | 5 | 14 | 7 | 1 | 8 | 8 | 3 | 5 | 5 | 7 | 2 | 1 | 8 | 6 | 7 | 5 | 2 | 6 | 4 | 6 | 28 | 2 | 00 | |
10 | Montgomery Blair H.S. Silver Spring, MD | 4✧ | 121 | 17 | 1 | 1 | 1 | 17 | 2 | 1 | 3 | 1 | 3 | 13 | 8 | 8 | 4 | 9 | 3 | 10 | 4 | 7 | 5 | 3 | 2 | 28 | 9 | 00 | |
21 | Urbana H.S. Ijamsville, MD | 5✧ | 155 | 2 | 4 | 8 | 9 | 3 | 11 | 5 | 12 | 6 | 2 | 6 | 5 | 3 | 12 | 4 | 7 | 11 | 12 | 13 | 9 | 11 | 7 | 28 | 1 | 00 | |
24 | Walter Johnson H.S. Bethesda, MD | 6✧ | 158 | 10 | 13 | 11 | 11 | 2 | 5 | 2 | 2 | 15 | 1 | 8 | 9 | 13 | 6 | 5 | 8 | 4 | 10 | 12 | 3 | 8 | 9 | 28 | 10 | 00 | |
26 | Winston Churchill H.S. Potomac, MD | 7✧ | 161 | 1 | 3 | 2 | 5 | 1 | 3 | 12 | 10 | 2 | 13 | 9 | 28 | 6 | 2 | 3 | 14 | 2 | 3 | 28 | 2 | 12 | 3 | 1 | 7 | 00 | |
6 | Damascus H.S. Damascus, MD | 8✧ | 253 | 5 | 24 | 6 | 6 | 22 | 28 | 17 | 9 | 4 | 7 | 21 | 4 | 11 | 8 | 17 | 2 | 12 | 16 | 1 | 28 | 5 | 4 | 28 | 3 | 00 | |
5 | Chesapeake Science Point Hanover, MD | 9✧ | 303 | 6 | 7 | 12 | 20 | 13 | 4 | 11 | 6 | 21 | 19 | 17 | 28 | 9 | 17 | 13 | 4 | 14 | 14 | 28 | 12 | 28 | 10 | 28 | 28 | 00 | |
8 | Eleanor Roosevelt H.S. Greenbelt, MD | 10✧ | 361 | 12 | 19 | 20 | 16 | 16 | 15 | 20 | 19 | 17 | 9 | 11 | 28 | 19 | 20 | 6 | 27 | 16 | 18 | 10 | 16 | 27 | 28 | 28 | 12 | 00 | |
9 | Frederick H.S. Frederick, MD | 11 | 367 | 18 | 17 | 10 | 10 | 20 | 28 | 22 | 20 | 20 | 23 | 23 | 2 | 12 | 13 | 20 | 28 | 18 | 21 | 8 | 28 | 6 | 27 | 28 | 28 | 00 | |
3 | CMIT Academy North Laurel, MD | 12 | 369 | 23 | 21 | 24 | 19 | 12 | 17 | 24 | 24 | 14 | 12 | 15 | 28 | 18 | 15 | 16 | 10 | 23 | 28 | 6 | 18 | 2 | 28 | 28 | 13 | 00 | |
17 | Saint John's Catholic Prep Buckeystown, MD | 13 | 388 | 16 | 22 | 23 | 18 | 23 | 16 | 16 | 21 | 22 | 21 | 20 | 14 | 22 | 22 | 21 | 15 | 20 | 19 | 5 | 19 | 13 | 28 | 28 | 28 | 00 | |
1 | Arundel H.S. Gambrills, MD | 14 | 474 | 24 | 28 | 17 | 28 | 9 | 28 | 4 | 28 | 10 | 28 | 19 | 28 | 28 | 19 | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 2 | 11 | 00 | |
2 | Catoctin H.S. Thurmont, MD | 15 | 524 | 21 | 20 | 22 | 28 | 24 | 28 | 28 | 22 | 28 | 22 | 28 | 28 | 23 | 28 | 22 | 28 | 28 | 20 | 28 | 20 | 28 | 8 | 28 | 14 | 00 | |
4 | CMIT Academy South Upper Marlboro, MD | 16 | 534 | 28 | 23 | 28 | 28 | 28 | 28 | 18 | 23 | 28 | 24 | 24 | 28 | 24 | 28 | 19 | 28 | 21 | 22 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2022 MD State Tournament