Saturday, January 29, 2022
@ UW-Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Marquette University H.S. Milwaukee, WI | 1 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2◊ | 1 | 2◊ | 1◊ | 1◊ | 1◊ | 00 | |
19 | Slinger H.S. Slinger, WI | 2 | 74 | 3 | 2 | 21◊ | 4 | 9 | 3 | 2 | 4 | 6 | 4 | 5 | 2 | 1 | 21◊ | 2 | 1 | 2 | 5 | 21◊ | 2 | 21◊ | 1 | 3 | 5 | 2 | 21◊ | 6 | 00 | |
3 | Campbellsport M.H.S WI | 3 | 95 | 8 | 6 | 2 | 4 | 10◊ | 6 | 21◊ | 6 | 2 | 4 | 2 | 7 | 1 | 2 | 7 | 6 | 4 | 6 | 1 | 3 | 21◊ | 4 | 21◊ | 8 | 21◊ | 3 | 3 | 00 | |
1 | Brookfield Central H.S. Brookfield, WI | 4 | 101 | 2 | 3 | 4 | 2 | 4 | 5 | 21 | 21 | 21◊ | 21◊ | 3 | 2 | 3 | 4 | 7 | 2 | 3 | 21◊ | 3 | 2 | 1 | 21◊ | 2 | 2 | 2 | 3 | 21◊ | 00 | |
16 | The Prairie School Racine, WI | 5 | 114 | 6 | 21 | 21◊ | 3 | 10 | 8 | 21◊ | 5 | 3 | 5 | 7 | 6 | 3 | 2 | 7 | 1 | 3 | 2 | 2 | 4 | 1 | 6 | 21◊ | 5 | 21◊ | 21◊ | 4 | 00 | |
8 | Kohler H.S. Kohler, WI | 6 | 118 | 6 | 7 | 5 | 4 | 10 | 3 | 21◊ | 6 | 6 | 4 | 4 | 8 | 5 | 4 | 4 | 3 | 5 | 9 | 21◊ | 4 | 2 | 7 | 21◊ | 7 | 21◊ | 21◊ | 5 | 00 | |
18 | Sheboygan North H.S. Sheboygan, WI | 7 | 123 | 7 | 7 | 21 | 6 | 8 | 4 | 2 | 2 | 4 | 3 | 3 | 8 | 4 | 21◊ | 7 | 5 | 21◊ | 9 | 4 | 21◊ | 21◊ | 3 | 21◊ | 4 | 3 | 2 | 7 | 00 | |
15 | Pewaukee H.S. Pewaukee, WI | 8 | 141 | 5 | 5 | 2 | 4 | 7 | 5 | 21 | 21 | 5 | 2 | 4 | 7 | 21◊ | 4 | 21◊ | 6 | 6 | 8 | 5 | 21◊ | 21◊ | 8 | 4 | 5 | 4 | 3 | 21◊ | 00 | |
20 | West Bend H.S. West Bend, WI | 9 | 147 | 4 | 7 | 21 | 5 | 2 | 3 | 21 | 1 | 3 | 2 | 6 | 4 | 3 | 21 | 2 | 4 | 21 | 3 | 2 | 21◊ | 21◊ | 8 | 21◊ | 1 | 21◊ | 21◊ | 3 | 00 | |
5 | Madison Country Day School Waunakee, WI | 10 | 201 | 6 | 21 | 2 | 4 | 5 | 3 | 21 | 4 | 21 | 21 | 21 | 3 | 21 | 3 | 5 | 21 | 3 | 4 | 2 | 21◊ | 21◊ | 21◊ | 2 | 21◊ | 1 | 21◊ | 7 | 00 | |
2 | Brookfield East H.S. Brookfield, WI | 11 | 218 | 9 | 4 | 3 | 2 | 6 | 2 | 21 | 1 | 6 | 21 | 7 | 5 | 21 | 21 | 6 | 21 | 21 | 10 | 21 | 21◊ | 21◊ | 2 | 21◊ | 6 | 21◊ | 21◊ | 2 | 00 | |
7 | Eisenhower M.H.S WI | 12 | 267 | 6 | 4 | 21 | 21 | 3 | 3 | 21 | 21 | 21 | 21 | 3 | 21 | 21 | 21 | 3 | 21 | 21 | 2 | 21◊ | 21◊ | 21◊ | 5 | 21◊ | 2 | 21◊ | 1 | 4 | 00 | |
14 | Nathan Hale H.S. WI | 13 | 425 | 9 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21◊ | 21◊ | 21◊ | 21◊ | 21◊ | 00 | |
4 | Chilton H.S. Chilton, WI | 14 | 437 | 21 | 21 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 7 | 21 | 21 | 21 | 21 | 21◊ | 21◊ | 21◊ | 21◊ | 21◊ | 00 |
◊Result was not counted as part of total score