Saturday, November 13, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Marquette University H.S. Milwaukee, WI | 1 | 45 | 6◊ | 2 | 6◊ | 2 | 1 | 3 | 1 | 4 | 6◊ | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 8◊ | 1 | 7◊ | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 00 | |
18 | Cumberland Valley H.S. Mechanicsburg, PA | 2 | 94 | 5 | 4 | 2 | 1 | 2 | 6 | 3 | 7 | 8 | 4 | 3 | 6 | 9 | 2 | 25◊ | 7 | 11◊ | 4 | 2 | 1 | 1 | 59◊ | 1 | 4 | 20◊ | 6 | 6 | 33◊ | 00 | |
45 | Orlando Science H.S. FL | 3 | 170 | 2 | 5 | 59◊ | 3 | 3 | 4 | 8 | 2 | 9 | 5 | 5 | 1 | 18 | 19 | 19◊ | 16 | 26◊ | 1 | 15 | 6 | 3 | 59◊ | 21◊ | 2 | 12 | 10 | 9 | 12 | 00 | |
39 | Menomonie H.S. WI | 4 | 191 | 9 | 15 | 12 | 14 | 17◊ | 8 | 13 | 5 | 1 | 12 | 26◊ | 16 | 4 | 59◊ | 8 | 12 | 8 | 13 | 5 | 3 | 11 | 7 | 3 | 59◊ | 3 | 29◊ | 4 | 5 | 00 | |
12 | Chaminade H.S. Mineola, NY | 5 | 276 | 1 | 8 | 1 | 9 | 5 | 1 | 18 | 3 | 4 | 15 | 14 | 8 | 59 | 59◊ | 2 | 13 | 59◊ | 7 | 21 | 5 | 13 | 59◊ | 8 | 9 | 59◊ | 8 | 59◊ | 44 | 00 | |
3 | Belleville H.S. Belleville, WI | 6 | 294 | 33◊ | 27◊ | 17 | 22 | 7 | 18 | 10 | 18 | 17 | 9 | 18 | 17 | 6 | 11 | 3 | 10 | 1 | 9 | 11 | 19 | 20 | 59◊ | 12 | 59◊ | 5 | 17 | 59◊ | 17 | 00 | |
25 | Lake Braddock Secondary Burke, VA | 7 | 313 | 4 | 25 | 8 | 5 | 4 | 2 | 2 | 9 | 15 | 2 | 20 | 2 | 59 | 59 | 59◊ | 15 | 59◊ | 2 | 4 | 21 | 7 | 59◊ | 26 | 7 | 59◊ | 14 | 59◊ | 1 | 00 | |
5 | Turner H.S. Beloit, WI | 8 | 401 | 40◊ | 24 | 9 | 37◊ | 37◊ | 32 | 20 | 36◊ | 22 | 35◊ | 22 | 12 | 24 | 5 | 12 | 31 | 12 | 23 | 25 | 18 | 19 | 2 | 25 | 14 | 13 | 26 | 7 | 4 | 00 | |
36 | Medford Area Senior H.S. WI | 9 | 407 | 19 | 20 | 3 | 32◊ | 25 | 27 | 11 | 13 | 19 | 26 | 27 | 20 | 20 | 13 | 16 | 18 | 7 | 26 | 40◊ | 10 | 31 | 59◊ | 35◊ | 6 | 19 | 24 | 59◊ | 7 | 00 | |
51 | Plattsburgh H.S. Plattsburgh, NY | 10 | 441 | 39 | 3 | 21 | 20 | 28 | 15 | 15 | 27 | 5 | 22 | 8 | 25 | 59 | 59◊ | 6 | 14 | 59◊ | 16 | 16 | 8 | 25 | 59◊ | 6 | 15 | 59◊ | 20 | 59◊ | 28 | 00 | |
43 | Mount Vernon H.S. Mount Vernon, IA | 11 | 473 | 31 | 13 | 13 | 34 | 29 | 12 | 5 | 32 | 7 | 6 | 30 | 3 | 59 | 59◊ | 13 | 9 | 59◊ | 19 | 24 | 4 | 26 | 59◊ | 28 | 12 | 59◊ | 16 | 59◊ | 48 | 00 | |
7 | Boyceville H.S. WI | 12 | 475 | 43 | 32 | 5 | 46 | 59◊ | 25 | 6 | 59◊ | 35 | 38 | 59◊ | 47 | 3 | 7 | 1 | 45 | 9 | 12 | 29 | 2 | 59◊ | 4 | 46 | 1 | 59◊ | 3 | 1 | 35 | 00 | |
23 | Hudson H.S. WI | 13 | 492 | 30 | 9 | 59 | 23 | 11 | 24 | 19 | 34 | 28 | 36 | 12 | 27 | 15 | 16 | 11 | 34 | 59◊ | 24 | 22 | 59◊ | 59◊ | 3 | 18 | 59◊ | 14 | 15 | 59◊ | 8 | 00 | |
29 | Lincoln Science Focus Program H.S. Lincoln, NE | 14 | 566 | 34 | 18 | 16 | 28 | 15 | 36 | 12 | 37 | 21 | 7 | 41 | 35 | 59 | 59 | 59◊ | 6 | 59◊ | 30 | 13 | 16 | 37 | 59◊ | 15 | 59◊ | 59◊ | 19 | 3 | 9 | 00 | |
30 | Lincoln Southwest H.S. Lincoln, NE | 15 | 579 | 29 | 1 | 59 | 39 | 22 | 41 | 14 | 17 | 2 | 8 | 2 | 5 | 59 | 59 | 59 | 24 | 59 | 11 | 33 | 59◊ | 10 | 59◊ | 5 | 59◊ | 59◊ | 2 | 59◊ | 19 | 00 | |
57 | Slinger H.S. Slinger, WI | 16 | 588 | 15 | 6 | 59 | 30 | 23 | 11 | 29 | 12 | 43 | 43 | 25 | 11 | 16 | 10 | 59 | 59 | 19 | 5 | 12 | 59 | 59◊ | 59◊ | 7 | 59◊ | 11 | 59◊ | 59◊ | 24 | 00 | |
14 | The College Preparatory School Oakland, CA | 17 | 655 | 12 | 12 | 59 | 18 | 14 | 9 | 59 | 16 | 59 | 14 | 7 | 13 | 59 | 59 | 24 | 21 | 59 | 6 | 9 | 11 | 59◊ | 59◊ | 59◊ | 58 | 27 | 59◊ | 59◊ | 30 | 00 | |
54 | The Prairie School Racine, WI | 18 | 666 | 10 | 59 | 59 | 29 | 32 | 16 | 59 | 19 | 33 | 59 | 34 | 59 | 5 | 59 | 5 | 59◊ | 2 | 38 | 6 | 59◊ | 14 | 5 | 24 | 59◊ | 1 | 59◊ | 59◊ | 39 | 00 | |
19 | Evansville H.S. Evansville, WI | 19 | 716 | 45 | 43 | 59 | 59 | 40 | 19 | 59◊ | 42 | 47 | 34 | 43 | 40 | 23 | 18 | 21 | 37 | 20 | 28 | 23 | 17 | 16 | 59◊ | 14 | 59◊ | 7 | 59◊ | 59◊ | 21 | 00 | |
1 | Apple Valley H.S. MN | 20 | 748 | 17 | 33 | 18 | 59 | 44 | 50 | 28 | 23 | 34 | 29 | 21 | 21 | 59 | 59 | 14 | 35 | 59 | 59◊ | 39 | 12 | 27 | 59◊ | 32 | 59◊ | 59◊ | 12 | 59◊ | 23 | 00 | |
10 | Campbellsport M.H.S WI | 21 | 766 | 54 | 40 | 59 | 49 | 30 | 35 | 59 | 48 | 30 | 30 | 15 | 59 | 26 | 17 | 15 | 42 | 59◊ | 36 | 32 | 13 | 59◊ | 59◊ | 19 | 59◊ | 23 | 59◊ | 8 | 27 | 00 | |
49 | Platteville H.S. Platteville, WI | 22 | 782 | 38 | 19 | 59 | 59 | 36 | 34 | 59 | 43 | 20 | 25 | 13 | 45 | 13 | 4 | 59 | 28 | 25 | 32 | 42 | 59 | 59◊ | 59◊ | 30 | 59◊ | 30 | 59◊ | 59◊ | 10 | 00 | |
58 | West Bend H.S. West Bend, WI | 23 | 864 | 16 | 48 | 59 | 12 | 59 | 45 | 59 | 15 | 27 | 59 | 59 | 31 | 10 | 14 | 59 | 4 | 22 | 59 | 27 | 59 | 59 | 59◊ | 59◊ | 59◊ | 16 | 59◊ | 59◊ | 46 | 00 | |
56 | Sheboygan North H.S. Sheboygan, WI | 24 | 878 | 35 | 59 | 59 | 25 | 19 | 28 | 59 | 59 | 29 | 40 | 28 | 43 | 29 | 3 | 59 | 29 | 59 | 59 | 17 | 59 | 59◊ | 59◊ | 23 | 59◊ | 21 | 59◊ | 59◊ | 37 | 00 | |
20 | Fox Homeschoolers IL | 25 | 885 | 22 | 36 | 59 | 27 | 42 | 59 | 59 | 24 | 37 | 44 | 59 | 7 | 59 | 59 | 59 | 2 | 59 | 31 | 3 | 59 | 38 | 59◊ | 36 | 59◊ | 59◊ | 5 | 59◊ | 59◊ | 00 | |
28 | Lakeland Union H.S. WI | 26 | 905 | 46 | 59 | 59 | 59 | 16 | 26 | 59 | 50 | 59 | 59 | 59 | 14 | 11 | 59 | 59 | 39 | 10 | 59◊ | 34 | 59◊ | 32 | 59◊ | 47 | 59◊ | 18 | 25 | 59◊ | 6 | 00 | |
11 | Cedar Springs Homeschool Knoxvillle, TN | 27 | 939 | 7 | 16 | 59 | 17 | 59 | 59 | 59 | 1 | 16 | 59 | 59 | 59 | 59 | 59 | 59 | 5 | 59 | 59 | 59 | 59 | 15 | 59◊ | 20 | 59◊ | 59◊ | 59◊ | 59◊ | 16 | 00 | |
24 | Kohler H.S. Kohler, WI | 28 | 961 | 28 | 45 | 59 | 33 | 34 | 38 | 59 | 46 | 59 | 33 | 47 | 41 | 59 | 15 | 59 | 59 | 15 | 33 | 41 | 59 | 59◊ | 59◊ | 45 | 59◊ | 26 | 28 | 59◊ | 59◊ | 00 | |
2 | Bardstown H.S. KY | 29 | 1053 | 59 | 31 | 20 | 40 | 39 | 40 | 59 | 59 | 59 | 21 | 23 | 32 | 59 | 59 | 59 | 59 | 59 | 29 | 59 | 59 | 59 | 59◊ | 41 | 59◊ | 59◊ | 59◊ | 59◊ | 29 | 00 | |
22 | Highland Park H.S. KS | 30 | 1077 | 53 | 37 | 59 | 13 | 27 | 49 | 59 | 41 | 12 | 59 | 45 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 43 | 59 | 59 | 59◊ | 38 | 59◊ | 59◊ | 59◊ | 11 | 59◊ | 00 | |
53 | Poynette H.S. Poynette, WI | 31 | 1174 | 55 | 23 | 59 | 44 | 59 | 59 | 59 | 59 | 39 | 31 | 59 | 26 | 59 | 59 | 59 | 59 | 27 | 59 | 44 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 59◊ | 59◊ | 59◊ | 00 | |
44 | Oregon H.S. Oregon, WI | 32 | 1192 | 36 | 59 | 59 | 41 | 21 | 39 | 59 | 39 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 38 | 59 | 59 | 59 | 59 | 59 | 59 | 59◊ | 59◊ | 34 | 59◊ | 59◊ | 59◊ | 00 |
◊Result was not counted as part of total score