Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It CAD It | Write It Do It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | Madison West H.S. Madison, WI | 1 | 48 | 1 | 2 | 3 | 4 | 2 | 3 | 13◊ | 1 | 4 | 2 | 2 | 7◊ | 1 | 1 | 1 | 4 | 5◊ | 2 | 3 | 2 | 78◊ | 1 | 78◊ | 2 | 2 | 1 | 2 | 2 | 78◊ | 13◊ | 78◊ | 78 | 00 | |
15 | Marquette University H.S. Milwaukee, WI | 2 | 60 | 10◊ | 1 | 5 | 1 | 1 | 1 | 10◊ | 8◊ | 1 | 4 | 12◊ | 1 | 4 | 10◊ | 2 | 13◊ | 6 | 6 | 6 | 3 | 5 | 7◊ | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 78◊ | 1 | 78 | 00 | |
24 | Menomonie H.S. WI | 3 | 91 | 2 | 6 | 9◊ | 3 | 6 | 2 | 15◊ | 13◊ | 6 | 5 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 6◊ | 3 | 8◊ | 3 | 20◊ | 4 | 78◊ | 78◊ | 78 | 00 | |
126 | Pearl City H.S. HI | 4 | 191 | 9 | 7 | 78◊ | 11 | 4 | 21 | 11 | 5 | 20 | 1 | 1 | 16 | 2 | 3 | 4 | 78◊ | 1 | 11 | 7 | 11 | 78◊ | 23◊ | 78◊ | 7 | 6 | 19 | 33◊ | 5 | 78◊ | 9 | 78◊ | 78 | 00 | |
4 | Belleville H.S. Belleville, WI | 5 | 253 | 37◊ | 17 | 10 | 10 | 34◊ | 28◊ | 22 | 17 | 17 | 21 | 24◊ | 3 | 15 | 14 | 20 | 6 | 7 | 25◊ | 10 | 28◊ | 2 | 9 | 5 | 8 | 12 | 25◊ | 4 | 13 | 5 | 78◊ | 6 | 78 | 00 | |
131 | Woodbury H.S. Woodbury, MN | 6 | 274 | 13 | 23 | 78◊ | 7 | 18 | 13 | 18 | 15 | 12 | 27 | 13 | 31◊ | 38◊ | 8 | 9 | 2 | 9 | 14 | 24 | 10 | 78◊ | 15 | 77◊ | 4 | 4 | 6 | 7 | 40◊ | 78◊ | 3 | 78◊ | 3 | 00 | |
8 | Boyceville H.S. WI | 7 | 308 | 29 | 14 | 1 | 78◊ | 28 | 39◊ | 53◊ | 36◊ | 15 | 33◊ | 27 | 9 | 7 | 35◊ | 30 | 1 | 17 | 34◊ | 12 | 23 | 1 | 17 | 1 | 9 | 16 | 23 | 5 | 9 | 1 | 78◊ | 13 | 2 | 00 | |
113 | Homeschool Science Colorado CO | 8 | 342 | 18 | 5 | 78 | 6 | 21 | 12 | 5 | 7 | 5 | 8 | 11 | 14 | 5 | 7 | 6 | 31 | 78◊ | 19 | 78◊ | 1 | 78◊ | 10 | 78◊ | 24 | 30 | 78◊ | 78◊ | 8 | 78◊ | 11 | 78◊ | 8 | 00 | |
107 | Eden Prairie H.S. MN | 9 | 343 | 12 | 4 | 78 | 18 | 5 | 7 | 1 | 12 | 19 | 7 | 3 | 28 | 13 | 21 | 11 | 7 | 78◊ | 1 | 25 | 19 | 78◊ | 12 | 78◊ | 78◊ | 78◊ | 4 | 78◊ | 15 | 78◊ | 21 | 78◊ | 5 | 00 | |
106 | Eastview H.S. MN | 10 | 359 | 20 | 18 | 78◊ | 15 | 13 | 9 | 6 | 20 | 22 | 29◊ | 34◊ | 24 | 14 | 26 | 19 | 12 | 19 | 15 | 17 | 26 | 78◊ | 5 | 78◊ | 12 | 7 | 10 | 78◊ | 16 | 78◊ | 14 | 78◊ | 4 | 00 | |
30 | The Prairie School Racine, WI | 11 | 380 | 25 | 46◊ | 78◊ | 5 | 29 | 35 | 17 | 6 | 8 | 43◊ | 40◊ | 6 | 17 | 33 | 36 | 30 | 11 | 78◊ | 11 | 5 | 78◊ | 16 | 3 | 11 | 8 | 78◊ | 25 | 22 | 2 | 78◊ | 19 | 78 | 00 | |
102 | Bridgeland H.S. TX | 12 | 411 | 56 | 3 | 78◊ | 14 | 10 | 6 | 3 | 16 | 9 | 40 | 7 | 17 | 23 | 13 | 15 | 78◊ | 78◊ | 12 | 78◊ | 12 | 78◊ | 35 | 78◊ | 17 | 15 | 7 | 31 | 32 | 78◊ | 18 | 78◊ | 78 | 00 | |
123 | Mounds View H.S. MN | 13 | 412 | 4 | 16 | 78 | 9 | 14 | 78 | 4 | 4 | 3 | 9 | 8 | 2 | 6 | 28 | 7 | 28 | 78 | 5 | 2 | 8 | 78◊ | 2 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 14 | 78◊ | 5 | 78◊ | 9 | 00 | |
21 | Medford Area Senior H.S. WI | 14 | 433 | 26 | 20 | 4 | 31 | 31 | 26 | 42◊ | 39◊ | 13 | 34◊ | 36◊ | 21 | 29 | 25 | 13 | 15 | 13 | 20 | 27 | 43◊ | 7 | 25 | 6 | 13 | 18 | 31◊ | 15 | 17 | 78◊ | 78◊ | 18 | 78 | 00 | |
127 | Edison H.S. NJ | 15 | 498 | 33 | 10 | 78 | 16 | 16 | 14 | 2 | 14 | 11 | 11 | 6 | 25 | 22 | 42 | 10 | 25 | 78 | 3 | 18 | 35 | 78◊ | 6 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 19 | 78◊ | 4 | 78◊ | 78 | 00 | |
109 | Glen A. Wilson H.S. Hacienda Heights, CA | 16 | 539 | 3 | 9 | 78 | 2 | 3 | 78 | 7 | 3 | 14 | 17 | 5 | 5 | 9 | 11 | 8 | 22 | 78 | 9 | 78 | 4 | 78 | 8 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 10 | 78◊ | 78◊ | 78◊ | 7 | 00 | |
1 | Advanced Technologies Academy Las Vegas, NV | 17 | 541 | 24 | 44◊ | 8 | 39◊ | 25 | 22 | 20 | 9 | 31 | 31 | 48◊ | 30 | 18 | 53◊ | 34 | 5 | 26 | 27 | 31 | 29 | 77◊ | 24 | 9 | 18 | 22 | 32 | 32 | 34 | 78◊ | 78◊ | 78◊ | 1 | 00 | |
29 | Slinger H.S. Slinger, WI | 18 | 555 | 30 | 35 | 12 | 37 | 78 | 15 | 28 | 52 | 78◊ | 16 | 32 | 13 | 8 | 20 | 3 | 14 | 4 | 23 | 78◊ | 14 | 78◊ | 30 | 78◊ | 78◊ | 78◊ | 24 | 28 | 35 | 78◊ | 78◊ | 4 | 78 | 00 | |
38 | Wausau West H.S. WI | 19 | 608 | 27 | 49 | 78◊ | 78◊ | 24 | 11 | 37 | 60◊ | 23 | 53 | 31 | 26 | 52 | 31 | 23 | 23 | 8 | 22 | 29 | 22 | 78◊ | 14 | 78◊ | 16 | 21 | 78◊ | 17 | 29 | 78◊ | 78◊ | 20 | 78 | 00 | |
5 | Turner H.S. Beloit, WI | 20 | 611 | 46 | 52◊ | 78◊ | 29 | 37 | 38 | 59◊ | 53◊ | 78◊ | 56◊ | 47 | 45 | 50◊ | 43 | 41 | 24 | 27 | 17 | 20 | 20 | 3 | 42 | 8 | 10 | 20 | 21 | 14 | 46 | 6 | 78◊ | 7 | 78 | 00 | |
37 | Cambridge H.S. Cambridge, WI | 21 | 710 | 40 | 29 | 78 | 78 | 39 | 30 | 27 | 40 | 78◊ | 35 | 46 | 18 | 78◊ | 18 | 16 | 78◊ | 23 | 37 | 1 | 38 | 78◊ | 78◊ | 78◊ | 20 | 23 | 22 | 10 | 39 | 78◊ | 78◊ | 3 | 78 | 00 | |
105 | Eagan H.S. Eagan, MN | 22 | 731 | 31 | 34 | 78 | 40 | 26 | 78 | 35 | 54 | 78 | 10 | 9 | 20 | 31 | 27 | 43 | 78◊ | 78◊ | 18 | 16 | 15 | 78◊ | 78◊ | 78◊ | 22 | 25 | 28 | 78◊ | 6 | 78◊ | 7 | 78◊ | 6 | 00 | |
112 | Holmdel H.S. NJ | 23 | 782 | 6 | 15 | 78 | 17 | 35 | 78 | 9 | 28 | 2 | 26 | 16 | 42 | 42 | 17 | 28 | 78 | 78 | 13 | 78 | 42 | 78◊ | 31 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 11 | 78◊ | 12 | 78◊ | 78 | 00 | |
11 | Evansville H.S. Evansville, WI | 24 | 796 | 78 | 19 | 78 | 13 | 45 | 24 | 47 | 50 | 78◊ | 49 | 25 | 37 | 78◊ | 29 | 78◊ | 78◊ | 10 | 32 | 19 | 49 | 77 | 43 | 78◊ | 78◊ | 9 | 11 | 12 | 38 | 78◊ | 78◊ | 2 | 78 | 00 | |
130 | West Orange H.S. NJ | 25 | 806 | 11 | 25 | 78 | 78 | 78 | 78 | 12 | 23 | 18 | 14 | 19 | 78 | 51 | 30 | 24 | 78◊ | 78◊ | 36 | 78◊ | 45 | 78◊ | 22 | 78◊ | 19 | 17 | 78◊ | 27 | 21 | 78◊ | 2 | 78◊ | 78 | 00 | |
13 | Kohler H.S. Kohler, WI | 26 | 850 | 52 | 55 | 78 | 27 | 22 | 27 | 24 | 51 | 78 | 19 | 35 | 27 | 32 | 44 | 29 | 78 | 24 | 78◊ | 21 | 40 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 18 | 9 | 45 | 78◊ | 78◊ | 15 | 78 | 00 | |
136 | Madison Country Day School Waunakee, WI | 27 | 869 | 22 | 48 | 78 | 33 | 78 | 29 | 14 | 34 | 34 | 20 | 78 | 19 | 24 | 78 | 37 | 11 | 78 | 40 | 78◊ | 39 | 78◊ | 34 | 78◊ | 78◊ | 78◊ | 9 | 78◊ | 24 | 78◊ | 8 | 78◊ | 78 | 00 | |
124 | Nathan Hale H.S. WI | 28 | 878 | 21 | 38 | 78 | 45 | 20 | 23 | 56 | 37 | 16 | 24 | 51 | 78 | 55 | 23 | 45 | 78 | 78 | 78◊ | 78◊ | 16 | 78◊ | 78◊ | 78◊ | 15 | 11 | 20 | 19 | 31 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
14 | Lakeland Union H.S. WI | 29 | 891 | 78 | 78 | 16 | 22 | 27 | 36 | 34 | 56 | 78 | 50 | 38 | 46 | 16 | 22 | 38 | 78 | 21 | 78◊ | 9 | 46 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 16 | 34 | 36 | 78◊ | 78◊ | 16 | 78 | 00 | |
26 | Pewaukee H.S. Pewaukee, WI | 30 | 899 | 78 | 36 | 14 | 23 | 32 | 4 | 49 | 27 | 78 | 37 | 78 | 15 | 26 | 49 | 78 | 78 | 78◊ | 38 | 78◊ | 56 | 78◊ | 29 | 78◊ | 78◊ | 19 | 5 | 22 | 28 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
33 | Westborough H.S. MA | 31 | 923 | 47 | 21 | 15 | 28 | 51 | 78 | 32 | 32 | 78 | 39 | 17 | 78 | 41 | 36 | 33 | 9 | 78 | 78 | 78◊ | 41 | 8 | 36 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 30 | 78◊ | 78◊ | 17 | 78 | 00 | |
19 | Marshall H.S. Marshall, WI | 32 | 938 | 60 | 31 | 78 | 41 | 47 | 78 | 19 | 55 | 78 | 58 | 29 | 38 | 30 | 78◊ | 31 | 18 | 22 | 45 | 23 | 52 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 27 | 20 | 50 | 8 | 78◊ | 78◊ | 78 | 00 | |
12 | Knox Central H.S. KY | 33 | 987 | 44 | 54 | 17 | 25 | 41 | 78 | 55 | 43 | 78 | 38 | 37 | 29 | 21 | 19 | 78 | 27 | 78 | 78 | 78 | 25 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 27 | 7 | 78◊ | 10 | 78 | 00 | |
39 | St. Anthony's H.S. NY | 34 | 1033 | 59 | 53 | 78 | 36 | 11 | 16 | 78 | 25 | 78 | 48 | 20 | 48 | 34 | 16 | 27 | 78 | 78 | 47 | 78 | 18 | 78 | 21 | 78◊ | 78◊ | 78◊ | 78◊ | 8 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
134 | The Blake School MN | 35 | 1038 | 23 | 11 | 78 | 20 | 30 | 31 | 40 | 29 | 78 | 6 | 26 | 78 | 39 | 37 | 12 | 78 | 78 | 78 | 78 | 31 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 1 | 78◊ | 78 | 00 | |
34 | Elk Mound H.S. WI | 36 | 1049 | 51 | 41 | 13 | 78 | 36 | 78 | 30 | 78 | 78 | 51 | 45 | 78 | 44 | 34 | 32 | 78 | 78◊ | 30 | 78◊ | 48 | 78◊ | 78◊ | 78◊ | 23 | 28 | 15 | 78◊ | 49 | 78◊ | 78◊ | 11 | 78 | 00 | |
104 | Brookfield East H.S. Brookfield, WI | 37 | 1093 | 17 | 37 | 78 | 44 | 17 | 19 | 33 | 22 | 78 | 78 | 78 | 47 | 46 | 12 | 78 | 78 | 78 | 78 | 78 | 50 | 78◊ | 39 | 78◊ | 78◊ | 78◊ | 2 | 78◊ | 78◊ | 78◊ | 6 | 78◊ | 78 | 00 | |
114 | John Marshall H.S. Rochester, MN | 38 | 1119 | 78 | 30 | 78 | 78 | 7 | 78 | 58 | 38 | 78 | 18 | 78 | 78 | 43 | 6 | 78 | 78 | 78 | 21 | 8 | 9 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 17 | 6 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
133 | Denmark H.S. WI | 39 | 1220 | 14 | 43 | 78 | 34 | 78 | 78 | 57 | 61 | 78 | 42 | 78 | 78 | 27 | 38 | 26 | 78 | 2 | 78 | 78 | 78 | 78◊ | 18 | 78◊ | 78◊ | 78◊ | 37 | 78◊ | 41 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
40 | Allen County-Scottsville H.S. KY | 40 | 1248 | 28 | 78 | 78 | 32 | 49 | 78 | 36 | 47 | 32 | 41 | 39 | 78 | 40 | 78 | 39 | 78 | 78 | 39 | 78 | 47 | 78 | 33 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 44 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
101 | Apple Valley H.S. MN | 41 | 1254 | 45 | 50 | 78 | 78 | 43 | 78 | 78 | 58 | 78 | 54 | 50 | 39 | 47 | 78 | 40 | 10 | 78 | 43 | 78 | 54 | 78◊ | 45 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 33 | 78◊ | 19 | 78◊ | 78 | 00 | |
6 | Bloomer H.S. WI | 42 | 1303 | 55 | 78 | 78 | 35 | 78 | 78 | 23 | 46 | 28 | 57 | 78 | 34 | 36 | 78 | 78 | 78 | 14 | 29 | 78 | 59 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 29 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
35 | West Bend West H.S. West Bend, WI | 43 | 1459 | 36 | 78 | 78 | 78 | 78 | 78 | 78 | 33 | 78 | 78 | 78 | 33 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 27 | 78◊ | 78◊ | 78◊ | 29 | 30 | 78◊ | 78◊ | 78◊ | 23 | 78 | 00 | |
138 | Shell Lake H.S. WI | 44 | 1552 | 78 | 78 | 78 | 78 | 40 | 78 | 46 | 78 | 78 | 22 | 78 | 78 | 20 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 20 | 78◊ | 78 | 00 | |
115 | Anderson H.S. TX | 45 | 1740 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 58 | 78 | 44 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
2 | Bardstown H.S. KY | 46 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
9 | Cypress Falls H.S. TX | 46 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
111 | Highland Park H.S. IL | 46 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
128 | St. Ignatius H.S. OH | 46 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
139 | Casady School Oklahoma City, OK | 46 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 |
◊Result was not counted as part of total score