Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Forensics | Fossils | Geologic Mapping | Machines | Ornithology | Sounds of Music | Water Quality | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bethlehem Central H.S. NY | 1✧ | 31 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 6 | 4 | 1 | 00 | |
5 | Columbia H.S. NY | 2✧ | 35 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 9 | 2 | 00 | |
14 | Shaker H.S. NY | 3✧ | 66 | 7 | 3 | 4 | 1 | 5 | 3 | 5 | 3 | 7 | 10 | 8 | 2 | 3 | 1 | 4 | 00 | |
10 | Niskayuna H.S. NY | 4✧ | 89 | 3 | 2 | 8 | 4 | 16 | 6 | 3 | 6 | 3 | 6 | 3 | 16 | 5 | 2 | 6 | 00 | |
1 | Ballston Spa H.S. NY | 5 | 99 | 5 | 7 | 5 | 9 | 4 | 4 | 4 | 5 | 16 | 7 | 5 | 7 | 9 | 5 | 7 | 00 | |
11 | Ravena-Coeymans-Selkirk Central School NY | 6 | 112 | 9 | 8 | 7 | 7 | 7 | 10 | 7 | 8 | 10 | 3 | 6 | 9 | 10 | 8 | 3 | 00 | |
7 | Guilderland H.S. NY | 7 | 130 | 16 | 6 | 6 | 8 | 3 | 5 | 15 | 12 | 6 | 2 | 15 | 5 | 16 | 7 | 8 | 00 | |
15 | Clayton A. Bouton H.S. NY | 8 | 147 | 14 | 10 | 16 | 14 | 12 | 9 | 16 | 9 | 4 | 5 | 4 | 8 | 4 | 6 | 16 | 00 | |
12 | Schalmont H.S. NY | 9 | 183 | 11 | 16 | 15 | 5 | 15 | 14 | 10 | 13 | 12 | 15 | 7 | 14 | 15 | 10 | 11 | 00 | |
9 | Mohonasen H.S. NY | 10 | 206 | 10 | 14 | 15 | 15 | 6 | 15 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2021 NY State Tournament