Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albuquerque Academy NM | 1✧ | 44 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 2 | 6 | 1 | 5 | 5 | 3 | 1 | 2 | 2 | 1 | 1 | 00 | |
4 | Cottonwood Classical Preparatory School NM | 2 | 84 | 8 | 11 | 2 | 4 | 7 | 2 | 3 | 3 | 7 | 2 | 4 | 1 | 5 | 3 | 3 | 11 | 6 | 2 | 00 | |
3 | Cloudcroft M.S. NM | 3 | 98 | 5 | 7 | 4 | 1 | 2 | 8 | 9 | 7 | 3 | 11 | 6 | 3 | 6 | 6 | 5 | 8 | 3 | 4 | 00 | |
9 | Houston M.S. NM | 4 | 101 | 1 | 3 | 5 | 11 | 6 | 5 | 7 | 1 | 2 | 6 | 1 | 7 | 8 | 8 | 4 | 1 | 9 | 16 | 00 | |
12 | Lovington Sixth Grade Academy NM | 5 | 119 | 10 | 6 | 7 | 9 | 8 | 7 | 4 | 5 | 4 | 7 | 3 | 6 | 7 | 11 | 6 | 6 | 10 | 3 | 00 | |
16 | Wilson M.S. NM | 6 | 121 | 3 | 4 | 10 | 3 | 3 | 6 | 1 | 6 | 11 | 3 | 2 | 17 | 2 | 7 | 1 | 17 | 17 | 8 | 00 | |
7 | Hermosa M.S. NM | 7 | 137 | 12 | 10 | 16 | 2 | 4 | 10 | 10 | 9 | 12 | 12 | 8 | 2 | 4 | 4 | 8 | 3 | 4 | 7 | 00 | |
15 | Taylor M.S. NM | 8 | 138 | 4 | 9 | 1 | 6 | 9 | 12 | 5 | 10 | 9 | 5 | 9 | 9 | 14 | 12 | 12 | 5 | 2 | 5 | 00 | |
14 | Sarracino M.S. NM | 9 | 140 | 6 | 17 | 11 | 7 | 17 | 3 | 6 | 17 | 1 | 9 | 7 | 4 | 9 | 2 | 9 | 4 | 5 | 6 | 00 | |
11 | La Plata M.S. NM | 10 | 171 | 11 | 8 | 8 | 10 | 10 | 13 | 8 | 11 | 5 | 4 | 10 | 10 | 13 | 13 | 10 | 7 | 11 | 9 | 00 | |
5 | Heights M.S. NM | 11 | 226 | 9 | 5 | 16 | 8 | 17 | 17 | 17 | 4 | 17 | 10 | 17 | 17 | 10 | 10 | 17 | 10 | 8 | 17 | 00 | |
8 | Highland M.S. NM | 12 | 236 | 17 | 2 | 17 | 17 | 17 | 9 | 17 | 17 | 10 | 17 | 11 | 17 | 1 | 5 | 11 | 17 | 17 | 17 | 00 | |
10 | Kirtland M.S. NM | 13 | 245 | 18 | 17 | 9 | 17 | 11 | 4 | 17 | 17 | 8 | 8 | 17 | 17 | 11 | 9 | 14 | 17 | 17 | 17 | 00 | |
6 | Heizer M.S. NM | 14 | 296 | 17 | 17 | 17 | 17 | 17 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 13 | 17 | 17 | 17 | 00 | |
13 | Mesa View M.S. NM | 15 | 306 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2021 National Tournament