Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | Mira Loma H.S. Sacramento, CA | 1✧ | 37 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 00 | |
218 | Pleasant Grove H.S. Elk Grove, CA | 2✧ | 127 | 14 | 8 | 5 | 2 | 6 | 7 | 2 | 6 | 12 | 4 | 6 | 9 | 4 | 7 | 4 | 7 | 3 | 2 | 7 | 6 | 6 | 32 | 00 | |
225 | Sheldon H.S. Sacramento, CA | 3✧ | 129 | 26 | 3 | 9 | 4 | 9 | 4 | 3 | 4 | 3 | 3 | 3 | 10 | 3 | 1 | 1 | 3 | 14 | 3 | 4 | 9 | 10 | 6 | 00 | |
204 | Davis Senior H.S. Davis, CA | 4✧ | 134 | 3 | 1 | 2 | 7 | 2 | 2 | 10 | 9 | 5 | 7 | 4 | 4 | 6 | 21 | 32 | 2 | 2 | 5 | 2 | 3 | 5 | 32 | 00 | |
228 | St. Francis H.S. Sacramento, CA | 5✧ | 192 | 9 | 9 | 3 | 13 | 1 | 11 | 5 | 1 | 13 | 10 | 5 | 6 | 7 | 6 | 7 | 20 | 12 | 11 | 6 | 20 | 17 | 2 | 00 | |
214 | Laguna Creek H.S. Elk Grove, CA | 6 | 207 | 2 | 2 | 11 | 11 | 10 | 19 | 17 | 2 | 26 | 16 | 2 | 3 | 12 | 8 | 9 | 12 | 9 | 6 | 18 | 11 | 1 | 32 | 00 | |
209 | Granite Bay H.S. CA | 7 | 216 | 21 | 5 | 7 | 14 | 5 | 18 | 12 | 7 | 15 | 8 | 13 | 14 | 13 | 2 | 6 | 4 | 20 | 4 | 8 | 8 | 12 | 8 | 00 | |
203 | Cosumnes Oaks H.S. CA | 8 | 218 | 6 | 20 | 12 | 10 | 17 | 13 | 13 | 12 | 10 | 2 | 8 | 2 | 1 | 4 | 32 | 15 | 8 | 14 | 15 | 2 | 2 | 32 | 00 | |
202 | Christian Brothers H.S. CA | 9 | 250 | 15 | 10 | 4 | 21 | 11 | 9 | 4 | 11 | 9 | 12 | 19 | 20 | 8 | 5 | 11 | 11 | 23 | 17 | 3 | 7 | 20 | 7 | 00 | |
230 | Vista Del Lago H.S. CA | 10 | 264 | 22 | 4 | 25 | 3 | 7 | 14 | 32 | 15 | 21 | 25 | 7 | 15 | 14 | 9 | 10 | 5 | 6 | 7 | 16 | 4 | 3 | 32 | 00 | |
201 | Bella Vista H.S. CA | 11 | 289 | 17 | 13 | 10 | 18 | 13 | 10 | 11 | 32 | 4 | 14 | 18 | 22 | 19 | 15 | 5 | 14 | 7 | 15 | 5 | 16 | 11 | 32 | 00 | |
224 | Sacramento Waldorf H.S. CA | 12 | 328 | 20 | 16 | 26 | 20 | 12 | 8 | 18 | 5 | 23 | 11 | 25 | 12 | 20 | 24 | 3 | 17 | 16 | 12 | 12 | 13 | 15 | 12 | 00 | |
220 | Rio Americano H.S. CA | 13 | 329 | 11 | 15 | 16 | 16 | 20 | 6 | 15 | 32 | 11 | 20 | 9 | 7 | 10 | 20 | 32 | 21 | 10 | 8 | 9 | 10 | 31 | 32 | 00 | |
222 | Rocklin H.S. CA | 14 | 334 | 7 | 26 | 15 | 12 | 4 | 5 | 32 | 14 | 2 | 5 | 10 | 5 | 22 | 13 | 32 | 9 | 32 | 23 | 20 | 15 | 31 | 13 | 00 | |
211 | Jesuit H.S. CA | 15 | 378 | 4 | 17 | 8 | 25 | 28 | 3 | 16 | 31 | 6 | 17 | 17 | 18 | 32 | 11 | 32 | 18 | 17 | 20 | 32 | 17 | 9 | 32 | 00 | |
229 | Ukiah H.S. Ukiah, CA | 16 | 394 | 28 | 14 | 23 | 9 | 21 | 16 | 6 | 32 | 8 | 15 | 21 | 21 | 15 | 10 | 32 | 24 | 5 | 21 | 19 | 22 | 32 | 1 | 00 | |
231 | Whitney H.S. CA | 17 | 545 | 23 | 27 | 32 | 23 | 26 | 25 | 32 | 32 | 32 | 19 | 15 | 26 | 24 | 32 | 32 | 25 | 32 | 10 | 32 | 14 | 32 | 32 | 00 | |
221 | River Valley H.S. CA | 18 | 549 | 8 | 22 | 24 | 32 | 15 | 17 | 32 | 32 | 18 | 26 | 32 | 29 | 32 | 32 | 32 | 32 | 26 | 32 | 13 | 32 | 31 | 32 | 00 | |
208 | Florin H.S. CA | 19 | 577 | 24 | 32 | 17 | 32 | 16 | 32 | 32 | 32 | 16 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 8 | 3 | 00 | |
206 | Del Campo H.S. CA | 20 | 601 | 32 | 32 | 21 | 24 | 27 | 32 | 21 | 32 | 32 | 32 | 20 | 28 | 32 | 23 | 32 | 22 | 32 | 32 | 32 | 32 | 31 | 5 | 00 | |
207 | El Camino Fundamental H.S. CA | 21 | 610 | 25 | 21 | 32 | 32 | 24 | 32 | 32 | 32 | 24 | 32 | 32 | 27 | 23 | 25 | 32 | 32 | 25 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2021 NorCal State Tournament