Saturday, November 14, 2020
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Marquette University H.S. Milwaukee, WI | 1 | 35 | 1 | 3 | 7◊ | 1 | 4◊ | 1 | 2 | 2 | 1 | 1 | 4◊ | 1 | 2 | 4◊ | 3 | 3 | 6◊ | 4◊ | 5◊ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 00 | |
18 | Cumberland Valley H.S. Mechanicsburg, PA | 2 | 54 | 6 | 1 | 1 | 2 | 1 | 8◊ | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 6 | 12◊ | 5 | 7◊ | 2 | 1 | 2 | 30◊ | 30◊ | 4 | 3 | 30◊ | 3 | 6◊ | 2 | 00 | |
2 | Belleville H.S. Belleville, WI | 3 | 102 | 9◊ | 5 | 11◊ | 10◊ | 6 | 3 | 8 | 5 | 6 | 6 | 8 | 2 | 1 | 8 | 6 | 1 | 2 | 1 | 4 | 12◊ | 6 | 3 | 2 | 7 | 9◊ | 8◊ | 2 | 8◊ | 3 | 7 | 00 | |
25 | Hudson H.S. WI | 4 | 160 | 3 | 2 | 4 | 16◊ | 14 | 2 | 5 | 6 | 7 | 9 | 10 | 7 | 6 | 3 | 14◊ | 30◊ | 13 | 30◊ | 11 | 7 | 30◊ | 11 | 30◊ | 13 | 2 | 7 | 5 | 12 | 30◊ | 1 | 00 | |
21 | The Prairie School Racine, WI | 5 | 169 | 2 | 6 | 13 | 5 | 10 | 7 | 12 | 7 | 30◊ | 3 | 6 | 9 | 9 | 10 | 11 | 30◊ | 5 | 30◊ | 15◊ | 3 | 30◊ | 9 | 30◊ | 4 | 30◊ | 5 | 9 | 14 | 2 | 8 | 00 | |
30 | Medford Area Senior H.S. WI | 6 | 170 | 13 | 9 | 3 | 9 | 9 | 9 | 11 | 30◊ | 9 | 13 | 12 | 11 | 4 | 5 | 4 | 30◊ | 8 | 3 | 8 | 13◊ | 7 | 4 | 30◊ | 2 | 30◊ | 9 | 4 | 4 | 30◊ | 16◊ | 00 | |
32 | Legacy H.S. Bismarck, ND | 7 | 176 | 22 | 14 | 2 | 6 | 3 | 30◊ | 4 | 14 | 3 | 5 | 5 | 13 | 10 | 12 | 8 | 2 | 30◊ | 2 | 30◊ | 8 | 3 | 10 | 30◊ | 30◊ | 13 | 30◊ | 30◊ | 5 | 7 | 5 | 00 | |
17 | Slinger H.S. Slinger, WI | 8 | 179 | 4 | 15◊ | 5 | 8 | 7 | 13 | 7 | 11 | 30◊ | 4 | 9 | 10 | 7 | 14 | 5 | 30◊ | 1 | 30◊ | 3 | 6 | 30◊ | 13 | 30◊ | 8 | 3 | 12 | 13 | 6 | 30◊ | 10 | 00 | |
33 | Turner H.S. Beloit, WI | 9 | 249 | 15 | 12 | 30◊ | 15 | 30◊ | 14 | 30◊ | 18◊ | 12 | 17 | 20◊ | 30◊ | 15 | 17 | 7 | 30◊ | 16 | 8 | 2 | 17 | 5 | 14 | 3 | 3 | 7 | 4 | 8 | 13 | 8 | 17 | 00 | |
11 | Platteville H.S. Platteville, WI | 10 | 334 | 11 | 7 | 10 | 13 | 30 | 10 | 21 | 30 | 30 | 30 | 14 | 12 | 30 | 13 | 10 | 30◊ | 30◊ | 30◊ | 6 | 10 | 30◊ | 30◊ | 30◊ | 5 | 5 | 18 | 3 | 7 | 30◊ | 9 | 00 | |
27 | Evansville H.S. Evansville, WI | 11 | 348 | 18 | 10 | 30 | 11 | 30 | 30 | 14 | 16 | 10 | 7 | 11 | 23 | 30◊ | 9 | 17 | 29 | 30◊ | 30◊ | 14 | 11 | 30◊ | 8 | 30◊ | 9 | 18 | 2 | 30◊ | 10 | 30◊ | 11 | 00 | |
36 | Lincoln Science Focus Program H.S. Lincoln, NE | 12 | 399 | 21 | 4 | 12 | 4 | 15 | 30 | 30 | 8 | 30 | 15 | 3 | 5 | 14 | 7 | 30 | 30 | 30 | 30 | 30◊ | 22 | 30◊ | 12 | 30◊ | 30◊ | 12 | 30◊ | 30◊ | 17 | 30◊ | 18 | 00 | |
35 | West Bend West H.S. West Bend, WI | 13 | 522 | 8 | 30 | 30 | 17 | 30 | 30 | 6 | 30 | 30 | 12 | 30 | 19 | 17 | 30 | 30 | 30 | 30 | 30 | 1 | 30 | 30 | 7 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 15 | 00 | |
28 | Kohler H.S. Kohler, WI | 14 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 | |
23 | Lakeland Union H.S. WI | 14 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 | |
26 | Mount Vernon H.S. Mount Vernon, IA | 14 | 690 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 30◊ | 00 |
◊Result was not counted as part of total score