Saturday, March 7, 2020
@ University of Northern Iowa
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | T | Dynamic PlanetT | Science WordT | We've Got Your NumberTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ames H.S. Ames, IA | 1✧ | 60 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 7 | 7 | 1 | 6 | 3 | 2 | 3 | 1 | 10 | 6 | 00 | |
8 | Iowa City West H.S. IA | 2 | 95 | 7 | 3 | 2 | 2 | 12 | 5 | 2 | 8 | 2 | 1 | 5 | 1 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 2 | 1 | 9 | 12 | 1 | 4 | 00 | |
9 | Mount Vernon H.S. Mount Vernon, IA | 3 | 96 | 6 | 1 | 6 | 4 | 3 | 8 | 7 | 3 | 6 | 5 | 1 | 2 | 5 | 6 | 2 | 1 | 6 | 4 | 2 | 1 | 7 | 10 | 2 | 4 | 10 | 00 | |
5 | Linn Mar H.S. IA | 4 | 103 | 1 | 4 | 14 | 6 | 4 | 6 | 3 | 1 | 3 | 6 | 4 | 5 | 4 | 7 | 3 | 10 | 3 | 3 | 3 | 6 | 5 | 2 | 11 | 2 | 5 | 00 | |
11 | Johnston H.S. IA | 5 | 120 | 5 | 8 | 3 | 11 | 7 | 3 | 8 | 5 | 8 | 4 | 6 | 6 | 3 | 4 | 1 | 6 | 1 | 10 | 1 | 12 | 4 | 4 | 9 | 5 | 3 | 00 | |
3 | Burlington Community H.S. IA | 6 | 196 | 15 | 15 | 4 | 10 | 8 | 16 | 12 | 7 | 11 | 13 | 9 | 8 | 10 | 5 | 9 | 5 | 2 | 8 | 10 | 4 | 3 | 12 | 3 | 11 | 22 | 00 | |
6 | Cedar Falls H.S. IA | 7 | 199 | 4 | 14 | 7 | 3 | 22 | 4 | 5 | 22 | 7 | 11 | 8 | 12 | 2 | 22 | 8 | 2 | 9 | 12 | 7 | 9 | 8 | 1 | 5 | 22 | 22 | 00 | |
17 | Clear Creek Amana H.S. IA | 8 | 275 | 10 | 11 | 13 | 8 | 6 | 11 | 13 | 22 | 13 | 3 | 13 | 22 | 22 | 2 | 22 | 3 | 22 | 9 | 8 | 5 | 22 | 15 | 22 | 22 | 22 | 00 | |
4 | Liberty H.S. IA | 9 | 295 | 3 | 2 | 12 | 12 | 10 | 12 | 16 | 22 | 9 | 10 | 3 | 22 | 22 | 22 | 22 | 8 | 8 | 22 | 12 | 11 | 22 | 13 | 6 | 7 | 9 | 00 | |
19 | Gilbert H.S. IA | 10 | 307 | 13 | 22 | 5 | 23 | 1 | 9 | 6 | 22 | 17 | 14 | 22 | 9 | 11 | 9 | 4 | 22 | 22 | 2 | 22 | 13 | 22 | 17 | 7 | 6 | 8 | 00 | |
16 | Waukee H.S. Waukee, IA | 11 | 318 | 11 | 16 | 22 | 9 | 5 | 15 | 9 | 22 | 14 | 8 | 7 | 13 | 22 | 22 | 7 | 22 | 22 | 13 | 22 | 22 | 9 | 6 | 22 | 22 | 2 | 00 | |
12 | Bettendorf H.S. IA | 12 | 343 | 12 | 9 | 22 | 23 | 22 | 2 | 10 | 22 | 10 | 7 | 22 | 14 | 8 | 22 | 11 | 14 | 22 | 22 | 22 | 8 | 22 | 17 | 8 | 3 | 1 | 00 | |
21 | South Tama County H.S. IA | 13 | 414 | 16 | 17 | 22 | 23 | 22 | 17 | 22 | 22 | 16 | 15 | 22 | 15 | 14 | 22 | 12 | 13 | 22 | 22 | 22 | 22 | 22 | 14 | 4 | 22 | 2 | 00 | |
18 | North Tama H.S. IA | 14 | 445 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 11 | 22 | 22 | 22 | 22 | 22 | 22 | 10 | 22 | 22 | 22 | 22 | 00 | |
2 | Mid-Prairie H.S. Wellman, IA | 15 | 484 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2020 National Tournament