Saturday, February 8, 2020
@ Hudson Valley Community College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | T | Green GenerationT | Science Quiz BowlT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Columbia H.S. NY | 1✧ | 35 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | 2 | 00 | |
3 | Bethlehem Central H.S. NY | 2✧ | 88 | 4 | 1 | 6 | 1 | 5 | 3 | 1 | 5 | 4 | 1 | 8 | 3 | 1 | 1 | 10 | 1 | 7 | 6 | 2 | 6 | 1 | 8 | 3 | 5 | 7 | 3 | 00 | |
1 | Ballston Spa H.S. NY | 3✧ | 110 | 5 | 4 | 11 | 11 | 4 | 4 | 2 | 4 | 5 | 6 | 4 | 2 | 5 | 6 | 4 | 3 | 5 | 2 | 5 | 2 | 4 | 4 | 8 | 19 | 1 | 19 | 00 | |
10 | Niskayuna H.S. NY | 4✧ | 114 | 2 | 3 | 5 | 5 | 3 | 5 | 9 | 2 | 3 | 4 | 3 | 6 | 11 | 3 | 5 | 4 | 8 | 7 | 8 | 3 | 10 | 1 | 4 | 19 | 9 | 19 | 00 | |
15 | Clayton A. Bouton H.S. NY | 5 | 148 | 7 | 11 | 3 | 9 | 2 | 10 | 6 | 3 | 9 | 7 | 6 | 4 | 9 | 7 | 3 | 6 | 10 | 3 | 10 | 5 | 6 | 5 | 7 | 19 | 19 | 19 | 00 | |
8 | Maple Hill H.S. NY | 6 | 189 | 10 | 9 | 14 | 7 | 8 | 14 | 10 | 19 | 8 | 5 | 1 | 5 | 6 | 9 | 7 | 8 | 4 | 10 | 9 | 4 | 5 | 6 | 11 | 1 | 19 | 19 | 00 | |
11 | Ravena-Coeymans-Selkirk Central School NY | 7 | 228 | 8 | 9 | 16 | 14 | 9 | 8 | 13 | 8 | 14 | 8 | 12 | 10 | 4 | 8 | 9 | 9 | 12 | 11 | 11 | 9 | 9 | 11 | 6 | 19 | 19 | 19 | 00 | |
17 | Guilderland H.S. NY | 8 | 243 | 16 | 6 | 10 | 8 | 10 | 2 | 11 | 19 | 6 | 12 | 9 | 8 | 3 | 4 | 13 | 19 | 2 | 19 | 7 | 19 | 7 | 19 | 14 | 19 | 19 | 19 | 00 | |
13 | Shaker H.S. NY | 9 | 251 | 12 | 5 | 2 | 4 | 19 | 12 | 5 | 7 | 12 | 2 | 20 | 12 | 10 | 19 | 19 | 19 | 19 | 8 | 3 | 19 | 11 | 7 | 5 | 19 | 4 | 19 | 00 | |
7 | Emma Willard School NY | 10 | 257 | 15 | 13 | 12 | 12 | 7 | 9 | 7 | 19 | 7 | 13 | 13 | 13 | 7 | 10 | 19 | 19 | 6 | 13 | 6 | 10 | 8 | 9 | 10 | 3 | 3 | 1 | 00 | |
12 | Schalmont H.S. NY | 11 | 358 | 9 | 15 | 13 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 5 | 19 | 13 | 19 | 6 | 19 | 9 | 19 | 19 | 19 | 19 | 19 | 12 | 19 | 2 | 19 | 00 | |
18 | Roxbury Central School NY | 12 | 374 | 19 | 14 | 9 | 19 | 19 | 19 | 12 | 19 | 13 | 19 | 10 | 19 | 19 | 19 | 19 | 19 | 11 | 19 | 19 | 11 | 19 | 19 | 9 | 19 | 19 | 19 | 00 | |
2 | Berlin H.S. NY | 13 | 389 | 11 | 19 | 15 | 14 | 19 | 15 | 19 | 19 | 20 | 19 | 19 | 11 | 19 | 19 | 12 | 19 | 19 | 12 | 19 | 19 | 19 | 19 | 13 | 19 | 6 | 19 | 00 | |
9 | Mohonasen H.S. NY | 14 | 390 | 19 | 19 | 17 | 19 | 19 | 7 | 19 | 19 | 20 | 19 | 11 | 19 | 19 | 19 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 19 | 10 | 19 | 00 |
✧Qualified school for the 2020 NY State Tournament