Saturday, November 16, 2019
@ Belleville High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Marquette University H.S. Milwaukee, WI | 1 | 48 | 1 | 1 | 5◊ | 3 | 1 | 4 | 4 | 1 | 1 | 2 | 5◊ | 3 | 2 | 1 | 4 | 3 | 1 | 4 | 8◊ | 2 | 4◊ | 3 | 1 | 2 | 1 | 1 | 4◊ | 2 | 00 | |
19 | Madison West H.S. Madison, WI | 2 | 67 | 2 | 2 | 2 | 21◊ | 3 | 7 | 1 | 4 | 2 | 3 | 3 | 1 | 1 | 25◊ | 1 | 5 | 10 | 1 | 41◊ | 3 | 1 | 2 | 8 | 1 | 18◊ | 3 | 1 | 11◊ | 00 | |
30 | Menomonie H.S. WI | 3 | 68 | 4 | 6 | 4 | 1 | 7 | 1 | 8◊ | 2 | 14◊ | 1 | 1 | 2 | 4 | 7 | 3 | 2 | 9◊ | 3 | 1 | 1 | 10◊ | 4 | 2 | 8◊ | 5 | 4 | 2 | 1 | 00 | |
6 | Boyceville H.S. WI | 4 | 112 | 10 | 4 | 1 | 4 | 5 | 10 | 28◊ | 6 | 6 | 5 | 4 | 4 | 12◊ | 10 | 5 | 1 | 4 | 12◊ | 10◊ | 9 | 2 | 1 | 4 | 5 | 7 | 2 | 3 | 15◊ | 00 | |
1 | Belleville H.S. Belleville, WI | 5 | 149 | 21◊ | 12 | 10 | 9 | 19◊ | 2 | 3 | 5 | 16◊ | 12 | 2 | 6 | 11 | 3 | 10 | 4 | 2 | 5 | 2 | 20◊ | 9 | 13◊ | 6 | 6 | 8 | 6 | 6 | 10 | 00 | |
27 | Medford Area Senior H.S. WI | 6 | 179 | 8 | 5 | 3 | 6 | 13 | 3 | 5 | 8 | 8 | 22◊ | 12 | 7 | 10 | 2 | 13 | 13 | 5 | 18◊ | 4 | 10 | 13 | 9 | 11 | 4 | 22◊ | 7 | 16◊ | 24◊ | 00 | |
36 | The Prairie School Racine, WI | 7 | 255 | 5 | 9 | 12 | 5 | 18 | 6 | 7 | 41◊ | 12 | 10 | 17 | 16 | 26◊ | 41◊ | 17 | 14 | 11 | 11 | 15 | 7 | 17 | 7 | 41◊ | 10 | 6 | 14 | 9 | 25◊ | 00 | |
38 | Sheboygan North H.S. Sheboygan, WI | 8 | 301 | 9 | 14 | 22 | 25 | 17 | 11 | 29◊ | 41◊ | 22 | 11 | 8 | 5 | 9 | 5 | 15 | 41◊ | 20 | 14 | 13 | 19 | 40◊ | 5 | 10 | 11 | 3 | 29◊ | 17 | 16 | 00 | |
16 | Madison Country Day School Waunakee, WI | 9 | 315 | 29 | 21 | 21 | 41 | 27 | 5 | 9 | 41◊ | 10 | 4 | 13 | 11 | 7 | 12 | 23 | 6 | 41◊ | 9 | 41◊ | 13 | 3 | 14 | 41◊ | 41◊ | 4 | 10 | 10 | 13 | 00 | |
4 | Turner H.S. Beloit, WI | 10 | 341 | 25◊ | 23 | 19 | 18 | 14 | 12 | 14 | 13 | 13 | 15 | 27◊ | 19 | 17 | 13 | 24 | 41◊ | 14 | 7 | 6 | 16 | 7 | 23 | 13 | 12 | 24◊ | 24◊ | 15 | 14 | 00 | |
13 | Kohler H.S. Kohler, WI | 11 | 376 | 15 | 33◊ | 17 | 10 | 29 | 8 | 11 | 41◊ | 11 | 24 | 15 | 15 | 25 | 24 | 12 | 9 | 21 | 41◊ | 9 | 22 | 14 | 24 | 3 | 41◊ | 41◊ | 32 | 21 | 5 | 00 | |
10 | Evansville H.S. Evansville, WI | 12 | 460 | 41 | 7 | 41◊ | 20 | 8 | 15 | 22 | 12 | 23 | 7 | 16 | 33 | 16 | 16 | 41◊ | 41◊ | 8 | 20 | 19 | 33 | 40 | 20 | 41◊ | 23 | 21 | 9 | 41◊ | 31 | 00 | |
39 | Slinger H.S. Slinger, WI | 13 | 493 | 20 | 20 | 41 | 15 | 28 | 16 | 17 | 41 | 7 | 16 | 21 | 12 | 41 | 27 | 7 | 41 | 15 | 27 | 41◊ | 11 | 41◊ | 30 | 41◊ | 41◊ | 13 | 15 | 41◊ | 12 | 00 | |
33 | Oregon H.S. Oregon, WI | 14 | 528 | 16 | 41 | 41 | 2 | 12 | 14 | 24 | 41 | 9 | 23 | 31 | 14 | 19 | 9 | 41 | 10 | 41◊ | 22 | 41◊ | 41 | 41 | 25 | 41◊ | 7 | 41 | 41◊ | 41◊ | 4 | 00 | |
15 | Lakeland Union H.S. WI | 15 | 546 | 12 | 24 | 41 | 27 | 20 | 35 | 15 | 41 | 20 | 31 | 25 | 28 | 5 | 41◊ | 27 | 41 | 41◊ | 16 | 41◊ | 4 | 41 | 15 | 14 | 41◊ | 41 | 20 | 41◊ | 3 | 00 | |
9 | Campbellsport H.S. Campbellsport, WI | 16 | 580 | 31 | 28 | 16 | 17 | 23 | 28 | 19 | 41 | 29 | 25 | 20 | 26 | 20 | 15 | 14 | 41 | 41◊ | 26 | 41◊ | 27 | 41 | 28 | 41◊ | 41◊ | 17 | 21 | 41◊ | 27 | 00 | |
34 | Platteville H.S. Platteville, WI | 17 | 598 | 28 | 22 | 41 | 29 | 41 | 17 | 26 | 41 | 31 | 29 | 11 | 25 | 21 | 41◊ | 22 | 41 | 26 | 24 | 14 | 30 | 41◊ | 41◊ | 12 | 41◊ | 12 | 33 | 41◊ | 22 | 00 | |
11 | Harborside Academy WI | 18 | 604 | 34 | 35 | 13 | 24 | 16 | 37 | 27 | 11 | 33 | 32 | 32 | 22 | 29 | 41◊ | 21 | 12 | 22 | 41 | 41◊ | 29 | 41 | 41◊ | 41◊ | 20 | 27 | 28 | 18 | 41◊ | 00 | |
40 | Tomah H.S. WI | 19 | 611 | 19 | 17 | 41 | 13 | 10 | 33 | 31 | 41 | 24 | 14 | 35 | 30 | 27 | 41◊ | 30 | 41 | 41◊ | 21 | 41◊ | 31 | 41 | 6 | 41◊ | 41◊ | 19 | 17 | 41 | 29 | 00 | |
35 | Poynette H.S. Poynette, WI | 20 | 653 | 17 | 31 | 41 | 28 | 41 | 36 | 10 | 41 | 35 | 33 | 28 | 24 | 23 | 26 | 19 | 41 | 16 | 41 | 41◊ | 25 | 41 | 18 | 41◊ | 41◊ | 41◊ | 31 | 41◊ | 7 | 00 | |
18 | James Madison Memorial H.S. WI | 21 | 803 | 27 | 41 | 41 | 41 | 11 | 41 | 25 | 41 | 41 | 28 | 24 | 41 | 41 | 6 | 41 | 41 | 41◊ | 41 | 41◊ | 41 | 41 | 41 | 41◊ | 41◊ | 41 | 41 | 41◊ | 26 | 00 | |
12 | Horicon H.S. Horicon, WI | 22 | 827 | 23 | 30 | 41 | 41 | 32 | 31 | 41 | 41 | 41 | 41 | 34 | 34 | 41 | 41◊ | 41 | 41 | 41◊ | 41 | 22 | 41 | 40 | 41 | 41◊ | 41◊ | 41 | 25 | 41◊ | 23 | 00 |
◊Result was not counted as part of total score