Saturday, March 16, 2019
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Td | BoomileverBottle Rocket | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Charter School of Wilmington Wilmington, DE | 1✧ | 57 | 1 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 20 | 3 | 00 | |
23 | Cab Calloway School of the Arts DE | 2 | 147 | 3 | 1 | 5 | 2 | 2 | 4 | 11 | 2 | 9 | 12 | 4 | 3 | 12 | 2 | 10 | 7 | 10 | 15 | 15 | 6 | 2 | 4 | 7 | 4 | 00 | |
27 | Conrad Schools of Science DE | 3 | 271 | 13 | 33 | 28 | 7 | 5 | 2 | 5 | 12 | 12 | 13 | 11 | 26 | 13 | 16 | 18 | 4 | 13 | 1 | 7 | 7 | 16 | 24 | 2 | 11 | 00 | |
17 | Delaware Military Academy DE | 4 | 273 | 4 | 6 | 28 | 26 | 17 | 10 | 26 | 9 | 13 | 18 | 9 | 35 | 11 | 4 | 4 | 9 | 18 | 3 | 14 | 15 | 12 | 5 | 3 | 2 | 00 | |
47 | MOT Charter School DE | 5 | 316 | 24 | 11 | 27 | 13 | 36 | 11 | 9 | 7 | 7 | 7 | 3 | 12 | 10 | 22 | 19 | 34 | 15 | 12 | 10 | 27 | 3 | 13 | 6 | 5 | 00 | |
51 | Tall Oaks Classical School DE | 6 | 329 | 18 | 16 | 8 | 12 | 6 | 3 | 7 | 22 | 6 | 17 | 16 | 23 | 24 | 18 | 9 | 8 | 1 | 9 | 2 | 9 | 10 | 27 | 49 | 17 | 00 | |
41 | Archmere Academy DE | 7 | 347 | 27 | 24 | 28 | 50 | 8 | 15 | 3 | 18 | 17 | 24 | 8 | 13 | 17 | 14 | 5 | 28 | 8 | 11 | 21 | 4 | 7 | 3 | 14 | 8 | 00 | |
35 | Middletown H.S. DE | 8 | 351 | 2 | 4 | 28 | 1 | 3 | 13 | 38 | 17 | 24 | 25 | 24 | 21 | 16 | 8 | 20 | 14 | 3 | 8 | 5 | 18 | 5 | 25 | 18 | 39 | 00 | |
33 | Newark Charter School DE | 9 | 368 | 20 | 17 | 28 | 28 | 15 | 18 | 29 | 3 | 27 | 3 | 5 | 24 | 2 | 9 | 7 | 13 | 7 | 42 | 11 | 19 | 15 | 10 | 15 | 29 | 00 | |
52 | William Penn H.S. DE | 10 | 395 | 12 | 13 | 28 | 21 | 16 | 19 | 30 | 23 | 25 | 36 | 29 | 9 | 8 | 10 | 28 | 18 | 4 | 21 | 9 | 11 | 11 | 26 | 4 | 12 | 00 | |
12 | Concord H.S. DE | 11 | 416 | 42 | 18 | 28 | 16 | 13 | 28 | 17 | 29 | 21 | 4 | 17 | 5 | 5 | 13 | 15 | 21 | 5 | 42 | 8 | 31 | 13 | 17 | 27 | 9 | 00 | |
39 | Caravel Academy DE | 12 | 479 | 8 | 20 | 28 | 14 | 12 | 33 | 2 | 10 | 22 | 6 | 38 | 1 | 37 | 7 | 21 | 24 | 38 | 19 | 46 | 24 | 9 | 20 | 48 | 20 | 00 | |
49 | Appoquinimink H.S. DE | 13 | 525 | 7 | 45 | 1 | 3 | 21 | 14 | 15 | 30 | 33 | 31 | 18 | 32 | 21 | 24 | 6 | 63 | 37 | 2 | 18 | 26 | 19 | 21 | 5 | 34 | 00 | |
59 | Sussex Technical H.S. DE | 14 | 537 | 11 | 23 | 28 | 17 | 29 | 23 | 31 | 32 | 14 | 39 | 14 | 8 | 15 | 58 | 12 | 16 | 11 | 41 | 22 | 28 | 27 | 12 | 26 | 28 | 00 | |
7 | Salesianum School DE | 15 | 543 | 21 | 10 | 28 | 51 | 7 | 12 | 28 | 21 | 8 | 8 | 19 | 7 | 56 | 34 | 8 | 6 | 38 | 42 | 46 | 51 | 8 | 7 | 49 | 6 | 00 | |
19 | Newark H.S. DE | 16 | 575 | 14 | 29 | 6 | 20 | 27 | 31 | 16 | 44 | 19 | 14 | 25 | 38 | 36 | 25 | 22 | 22 | 38 | 42 | 27 | 17 | 26 | 14 | 28 | 1 | 00 | |
31 | Delcastle Technical H.S. DE | 17 | 599 | 70 | 9 | 28 | 9 | 23 | 58 | 62 | 35 | 15 | 21 | 64 | 20 | 1 | 12 | 56 | 2 | 38 | 6 | 3 | 13 | 24 | 18 | 19 | 21 | 00 | |
30 | Wilmington Friends H.S. DE | 18 | 611 | 43 | 32 | 28 | 31 | 24 | 36 | 19 | 4 | 4 | 11 | 31 | 15 | 25 | 57 | 25 | 31 | 38 | 23 | 6 | 3 | 34 | 32 | 49 | 38 | 00 | |
2 | Tower Hill School DE | 19 | 632 | 51 | 37 | 28 | 6 | 28 | 6 | 10 | 8 | 2 | 9 | 6 | 10 | 56 | 27 | 56 | 43 | 38 | 42 | 46 | 14 | 31 | 15 | 49 | 42 | 00 | |
11 | Sanford School DE | 20 | 707 | 35 | 2 | 28 | 51 | 10 | 17 | 14 | 19 | 62 | 34 | 30 | 25 | 18 | 28 | 26 | 25 | 38 | 42 | 46 | 21 | 53 | 16 | 49 | 46 | 00 | |
9 | Caesar Rodney H.S. DE | 21 | 736 | 32 | 40 | 28 | 51 | 44 | 21 | 25 | 20 | 5 | 15 | 36 | 19 | 35 | 32 | 55 | 63 | 38 | 14 | 13 | 8 | 30 | 58 | 49 | 33 | 00 | |
21 | Delmar H.S. DE | 22 | 813 | 31 | 47 | 28 | 32 | 33 | 29 | 42 | 25 | 40 | 62 | 28 | 30 | 56 | 21 | 56 | 5 | 38 | 10 | 46 | 51 | 53 | 58 | 10 | 10 | 00 | |
15 | Dover H.S. DE | 23 | 813 | 28 | 26 | 28 | 51 | 14 | 26 | 22 | 63 | 26 | 44 | 39 | 36 | 28 | 58 | 14 | 36 | 38 | 42 | 46 | 51 | 29 | 29 | 49 | 18 | 00 | |
26 | Alexis I. duPont H.S. DE | 24 | 841 | 25 | 12 | 28 | 51 | 46 | 58 | 13 | 39 | 34 | 37 | 26 | 4 | 56 | 31 | 56 | 44 | 38 | 42 | 46 | 51 | 28 | 36 | 49 | 19 | 00 | |
25 | Mount Sophia Academy DE | 25 | 848 | 29 | 36 | 28 | 10 | 40 | 58 | 20 | 63 | 62 | 63 | 40 | 18 | 23 | 3 | 34 | 17 | 38 | 42 | 46 | 51 | 53 | 58 | 30 | 14 | 00 | |
10 | St. Elizabeth H.S. DE | 26 | 863 | 37 | 66 | 28 | 51 | 65 | 58 | 4 | 40 | 16 | 35 | 64 | 61 | 6 | 5 | 56 | 12 | 19 | 42 | 46 | 30 | 53 | 58 | 12 | 27 | 00 | |
8 | Towle Institute H.S. DE | 27 | 885 | 48 | 34 | 28 | 8 | 65 | 7 | 12 | 63 | 62 | 5 | 64 | 14 | 56 | 58 | 56 | 20 | 38 | 42 | 46 | 51 | 53 | 11 | 49 | 23 | 00 | |
14 | Tatnall School DE | 28 | 898 | 70 | 46 | 9 | 51 | 65 | 58 | 27 | 31 | 62 | 16 | 22 | 42 | 56 | 58 | 3 | 42 | 14 | 7 | 46 | 51 | 53 | 31 | 17 | 30 | 00 | |
45 | Padua Academy DE | 29 | 900 | 17 | 22 | 28 | 51 | 32 | 9 | 23 | 63 | 11 | 41 | 2 | 61 | 30 | 58 | 56 | 40 | 38 | 42 | 46 | 51 | 53 | 38 | 49 | 67 | 00 | |
57 | Cape Henlopen H.S. DE | 30 | 929 | 38 | 44 | 28 | 15 | 65 | 39 | 62 | 16 | 62 | 33 | 34 | 34 | 56 | 37 | 11 | 62 | 38 | 42 | 46 | 25 | 53 | 58 | 23 | 36 | 00 | |
22 | Brandywine H.S. DE | 31 | 944 | 30 | 66 | 28 | 51 | 25 | 5 | 37 | 43 | 23 | 63 | 20 | 28 | 56 | 58 | 56 | 39 | 38 | 42 | 46 | 51 | 53 | 58 | 49 | 7 | 00 | |
29 | Smyrna H.S. DE | 32 | 963 | 5 | 35 | 28 | 51 | 9 | 58 | 39 | 6 | 62 | 63 | 33 | 60 | 29 | 39 | 56 | 33 | 38 | 42 | 46 | 51 | 53 | 58 | 49 | 48 | 00 | |
4 | St. Mark's H.S. DE | 33 | 997 | 50 | 42 | 28 | 51 | 64 | 57 | 41 | 41 | 62 | 43 | 45 | 61 | 56 | 15 | 56 | 15 | 38 | 16 | 46 | 32 | 53 | 58 | 29 | 26 | 00 | |
5 | Wilmington Christian H.S. DE | 34 | 1039 | 46 | 41 | 28 | 51 | 38 | 58 | 62 | 63 | 62 | 63 | 43 | 61 | 14 | 23 | 37 | 63 | 38 | 42 | 46 | 51 | 33 | 58 | 1 | 45 | 00 | |
3 | Red Lion Christian Academy DE | 35 | 1057 | 70 | 66 | 28 | 51 | 42 | 58 | 62 | 15 | 10 | 63 | 64 | 17 | 56 | 58 | 17 | 63 | 38 | 42 | 46 | 16 | 53 | 58 | 49 | 43 | 00 | |
37 | First State Military Academy DE | 36 | 1161 | 47 | 66 | 28 | 51 | 65 | 37 | 62 | 63 | 43 | 63 | 64 | 61 | 56 | 58 | 56 | 19 | 38 | 42 | 46 | 51 | 53 | 39 | 49 | 32 | 00 | |
58 | Delmarva Christian H.S. DE | 37 | 1178 | 9 | 66 | 28 | 51 | 65 | 58 | 62 | 63 | 62 | 63 | 64 | 61 | 56 | 58 | 56 | 63 | 38 | 42 | 46 | 51 | 53 | 58 | 11 | 22 | 00 | |
44 | Mount Pleasant H.S. DE | 38 | 1300 | 69 | 66 | 28 | 51 | 65 | 58 | 43 | 62 | 62 | 63 | 63 | 61 | 56 | 58 | 56 | 63 | 38 | 42 | 46 | 51 | 53 | 58 | 49 | 67 | 00 |
✧Qualified school for the 2019 National Tournament