Saturday, March 2, 2019
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Irvington H.S. Fremont, CA | 1✧ | 97 | 4 | 1 | 5 | 1 | 1 | 3 | 3 | 1 | 7 | 1 | 1 | 3 | 9 | 2 | 1 | 1 | 11 | 6 | 13 | 4 | 12 | 6 | 1 | 00 | |
1 | Albany H.S. Albany, CA | 2✧ | 104 | 9 | 2 | 7 | 7 | 6 | 2 | 7 | 2 | 6 | 5 | 3 | 1 | 1 | 6 | 2 | 3 | 6 | 3 | 6 | 1 | 8 | 4 | 7 | 00 | |
29 | Mission San Jose H.S. Fremont, CA | 3✧ | 108 | 2 | 3 | 6 | 6 | 5 | 4 | 2 | 10 | 3 | 2 | 9 | 10 | 3 | 4 | 13 | 4 | 3 | 1 | 5 | 2 | 5 | 3 | 3 | 00 | |
7 | American H.S. Fremont, CA | 4✧ | 113 | 11 | 7 | 4 | 4 | 2 | 1 | 4 | 3 | 4 | 12 | 11 | 5 | 2 | 3 | 5 | 8 | 2 | 5 | 2 | 11 | 2 | 1 | 4 | 00 | |
14 | Castro Valley H.S. Castro Valley, CA | 5 | 170 | 1 | 22 | 1 | 10 | 16 | 10 | 11 | 9 | 2 | 3 | 7 | 12 | 4 | 1 | 8 | 7 | 5 | 8 | 1 | 8 | 10 | 2 | 12 | 00 | |
19 | Foothill H.S. Santa Ana, CA | 6 | 177 | 3 | 13 | 13 | 3 | 10 | 6 | 1 | 7 | 14 | 8 | 4 | 6 | 6 | 11 | 6 | 6 | 13 | 14 | 14 | 7 | 1 | 9 | 2 | 00 | |
18 | Dublin H.S. Dublin, CA | 7 | 232 | 5 | 6 | 10 | 8 | 8 | 7 | 13 | 5 | 21 | 20 | 20 | 14 | 15 | 8 | 4 | 17 | 1 | 4 | 3 | 13 | 4 | 16 | 10 | 00 | |
4 | Amador Valley H.S. Pleasanton, CA | 8 | 271 | 16 | 10 | 24 | 5 | 11 | 9 | 9 | 4 | 9 | 9 | 12 | 15 | 16 | 13 | 16 | 5 | 17 | 2 | 9 | 15 | 11 | 18 | 16 | 00 | |
35 | The College Preparatory School Oakland, CA | 9 | 281 | 20 | 9 | 19 | 14 | 3 | 12 | 8 | 17 | 15 | 7 | 13 | 4 | 10 | 5 | 7 | 18 | 22 | 11 | 16 | 16 | 9 | 17 | 9 | 00 | |
10 | California H.S. San Ramon, CA | 10 | 299 | 14 | 23 | 18 | 2 | 9 | 28 | 25 | 20 | 1 | 15 | 10 | 2 | 7 | 18 | 23 | 11 | 9 | 24 | 7 | 3 | 13 | 11 | 6 | 00 | |
17 | Dougherty Valley H.S. CA | 11 | 362 | 19 | 5 | 15 | 11 | 18 | 27 | 12 | 24 | 24 | 22 | 26 | 8 | 20 | 9 | 26 | 2 | 7 | 18 | 18 | 14 | 19 | 10 | 8 | 00 | |
32 | Quarry Lane School Dublin, CA | 12 | 438 | 7 | 18 | 17 | 24 | 7 | 26 | 22 | 37 | 5 | 19 | 2 | 11 | 37 | 37 | 14 | 37 | 15 | 9 | 4 | 23 | 37 | 7 | 23 | 00 | |
31 | Pacific Grove H.S. Pacific Grove, CA | 13 | 500 | 21 | 15 | 20 | 20 | 17 | 30 | 29 | 19 | 23 | 37 | 24 | 37 | 11 | 10 | 27 | 37 | 8 | 10 | 8 | 22 | 23 | 37 | 15 | 00 | |
33 | San Francisco University H.S. San Francisco, CA | 14 | 531 | 23 | 4 | 21 | 13 | 28 | 17 | 37 | 11 | 37 | 28 | 28 | 23 | 13 | 37 | 11 | 12 | 37 | 23 | 37 | 37 | 6 | 37 | 11 | 00 | |
11 | Carmel H.S. CA | 15 | 576 | 27 | 16 | 26 | 23 | 23 | 21 | 24 | 27 | 19 | 16 | 29 | 25 | 37 | 23 | 18 | 37 | 37 | 37 | 24 | 19 | 26 | 37 | 5 | 00 | |
27 | Menlo-Atherton H.S. CA | 16 | 656 | 18 | 28 | 23 | 30 | 25 | 23 | 27 | 37 | 37 | 37 | 21 | 37 | 37 | 27 | 19 | 37 | 21 | 37 | 12 | 25 | 37 | 37 | 24 | 00 | |
26 | Las Lomas H.S. CA | 17 | 716 | 37 | 37 | 37 | 37 | 37 | 19 | 15 | 16 | 37 | 27 | 37 | 9 | 37 | 37 | 37 | 37 | 37 | 28 | 10 | 37 | 37 | 37 | 37 | 00 | |
15 | Crystal Springs Uplands School CA | 18 | 750 | 30 | 37 | 37 | 37 | 37 | 22 | 6 | 37 | 12 | 37 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 20 | 37 | 37 | 37 | 37 | 37 | 00 | |
22 | Granada H.S. CA | 19 | 841 | 37 | 37 | 27 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 | |
28 | Miramonte H.S. CA | 20 | 851 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 00 |
✧Qualified school for the 2019 NorCal State Tournament