Saturday, January 5, 2019
@ Slinger High School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Marquette University H.S. Milwaukee, WI | 1 | 40 | 6◊ | 1 | 6◊ | 1 | 3 | 1 | 1 | 3 | 5◊ | 1 | 1 | 6◊ | 4 | 3 | 1 | 3 | 1 | 5◊ | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 00 | |
16 | The Prairie School Racine, WI | 2 | 66 | 10◊ | 2 | 1 | 6 | 1 | 9 | 2 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 6 | 5 | 3 | 24◊ | 5 | 1 | 10◊ | 2 | 1 | 2 | 3 | 16◊ | 2 | 11◊ | 00 | |
1 | Belleville H.S. Belleville, WI | 3 | 79 | 1 | 11◊ | 9◊ | 4 | 2 | 15◊ | 6 | 5 | 1 | 11◊ | 4 | 5 | 2 | 8◊ | 7 | 1 | 4 | 1 | 3 | 7 | 2 | 1 | 6 | 3 | 7 | 1 | 5 | 1 | 00 | |
19 | Slinger H.S. Slinger, WI | 4 | 132 | 9 | 7 | 2 | 2 | 4 | 3 | 9 | 7 | 10 | 7 | 6 | 13◊ | 19◊ | 5 | 24◊ | 2 | 7 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 17◊ | 11 | 24◊ | 7 | 00 | |
4 | Cambridge H.S. Cambridge, WI | 5 | 196 | 15 | 24◊ | 22◊ | 10 | 5 | 24◊ | 14 | 11 | 6 | 2 | 10 | 12 | 3 | 4 | 5 | 4 | 5 | 24◊ | 24◊ | 9 | 4 | 14 | 10 | 16 | 11 | 15 | 3 | 8 | 00 | |
6 | Evansville H.S. Evansville, WI | 6 | 213 | 4 | 10 | 7 | 24◊ | 8 | 12 | 8 | 9 | 8 | 8 | 3 | 17◊ | 12 | 6 | 19◊ | 9 | 8 | 9 | 4 | 16 | 24◊ | 15 | 15 | 13 | 12 | 3 | 14 | 24◊ | 00 | |
21 | Turner H.S. Beloit, WI | 7 | 216 | 5 | 9 | 19◊ | 12 | 11 | 6 | 7 | 17◊ | 9 | 13 | 14 | 9 | 5 | 15◊ | 8 | 17◊ | 14 | 7 | 9 | 18◊ | 3 | 10 | 11 | 14 | 9 | 9 | 9 | 13 | 00 | |
18 | Sheboygan North H.S. Sheboygan, WI | 8 | 229 | 24◊ | 3 | 3 | 8 | 9 | 13 | 24◊ | 6 | 15 | 9 | 24◊ | 4 | 9 | 19 | 18 | 8 | 9 | 24◊ | 11 | 15 | 24◊ | 8 | 13 | 7 | 16 | 13 | 4 | 9 | 00 | |
23 | West Bend H.S. West Bend, WI | 9 | 256 | 3 | 24◊ | 4 | 24 | 13 | 8 | 4 | 8 | 4 | 5 | 17 | 11 | 10 | 20 | 13 | 6 | 6 | 24◊ | 24 | 8 | 24◊ | 11 | 17 | 24◊ | 8 | 19 | 13 | 24◊ | 00 | |
7 | Indian Trail H.S. and Academy WI | 10 | 277 | 2 | 8 | 10 | 24 | 16 | 2 | 19 | 24 | 24 | 24◊ | 15 | 7 | 7 | 11 | 9 | 13 | 18 | 4 | 12 | 11 | 24◊ | 13 | 24◊ | 24◊ | 5 | 12 | 11 | 24◊ | 00 | |
9 | Kohler H.S. Kohler, WI | 11 | 291 | 24◊ | 4 | 12 | 14 | 6 | 14 | 12 | 12 | 7 | 6 | 9 | 3 | 17 | 12 | 15 | 15 | 17 | 24◊ | 8 | 13 | 24◊ | 9 | 24 | 24◊ | 24 | 14 | 24 | 24◊ | 00 | |
10 | Marshall H.S. Marshall, WI | 12 | 316 | 8 | 12 | 17 | 15 | 17 | 18 | 10 | 13 | 16 | 19 | 12 | 18 | 18 | 21◊ | 10 | 19 | 13 | 24◊ | 24◊ | 23◊ | 8 | 24◊ | 8 | 9 | 15 | 20 | 6 | 15 | 00 | |
15 | Poynette H.S. Poynette, WI | 13 | 346 | 14 | 24◊ | 11 | 24 | 12 | 16 | 11 | 15 | 19 | 10 | 24 | 10 | 11 | 7 | 4 | 18 | 24 | 24◊ | 24 | 19 | 24◊ | 7 | 7 | 11 | 24 | 24 | 24◊ | 24◊ | 00 | |
14 | Nathan Hale H.S. WI | 14 | 382 | 24◊ | 24◊ | 5 | 24 | 18 | 10 | 24 | 2 | 24 | 24 | 11 | 24 | 20 | 10 | 14 | 24 | 24 | 24◊ | 24 | 6 | 24◊ | 24 | 24 | 24◊ | 4 | 4 | 24 | 14 | 00 |
◊Result was not counted as part of total score