Saturday, December 1, 2018
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Geocaching | Heredity | Herpetology | Meteorology | Mystery Architecture | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Td | ThermodynamicsWater Quality | Write It Do It | T | Aerodynamic ChallengeT | Tree of LifeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daniel Wright J.H.S. IL | 1 | 77 | 33◊ | 33◊ | 1 | 7 | 1 | 1 | 33◊ | 4 | 2 | 5 | 2 | 3 | 1 | 1 | 5 | 33◊ | 1 | 8 | 2 | 13 | 33◊ | 1 | 5 | 6 | 1 | 3 | 2 | 5 | 33 | 1 | 00 | |
1 | Hamilton M.S. WI | 2 | 82 | 1 | 1 | 6 | 15◊ | 10 | 2 | 1 | 8 | 1 | 1 | 4 | 12◊ | 4 | 2 | 2 | 10 | 4 | 20◊ | 1 | 10 | 3 | 2 | 1 | 10◊ | 10◊ | 1 | 4 | 4 | 33 | 33 | 00 | |
7 | Chippewa M.S. MN | 3 | 112 | 33◊ | 33◊ | 3 | 5 | 3 | 4 | 33◊ | 10 | 3 | 2 | 3 | 5 | 7 | 7 | 1 | 33◊ | 3 | 4 | 8 | 5 | 33◊ | 6 | 9 | 14 | 4 | 8 | 5 | 1 | 33 | 33 | 00 | |
2 | Menomonie M.S. WI | 4 | 116 | 4 | 2 | 8 | 12 | 8 | 15◊ | 6 | 16◊ | 12◊ | 12◊ | 1 | 1 | 16◊ | 8 | 7 | 8 | 8 | 3 | 3 | 3 | 2 | 7 | 2 | 9 | 6 | 9 | 1 | 7 | 33 | 33 | 00 | |
5 | EAGLE School Madison, WI | 5 | 145 | 33◊ | 33◊ | 7 | 6 | 16◊ | 6 | 2 | 6 | 8 | 4 | 6 | 10 | 6 | 10 | 8 | 33◊ | 12 | 7 | 7 | 20◊ | 1 | 9 | 6 | 3 | 7 | 12 | 8 | 6 | 33 | 33 | 00 | |
18 | Boyceville M.S. WI | 6 | 148 | 3 | 4 | 19◊ | 2 | 4 | 14 | 16◊ | 3 | 13 | 7 | 9 | 2 | 2 | 14 | 22◊ | 6 | 25◊ | 15◊ | 4 | 2 | 8 | 3 | 10 | 8 | 3 | 5 | 14 | 13 | 1 | 33 | 00 | |
6 | Hudson M.S. WI | 7 | 175 | 9 | 6 | 9 | 13 | 5 | 13 | 3 | 9 | 11 | 9 | 13 | 7 | 5 | 5 | 13 | 9 | 9 | 1 | 11 | 6 | 13◊ | 13◊ | 15◊ | 1 | 20◊ | 11 | 13◊ | 8 | 33 | 33 | 00 | |
11 | Wachter M.S. Bismarck, ND | 8 | 178 | 33◊ | 33◊ | 5 | 1 | 9 | 8 | 33◊ | 2 | 20 | 3 | 14 | 11 | 3 | 6 | 9 | 33◊ | 6 | 2 | 13 | 16 | 33◊ | 8 | 3 | 5 | 11 | 10 | 11 | 12 | 33 | 33 | 00 | |
19 | Innovations STEM Academy WI | 9 | 212 | 7 | 10 | 18◊ | 11 | 14 | 11 | 4 | 21◊ | 21◊ | 16 | 17◊ | 15 | 11 | 4 | 3 | 4 | 16 | 10 | 14 | 11 | 10 | 14 | 12 | 7 | 16◊ | 17 | 6 | 2 | 33 | 33 | 00 | |
13 | Highview M.S. MN | 10 | 272 | 33◊ | 33◊ | 12 | 9 | 32◊ | 16 | 9 | 17 | 9 | 19 | 12 | 19 | 20 | 9 | 26◊ | 11 | 2 | 9 | 18 | 12 | 12 | 15 | 7 | 2 | 21 | 15 | 12 | 28◊ | 3 | 33 | 00 | |
22 | Medford Area M.S. WI | 11 | 296 | 5 | 5 | 24◊ | 4 | 12 | 12 | 11 | 24◊ | 19 | 15 | 16 | 8 | 15 | 20 | 16 | 3 | 24◊ | 24◊ | 19 | 19 | 6 | 21 | 18 | 16 | 33◊ | 18 | 19 | 17 | 33 | 33 | 00 | |
20 | Elk Mound M.S. WI | 12 | 299 | 33◊ | 9 | 17 | 33◊ | 33◊ | 17 | 10 | 13 | 23 | 13 | 15 | 33◊ | 25◊ | 18 | 14 | 5 | 18 | 17 | 6 | 1 | 5 | 18 | 17 | 20 | 8 | 22 | 16 | 19 | 33 | 33 | 00 | |
21 | Chetek-Weyerhaeuser M.S. WI | 13 | 318 | 33 | 8 | 13 | 33 | 33◊ | 21 | 8 | 18 | 33◊ | 21 | 23 | 13 | 19 | 15 | 11 | 2 | 10 | 12 | 25 | 7 | 4 | 33◊ | 14 | 33◊ | 5 | 2 | 33◊ | 3 | 33 | 33 | 00 | |
26 | New Richmond M.S. WI | 14 | 336 | 8 | 12 | 23 | 33◊ | 17 | 20 | 13 | 26◊ | 10 | 24◊ | 8 | 33◊ | 23 | 16 | 19 | 7 | 17 | 22 | 16 | 15 | 15 | 23 | 33◊ | 13 | 15 | 33 | 15 | 9 | 33 | 33 | 00 | |
24 | Elmwood M.S. WI | 15 | 410 | 33 | 13 | 20 | 33◊ | 15 | 32 | 12 | 5 | 25 | 27 | 33◊ | 33◊ | 13 | 24 | 20 | 1 | 33◊ | 25 | 23 | 21 | 16 | 24 | 22 | 11 | 17 | 33 | 33◊ | 11 | 33 | 33 | 00 | |
30 | Colfax M.S. WI | 16 | 656 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 1 | 18 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 20 | 33 | 33 | 33 | 33◊ | 33 | 33◊ | 33◊ | 33◊ | 33 | 33◊ | 23 | 33 | 33 | 00 |
◊Result was not counted as part of total score