Saturday, December 2, 2017
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Disease Detectives | Dynamic Planet | Ecology | Electric Wright Stuff | Experimental Design | Fermi Questions | Food Science | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Picture This | Protein Modeling | Remote Sensing | Rocks and Minerals | Sustainable Energy | Thermodynamics | Towers | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Mounds View H.S. MN | 1 | 63 | 1 | 1 | 4 | 1 | 1 | 5 | 1 | 60◊ | 6 | 6 | 8◊ | 1 | 1 | 12◊ | 2 | 6 | 1 | 1 | 8◊ | 6◊ | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 12◊ | 5 | 20◊ | 00 | |
6 | Bayard Rustin H.S. West Chester, PA | 2 | 99 | 6 | 4 | 11◊ | 13◊ | 3 | 2 | 2 | 12◊ | 10◊ | 4 | 16◊ | 6 | 2 | 5 | 3 | 4 | 4 | 7 | 3 | 11◊ | 1 | 9 | 8 | 15◊ | 8 | 3 | 1 | 2 | 7 | 5 | 00 | |
36 | Menomonie H.S. WI | 3 | 101 | 10 | 13◊ | 6 | 14◊ | 6 | 1 | 15◊ | 2 | 13◊ | 10◊ | 9 | 2 | 5 | 1 | 5 | 2 | 2 | 5 | 11◊ | 10◊ | 8 | 1 | 4 | 8 | 6 | 6 | 4 | 3 | 4 | 1 | 00 | |
57 | Wayzata H.S. MN | 4 | 120 | 5 | 3 | 1 | 3 | 9 | 10 | 9 | 13◊ | 5 | 1 | 4 | 7 | 14◊ | 8 | 18◊ | 1 | 3 | 3 | 9 | 28◊ | 9 | 3 | 10 | 11◊ | 12◊ | 2 | 3 | 13◊ | 2 | 10 | 00 | |
33 | Medford Area Senior H.S. WI | 5 | 157 | 9 | 20◊ | 10 | 6 | 12 | 12 | 25◊ | 7 | 1 | 7 | 7 | 5 | 15◊ | 60◊ | 14◊ | 7 | 8 | 26◊ | 5 | 7 | 12◊ | 10 | 6 | 5 | 3 | 5 | 7 | 4 | 8 | 6 | 00 | |
30 | Marshfield H.S. WI | 6 | 164 | 11 | 10 | 9 | 10 | 7 | 4 | 7 | 60◊ | 17◊ | 3 | 3 | 11 | 19◊ | 60◊ | 8 | 8 | 6 | 4 | 60◊ | 9 | 7 | 8 | 3 | 1 | 16 | 11 | 2 | 60◊ | 6 | 43◊ | 00 | |
15 | Boyceville H.S. WI | 7 | 167 | 15 | 11 | 43◊ | 34◊ | 5 | 6 | 26◊ | 1 | 7 | 30◊ | 13 | 8 | 11 | 4 | 20◊ | 3 | 31◊ | 17 | 2 | 1 | 15 | 2 | 5 | 28◊ | 14 | 1 | 14 | 7 | 1 | 4 | 00 | |
22 | Eden Prairie H.S. MN | 8 | 182 | 13 | 7 | 8 | 5 | 15 | 16◊ | 23◊ | 17◊ | 2 | 2 | 1 | 20◊ | 3 | 2 | 12 | 9 | 7 | 10 | 19◊ | 15 | 4 | 12 | 60◊ | 22◊ | 10 | 12 | 12 | 6 | 12 | 3 | 00 | |
59 | Woodbury H.S. Woodbury, MN | 9 | 310 | 3 | 8 | 17 | 26 | 25 | 24 | 6 | 60◊ | 14 | 17 | 33◊ | 28◊ | 20 | 13 | 37◊ | 23 | 9 | 22 | 4 | 8 | 3 | 6 | 1 | 40◊ | 18 | 9 | 28◊ | 44◊ | 21 | 13 | 00 | |
10 | Belleville H.S. Belleville, WI | 10 | 342 | 35◊ | 12 | 3 | 11 | 31◊ | 21 | 31◊ | 9 | 20 | 13 | 23 | 33◊ | 21 | 18 | 27◊ | 26◊ | 18 | 20 | 6 | 5 | 22 | 21 | 13 | 14 | 13 | 10 | 13 | 23 | 13 | 23◊ | 00 | |
28 | Madison West H.S. Madison, WI | 11 | 348 | 4 | 2 | 42 | 21 | 24 | 8 | 4 | 8 | 60◊ | 32 | 60◊ | 24 | 60◊ | 60◊ | 1 | 18 | 60◊ | 2 | 60◊ | 2 | 13 | 16 | 9 | 4 | 2 | 15 | 60◊ | 36 | 15 | 46 | 00 | |
1 | Ames H.S. Ames, IA | 12 | 393 | 16 | 16 | 19 | 60 | 2 | 23 | 11 | 60◊ | 9 | 9 | 60◊ | 15 | 12 | 60◊ | 13 | 16 | 11 | 8 | 20 | 3 | 28 | 60◊ | 60◊ | 43 | 24 | 60◊ | 25 | 1 | 60◊ | 9 | 00 | |
11 | Bloomer H.S. WI | 13 | 395 | 29 | 22 | 38◊ | 31 | 16 | 45◊ | 49◊ | 4 | 29 | 19 | 2 | 25 | 18 | 11 | 33◊ | 36◊ | 17 | 24 | 1 | 13 | 33◊ | 7 | 16 | 32◊ | 15 | 18 | 19 | 20 | 11 | 28 | 00 | |
20 | Eastview H.S. MN | 14 | 426 | 33 | 29 | 13 | 7 | 27 | 13 | 18 | 60◊ | 43 | 27 | 60◊ | 16 | 23 | 60◊ | 26 | 5 | 25 | 16 | 12 | 60◊ | 18 | 60◊ | 18 | 7 | 11 | 60◊ | 11 | 10 | 60◊ | 18 | 00 | |
26 | Irondale H.S. MN | 15 | 458 | 43◊ | 42◊ | 18 | 15 | 46◊ | 25 | 5 | 15 | 32 | 5 | 24 | 43◊ | 10 | 10 | 9 | 31 | 36 | 29 | 59◊ | 60◊ | 60◊ | 14 | 20 | 27 | 30 | 22 | 36 | 9 | 24 | 12 | 00 | |
48 | Mayo H.S. MN | 16 | 459 | 7 | 5 | 26 | 60◊ | 17 | 19 | 17 | 60◊ | 27 | 8 | 38 | 32 | 36 | 60◊ | 6 | 60◊ | 16 | 6 | 60◊ | 60◊ | 21 | 18 | 17 | 9 | 4 | 21 | 39 | 16 | 60◊ | 54 | 00 | |
17 | Denmark H.S. WI | 17 | 466 | 20 | 33 | 15 | 39◊ | 21 | 18 | 8 | 60◊ | 16 | 36 | 12 | 36◊ | 24 | 60◊ | 40◊ | 28 | 22 | 38◊ | 15 | 22 | 11 | 15 | 60◊ | 18 | 23 | 19 | 20 | 28 | 23 | 19 | 00 | |
55 | Wausau West H.S. WI | 18 | 479 | 8 | 30 | 21 | 17 | 22 | 27 | 45◊ | 60◊ | 28 | 28 | 25 | 21 | 60◊ | 60◊ | 15 | 11 | 19 | 18 | 10 | 17 | 20 | 31 | 60◊ | 34 | 17 | 14 | 32 | 37◊ | 60◊ | 14 | 00 | |
41 | New Richmond H.S. WI | 19 | 487 | 31◊ | 31◊ | 16 | 20 | 13 | 17 | 29 | 11 | 23 | 39◊ | 29 | 29 | 26 | 19 | 30 | 22 | 21 | 23 | 16 | 20 | 24 | 19 | 21 | 31◊ | 45◊ | 13 | 38◊ | 43◊ | 20 | 26 | 00 | |
51 | Shell Lake H.S. WI | 20 | 537 | 42◊ | 25 | 41◊ | 35 | 28 | 42◊ | 40◊ | 10 | 38 | 45◊ | 36 | 10 | 13 | 17 | 31 | 32 | 33 | 32 | 59◊ | 27 | 42◊ | 17 | 22 | 30 | 33 | 33 | 17 | 8 | 3 | 7 | 00 | |
40 | Mount Vernon H.S. Mount Vernon, IA | 21 | 541 | 36 | 26 | 32 | 60◊ | 23 | 3 | 41 | 60◊ | 12 | 37 | 60◊ | 22 | 29 | 3 | 22 | 25 | 14 | 15 | 21 | 23 | 10 | 60◊ | 60◊ | 42 | 22 | 60◊ | 29 | 19 | 60◊ | 35 | 00 | |
24 | Elk Mound H.S. WI | 22 | 613 | 26 | 36 | 24 | 22 | 37 | 22 | 19 | 60◊ | 50◊ | 31 | 6 | 13 | 39 | 60◊ | 21 | 60◊ | 27 | 40◊ | 60◊ | 18 | 38 | 20 | 25 | 38 | 28 | 31 | 35 | 32 | 60◊ | 25 | 00 | |
46 | John Marshall H.S. Rochester, MN | 23 | 616 | 38 | 27 | 23 | 25 | 8 | 41 | 21 | 60◊ | 24 | 35 | 41 | 19 | 38 | 7 | 7 | 24 | 32 | 30 | 59◊ | 59◊ | 19 | 60◊ | 60◊ | 46 | 38 | 60◊ | 16 | 27 | 60◊ | 30 | 00 | |
53 | St. Croix Central H.S. WI | 24 | 655 | 28 | 34 | 29 | 16 | 20 | 40 | 35 | 60◊ | 47 | 33 | 22 | 26 | 9 | 60◊ | 39 | 30 | 44 | 33 | 60◊ | 12 | 45 | 25 | 60◊ | 24 | 26 | 60◊ | 60◊ | 22 | 60◊ | 16 | 00 | |
27 | Lakeland Union H.S. WI | 25 | 669 | 24 | 18 | 7 | 24 | 30 | 34 | 24 | 60◊ | 39 | 11 | 28 | 53 | 37 | 60◊ | 42 | 15 | 13 | 49 | 60◊ | 59◊ | 29 | 36 | 60◊ | 37 | 43 | 27 | 15 | 60◊ | 60◊ | 34 | 00 | |
2 | Apple Valley H.S. MN | 26 | 737 | 53 | 15 | 12 | 60 | 32 | 35 | 36 | 60◊ | 22 | 54 | 32 | 34 | 60◊ | 14 | 35 | 60◊ | 26 | 44 | 60◊ | 59 | 32 | 60◊ | 23 | 10 | 36 | 60◊ | 22 | 15 | 60◊ | 36 | 00 | |
45 | Osseo-Fairchild H.S. WI | 27 | 755 | 17 | 28 | 28 | 38 | 10 | 38 | 28 | 60 | 42 | 46 | 30 | 41 | 60◊ | 60◊ | 32 | 27 | 43 | 36 | 60◊ | 21 | 44 | 35 | 60◊ | 13 | 37 | 60◊ | 24 | 60◊ | 60◊ | 37 | 00 | |
44 | Orono H.S. MN | 28 | 784 | 21 | 39 | 34 | 60 | 38 | 28 | 13 | 60 | 3 | 16 | 60 | 37 | 60◊ | 24 | 47 | 60◊ | 42 | 31 | 60◊ | 59 | 34 | 60◊ | 60◊ | 26 | 31 | 60◊ | 40 | 39 | 60◊ | 2 | 00 | |
4 | Athens H.S. WI | 29 | 944 | 60 | 35 | 60 | 60 | 40 | 47 | 39 | 60 | 51 | 29 | 15 | 39 | 60 | 60◊ | 41 | 60◊ | 40 | 41 | 60◊ | 25 | 35 | 60◊ | 60◊ | 49 | 47 | 30 | 60◊ | 26 | 60◊ | 15 | 00 | |
52 | Spring Valley H.S. WI | 30 | 1023 | 18 | 40 | 48 | 60 | 55 | 9 | 60 | 60 | 60 | 21 | 60 | 60 | 7 | 60 | 60 | 60 | 60 | 42 | 60 | 60 | 6 | 22 | 60◊ | 60◊ | 60◊ | 35 | 60◊ | 60◊ | 60◊ | 60◊ | 00 | |
5 | Baldwin-Woodville H.S. WI | 31 | 1036 | 46 | 60 | 20 | 2 | 54 | 60 | 48 | 60 | 52 | 18 | 60 | 30 | 60 | 20 | 16 | 60 | 60 | 60 | 60 | 60 | 60 | 60◊ | 60◊ | 60◊ | 48 | 60◊ | 60◊ | 60◊ | 60◊ | 22 | 00 | |
16 | Colfax H.S. WI | 32 | 1096 | 48 | 60 | 60 | 60 | 44 | 60 | 44 | 60 | 60 | 60 | 60 | 27 | 34 | 60 | 25 | 34 | 28 | 47 | 60 | 60◊ | 50 | 60◊ | 60◊ | 60◊ | 27 | 60◊ | 60◊ | 40 | 60◊ | 48 | 00 |
◊Result was not counted as part of total score