Saturday, April 9, 2016
@ Westminster College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ladue H.S. St. Louis, MO | 1✧ | 94 | 5 | 1 | 1 | 9 | 1 | 2 | 13 | 4 | 8 | 1 | 3 | 1 | 3 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | 3 | 4 | 9 | 00 | |
3 | Pembroke Hill School Kansas City, MO | 2✧ | 97 | 3 | 2 | 8 | 3 | 6 | 10 | 1 | 2 | 2 | 9 | 2 | 2 | 5 | 6 | 7 | 6 | 1 | 4 | 2 | 1 | 5 | 5 | 5 | 00 | |
20 | John Burroughs School St. Louis, MO | 3 | 139 | 4 | 4 | 4 | 5 | 2 | 3 | 10 | 6 | 20 | 3 | 1 | 10 | 2 | 3 | 4 | 17 | 2 | 2 | 4 | 12 | 7 | 6 | 8 | 00 | |
27 | Hickman H.S. Columbia, MO | 4 | 184 | 7 | 3 | 7 | 16 | 5 | 8 | 4 | 1 | 9 | 7 | 8 | 3 | 11 | 1 | 2 | 5 | 12 | 13 | 6 | 23 | 10 | 22 | 1 | 00 | |
2 | Lindbergh H.S. St. Louis, MO | 5 | 228 | 13 | 23 | 12 | 4 | 4 | 4 | 2 | 11 | 22 | 4 | 13 | 14 | 1 | 2 | 12 | 11 | 17 | 8 | 7 | 4 | 14 | 9 | 17 | 00 | |
17 | Rock Bridge H.S. Columbia, MO | 6 | 230 | 17 | 5 | 2 | 2 | 9 | 20 | 7 | 10 | 12 | 8 | 12 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 16 | 32 | 1 | 13 | 27 | 00 | |
15 | Parkway South H.S. Manchester, MO | 7 | 264 | 8 | 13 | 15 | 24 | 3 | 5 | 8 | 5 | 26 | 5 | 10 | 6 | 21 | 11 | 16 | 18 | 7 | 3 | 10 | 14 | 11 | 23 | 2 | 00 | |
28 | MICDS St. Louis, MO | 8 | 276 | 23 | 7 | 9 | 25 | 7 | 6 | 9 | 8 | 5 | 6 | 18 | 19 | 10 | 13 | 3 | 3 | 5 | 14 | 3 | 13 | 15 | 30 | 25 | 00 | |
30 | Warrensburg H.S. Warrensburg, MO | 9 | 279 | 20 | 19 | 5 | 13 | 21 | 11 | 12 | 12 | 11 | 18 | 19 | 4 | 9 | 10 | 19 | 8 | 8 | 11 | 9 | 11 | 16 | 10 | 3 | 00 | |
26 | Plattsburg H.S. Plattsburg, MO | 10 | 284 | 1 | 20 | 11 | 1 | 28 | 25 | 22 | 15 | 7 | 23 | 7 | 9 | 20 | 5 | 13 | 7 | 9 | 17 | 14 | 5 | 13 | 1 | 11 | 00 | |
10 | Staley H.S. Kansas City, MO | 11 | 299 | 15 | 14 | 16 | 11 | 10 | 7 | 5 | 9 | 28 | 2 | 5 | 7 | 14 | 18 | 11 | 10 | 22 | 16 | 20 | 10 | 12 | 7 | 30 | 00 | |
18 | Platte County H.S. Platte City, MO | 12 | 318 | 9 | 18 | 26 | 17 | 17 | 23 | 27 | 19 | 4 | 10 | 14 | 8 | 6 | 14 | 20 | 12 | 3 | 9 | 21 | 18 | 8 | 11 | 4 | 00 | |
9 | Springfield Catholic H.S. Springfield, MO | 13 | 321 | 2 | 6 | 10 | 19 | 14 | 9 | 15 | 13 | 13 | 21 | 6 | 15 | 25 | 17 | 15 | 16 | 13 | 27 | 8 | 17 | 18 | 2 | 20 | 00 | |
25 | Central H.S. Springfield, MO | 14 | 344 | 22 | 11 | 6 | 32 | 18 | 1 | 6 | 14 | 30 | 12 | 24 | 13 | 8 | 20 | 1 | 15 | 11 | 6 | 5 | 22 | 32 | 17 | 18 | 00 | |
21 | Greenwood Lab School Springfield, MO | 15 | 350 | 10 | 15 | 22 | 8 | 20 | 15 | 19 | 18 | 6 | 19 | 16 | 18 | 17 | 29 | 25 | 1 | 14 | 7 | 17 | 15 | 4 | 16 | 19 | 00 | |
5 | Columbia Independent School Columbia, MO | 16 | 363 | 11 | 12 | 17 | 23 | 19 | 16 | 11 | 7 | 18 | 11 | 9 | 16 | 12 | 8 | 14 | 21 | 19 | 22 | 26 | 6 | 22 | 21 | 22 | 00 | |
22 | South Harrison H.S. Bethany, MO | 17 | 378 | 25 | 29 | 20 | 15 | 29 | 14 | 20 | 3 | 1 | 15 | 25 | 11 | 13 | 16 | 24 | 2 | 23 | 18 | 11 | 32 | 23 | 3 | 6 | 00 | |
1 | Parkview H.S. Springfield, MO | 18 | 416 | 21 | 16 | 27 | 14 | 25 | 12 | 14 | 26 | 10 | 29 | 28 | 12 | 23 | 22 | 10 | 32 | 10 | 12 | 25 | 3 | 2 | 19 | 24 | 00 | |
19 | Waynesville H.S. Waynesville, MO | 19 | 419 | 14 | 17 | 13 | 32 | 8 | 19 | 3 | 25 | 24 | 16 | 11 | 22 | 15 | 24 | 8 | 23 | 27 | 24 | 12 | 20 | 25 | 24 | 13 | 00 | |
11 | Webb City H.S. Webb City, MO | 20 | 446 | 27 | 10 | 14 | 22 | 13 | 13 | 17 | 20 | 27 | 17 | 17 | 30 | 32 | 23 | 21 | 25 | 16 | 15 | 23 | 8 | 9 | 18 | 29 | 00 | |
4 | East Prairie H.S. East Prairie, MO | 21 | 450 | 12 | 8 | 19 | 21 | 22 | 24 | 28 | 16 | 21 | 24 | 20 | 20 | 16 | 9 | 29 | 14 | 15 | 21 | 22 | 32 | 29 | 14 | 14 | 00 | |
23 | Rich Hill H.S. Rich Hill, MO | 22 | 453 | 16 | 24 | 25 | 6 | 24 | 26 | 24 | 24 | 3 | 30 | 4 | 26 | 19 | 15 | 22 | 26 | 28 | 29 | 27 | 9 | 24 | 15 | 7 | 00 | |
13 | Lafayette County H.S. Higginsville, MO | 23 | 454 | 19 | 22 | 3 | 7 | 26 | 17 | 18 | 23 | 19 | 20 | 23 | 25 | 22 | 27 | 26 | 19 | 21 | 20 | 15 | 16 | 26 | 25 | 15 | 00 | |
24 | Macon H.S. Macon, MO | 24 | 468 | 24 | 21 | 18 | 27 | 15 | 22 | 29 | 17 | 14 | 26 | 22 | 17 | 7 | 26 | 23 | 13 | 29 | 19 | 18 | 7 | 17 | 29 | 28 | 00 | |
16 | Brookfield H.S. Brookfield, MO | 25 | 471 | 32 | 9 | 21 | 12 | 23 | 32 | 21 | 21 | 15 | 14 | 30 | 21 | 26 | 25 | 9 | 24 | 18 | 10 | 13 | 32 | 27 | 20 | 16 | 00 | |
8 | Kirksville H.S. Kirksville, MO | 26 | 565 | 32 | 32 | 23 | 32 | 12 | 18 | 16 | 22 | 29 | 32 | 21 | 29 | 18 | 12 | 27 | 32 | 25 | 32 | 19 | 32 | 6 | 32 | 32 | 00 | |
31 | Northeast Nodaway H.S. Ravenwood, MO | 27 | 570 | 32 | 27 | 28 | 18 | 30 | 32 | 26 | 28 | 23 | 22 | 29 | 23 | 32 | 19 | 18 | 22 | 26 | 26 | 32 | 19 | 19 | 27 | 12 | 00 | |
14 | King City H.S. King City, MO | 28 | 576 | 32 | 26 | 30 | 28 | 27 | 21 | 23 | 32 | 32 | 27 | 15 | 24 | 28 | 21 | 28 | 32 | 20 | 23 | 32 | 32 | 21 | 12 | 10 | 00 | |
7 | Hume H.S. Hume, MO | 29 | 581 | 18 | 28 | 32 | 10 | 16 | 32 | 32 | 32 | 25 | 25 | 26 | 27 | 24 | 28 | 30 | 32 | 32 | 25 | 24 | 21 | 28 | 8 | 26 | 00 | |
29 | New Madrid H.S. New Madrid, MO | 30 | 595 | 26 | 25 | 24 | 26 | 11 | 32 | 25 | 27 | 16 | 28 | 32 | 28 | 29 | 32 | 17 | 32 | 24 | 28 | 32 | 32 | 20 | 28 | 21 | 00 | |
32 | Linn County H.S. Purdin, MO | 31 | 621 | 6 | 32 | 29 | 20 | 32 | 32 | 32 | 29 | 17 | 13 | 27 | 32 | 27 | 32 | 32 | 20 | 32 | 32 | 32 | 32 | 32 | 26 | 23 | 00 |
✧Qualified school for the 2016 National Tournament