Saturday, April 2, 2016
@ University of Wisconsin - Stout
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Food Science | Forensics | Fossils | Game On | Geocaching | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Microbe Mission | Mystery Design | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Menomonie H.S. WI | 1✧ | 117 | 5 | 2 | 3 | 4 | 1 | 25 | 9 | 14 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 11 | 3 | 3 | 2 | 1 | 5 | 00 | |
58 | Medford Area Senior H.S. WI | 2 | 171 | 2 | 9 | 2 | 2 | 4 | 2 | 1 | 34 | 7 | 16 | 2 | 1 | 3 | 12 | 7 | 1 | 3 | 9 | 3 | 2 | 4 | 8 | 1 | 24 | 2 | 7 | 1 | 2 | 00 | |
46 | Madison West H.S. Madison, WI | 3 | 258 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 1 | 4 | 61 | 1 | 1 | 5 | 61 | 2 | 6 | 2 | 12 | 8 | 4 | 61 | 1 | 1 | 4 | 4 | 1 | 00 | |
4 | Boyceville H.S. WI | 4 | 301 | 9 | 11 | 7 | 3 | 28 | 39 | 17 | 20 | 2 | 4 | 8 | 8 | 9 | 6 | 3 | 3 | 4 | 11 | 4 | 3 | 15 | 11 | 61 | 6 | 4 | 1 | 2 | 2 | 00 | |
37 | Verona Area H.S. WI | 5 | 488 | 22 | 5 | 9 | 61 | 3 | 7 | 13 | 18 | 18 | 24 | 18 | 61 | 6 | 3 | 20 | 20 | 11 | 8 | 12 | 2 | 6 | 6 | 8 | 4 | 20 | 20 | 61 | 22 | 00 | |
20 | Marshfield H.S. WI | 6 | 494 | 23 | 4 | 34 | 61 | 6 | 19 | 6 | 1 | 1 | 11 | 15 | 5 | 26 | 17 | 23 | 9 | 8 | 1 | 12 | 32 | 61 | 3 | 10 | 2 | 11 | 7 | 61 | 25 | 00 | |
56 | Wausau West H.S. WI | 7 | 501 | 17 | 32 | 5 | 16 | 32 | 4 | 11 | 15 | 27 | 15 | 17 | 11 | 10 | 16 | 24 | 13 | 18 | 5 | 27 | 14 | 18 | 14 | 16 | 12 | 61 | 25 | 15 | 11 | 00 | |
30 | The Prairie School Racine, WI | 8 | 507 | 20 | 8 | 61 | 7 | 61 | 3 | 19 | 6 | 10 | 61 | 8 | 6 | 4 | 4 | 33 | 14 | 17 | 13 | 5 | 1 | 3 | 7 | 3 | 61 | 12 | 32 | 8 | 20 | 00 | |
14 | Waunakee Community H.S. Waunakee, WI | 9 | 536 | 28 | 19 | 13 | 28 | 16 | 11 | 2 | 5 | 22 | 19 | 3 | 12 | 25 | 13 | 36 | 28 | 19 | 61 | 6 | 15 | 19 | 12 | 16 | 15 | 61 | 11 | 6 | 15 | 00 | |
31 | Shell Lake H.S. WI | 10 | 567 | 10 | 13 | 10 | 12 | 31 | 18 | 26 | 10 | 20 | 6 | 32 | 27 | 17 | 29 | 14 | 19 | 28 | 31 | 9 | 29 | 27 | 27 | 12 | 23 | 13 | 34 | 13 | 27 | 00 | |
52 | Denmark H.S. WI | 11 | 576 | 4 | 26 | 61 | 14 | 19 | 10 | 4 | 61 | 9 | 5 | 12 | 18 | 61 | 19 | 8 | 22 | 1 | 16 | 13 | 8 | 9 | 21 | 61 | 7 | 9 | 5 | 12 | 61 | 00 | |
54 | Chippewa Falls Senior H.S. WI | 12 | 595 | 10 | 61 | 21 | 13 | 11 | 13 | 28 | 9 | 12 | 61 | 14 | 21 | 28 | 7 | 22 | 6 | 14 | 2 | 18 | 11 | 28 | 20 | 6 | 61 | 21 | 23 | 16 | 38 | 00 | |
23 | New Richmond H.S. WI | 13 | 603 | 19 | 10 | 31 | 21 | 10 | 25 | 29 | 7 | 21 | 61 | 11 | 13 | 26 | 8 | 8 | 35 | 27 | 12 | 23 | 31 | 26 | 18 | 23 | 9 | 19 | 19 | 28 | 33 | 00 | |
15 | Mount Horeb H.S. Mount Horeb, WI | 14 | 618 | 61 | 27 | 23 | 15 | 23 | 37 | 16 | 30 | 27 | 20 | 19 | 27 | 22 | 5 | 10 | 8 | 25 | 19 | 23 | 29 | 12 | 26 | 15 | 21 | 7 | 26 | 26 | 19 | 00 | |
10 | Slinger H.S. Slinger, WI | 15 | 633 | 6 | 34 | 18 | 6 | 28 | 28 | 26 | 27 | 30 | 8 | 28 | 61 | 5 | 11 | 2 | 4 | 23 | 7 | 16 | 13 | 5 | 61 | 61 | 14 | 61 | 6 | 18 | 26 | 00 | |
50 | Cambridge H.S. Cambridge, WI | 16 | 642 | 18 | 16 | 16 | 5 | 12 | 61 | 9 | 17 | 32 | 12 | 5 | 7 | 24 | 15 | 16 | 26 | 61 | 10 | 61 | 6 | 22 | 61 | 11 | 18 | 61 | 12 | 5 | 23 | 00 | |
19 | Brookfield Central H.S. Brookfield, WI | 17 | 667 | 29 | 14 | 4 | 31 | 7 | 8 | 3 | 14 | 4 | 9 | 20 | 61 | 12 | 14 | 15 | 35 | 61 | 61 | 61 | 10 | 2 | 10 | 5 | 5 | 61 | 33 | 60 | 18 | 00 | |
49 | Belleville H.S. Belleville, WI | 18 | 677 | 16 | 61 | 61 | 24 | 61 | 30 | 18 | 13 | 15 | 14 | 13 | 17 | 18 | 10 | 7 | 7 | 5 | 4 | 14 | 5 | 23 | 24 | 4 | 61 | 61 | 24 | 61 | 6 | 00 | |
25 | Marshall H.S. Marshall, WI | 19 | 698 | 3 | 25 | 25 | 20 | 15 | 20 | 10 | 61 | 61 | 13 | 16 | 3 | 13 | 21 | 21 | 29 | 26 | 29 | 21 | 61 | 61 | 19 | 13 | 8 | 5 | 3 | 61 | 35 | 00 | |
33 | Lakeland Union H.S. WI | 20 | 706 | 61 | 20 | 11 | 32 | 13 | 14 | 34 | 4 | 8 | 61 | 38 | 61 | 14 | 9 | 32 | 2 | 6 | 14 | 20 | 20 | 24 | 15 | 17 | 61 | 61 | 16 | 25 | 13 | 00 | |
13 | Madison Country Day School Waunakee, WI | 21 | 713 | 8 | 21 | 22 | 10 | 61 | 15 | 21 | 11 | 11 | 3 | 6 | 4 | 7 | 30 | 31 | 32 | 61 | 25 | 61 | 61 | 61 | 17 | 9 | 17 | 6 | 29 | 61 | 12 | 00 | |
12 | Athens H.S. WI | 22 | 736 | 26 | 24 | 24 | 9 | 33 | 27 | 24 | 21 | 33 | 61 | 21 | 27 | 21 | 18 | 33 | 24 | 13 | 11 | 28 | 25 | 25 | 23 | 2 | 61 | 61 | 17 | 22 | 22 | 00 | |
38 | Platteville H.S. Platteville, WI | 23 | 739 | 11 | 7 | 15 | 29 | 17 | 26 | 31 | 22 | 23 | 23 | 9 | 20 | 24 | 17 | 26 | 11 | 61 | 27 | 61 | 23 | 61 | 61 | 61 | 11 | 14 | 11 | 20 | 17 | 00 | |
43 | Turner H.S. Beloit, WI | 24 | 781 | 24 | 17 | 32 | 11 | 61 | 21 | 14 | 8 | 36 | 60 | 23 | 15 | 15 | 23 | 17 | 16 | 29 | 30 | 10 | 24 | 61 | 29 | 14 | 20 | 61 | 21 | 61 | 28 | 00 | |
41 | Marquette University H.S. Milwaukee, WI | 25 | 795 | 21 | 38 | 61 | 17 | 62 | 29 | 24 | 23 | 32 | 15 | 31 | 25 | 61 | 20 | 60 | 33 | 10 | 15 | 15 | 16 | 18 | 29 | 21 | 10 | 16 | 30 | 27 | 36 | 00 | |
11 | Oregon H.S. Oregon, WI | 26 | 800 | 22 | 23 | 12 | 36 | 18 | 5 | 38 | 12 | 14 | 60 | 29 | 19 | 11 | 21 | 28 | 17 | 61 | 61 | 8 | 21 | 29 | 2 | 20 | 61 | 21 | 61 | 61 | 29 | 00 | |
18 | St. Croix Central H.S. WI | 27 | 819 | 13 | 6 | 32 | 18 | 21 | 24 | 27 | 31 | 35 | 17 | 34 | 22 | 20 | 24 | 9 | 34 | 25 | 26 | 24 | 19 | 61 | 15 | 61 | 61 | 61 | 61 | 7 | 31 | 00 | |
35 | Bloomer H.S. WI | 28 | 838 | 61 | 36 | 26 | 61 | 25 | 32 | 36 | 28 | 28 | 7 | 33 | 10 | 29 | 29 | 4 | 20 | 61 | 32 | 22 | 61 | 14 | 25 | 22 | 61 | 8 | 9 | 21 | 37 | 00 | |
26 | Onalaska H.S. WI | 29 | 850 | 15 | 12 | 33 | 22 | 61 | 6 | 25 | 61 | 16 | 61 | 22 | 9 | 16 | 61 | 18 | 25 | 61 | 61 | 7 | 17 | 21 | 9 | 24 | 61 | 61 | 31 | 10 | 24 | 00 | |
45 | Osseo-Fairchild H.S. WI | 30 | 868 | 61 | 31 | 29 | 27 | 30 | 33 | 32 | 33 | 34 | 61 | 30 | 26 | 30 | 22 | 29 | 23 | 24 | 23 | 29 | 7 | 61 | 61 | 7 | 61 | 10 | 35 | 9 | 10 | 00 | |
44 | Neenah H.S. WI | 31 | 872 | 14 | 18 | 14 | 19 | 24 | 34 | 35 | 32 | 31 | 22 | 26 | 61 | 8 | 61 | 11 | 30 | 15 | 61 | 61 | 26 | 61 | 13 | 19 | 61 | 61 | 10 | 14 | 30 | 00 | |
55 | Brookfield East H.S. Brookfield, WI | 32 | 875 | 61 | 3 | 8 | 61 | 14 | 17 | 7 | 61 | 26 | 16 | 61 | 16 | 61 | 25 | 35 | 18 | 21 | 20 | 19 | 30 | 10 | 18 | 61 | 16 | 61 | 61 | 61 | 7 | 00 | |
39 | Tomah H.S. WI | 33 | 896 | 27 | 35 | 20 | 34 | 33 | 38 | 15 | 16 | 25 | 18 | 37 | 23 | 32 | 28 | 27 | 31 | 16 | 25 | 61 | 31 | 20 | 28 | 61 | 61 | 61 | 61 | 11 | 21 | 00 | |
27 | Middleton H.S. Middleton, WI | 34 | 912 | 25 | 15 | 30 | 23 | 8 | 36 | 30 | 25 | 13 | 61 | 32 | 14 | 23 | 61 | 30 | 15 | 12 | 21 | 61 | 61 | 61 | 16 | 18 | 19 | 61 | 61 | 61 | 19 | 00 | |
59 | Robert M. La Follette H.S. Madison, WI | 35 | 960 | 61 | 37 | 19 | 25 | 27 | 31 | 33 | 24 | 61 | 60 | 7 | 61 | 33 | 61 | 17 | 26 | 61 | 18 | 11 | 18 | 13 | 29 | 61 | 22 | 61 | 14 | 61 | 8 | 00 | |
48 | Spring Valley H.S. WI | 36 | 964 | 61 | 33 | 27 | 61 | 26 | 35 | 12 | 30 | 6 | 10 | 61 | 61 | 61 | 26 | 5 | 36 | 22 | 22 | 61 | 27 | 61 | 61 | 27 | 61 | 18 | 27 | 23 | 3 | 00 | |
28 | James Madison Memorial H.S. WI | 37 | 968 | 61 | 61 | 6 | 61 | 9 | 9 | 22 | 3 | 61 | 61 | 24 | 61 | 61 | 25 | 12 | 10 | 9 | 28 | 61 | 12 | 17 | 61 | 61 | 61 | 61 | 22 | 24 | 4 | 00 | |
2 | Edgewood H.S. of the Sacred Heart Madison, WI | 38 | 1088 | 61 | 30 | 61 | 30 | 5 | 23 | 23 | 61 | 29 | 61 | 25 | 61 | 31 | 61 | 61 | 17 | 61 | 17 | 61 | 61 | 7 | 5 | 26 | 13 | 61 | 61 | 61 | 14 | 00 | |
1 | Poynette H.S. Poynette, WI | 39 | 1102 | 12 | 61 | 28 | 8 | 61 | 22 | 40 | 61 | 61 | 21 | 61 | 24 | 61 | 27 | 25 | 21 | 30 | 61 | 27 | 61 | 61 | 22 | 28 | 61 | 17 | 18 | 61 | 61 | 00 | |
3 | Evansville H.S. Evansville, WI | 40 | 1146 | 61 | 29 | 13 | 35 | 22 | 16 | 20 | 19 | 24 | 61 | 27 | 61 | 19 | 61 | 6 | 12 | 61 | 61 | 61 | 61 | 16 | 61 | 61 | 61 | 61 | 61 | 61 | 34 | 00 | |
29 | Elk Mound H.S. WI | 41 | 1156 | 61 | 61 | 17 | 61 | 32 | 61 | 8 | 61 | 17 | 61 | 36 | 61 | 61 | 61 | 19 | 5 | 20 | 33 | 26 | 9 | 11 | 61 | 61 | 61 | 61 | 8 | 61 | 61 | 00 | |
6 | Nathan Hale H.S. WI | 42 | 1201 | 61 | 28 | 61 | 33 | 29 | 61 | 39 | 29 | 14 | 61 | 35 | 61 | 61 | 61 | 34 | 61 | 61 | 24 | 30 | 28 | 61 | 61 | 25 | 61 | 15 | 28 | 17 | 61 | 00 | |
32 | Hartford Union H.S. WI | 43 | 1386 | 61 | 22 | 61 | 61 | 20 | 12 | 37 | 26 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 25 | 61 | 61 | 61 | 61 | 61 | 61 | 15 | 61 | 9 | 00 | |
5 | Colfax H.S. WI | 44 | 1445 | 7 | 61 | 61 | 26 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 22 | 61 | 61 | 61 | 61 | 61 | 13 | 19 | 16 | 00 |
✧Qualified school for the 2016 National Tournament
◊Result was not counted as part of total score