Saturday, December 5, 2015
@ Boyceville Middle/High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Food Science | Forensics | Fossils | Game On | GeoLogic Mapping | Geocaching | Green Generation | Invasive Species | It's About Time | Microbe Mission | Mystery Design | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | T | Time to FlyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Mounds View H.S. MN | 1 | 38 | 1 | 3 | 3 | 3 | 1 | 5◊ | 2 | 1 | 6◊ | 6◊ | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 5◊ | 1 | 11◊ | 3 | 7 | 00 | |
38 | Menomonie H.S. WI | 2 | 95 | 9 | 1 | 14◊ | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 7 | 3 | 11◊ | 28◊ | 2 | 1 | 21◊ | 4 | 8 | 5 | 9 | 9◊ | 4 | 4 | 1 | 8 | 6 | 00 | |
48 | Munster H.S. Munster, IN | 3 | 106 | 4 | 7 | 2 | 2 | 4 | 9 | 19◊ | 9 | 1 | 1 | 1 | 11 | 4 | 6 | 7 | 3 | 77◊ | 2 | 3 | 6 | 13◊ | 5 | 3 | 14◊ | 12 | 4 | 37◊ | 77 | 00 | |
31 | Medford Area Senior H.S. WI | 4 | 163 | 7 | 4 | 17◊ | 7 | 36◊ | 1 | 1 | 11 | 8 | 11 | 11 | 4 | 7 | 12 | 8 | 10 | 7 | 20◊ | 1 | 23◊ | 12 | 3 | 23◊ | 1 | 16 | 10 | 11 | 77 | 00 | |
9 | Boyceville H.S. WI | 5 | 208 | 2 | 14 | 15 | 12 | 52◊ | 45◊ | 14 | 28◊ | 5 | 2 | 13 | 5 | 12 | 2 | 26 | 13 | 5 | 14 | 15 | 5 | 9 | 34◊ | 10 | 2 | 11 | 2 | 35◊ | 1 | 00 | |
72 | Wayzata H.S. MN | 6 | 235 | 3 | 21◊ | 12 | 31◊ | 16 | 7 | 9 | 2 | 10 | 9 | 21◊ | 9 | 14 | 8 | 6 | 7 | 40◊ | 3 | 19 | 15 | 4 | 77◊ | 7 | 19 | 19 | 17 | 20 | 77 | 00 | |
18 | Eden Prairie H.S. MN | 7 | 326 | 31 | 2 | 1 | 33◊ | 17 | 11 | 23 | 20 | 19 | 76◊ | 19 | 13 | 6 | 4 | 33◊ | 17 | 17 | 26 | 10 | 3 | 6 | 23 | 13 | 77◊ | 13 | 32 | 34◊ | 9 | 00 | |
70 | Wausau West H.S. WI | 8 | 367 | 37◊ | 22 | 26 | 6 | 22 | 8 | 22 | 12 | 28 | 15 | 28 | 19 | 17 | 17 | 1 | 28 | 30◊ | 30◊ | 21 | 7 | 7 | 16 | 14 | 30◊ | 8 | 23 | 29◊ | 77 | 00 | |
16 | Eastview H.S. MN | 9 | 382 | 26 | 15 | 24 | 25 | 8 | 12 | 77◊ | 17 | 14 | 10 | 33 | 77◊ | 13 | 27 | 15 | 9 | 77◊ | 38 | 12 | 20 | 77◊ | 77◊ | 12 | 3 | 25 | 7 | 17 | 77 | 00 | |
75 | Woodbury H.S. Woodbury, MN | 10 | 436 | 25 | 12 | 49 | 26 | 7 | 2 | 7 | 27 | 30 | 18 | 24 | 77◊ | 22 | 10 | 54◊ | 23 | 77◊ | 27 | 48 | 14 | 1 | 77◊ | 2 | 77◊ | 44 | 12 | 6 | 77 | 00 | |
56 | Mayo H.S. MN | 11 | 446 | 77◊ | 6 | 6 | 29 | 12 | 17 | 27 | 8 | 54 | 77◊ | 12 | 14 | 21 | 7 | 11 | 14 | 13 | 9 | 27 | 42 | 77◊ | 77◊ | 21 | 77◊ | 20 | 13 | 63 | 77 | 00 | |
25 | Lakeland Union H.S. WI | 12 | 448 | 77◊ | 24 | 11 | 41◊ | 15 | 3 | 18 | 14 | 11 | 77◊ | 20 | 35 | 39 | 24 | 51◊ | 21 | 6 | 15 | 23 | 35 | 23 | 28 | 39 | 77◊ | 18 | 25 | 1 | 77 | 00 | |
27 | Marshfield H.S. WI | 13 | 472 | 77◊ | 18 | 13 | 77◊ | 13 | 14 | 39 | 3 | 2 | 77◊ | 17 | 6 | 54 | 50 | 38 | 33 | 10 | 7 | 47 | 77◊ | 3 | 27 | 15 | 15 | 43 | 77◊ | 5 | 77 | 00 | |
10 | Chippewa Falls Senior H.S. WI | 14 | 474 | 17 | 16 | 48◊ | 15 | 19 | 29 | 12 | 36 | 12 | 77◊ | 46◊ | 17 | 52◊ | 9 | 39 | 43 | 9 | 17 | 20 | 27 | 11 | 18 | 43 | 77◊ | 23 | 35 | 7 | 11 | 00 | |
54 | John Marshall H.S. Rochester, MN | 15 | 507 | 24 | 33 | 5 | 1 | 26 | 6 | 77◊ | 31 | 3 | 76 | 45 | 77◊ | 18 | 31 | 27 | 41 | 77◊ | 4 | 44 | 1 | 77◊ | 77◊ | 4 | 23 | 34 | 28 | 2 | 77 | 00 | |
13 | Denmark H.S. WI | 16 | 511 | 15 | 37 | 51◊ | 18 | 43◊ | 42 | 45◊ | 40 | 52◊ | 20 | 36 | 16 | 36 | 47◊ | 29 | 5 | 18 | 37 | 31 | 4 | 14 | 22 | 17 | 7 | 24 | 21 | 22 | 77 | 00 | |
60 | Shell Lake H.S. WI | 17 | 546 | 32 | 42 | 18 | 11 | 62◊ | 19 | 16 | 44 | 50 | 5 | 57◊ | 77◊ | 28 | 54◊ | 21 | 24 | 22 | 35 | 50◊ | 34 | 15 | 14 | 35 | 8 | 21 | 34 | 18 | 77 | 00 | |
51 | New Richmond H.S. WI | 18 | 557 | 20 | 57◊ | 38 | 24 | 25 | 37 | 21 | 49 | 49◊ | 77◊ | 18 | 23 | 59◊ | 38 | 19 | 52◊ | 24 | 5 | 37 | 24 | 17 | 10 | 36 | 10 | 28 | 41 | 13 | 77 | 00 | |
63 | Spring Lake Park H.S. MN | 19 | 626 | 21 | 58 | 42 | 38 | 29 | 16 | 35 | 7 | 24 | 77◊ | 41 | 77◊ | 16 | 22 | 14 | 22 | 21 | 52 | 58 | 77◊ | 77◊ | 77◊ | 33 | 12 | 37 | 16 | 12 | 77 | 00 | |
21 | Elk Mound H.S. WI | 20 | 676 | 77◊ | 20 | 19 | 30 | 38 | 46 | 3 | 51 | 34 | 77◊ | 48 | 34 | 33 | 36 | 34 | 16 | 31 | 50 | 7 | 16 | 24 | 77◊ | 41 | 77◊ | 14 | 77◊ | 51 | 77 | 00 | |
2 | Apple Valley H.S. MN | 21 | 824 | 22 | 50 | 23 | 19 | 39 | 18 | 77 | 41 | 21 | 77 | 53 | 77◊ | 29 | 49 | 16 | 20 | 77◊ | 49 | 52 | 39 | 77◊ | 77◊ | 30 | 77◊ | 42 | 37 | 21 | 77 | 00 | |
3 | Athens H.S. WI | 22 | 826 | 77◊ | 43 | 58 | 40 | 61 | 21 | 77◊ | 48 | 45 | 77◊ | 25 | 36 | 37 | 44 | 61 | 47 | 11 | 36 | 32 | 30 | 77◊ | 20 | 77◊ | 27 | 33 | 38 | 33 | 4 | 00 | |
5 | Belleville H.S. Belleville, WI | 23 | 830 | 12 | 51 | 33 | 77 | 42 | 41 | 17 | 77 | 20 | 76 | 42 | 77◊ | 27 | 46 | 58 | 25 | 12 | 10 | 34 | 77◊ | 77◊ | 26 | 77◊ | 77◊ | 31 | 45 | 28 | 10 | 00 | |
65 | Spring Valley H.S. WI | 24 | 939 | 33 | 60 | 32 | 77 | 40 | 25 | 26 | 67 | 46 | 4 | 26 | 77 | 77 | 77 | 37 | 49 | 77◊ | 29 | 41 | 77◊ | 77◊ | 31 | 77◊ | 20 | 39 | 77◊ | 26 | 77 | 00 | |
1 | Ames H.S. Ames, IA | 25 | 993 | 77 | 35 | 36 | 77 | 3 | 39 | 77 | 37 | 37 | 17 | 77 | 77 | 77 | 35 | 23 | 11 | 77 | 32 | 25 | 77 | 77◊ | 77◊ | 31 | 16 | 77◊ | 77◊ | 77◊ | 77 | 00 | |
24 | Irondale H.S. MN | 26 | 1037 | 77 | 39 | 25 | 77 | 5 | 28 | 38 | 26 | 16 | 77 | 37 | 77 | 77 | 77 | 10 | 77 | 77 | 25 | 8 | 77 | 77 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 10 | 77 | 00 | |
66 | St. Croix Central H.S. WI | 27 | 1070 | 11 | 25 | 39 | 46 | 77 | 54 | 57 | 57 | 61 | 77 | 44 | 33 | 46 | 26 | 60 | 29 | 33 | 54 | 45 | 77 | 77 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 42 | 77 | 00 | |
68 | Triton H.S. Dodge Center, MN | 28 | 1148 | 77 | 49 | 47 | 77 | 56 | 59 | 77 | 55 | 25 | 77 | 77 | 77 | 23 | 23 | 13 | 77 | 77 | 45 | 36 | 9 | 77◊ | 77◊ | 42 | 77◊ | 77◊ | 77◊ | 50 | 77 | 00 | |
12 | Colfax H.S. WI | 29 | 1277 | 18 | 27 | 77 | 23 | 55 | 77 | 77 | 30 | 77 | 77 | 61 | 77 | 53 | 43 | 77 | 77 | 77 | 77 | 62 | 77 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 39 | 19 | 3 | 00 | |
62 | Sparta H.S. Sparta, WI | 30 | 1334 | 77 | 47 | 77 | 77 | 33 | 77 | 31 | 25 | 15 | 76 | 50 | 77 | 77 | 77 | 77 | 77 | 14 | 42 | 77 | 77 | 77 | 77 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 77 | 00 | |
53 | Osseo-Fairchild H.S. WI | 31 | 1335 | 77 | 34 | 27 | 77 | 47 | 34 | 40 | 77 | 40 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 38 | 77 | 77 | 77 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 42 | 32 | 77 | 00 | |
4 | Baldwin-Woodville H.S. WI | 32 | 1477 | 77 | 69 | 64 | 77 | 77 | 44 | 41 | 50 | 77 | 77 | 77 | 77 | 62 | 77 | 77 | 77 | 77 | 60 | 77 | 77 | 22 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 64 | 77 | 00 | |
34 | Mellen H.S. Mellen, WI | 33 | 1678 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 61 | 77 | 77 | 77 | 77◊ | 77◊ | 77◊ | 77◊ | 77◊ | 77 | 00 |
◊Result was not counted as part of total score