Saturday, January 18, 2014
@ University of Wisconsin-Madison
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Codebusters | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | GeoLogic Mapping | Geocaching | Invasives | MagLev | Materials Science | Mission Possible | Radio Lab | Rocks and Minerals | Scrambler | Sustainability | Technical Problem Solving | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adlai E. Stevenson H.S. Lincolnshire, IL | 1 | 36 | 1 | 1 | 1 | 2 | 1 | 3 | 36◊ | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 36◊ | 36◊ | 1 | 2 | 2 | 36◊ | 1 | 1 | 36◊ | 1 | 1 | 4 | 00 | |
24 | Mounds View H.S. MN | 2 | 70 | 7◊ | 4 | 5 | 1 | 6 | 1 | 4 | 2 | 6◊ | 7◊ | 2 | 3 | 2 | 5 | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 36◊ | 5 | 3 | 2 | 2 | 5 | 15◊ | 00 | |
16 | Madison West H.S. Madison, WI | 3 | 92 | 6 | 2 | 3 | 5 | 2 | 5 | 1 | 1 | 4 | 4 | 4 | 6 | 6 | 3 | 1 | 4 | 9◊ | 36◊ | 9 | 6 | 5 | 36◊ | 3 | 36◊ | 8 | 10◊ | 2 | 2 | 00 | |
22 | Menomonie H.S. WI | 4 | 119 | 4 | 8 | 6 | 9◊ | 9◊ | 11◊ | 2 | 3 | 7 | 11◊ | 7 | 7 | 8 | 4 | 3 | 7 | 6 | 2 | 8 | 5 | 4 | 1 | 7 | 7 | 10◊ | 5 | 3 | 5 | 00 | |
12 | John Burroughs School St. Louis, MO | 5 | 150 | 2 | 3 | 7 | 4 | 8 | 9 | 36◊ | 5 | 2 | 2 | 6 | 10 | 5 | 9 | 12 | 13 | 36◊ | 8 | 14◊ | 7 | 8 | 2 | 6 | 36◊ | 14◊ | 4 | 6 | 12 | 00 | |
31 | Verona Area H.S. WI | 6 | 160 | 9 | 11 | 12◊ | 36◊ | 4 | 14◊ | 11 | 8 | 5 | 6 | 5 | 8 | 10 | 8 | 10 | 5 | 4 | 3 | 36◊ | 10 | 36◊ | 3 | 9 | 8 | 6 | 9 | 7 | 1 | 00 | |
10 | Eastview H.S. MN | 7 | 224 | 5 | 6 | 4 | 8 | 5 | 6 | 36◊ | 6 | 8 | 12 | 8 | 1 | 4 | 17 | 6 | 12 | 36◊ | 36◊ | 2 | 1 | 36 | 36◊ | 17 | 36 | 36◊ | 6 | 8 | 10 | 00 | |
19 | Marshall H.S. Marshall, WI | 8 | 239 | 12 | 12 | 8 | 10 | 17◊ | 20◊ | 12 | 13 | 18◊ | 14 | 14 | 12 | 13 | 13 | 13 | 11 | 5 | 4 | 5 | 13 | 10 | 9 | 11 | 4 | 5 | 36◊ | 16 | 19◊ | 00 | |
34 | Waunakee Community H.S. Waunakee, WI | 9 | 240 | 11 | 7 | 9 | 36 | 16 | 8 | 6 | 9 | 10 | 5 | 13 | 5 | 36 | 2 | 11 | 8 | 3 | 7 | 7 | 36◊ | 36◊ | 36◊ | 8 | 36◊ | 3 | 11 | 9 | 36◊ | 00 | |
26 | Oregon H.S. Oregon, WI | 10 | 244 | 8 | 13 | 11 | 6 | 13 | 7 | 13 | 36 | 13 | 8 | 15 | 36◊ | 12 | 12 | 7 | 36◊ | 8 | 5 | 36◊ | 11 | 7 | 6 | 12 | 36◊ | 11 | 7 | 36◊ | 3 | 00 | |
3 | Baraboo H.S. WI | 11 | 273 | 15 | 17 | 36 | 36 | 11 | 12 | 3 | 36◊ | 15 | 10 | 9 | 36◊ | 3 | 11 | 36◊ | 6 | 10 | 6 | 11 | 9 | 36◊ | 7 | 13 | 36◊ | 4 | 8 | 13 | 8 | 00 | |
29 | Poynette H.S. Poynette, WI | 12 | 275 | 16 | 19 | 10 | 7 | 12 | 13 | 7 | 11 | 16 | 17 | 19◊ | 13 | 9 | 16 | 14 | 14 | 1 | 36◊ | 13 | 36◊ | 9 | 5 | 14 | 36◊ | 36◊ | 13 | 12 | 14 | 00 | |
9 | Denmark H.S. WI | 13 | 291 | 13 | 9 | 36◊ | 36◊ | 14 | 19 | 9 | 12 | 17 | 9 | 10 | 36◊ | 14 | 19 | 16 | 15 | 36◊ | 12 | 12 | 8 | 6 | 36◊ | 18 | 6 | 9 | 12 | 14 | 18 | 00 | |
6 | Turner H.S. Beloit, WI | 14 | 294 | 14 | 36 | 13 | 36◊ | 10 | 15 | 8 | 14 | 12 | 13 | 11 | 36◊ | 11 | 10 | 15 | 36◊ | 11 | 10 | 15 | 12 | 11 | 8 | 36◊ | 36◊ | 15 | 14 | 10 | 6 | 00 | |
14 | James Madison Memorial H.S. WI | 15 | 707 | 36 | 36 | 36 | 36 | 36 | 10 | 36◊ | 36 | 11 | 36 | 36 | 36 | 36 | 18 | 36 | 36 | 36◊ | 36◊ | 10 | 36 | 36 | 36◊ | 36 | 36 | 10 | 36 | 36 | 36◊ | 00 |
◊Result was not counted as part of total score