Saturday, February 28, 2009
@ Langley High School
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Environmental Chemistry | Experimental Design | Forensics | Fossils | Health Science | Herpetology | Junkyard Challenge | Physics Lab | Picture This | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fairfax H.S. Fairfax, VA | 1✧ | 49 | 2 | 7 | 4 | 2 | 1 | 4 | 1 | 4 | 5 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 1 | 3 | 00 | |
12 | Chantilly H.S. Chantilly, VA | 2✧ | 84 | 13 | 2 | 2 | 6 | 4 | 12 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 5 | 10 | 6 | 4 | 5 | 00 | |
17 | Lake Braddock Secondary Burke, VA | 3✧ | 88 | 3 | 1 | 1 | 4 | 7 | 5 | 2 | 9 | 7 | 7 | 6 | 6 | 3 | 3 | 8 | 10 | 5 | 1 | 00 | |
14 | James Madison H.S. Vienna, VA | 4✧ | 114 | 4 | 4 | 7 | 1 | 10 | 3 | 19 | 2 | 6 | 9 | 13 | 10 | 2 | 4 | 4 | 11 | 3 | 2 | 00 | |
9 | Westfield H.S. Chantilly, VA | 5✧ | 145 | 1 | 5 | 12 | 9 | 2 | 10 | 19 | 1 | 15 | 5 | 5 | 5 | 5 | 19 | 6 | 3 | 19 | 4 | 00 | |
6 | Robinson Secondary Fairfax, VA | 6✧ | 177 | 8 | 9 | 10 | 5 | 13 | 16 | 4 | 16 | 9 | 15 | 17 | 15 | 13 | 2 | 5 | 8 | 2 | 10 | 00 | |
7 | Oakton H.S. Vienna, VA | 7✧ | 201 | 9 | 13 | 13 | 17 | 11 | 2 | 19 | 3 | 3 | 16 | 2 | 12 | 10 | 19 | 3 | 16 | 19 | 14 | 00 | |
8 | South Lakes H.S. Reston, VA | 8✧ | 207 | 15 | 18 | 5 | 3 | 9 | 8 | 19 | 13 | 4 | 14 | 15 | 16 | 18 | 6 | 14 | 5 | 19 | 6 | 00 | |
21 | Episcopal H.S. Alexandria, VA | 9✧ | 233 | 12 | 8 | 11 | 15 | 15 | 1 | 19 | 19 | 2 | 13 | 12 | 8 | 17 | 19 | 7 | 17 | 19 | 19 | 00 |
✧Qualified school for the 2009 VA State Tournament