Saturday, February 10, 2024
@ Centreville High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Forensics | Forestry | Fossils | Geologic Mapping | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Fairfax H.S. Blue Fairfax, VA | 1✧ | 51 | 1 | 2 | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 1 | 4 | 3 | 3 | 1 | 00 | |
4 | TJHSST Scissors Alexandria, VA | 2✧ | 56 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 7 | 7 | 3 | 2 | 2 | 2 | 9 | 00 | |
5 | TJHSST Paper Alexandria, VA | 3 | 66 | 5 | 1 | 4 | 1 | 4 | 5 | 5 | 3 | 11 | 3 | 5 | 6 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 00 | |
3 | TJHSST Rock Alexandria, VA | 4 | 87 | 3 | 5 | 2 | 5 | 1 | 7 | 1 | 10 | 2 | 2 | 3 | 2 | 1 | 2 | 11 | 5 | 9 | 4 | 12 | 00 | |
12 | Fairfax H.S. Gray Fairfax, VA | 5 | 123 | 7 | 9 | 10 | 6 | 7 | 9 | 4 | 8 | 6 | 5 | 7 | 10 | 4 | 3 | 7 | 8 | 4 | 6 | 3 | 00 | |
1 | Centreville H.S. Parsec Clifton, VA | 6✧ | 142 | 8 | 6 | 9 | 2 | 8 | 8 | 6 | 5 | 10 | 6 | 11 | 5 | 11 | 5 | 12 | 6 | 5 | 5 | 14 | 00 | |
2 | Centreville H.S. Quasar Clifton, VA | 7 | 172 | 12 | 7 | 3 | 9 | 11 | 14 | 8 | 9 | 7 | 7 | 16 | 7 | 5 | 12 | 4 | 7 | 6 | 11 | 17 | 00 | |
16 | Westfield H.S. Black Chantilly, VA | 8✧ | 194 | 9 | 12 | 5 | 15 | 12 | 13 | 12 | 6 | 13 | 10 | 2 | 15 | 9 | 17 | 5 | 11 | 8 | 12 | 8 | 00 | |
6 | Riverside H.S. A Leesburg, VA | 9 | 197 | 4 | 8 | 12 | 13 | 9 | 11 | 14 | 13 | 5 | 15 | 9 | 17 | 13 | 6 | 8 | 9 | 12 | 14 | 5 | 00 | |
18 | South Lakes H.S. Blue Reston, VA | 10 | 200 | 11 | 4 | 7 | 7 | 13 | 15 | 9 | 7 | 12 | 18 | 6 | 11 | 8 | 11 | 20 | 12 | 15 | 7 | 7 | 00 | |
13 | Fairfax H.S. White Fairfax, VA | 11 | 217 | 6 | 10 | 11 | 10 | 6 | 4 | 7 | 14 | 16 | 12 | 14 | 21 | 6 | 9 | 21 | 21 | 11 | 8 | 10 | 00 | |
14 | McLean H.S. Red McLean, VA | 12 | 218 | 21 | 16 | 14 | 8 | 10 | 10 | 18 | 4 | 9 | 11 | 10 | 8 | 10 | 13 | 21 | 1 | 7 | 21 | 6 | 00 | |
17 | Westfield H.S. Gold Chantilly, VA | 13 | 232 | 15 | 17 | 8 | 14 | 5 | 12 | 11 | 11 | 14 | 14 | 8 | 4 | 14 | 14 | 21 | 15 | 10 | 10 | 15 | 00 | |
8 | Stone Bridge H.S. Neutrino Ashburn, VA | 14 | 246 | 13 | 14 | 22 | 17 | 17 | 2 | 13 | 16 | 15 | 8 | 15 | 14 | 16 | 10 | 10 | 14 | 13 | 13 | 4 | 00 | |
7 | Riverside H.S. B Leesburg, VA | 15 | 247 | 21 | 11 | 13 | 11 | 14 | 6 | 10 | 15 | 4 | 9 | 13 | 12 | 15 | 16 | 20 | 10 | 16 | 15 | 16 | 00 | |
19 | South Lakes H.S. Green Reston, VA | 16 | 269 | 21 | 15 | 21 | 12 | 16 | 16 | 15 | 12 | 8 | 17 | 12 | 9 | 17 | 8 | 6 | 21 | 14 | 16 | 13 | 00 | |
20 | South Lakes H.S. Seahawks Reston, VA | 17 | 313 | 10 | 13 | 21 | 16 | 18 | 17 | 21 | 19 | 18 | 16 | 18 | 16 | 19 | 18 | 9 | 13 | 21 | 9 | 21 | 00 | |
9 | Stone Bridge H.S. Photon Ashburn, VA | 18 | 327 | 14 | 18 | 21 | 21 | 15 | 21 | 16 | 18 | 17 | 13 | 17 | 13 | 18 | 15 | 20 | 21 | 17 | 21 | 11 | 00 | |
10 | Stone Bridge H.S. Quark Ashburn, VA | 19 | 379 | 21 | 21 | 21 | 21 | 19 | 21 | 17 | 17 | 21 | 21 | 21 | 21 | 12 | 21 | 20 | 21 | 21 | 21 | 21 | 00 | |
15 | McLean H.S. Silver McLean, VA | 20 | 399 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2024 VA State Tournament