Saturday, February 3, 2024
@ Belleville High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belleville H.S. Platinum Belleville, WI | 1 | 68 | 1 | 4 | 4 | 2 | 8◊ | 7◊ | 1 | 2 | 5 | 2 | 3 | 3 | 2 | 5 | 12◊ | 3 | 3 | 2 | 6 | 6 | 2 | 4 | 7◊ | 1 | 1 | 1 | 5 | 15◊ | 00 | |
13 | Turner H.S. Varsity Beloit, WI | 2 | 101 | 3 | 14 | 5 | 7 | 5 | 1 | 3 | 4 | 9 | 17◊ | 6 | 22◊ | 1 | 3 | 18◊ | 2 | 4 | 10 | 1 | 5 | 1 | 22◊ | 3 | 3 | 2 | 22◊ | 1 | 8 | 00 | |
11 | Madison Country Day School Waunakee, WI | 3 | 131 | 2 | 12 | 2 | 3 | 22◊ | 22◊ | 2 | 3 | 11 | 4 | 5 | 1 | 5 | 10 | 5 | 10 | 22◊ | 9 | 22◊ | 8 | 14 | 2 | 4 | 2 | 5 | 5 | 22◊ | 7 | 00 | |
20 | Middleton H.S. Varsity Middleton, WI | 4 | 160 | 22◊ | 2 | 6 | 1 | 10 | 3 | 22 | 1 | 1 | 1 | 4 | 7 | 7 | 1 | 6 | 7 | 22◊ | 1 | 22 | 1 | 8 | 9 | 1 | 22◊ | 22◊ | 22◊ | 22 | 17 | 00 | |
16 | Cambridge H.S. A Cambridge, WI | 5 | 161 | 22◊ | 7 | 13 | 8 | 3 | 4 | 22◊ | 19 | 3 | 11 | 1 | 4 | 4 | 4 | 3 | 13 | 5 | 12 | 4 | 7 | 11 | 7 | 5 | 22◊ | 22◊ | 3 | 22◊ | 10 | 00 | |
4 | Mount Horeb H.S. Mount Horeb, WI | 6 | 198 | 22◊ | 18 | 22 | 4 | 4 | 8 | 22 | 8 | 8 | 3 | 9 | 10 | 6 | 22 | 2 | 8 | 2 | 6 | 7 | 9 | 22◊ | 5 | 6 | 22◊ | 22◊ | 22◊ | 3 | 6 | 00 | |
7 | Platteville H.S. Maroon Platteville, WI | 7 | 206 | 22◊ | 5 | 12 | 6 | 22 | 5 | 22 | 7 | 10 | 6 | 2 | 8 | 22◊ | 2 | 4 | 12 | 7 | 5 | 10 | 4 | 3 | 22 | 8 | 22◊ | 22◊ | 22◊ | 22 | 2 | 00 | |
15 | Marshall H.S. Marshall, WI | 8 | 219 | 22◊ | 22 | 14 | 14 | 22 | 2 | 22 | 13 | 6 | 15 | 22◊ | 12 | 22◊ | 22◊ | 1 | 4 | 1 | 4 | 5 | 11 | 10 | 8 | 15 | 4 | 4 | 22◊ | 6 | 4 | 00 | |
10 | Poynette H.S. Poynette, WI | 9 | 244 | 22 | 3 | 3 | 9 | 6 | 6 | 22 | 18 | 15 | 5 | 22 | 5 | 22◊ | 6 | 8 | 5 | 22◊ | 22 | 13 | 10 | 7 | 1 | 13 | 22◊ | 22◊ | 22◊ | 22 | 1 | 00 | |
14 | Turner H.S. JV Beloit, WI | 10 | 262 | 22◊ | 9 | 16 | 13 | 22 | 10 | 22 | 15 | 17 | 9 | 16 | 22◊ | 3 | 13 | 16 | 22◊ | 10 | 14 | 2 | 22◊ | 9 | 22◊ | 11 | 6 | 3 | 4 | 4 | 18 | 00 | |
19 | Waunakee Community H.S. Waunakee, WI | 11 | 270 | 22 | 10 | 15 | 12 | 2 | 13 | 22 | 17 | 2 | 13 | 14 | 22 | 22◊ | 8 | 7 | 1 | 22◊ | 8 | 3 | 2 | 6 | 22 | 14 | 22◊ | 22◊ | 22◊ | 22 | 13 | 00 | |
6 | Robert M. La Follette H.S. Madison, WI | 12 | 272 | 22 | 20 | 17 | 11 | 9 | 12 | 22 | 14 | 12 | 8 | 7 | 2 | 22◊ | 14 | 10 | 15 | 22◊ | 3 | 9 | 12 | 16 | 3 | 9 | 22◊ | 22◊ | 22◊ | 22 | 3 | 00 | |
21 | Middleton H.S. JV Middleton, WI | 13 | 275 | 22◊ | 19 | 9 | 10 | 7 | 14 | 22 | 9 | 4 | 12 | 17 | 6 | 22◊ | 9 | 14 | 11 | 9 | 11 | 22 | 3 | 12 | 6 | 18 | 22◊ | 22◊ | 22◊ | 22 | 9 | 00 | |
3 | Belleville H.S. Silver Belleville, WI | 14 | 319 | 22 | 13 | 8 | 22 | 11 | 9 | 22 | 6 | 14 | 10 | 8 | 22 | 22◊ | 22 | 11 | 6 | 22◊ | 7 | 12 | 22 | 15 | 22 | 2 | 22◊ | 22◊ | 22◊ | 22 | 11 | 00 | |
22 | Sparta H.S. Sparta, WI | 15 | 321 | 22 | 11 | 11 | 15 | 12 | 18 | 22 | 11 | 7 | 19 | 11 | 11 | 22◊ | 15 | 9 | 14 | 22◊ | 13 | 11 | 13 | 13 | 22 | 22 | 22◊ | 22◊ | 22◊ | 7 | 12 | 00 | |
18 | Evansville H.S. Evansville, WI | 16 | 337 | 4 | 16 | 7 | 22 | 13 | 17 | 22 | 16 | 16 | 16 | 15 | 22 | 22◊ | 22 | 20 | 22 | 22◊ | 15 | 14 | 14 | 22◊ | 10 | 16 | 22◊ | 22◊ | 2 | 2 | 14 | 00 | |
5 | Edgewood H.S. of the Sacred Heart Madison, WI | 17 | 339 | 5 | 8 | 1 | 5 | 1 | 19 | 22 | 10 | 22 | 14 | 22 | 13 | 22◊ | 12 | 13 | 22 | 8 | 22 | 22 | 22 | 22 | 22 | 10 | 22◊ | 22◊ | 22◊ | 22 | 23◊ | 00 | |
2 | Belleville H.S. Gold Belleville, WI | 18 | 375 | 22 | 1 | 22 | 22 | 22 | 11 | 22 | 5 | 22 | 7 | 10 | 22 | 22◊ | 7 | 15 | 9 | 22◊ | 22 | 22 | 22 | 22 | 22 | 19 | 22◊ | 22◊ | 22◊ | 22 | 5 | 00 | |
17 | Cambridge H.S. B Cambridge, WI | 19 | 397 | 22◊ | 17 | 22 | 22 | 22 | 16 | 22 | 12 | 22 | 18 | 12 | 9 | 22◊ | 22 | 19 | 22 | 6 | 22 | 8 | 22 | 4 | 22 | 12 | 22◊ | 22◊ | 22◊ | 22 | 22 | 00 | |
8 | Platteville H.S. Black Platteville, WI | 20 | 415 | 22 | 15 | 10 | 16 | 22 | 15 | 22 | 20 | 13 | 22 | 13 | 22 | 22◊ | 11 | 17 | 22 | 22◊ | 22 | 22 | 22 | 5 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22 | 16 | 00 | |
9 | Oregon H.S. Oregon, WI | 21 | 468 | 22◊ | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22 | 22 | 22 | 22◊ | 22 | 22 | 22 | 22 | 22 | 17 | 5 | 22◊ | 22◊ | 22 | 22 | 00 |
◊Result was not counted as part of total score