Monday, November 27, 2023 - Saturday, December 2, 2023
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Td | Detector BuildingDisease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Monta Vista H.S. Purple Cupertino, CA | 1 | 219 | 2 | 4 | 7 | 22 | 4 | 16 | 5 | 40◊ | 3 | 8 | 12 | 8 | 24◊ | 5 | 27◊ | 11 | 4 | 16 | 6 | 12 | 16 | 33◊ | 22 | 10 | 237◊ | 7 | 9 | 15 | 00 | |
10 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 2 | 249 | 13 | 20 | 64◊ | 77◊ | 3 | 12 | 1 | 53◊ | 37 | 21 | 11 | 3 | 17 | 6 | 1 | 14 | 5 | 50◊ | 3 | 5 | 5 | 10 | 29 | 11 | 6 | 12 | 5 | 59◊ | 00 | |
24 | Ward Melville H.S. Varsity East Setauket, NY | 3 | 309 | 237◊ | 22 | 57◊ | 6 | 23 | 13 | 237 | 45 | 1 | 64◊ | 7 | 7 | 21 | 9 | 15 | 1 | 6 | 8 | 7 | 4 | 10 | 49 | 24 | 237◊ | 237◊ | 15 | 4 | 12 | 00 | |
147 | Tesla STEM H.S. Nikola Redmond, WA | 4 | 332 | 30 | 8 | 14 | 51◊ | 13 | 14 | 10 | 19 | 29 | 26 | 5 | 47◊ | 15 | 3 | 11 | 12 | 8 | 19 | 25 | 24 | 26 | 103◊* | 10 | 1 | 40◊ | 10 | 104◊ | 10 | 00 | |
50 | Marquette University H.S. Milwaukee, WI | 5 | 336 | 8 | 6 | 4 | 41 | 11 | 34 | 2 | 61◊ | 42 | 94◊ | 8 | 17 | 32 | 7 | 16 | 6 | 1 | 11 | 23 | 8 | 2 | 42◊ | 43◊ | 34 | 2 | 1 | 22 | 74◊ | 00 | |
31 | New Trier H.S. Bass Fishing Winnetka, IL | 6 | 378 | 32 | 26 | 3 | 23 | 237◊ | 22 | 20 | 9 | 12 | 22 | 3 | 22 | 5 | 19 | 5 | 10 | 237◊ | 4 | 237◊ | 20 | 237◊ | 32 | 237◊ | 15 | 5 | 5 | 18 | 66 | 00 | |
8 | Adlai E. Stevenson H.S. Gold Lincolnshire, IL | 7 | 501 | 41 | 9 | 6 | 37 | 237◊ | 43 | 14 | 33 | 11 | 30 | 6 | 35 | 33 | 13 | 4 | 15 | 237◊ | 14 | 237◊ | 7 | 237◊ | 47 | 237◊ | 35 | 27 | 14 | 25 | 16 | 00 | |
9 | Adlai E. Stevenson H.S. Green Lincolnshire, IL | 8 | 528 | 34 | 2 | 13 | 34 | 237◊ | 7 | 21 | 62 | 15 | 39 | 9 | 73 | 35 | 1 | 22 | 5 | 237◊ | 24 | 237◊ | 14 | 237◊ | 36 | 237◊ | 47 | 4 | 28 | 1 | 23 | 00 | |
82 | Bothell H.S. Blue Bothell, WA | 9 | 543 | 10 | 42 | 20 | 75 | 8 | 17 | 58 | 21 | 68 | 78◊ | 1 | 134◊ | 9 | 15 | 64 | 79◊ | 19 | 39 | 21 | 25 | 6 | 89◊ | 3 | 5 | 18 | 44 | 13 | 87◊ | 00 | |
39 | University H.S. Gray Irvine, CA | 10 | 555 | 237◊ | 10 | 2 | 2 | 9 | 25 | 237 | 20 | 5 | 40 | 10 | 13 | 70 | 70 | 6 | 16 | 237◊ | 7 | 237◊ | 6 | 237◊ | 67 | 237◊ | 14 | 34 | 9 | 89 | 31 | 00 | |
6 | TJHSST Scissors Alexandria, VA | 11 | 556 | 38 | 55 | 9 | 4 | 237◊ | 4 | 9 | 32 | 9 | 69◊ | 50 | 31 | 56 | 122◊ | 17 | 8 | 3 | 62 | 15 | 11 | 8 | 45 | 4 | 54 | 8 | 92◊ | 33 | 111◊ | 00 | |
55 | William G. Enloe H.S. Varsity Raleigh, NC | 12 | 712 | 23 | 1 | 5 | 27 | 237 | 2 | 15 | 48 | 16 | 7 | 42 | 2 | 52 | 39 | 2 | 9 | 237◊ | 10 | 237◊ | 2 | 237◊ | 56 | 237◊ | 8 | 237◊ | 32 | 2 | 90 | 00 | |
40 | Fulton Science Academy Gorgons Alpharetta, GA | 13 | 741 | 7 | 38 | 1 | 26 | 237◊ | 47 | 4 | 60 | 10 | 27 | 46 | 25 | 54 | 10 | 21 | 38 | 237◊ | 3 | 237◊ | 10 | 237◊ | 1 | 237◊ | 6 | 7 | 34 | 34 | 236 | 00 | |
20 | Scarsdale H.S. A Scarsdale, NY | 14 | 751 | 237◊ | 12 | 59 | 50 | 5 | 42 | 18 | 4 | 24 | 3 | 168◊ | 53 | 80 | 34 | 7 | 51 | 12 | 40 | 2 | 17 | 237◊ | 53 | 13 | 237◊ | 23 | 88 | 79 | 142◊ | 00 | |
4 | TJHSST Paper Alexandria, VA | 15 | 842 | 9 | 23 | 61 | 39 | 237◊ | 29 | 26 | 44 | 89 | 70 | 144◊ | 61 | 61 | 44 | 111◊ | 110◊ | 22 | 20 | 12 | 37 | 7 | 51 | 12 | 23 | 26 | 22 | 80 | 237◊ | 00 | |
18 | Great Neck South H.S. B NY | 16 | 862 | 12 | 13 | 11 | 68 | 237◊ | 79 | 13 | 29 | 21 | 46 | 29 | 41 | 25 | 143 | 14 | 18 | 237◊ | 36 | 237◊ | 46 | 237◊ | 76 | 237◊ | 24 | 12 | 25 | 31 | 63 | 00 | |
5 | TJHSST Rock Alexandria, VA | 17 | 891 | 35 | 100 | 17 | 80 | 237◊ | 26 | 3 | 74 | 41 | 58 | 32 | 16 | 41 | 2 | 108◊ | 19 | 13 | 5 | 9 | 58 | 237◊ | 100 | 15 | 33 | 35 | 237◊ | 82 | 237◊ | 00 | |
38 | University H.S. Blue Irvine, CA | 18 | 955 | 5 | 19 | 22 | 3 | 237 | 35 | 12 | 72 | 32 | 28 | 2 | 15 | 28 | 35 | 113 | 4 | 237◊ | 116 | 237◊ | 57 | 237◊ | 39 | 237◊ | 237◊ | 11 | 58 | 10 | 14 | 00 | |
135 | Brooklyn Technical H.S. A New York, NY | 19 | 965 | 21 | 29 | 44 | 20 | 237◊ | 5 | 65 | 157 | 66 | 32 | 22 | 94 | 55 | 22 | 19 | 46 | 237◊ | 13 | 237◊ | 40 | 237◊ | 104* | 237◊ | 3 | 17 | 36 | 6 | 114 | 00 | |
154 | Davidson Academy Phoenix Reno, NV | 20 | 1041 | 237◊ | 46 | 8 | 18 | 7 | 21 | 53 | 125 | 35 | 48 | 67 | 33 | 26 | 16 | 56 | 31 | 237◊ | 2 | 237◊ | 19 | 237◊ | 50 | 53 | 16 | 237◊ | 43 | 85 | 236 | 00 | |
28 | John Jay H.S. A Hopewell Junction, NY | 21 | 1048 | 237 | 61 | 60 | 13 | 16 | 20 | 59 | 88 | 38 | 5 | 237◊ | 5 | 51 | 23 | 59 | 45 | 237◊ | 52 | 237◊ | 55 | 19 | 37 | 237◊ | 20 | 237◊ | 77 | 20 | 47 | 00 | |
185 | South Brunswick H.S. AC South Brunswick, NJ | 22 | 1074 | 33 | 115 | 15 | 15 | 237◊ | 86 | 55 | 27 | 49 | 23 | 58 | 1 | 14 | 104 | 25 | 106 | 237◊ | 94 | 237◊ | 47 | 237◊ | 46 | 237◊ | 37 | 36 | 55 | 75 | 13 | 00 | |
56 | William G. Enloe H.S. JV1 Raleigh, NC | 23 | 1108 | 3 | 7 | 58 | 32 | 237 | 28 | 37 | 31 | 72 | 45 | 116 | 49 | 19 | 33 | 127 | 27 | 237◊ | 34 | 237◊ | 15 | 237◊ | 40 | 237◊ | 27 | 237◊ | 63 | 16 | 29 | 00 | |
232 | Jordan H.S. TX | 24 | 1142 | 29 | 91 | 55 | 168◊ | 237◊ | 51 | 125 | 81 | 134 | 15 | 4 | 40 | 7 | 73 | 48 | 60 | 237◊ | 110 | 26 | 102* | 237◊ | 18 | 237◊ | 39 | 51 | 31 | 17 | 60 | 00 | |
170 | Northwood H.S. Silver Irvine, CA | 25 | 1167 | 237 | 3 | 49 | 14 | 15 | 36 | 52 | 10 | 54 | 36 | 13 | 174 | 37 | 12 | 44 | 47 | 237◊ | 9 | 237◊ | 1 | 237◊ | 192 | 5 | 237◊ | 237◊ | 47 | 39 | 93 | 00 | |
87 | Walton H.S. B Marietta, GA | 26 | 1184 | 22 | 34 | 96 | 113 | 237 | 122 | 135 | 11 | 85 | 13 | 21 | 65 | 66 | 30 | 40 | 33 | 237◊ | 33 | 237◊ | 60 | 237◊ | 27 | 237◊ | 2 | 24 | 237◊ | 15 | 35 | 00 | |
66 | James S. Rickards H.S. Gryffindor FL | 27 | 1266 | 52 | 105* | 30 | 5 | 237 | 46 | 41 | 5 | 30 | 82 | 89 | 139 | 58 | 17 | 47 | 25 | 237◊ | 102* | 237◊ | 18 | 237◊ | 131 | 237◊ | 237◊ | 9 | 23 | 11 | 5 | 00 | |
3 | Holt H.S. Gold Holt, MI | 28 | 1286 | 39 | 79 | 100 | 125◊ | 18 | 139◊ | 80 | 104 | 116 | 122◊ | 112 | 84 | 1 | 112 | 75 | 148◊ | 9 | 176◊* | 4 | 41 | 22 | 26 | 11 | 52 | 32 | 57 | 111 | 81 | 00 | |
183 | Cinco Ranch H.S. White TX | 29 | 1287 | 27 | 108* | 67 | 65 | 28 | 30 | 51 | 28 | 81 | 173◊ | 133 | 81 | 237◊ | 87 | 36 | 167 | 23 | 82 | 8 | 42 | 237◊ | 31 | 17 | 237◊ | 237◊ | 71 | 36 | 39 | 00 | |
36 | Eagan H.S. A Eagan, MN | 30 | 1294 | 25 | 127◊ | 88 | 119◊ | 33 | 144◊ | 70 | 141◊ | 104* | 103* | 110 | 168◊ | 68 | 115 | 61 | 78 | 20 | 93 | 18 | 114 | 4 | 4 | 42 | 32 | 29 | 84 | 52 | 17 | 00 | |
169 | Northwood H.S. Navy Irvine, CA | 31 | 1346 | 237 | 18 | 19 | 40 | 237 | 1 | 43 | 85 | 2 | 47 | 15 | 23 | 237 | 8 | 24 | 3 | 237◊ | 53 | 237◊ | 67 | 237◊ | 108 | 237◊ | 237◊ | 21 | 80 | 14 | 7 | 00 | |
32 | New Trier H.S. Bowling Winnetka, IL | 32 | 1371 | 18 | 36 | 51 | 33 | 237 | 54 | 7 | 73 | 25 | 50 | 17 | 173 | 10 | 61 | 32 | 71 | 237 | 27 | 237◊ | 49 | 237◊ | 44 | 237◊ | 237◊ | 237◊ | 6 | 49 | 18 | 00 | |
96 | Mountain House H.S. Blue Mountain House, CA | 33 | 1396 | 49 | 103* | 54 | 104 | 237◊ | 55 | 29 | 89 | 47 | 111 | 30 | 36 | 20 | 66 | 80 | 115 | 237◊ | 23 | 237◊ | 32 | 237◊ | 127 | 237◊ | 29 | 46 | 13 | 51 | 116 | 00 | |
137 | Brooklyn Technical H.S. C New York, NY | 34 | 1399 | 237 | 51 | 77 | 92 | 237◊ | 70 | 83 | 66 | 76 | 89 | 27 | 66 | 18 | 62 | 38 | 48 | 237◊ | 92 | 237◊ | 38 | 237◊ | 21 | 237◊ | 49 | 10 | 40 | 7 | 125 | 00 | |
211 | Slinger H.S. Red Slinger, WI | 35 | 1425 | 28 | 196 | 66 | 36 | 1 | 63 | 72 | 237 | 237◊ | 97 | 73 | 237◊ | 237◊ | 45 | 79 | 30 | 26 | 101* | 1 | 121 | 9 | 88 | 25 | 9 | 237◊ | 54 | 237◊ | 40 | 00 | |
145 | Tesla STEM H.S. Curie Redmond, WA | 36 | 1430 | 11 | 28 | 56 | 148 | 237◊ | 108* | 8 | 155◊ | 39 | 79 | 64 | 50 | 13 | 36 | 81 | 122 | 237◊ | 111 | 237◊ | 84 | 25 | 90 | 237◊ | 12 | 28 | 89 | 95 | 61 | 00 | |
136 | Brooklyn Technical H.S. B New York, NY | 37 | 1439 | 17 | 14 | 16 | 122 | 237◊ | 31 | 39 | 36 | 74 | 144 | 18 | 153 | 29 | 77 | 105* | 67 | 237◊ | 67 | 237◊ | 9 | 237◊ | 122 | 2 | 237◊ | 236 | 3 | 12 | 85 | 00 | |
234 | Hicksville H.S. A NY | 38 | 1507 | 237 | 113 | 65 | 96 | 17 | 44 | 112 | 47 | 18 | 81 | 237◊ | 51 | 237◊ | 28 | 71 | 49 | 30 | 74 | 22 | 79 | 237◊ | 85 | 14 | 237◊ | 237◊ | 45 | 90 | 151 | 00 | |
37 | Eagan H.S. B Eagan, MN | 39 | 1549 | 237◊ | 161 | 98 | 183◊ | 12 | 109 | 69 | 142 | 83 | 95 | 132 | 71 | 62 | 185◊ | 102* | 59 | 18 | 107 | 10 | 167◊ | 18 | 14 | 32 | 237◊ | 52 | 53 | 55 | 64 | 00 | |
89 | Walton H.S. D Marietta, GA | 40 | 1555 | 15 | 110 | 111 | 102 | 237 | 45 | 24 | 111 | 71 | 31 | 62 | 143 | 6 | 43 | 99 | 80 | 237◊ | 37 | 237◊ | 16 | 237◊ | 82 | 237◊ | 30 | 16 | 82 | 26 | 237◊ | 00 | |
223 | Belmont H.S. Vibrio MA | 41 | 1587 | 51 | 11 | 40 | 7 | 237 | 58 | 34 | 101* | 118 | 38 | 130 | 10 | 237◊ | 95 | 115 | 77 | 35 | 89 | 14 | 30 | 237◊ | 110 | 28 | 237◊ | 237◊ | 237◊ | 126 | 67 | 00 | |
17 | Great Neck South H.S. A NY | 42 | 1612 | 19 | 17 | 41 | 42 | 237 | 113 | 78 | 59 | 88 | 33 | 160 | 24 | 237 | 49 | 23 | 43 | 237◊ | 26 | 237◊ | 22 | 237◊ | 114 | 237◊ | 28 | 237◊ | 98 | 32 | 107 | 00 | |
123 | Brookwood H.S. C Snellville, GA | 43 | 1622 | 50 | 140 | 34 | 134 | 237 | 15 | 66 | 12 | 55 | 75 | 25 | 166 | 47 | 110 | 43 | 76 | 237◊ | 45 | 237◊ | 82 | 237◊ | 57 | 237◊ | 237◊ | 50 | 8 | 46 | 115 | 00 | |
84 | The College Preparatory School Blue Oakland, CA | 44 | 1679 | 237 | 56 | 90 | 10 | 237 | 69 | 46 | 22 | 86 | 12 | 20 | 64 | 82 | 94 | 35 | 70 | 237 | 64 | 237◊ | 52 | 20 | 237◊ | 1 | 237◊ | 237◊ | 237◊ | 110 | 11 | 00 | |
29 | John Jay H.S. B Hopewell Junction, NY | 45 | 1696 | 59 | 132 | 173 | 46 | 237 | 76 | 111 | 7 | 31 | 49 | 60 | 114 | 45 | 57 | 143 | 26 | 14 | 30 | 237◊ | 116 | 237◊ | 123 | 237◊ | 237◊ | 237◊ | 62 | 53 | 43 | 00 | |
53 | Chattahoochee H.S. A GA | 46 | 1705 | 237 | 101* | 78 | 120 | 237 | 49 | 67 | 6 | 26 | 1 | 78 | 48 | 237 | 52 | 29 | 37 | 237◊ | 12 | 237◊ | 61 | 237◊ | 95 | 39 | 44 | 237◊ | 237◊ | 96 | 22 | 00 | |
121 | Brookwood H.S. A Snellville, GA | 47 | 1708 | 20 | 30 | 174 | 11 | 237 | 64 | 40 | 3 | 59 | 80 | 37 | 60 | 49 | 160 | 83 | 53 | 237◊ | 51 | 237◊ | 31 | 237◊ | 87 | 237◊ | 237◊ | 236 | 26 | 47 | 110 | 00 | |
57 | William G. Enloe H.S. JV2 Raleigh, NC | 48 | 1752 | 26 | 37 | 139 | 71 | 237 | 105* | 25 | 17 | 33 | 107* | 101 | 99 | 65 | 101 | 53 | 42 | 237◊ | 97 | 237◊ | 90 | 237◊ | 155 | 237◊ | 22 | 237◊ | 30 | 8 | 117 | 00 | |
213 | Livingston H.S. B NJ | 49 | 1765 | 237 | 41 | 50 | 72 | 19 | 32 | 237 | 55 | 13 | 71 | 55 | 9 | 237 | 237 | 165 | 196 | 11 | 17 | 237◊ | 48 | 237◊ | 237◊ | 20 | 42 | 237◊ | 237◊ | 86 | 52 | 00 | |
27 | River City Science Academy RaTs Jacksonville, FL | 50 | 1784 | 237 | 21 | 116 | 109 | 237 | 53 | 22 | 51 | 51 | 44 | 86 | 95 | 11 | 123 | 68 | 99 | 237◊ | 47 | 237◊ | 54 | 237◊ | 29 | 237◊ | 237◊ | 13 | 52 | 28 | 160 | 00 | |
113 | Plattsburgh H.S. Hornets Plattsburgh, NY | 51 | 1786 | 31 | 114 | 150 | 95 | 237 | 8 | 237 | 127 | 63 | 101* | 88 | 69 | 42 | 81 | 45 | 57 | 237 | 31 | 237◊ | 110 | 237◊ | 6 | 237◊ | 237◊ | 15 | 237◊ | 37 | 42 | 00 | |
34 | South Forsyth H.S. A Cumming, GA | 52 | 1818 | 68 | 94 | 89 | 29 | 237 | 150 | 54 | 52 | 130 | 35 | 34 | 4 | 40 | 48 | 74 | 52 | 237 | 58 | 237◊ | 98 | 237◊ | 84 | 237◊ | 237◊ | 237◊ | 72 | 45 | 88 | 00 | |
155 | The Bronx H.S. of Science A New York, NY | 53 | 1819 | 237 | 70 | 131 | 35 | 30 | 24 | 56 | 172 | 52 | 76 | 87 | 149 | 237◊ | 68 | 20 | 66 | 25 | 72 | 28 | 76 | 237◊ | 141 | 19 | 237◊ | 237◊ | 237◊ | 103 | 138 | 00 | |
131 | Brentwood H.S. Varsity TN | 54 | 1850 | 62 | 43 | 75 | 9 | 237 | 103* | 129 | 54 | 132 | 110 | 31 | 6 | 237 | 14 | 166 | 117 | 237◊ | 42 | 237◊ | 66 | 237◊ | 74 | 237◊ | 51 | 237◊ | 99 | 88 | 34 | 00 | |
111 | Livingston H.S. A NJ | 55 | 1869 | 237 | 31 | 83 | 54 | 6 | 23 | 237 | 2 | 6 | 17 | 38 | 32 | 237 | 237 | 3 | 159 | 17 | 1 | 237 | 73 | 237 | 237◊ | 26 | 237◊ | 237◊ | 237◊ | 237◊ | 113 | 00 | |
51 | Munster H.S. Red Munster, IN | 56 | 1885 | 237 | 84 | 52 | 17 | 237 | 169 | 17 | 86 | 168 | 118 | 49 | 123 | 237◊ | 24 | 85 | 29 | 237◊ | 75 | 237◊ | 45 | 237◊ | 72 | 237◊ | 31 | 20 | 56 | 3 | 105 | 00 | |
152 | Ames H.S. Orange Ames, IA | 57 | 1902 | 69 | 33 | 38 | 44 | 237◊ | 111 | 89 | 78 | 159 | 88 | 79 | 14 | 79 | 55 | 89 | 39 | 237◊ | 129 | 237◊ | 27 | 237◊ | 164 | 237◊ | 46 | 236 | 83 | 130 | 112 | 00 | |
7 | Homeschool Science Colorado Colorado Springs, CO | 58 | 1906 | 237 | 45 | 76 | 97 | 237 | 10 | 79 | 105 | 121 | 169 | 14 | 175 | 237 | 4 | 28 | 74 | 237◊ | 90 | 237◊ | 36 | 237◊ | 17 | 237◊ | 13 | 237◊ | 11 | 61 | 49 | 00 | |
192 | Division Avenue H.S. NY | 59 | 1917 | 1 | 102* | 63 | 84 | 237 | 167 | 237 | 173 | 101* | 117 | 237◊ | 108 | 44 | 25 | 70 | 7 | 237◊ | 113 | 24 | 151 | 237◊ | 237◊ | 41 | 237◊ | 31 | 60 | 101 | 97 | 00 | |
196 | The Early College at Guilford Varsity Ferrets NC | 60 | 1919 | 237 | 98 | 47 | 237 | 237 | 85 | 237 | 25 | 56 | 14 | 81 | 42 | 22 | 79 | 12 | 63 | 237 | 35 | 237◊ | 122 | 237◊ | 28 | 237◊ | 237◊ | 42 | 79 | 41 | 237◊ | 00 | |
120 | Mount Vernon H.S. White Mount Vernon, IA | 61 | 1942 | 24 | 52 | 85 | 79 | 237 | 89 | 27 | 151 | 166 | 149 | 77 | 74 | 57 | 21 | 88 | 103 | 237◊ | 134 | 237◊ | 132 | 237◊ | 15 | 237◊ | 43 | 237◊ | 66 | 54 | 46 | 00 | |
231 | East Lansing H.S. White East Lansing, MI | 62 | 1943 | 237 | 77 | 175 | 106 | 237 | 41 | 38 | 140* | 87 | 106* | 16 | 12 | 3 | 237◊ | 62 | 41 | 237◊ | 86 | 237◊ | 59 | 237◊ | 11 | 34 | 21 | 237◊ | 75 | 81 | 236 | 00 | |
122 | Brookwood H.S. B Snellville, GA | 63 | 1952 | 53 | 67 | 130 | 107 | 237 | 18 | 91 | 76 | 92 | 93 | 23 | 86 | 63 | 151 | 13 | 69 | 237◊ | 69 | 237◊ | 117 | 237◊ | 60 | 237◊ | 237◊ | 236 | 19 | 27 | 146 | 00 | |
45 | Lambert H.S. A Suwanee, GA | 64 | 1993 | 16 | 130 | 93 | 38 | 237◊ | 92 | 45 | 50 | 176 | 61 | 71 | 62 | 67 | 65 | 163 | 193 | 237◊ | 180 | 237◊ | 43 | 237◊ | 30 | 45 | 26 | 237◊ | 97 | 59 | 236 | 00 | |
88 | Walton H.S. C Marietta, GA | 65 | 2021 | 237 | 93 | 101* | 83 | 237 | 135 | 6 | 34 | 113 | 167 | 24 | 26 | 16 | 99 | 63 | 81 | 237◊ | 165 | 237◊ | 21 | 237◊ | 69 | 237◊ | 7 | 237◊ | 65 | 35 | 150 | 00 | |
1 | Lakeville North H.S. Black Lakeville, MN | 66 | 2049 | 237 | 176 | 23 | 87 | 27 | 133 | 19 | 124 | 61 | 98 | 109 | 96 | 237◊ | 159 | 50 | 35 | 32 | 132 | 27 | 144 | 237◊ | 58 | 44 | 237◊ | 237◊ | 237◊ | 121 | 76 | 00 | |
105 | Orlando Science H.S. Hubba Bubba FL | 67 | 2050 | 237 | 5 | 42 | 237 | 237 | 99 | 11 | 70 | 99 | 19 | 19 | 90 | 8 | 237 | 145 | 24 | 237 | 56 | 237◊ | 69 | 237◊ | 25 | 237◊ | 237◊ | 237◊ | 4 | 29 | 62 | 00 | |
92 | Fulton County Schools Innovation Academy A GA | 68 | 2080 | 237 | 49 | 32 | 21 | 237 | 6 | 237 | 98 | 8 | 42 | 74 | 18 | 237 | 20 | 9 | 90 | 28 | 237 | 13 | 88 | 237 | 63 | 237◊ | 237◊ | 236 | 237◊ | 237◊ | 237◊ | 00 | |
186 | South Brunswick H.S. DC South Brunswick, NJ | 69 | 2095 | 237 | 74 | 31 | 45 | 237 | 104* | 73 | 152 | 73 | 20 | 138 | 82 | 81 | 71 | 155 | 151 | 237◊ | 160 | 237◊ | 65 | 237◊ | 34 | 237◊ | 38 | 41 | 39 | 67 | 237◊ | 00 | |
67 | James S. Rickards H.S. Hufflepuff FL | 70 | 2096 | 47 | 183 | 62 | 99 | 237 | 62 | 77 | 1 | 82 | 99 | 236 | 72 | 31 | 114 | 160 | 62 | 237◊ | 76 | 237◊ | 112 | 237◊ | 22 | 237◊ | 237◊ | 19 | 18 | 66 | 236 | 00 | |
239 | Lincoln Science Focus Program H.S. Lincoln, NE | 71 | 2123 | 237◊ | 85 | 33 | 152 | 22 | 161 | 106 | 163 | 103* | 104* | 82 | 70 | 237◊ | 124 | 123 | 161 | 16 | 125 | 33 | 176 | 3 | 162 | 51 | 237◊ | 237◊ | 67 | 107 | 237◊ | 00 | |
167 | Quarry Lane H.S. Fermions CA | 72 | 2125 | 237 | 81 | 43 | 53 | 237 | 65 | 61 | 26 | 64 | 24 | 141 | 160 | 237 | 171 | 31 | 237◊ | 7 | 184 | 20 | 93 | 237◊ | 147 | 18 | 237◊ | 237◊ | 237◊ | 84 | 2 | 00 | |
21 | Scarsdale H.S. B Scarsdale, NY | 73 | 2134 | 237◊ | 87 | 186 | 105 | 25 | 138 | 96 | 67 | 36 | 62 | 148 | 88 | 237◊ | 117 | 95 | 108 | 10 | 189 | 11 | 35 | 237◊ | 191 | 6 | 237◊ | 237◊ | 102 | 92 | 236 | 00 | |
52 | Munster H.S. White Munster, IN | 74 | 2167 | 237 | 40 | 18 | 1 | 237 | 94 | 68 | 158 | 133 | 77 | 33 | 93 | 237 | 82 | 54 | 21 | 237 | 49 | 237 | 53 | 237◊ | 24 | 237◊ | 237◊ | 237◊ | 237◊ | 24 | 28 | 00 | |
97 | Mountain House H.S. Silver Mountain House, CA | 75 | 2181 | 57 | 99 | 108 | 147 | 237 | 181 | 134 | 122 | 106 | 141 | 48 | 59 | 69 | 121 | 137 | 58 | 237◊ | 81 | 237◊ | 147 | 237◊ | 20 | 237◊ | 237◊ | 49 | 24 | 62 | 108 | 00 | |
222 | Belmont H.S. Staphylococci MA | 76 | 2195 | 237 | 65 | 167 | 115 | 237 | 121 | 81 | 201 | 146 | 6 | 129 | 104 | 237◊ | 90 | 42 | 109 | 237◊ | 128 | 237◊ | 51 | 237◊ | 86 | 237◊ | 4 | 30 | 64 | 42 | 21 | 00 | |
54 | Chattahoochee H.S. B GA | 77 | 2196 | 237 | 35 | 104* | 25 | 237 | 118 | 23 | 106 | 65 | 115 | 83 | 141 | 237 | 74 | 65 | 28 | 237◊ | 29 | 237◊ | 72 | 237◊ | 75 | 52 | 25 | 237◊ | 237◊ | 142 | 131 | 00 | |
158 | Northview H.S. Blue GA | 78 | 2232 | 66 | 69 | 132 | 48 | 237 | 166 | 237 | 37 | 43 | 56 | 28 | 79 | 60 | 67 | 169 | 96 | 237 | 43 | 237◊ | 107 | 237◊ | 187 | 237◊ | 237◊ | 237◊ | 101 | 127 | 77 | 00 | |
157 | The Bronx H.S. of Science C New York, NY | 79 | 2247 | 237 | 136 | 120 | 137 | 20 | 48 | 127 | 65 | 136 | 72 | 123 | 131 | 237 | 53 | 92 | 133 | 24 | 164 | 16 | 64 | 237◊ | 237◊ | 16 | 237◊ | 237◊ | 237◊ | 91 | 132 | 00 | |
199 | Townsend Harris H.S. A NY | 80 | 2267 | 237 | 57 | 82 | 24 | 237 | 33 | 237 | 43 | 19 | 92 | 41 | 30 | 237 | 76 | 57 | 101* | 237 | 77 | 237 | 86 | 237◊ | 83 | 237◊ | 237◊ | 237◊ | 237◊ | 87 | 94 | 00 | |
103 | Rancho Bernardo H.S. Denial San Diego, CA | 81 | 2278 | 237 | 76 | 26 | 78 | 237 | 9 | 31 | 153 | 96 | 186 | 237 | 137 | 50 | 32 | 30 | 145 | 237 | 143 | 237◊ | 33 | 237◊ | 2 | 237◊ | 237◊ | 237◊ | 48 | 21 | 65 | 00 | |
61 | Hillsborough H.S. A NJ | 82 | 2292 | 237 | 32 | 48 | 30 | 237 | 50 | 32 | 30 | 27 | 91 | 52 | 115 | 237 | 31 | 161 | 139 | 237 | 32 | 237◊ | 26 | 237◊ | 178 | 237◊ | 237◊ | 43 | 237◊ | 23 | 236 | 00 | |
175 | Steamboat Springs H.S. A CO | 83 | 2312 | 56 | 151 | 123 | 155 | 237 | 116 | 237 | 187 | 94 | 11 | 72 | 125 | 12 | 184 | 33 | 143 | 237◊ | 120 | 237◊ | 113 | 237◊ | 116 | 237◊ | 237◊ | 44 | 17 | 68 | 135* | 00 | |
59 | Advanced Technologies Academy Las Vegas, NV | 84 | 2323 | 54 | 96 | 71 | 56 | 237 | 179 | 132 | 144 | 53 | 131 | 167 | 129 | 34 | 156 | 103* | 191 | 237◊ | 38 | 237◊ | 180 | 237◊ | 181 | 237◊ | 53 | 1 | 21 | 48 | 237◊ | 00 | |
86 | Walton H.S. A Marietta, GA | 85 | 2330 | 237 | 137 | 72 | 57 | 237 | 90 | 16 | 126 | 147 | 37 | 236 | 152 | 74 | 27 | 72 | 129 | 237◊ | 66 | 237◊ | 115 | 237◊ | 199 | 237◊ | 17 | 22 | 237◊ | 56 | 25 | 00 | |
124 | Brookwood H.S. D Snellville, GA | 86 | 2345 | 43 | 143 | 181 | 151 | 237 | 151 | 130 | 149 | 70 | 178 | 85 | 97 | 237◊ | 11 | 91 | 93 | 237◊ | 106 | 237◊ | 95 | 237◊ | 130 | 237◊ | 40 | 48 | 74 | 73 | 99 | 00 | |
