Saturday, November 11, 2023
@ Belleville High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Geocaching | Horticulture | Meteorology | Microbe Mission | Mystery Architecture | Optics | Picture This | Reach for the Stars | Road Scholar | Robo-Cross | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Daniel Wright J.H.S. Green IL | 1 | 53 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 29◊ | 29◊ | 2 | 2 | 29◊ | 1 | 29◊ | 2 | 1 | 29◊ | 10 | 8 | 2 | 1 | 5 | 00 | |
7 | Daniel Wright J.H.S. White IL | 2 | 67 | 10 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 9 | 1 | 29◊ | 29◊ | 4 | 1 | 29◊ | 6 | 29◊ | 1 | 2 | 29◊ | 3 | 4 | 1 | 2 | 1 | 00 | |
1 | Boyceville M.S. Varsity-Purple WI | 3 | 124 | 5 | 13 | 11 | 14◊ | 8 | 13◊ | 29◊ | 12 | 9 | 16◊ | 6 | 7 | 11 | 1 | 1 | 13◊ | 10 | 1 | 5 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 3 | 3 | 00 | |
22 | Our Lady of Mount Carmel Academy Varsity IL | 4 | 147 | 9 | 12 | 3 | 2 | 2 | 11 | 8 | 8 | 4 | 10 | 4 | 4 | 5 | 29◊ | 29◊ | 9 | 3 | 29◊ | 16 | 29◊ | 5 | 5 | 29◊ | 6 | 5 | 9 | 5 | 2 | 00 | |
15 | Hamilton M.S. WI | 5 | 159 | 2 | 11 | 5 | 6 | 5 | 9 | 5 | 14 | 1 | 28◊ | 5 | 3 | 13 | 29◊ | 29◊ | 3 | 12 | 29◊ | 14 | 4 | 14 | 9 | 29◊ | 4 | 1 | 7 | 4 | 8 | 00 | |
18 | Platteville M.S. Team 1 Platteville, WI | 6 | 205 | 29◊ | 3 | 4 | 15 | 7 | 3 | 10 | 6 | 8 | 4 | 29◊ | 5 | 15 | 4 | 29 | 11 | 9 | 3 | 15 | 3 | 15 | 11 | 2 | 29◊ | 29◊ | 29◊ | 14 | 9 | 00 | |
26 | Fox Homeschoolers IL | 7 | 211 | 29◊ | 10 | 8 | 7 | 17 | 16 | 2 | 9 | 10 | 6 | 9 | 1 | 3 | 29◊ | 29 | 1 | 15 | 29◊ | 11 | 29◊ | 9 | 13 | 29◊ | 2 | 17 | 4 | 6 | 6 | 00 | |
8 | Alexander Graham Bell M.S. Smarty Pants Milwaukee, WI | 8 | 238 | 29 | 5 | 10 | 3 | 6 | 6 | 4 | 4 | 11 | 11 | 29◊ | 14 | 6 | 2 | 29 | 7 | 17 | 6 | 12 | 12 | 11 | 10 | 29◊ | 29◊ | 29◊ | 29◊ | 7 | 16 | 00 | |
11 | Northridge M.S. Green IN | 9 | 252 | 7 | 8 | 15 | 18 | 10 | 12 | 6 | 3 | 14 | 18 | 13 | 16 | 7 | 8 | 29◊ | 6 | 6 | 29◊ | 3 | 29◊ | 19 | 14 | 29◊ | 12 | 12 | 10 | 15 | 20◊ | 00 | |
23 | Our Lady of Mount Carmel Academy JV Maroon IL | 10 | 256 | 11 | 6 | 7 | 12 | 4 | 14 | 17 | 11 | 5 | 7 | 10 | 11 | 16 | 29◊ | 29 | 16 | 8 | 29◊ | 4 | 29◊ | 6 | 16 | 29◊ | 8 | 13 | 14 | 11 | 29◊ | 00 | |
27 | Madison Country Day School Team 1 Waunakee, WI | 11 | 274 | 29◊ | 9 | 6 | 5 | 18 | 5 | 9 | 29 | 6 | 13 | 29◊ | 29 | 12 | 29◊ | 29 | 29 | 5 | 5 | 18 | 7 | 10 | 4 | 29◊ | 9 | 7 | 3 | 29◊ | 7 | 00 | |
24 | Our Lady of Mount Carmel Academy JV Gold IL | 12 | 275 | 12 | 19 | 14 | 22 | 9 | 10 | 14 | 15 | 18 | 8 | 11 | 15 | 20 | 29◊ | 29 | 5 | 4 | 29◊ | 2 | 29◊ | 3 | 8 | 29◊ | 7 | 16 | 29◊ | 10 | 4 | 00 | |
13 | Pilgrim Park M.S. Elm Grove, WI | 13 | 309 | 6 | 4 | 13 | 19 | 22 | 4 | 29 | 29 | 15 | 3 | 29◊ | 13 | 4 | 29◊ | 29 | 18 | 13 | 29◊ | 8 | 2 | 7 | 15 | 29◊ | 13 | 14 | 15 | 29◊ | 14 | 00 | |
19 | Platteville M.S. Team 2 Platteville, WI | 14 | 337 | 29 | 14 | 9 | 13 | 11 | 15 | 29 | 7 | 7 | 21 | 29◊ | 29 | 19 | 6 | 3 | 12 | 16 | 8 | 17 | 10 | 17 | 7 | 29◊ | 29◊ | 29◊ | 29◊ | 9 | 29 | 00 | |
9 | Alexander Graham Bell M.S. JV Team Name Milwaukee, WI | 15 | 347 | 29◊ | 17 | 29 | 8 | 19 | 18 | 13 | 5 | 13 | 23 | 29◊ | 10 | 17 | 29◊ | 29 | 8 | 14 | 2 | 20 | 8 | 29 | 18 | 29◊ | 29◊ | 10 | 11 | 13 | 13 | 00 | |
29 | Campbellsport M.H.S WI | 16 | 371 | 29◊ | 29 | 16 | 23 | 12 | 19 | 11 | 29 | 20 | 24 | 12 | 29 | 29 | 5 | 4 | 19 | 29◊ | 7 | 19 | 9 | 29◊ | 12 | 29◊ | 5 | 15 | 13 | 29◊ | 10 | 00 | |
20 | Platteville M.S. Team 3 Platteville, WI | 17 | 393 | 29 | 29 | 29 | 9 | 14 | 17 | 7 | 29 | 19 | 20 | 29◊ | 29 | 9 | 3 | 29 | 14 | 29 | 4 | 10 | 6 | 29 | 6 | 29◊ | 29◊ | 29◊ | 29◊ | 8 | 15 | 00 | |
14 | Westfield Area M.S. Westfield, WI | 18 | 393 | 29 | 7 | 18 | 24 | 13 | 8 | 12 | 10 | 17 | 22 | 29◊ | 6 | 8 | 29◊ | 29 | 29 | 7 | 29 | 7 | 29 | 18 | 29 | 29◊ | 29◊ | 18 | 29◊ | 12 | 12 | 00 | |
28 | Madison Country Day School Team 2 Waunakee, WI | 19 | 397 | 29◊ | 15 | 17 | 11 | 21 | 7 | 15 | 16 | 21 | 9 | 29◊ | 8 | 29 | 7 | 29 | 29 | 11 | 29 | 9 | 11 | 29 | 29 | 29◊ | 15 | 11 | 29◊ | 29◊ | 19 | 00 | |
10 | Alexander Graham Bell M.S. JV Billie Jean Milwaukee, WI | 20 | 405 | 29 | 18 | 19 | 10 | 16 | 20 | 16 | 13 | 16 | 17 | 29◊ | 29 | 18 | 9 | 29 | 20 | 18 | 9 | 21 | 5 | 29 | 17 | 29◊ | 29◊ | 29◊ | 29◊ | 16 | 11 | 00 | |
12 | Northridge M.S. Gold IN | 21 | 471 | 8 | 16 | 12 | 20 | 15 | 29 | 29 | 29 | 12 | 14 | 15 | 29 | 14 | 29◊ | 29 | 17 | 29 | 29 | 29 | 29 | 20 | 29 | 29◊ | 29◊ | 2 | 16 | 29◊ | 29◊ | 00 | |
3 | Boyceville M.S. JV-Red WI | 22 | 514 | 3 | 29 | 29 | 21 | 29 | 29 | 29 | 29 | 29 | 29 | 14 | 29 | 29 | 29◊ | 2 | 29 | 29 | 12 | 29 | 29 | 12 | 29 | 29◊ | 29◊ | 9 | 6 | 29◊ | 29◊ | 00 | |
21 | Platteville M.S. Team 4 Platteville, WI | 23 | 523 | 29 | 29 | 29 | 16 | 20 | 29 | 29 | 29 | 29 | 5 | 29 | 12 | 10 | 29◊ | 29 | 10 | 29 | 10 | 29 | 29 | 16 | 29 | 29◊ | 29◊ | 29◊ | 29◊ | 29 | 18 | 00 | |
25 | Our Lady of Mount Carmel Academy JV White IL | 24 | 565 | 29 | 29 | 29 | 17 | 29 | 29 | 29 | 29 | 29 | 19 | 29◊ | 29 | 29 | 29◊ | 29 | 15 | 29 | 29 | 13 | 29 | 8 | 29 | 29◊ | 29◊ | 29◊ | 12 | 29 | 17 | 00 | |
2 | Boyceville M.S. JV-Blue WI | 25 | 584 | 4 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 15 | 3 | 29 | 29 | 29◊ | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29◊ | 11 | 29◊ | 29◊ | 29 | 29◊ | 00 | |
4 | Boyceville M.S. JV-Green WI | 26 | 592 | 29◊ | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 8 | 29 | 29 | 29◊ | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 29 | 29◊ | 14 | 29◊ | 8 | 29 | 29◊ | 00 | |
5 | Boyceville M.S. JV-Orange WI | 27 | 606 | 29◊ | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 7 | 29 | 29 | 29◊ | 29 | 29 | 29 | 13 | 29 | 29 | 29 | 29 | 29◊ | 29◊ | 6 | 29◊ | 29 | 29 | 00 | |
17 | Durand J.H.S. IL | 28 | 634 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 12 | 29 | 29 | 29 | 29◊ | 29 | 29 | 29 | 29 | 29 | 29 | 13 | 29 | 29◊ | 29◊ | 29◊ | 29◊ | 29 | 29 | 00 |
◊Result was not counted as part of total score