Saturday, April 22, 2023
@ Michigan State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | Agricultural ScienceT | BotanyT | Mission PossibleT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Meads Mill M.S. MI | 1✧ | 128 | 9 | 12 | 6 | 3 | 1 | 5 | 1 | 8 | 1 | 2 | 1 | 2 | 2 | 9 | 7 | 4 | 1 | 3 | 12 | 2 | 5 | 1 | 31 | 8 | 19 | 42 | 42 | 00 | |
23 | Clague M.S. MI | 2✧ | 140 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 6 | 14 | 5 | 13 | 3 | 4 | 4 | 2 | 12 | 2 | 9 | 1 | 1 | 6 | 10 | 26 | 42 | 42 | 42 | 3 | 00 | |
13 | East M.S. Plymouth, MI | 3 | 177 | 1 | 2 | 15 | 1 | 7 | 1 | 12 | 3 | 3 | 8 | 31 | 15 | 8 | 12 | 3 | 1 | 7 | 6 | 2 | 10 | 2 | 13 | 14 | 3 | 9 | 42 | 5 | 00 | |
29 | Slauson M.S. MI | 4 | 199 | 16 | 4 | 3 | 7 | 10 | 3 | 16 | 4 | 2 | 3 | 17 | 30 | 3 | 8 | 12 | 3 | 4 | 27 | 3 | 14 | 1 | 2 | 7 | 42 | 5 | 42 | 42 | 00 | |
1 | Boulan Park M.S. MI | 5 | 225 | 8 | 1 | 24 | 5 | 2 | 10 | 7 | 2 | 9 | 4 | 7 | 5 | 10 | 36 | 1 | 8 | 3 | 20 | 20 | 3 | 12 | 15 | 13 | 42 | 4 | 42 | 7 | 00 | |
38 | Larson M.S. MI | 6 | 246 | 4 | 5 | 1 | 4 | 5 | 6 | 9 | 28 | 12 | 1 | 8 | 14 | 9 | 29 | 5 | 2 | 8 | 35 | 6 | 6 | 14 | 16 | 19 | 1 | 13 | 3 | 6 | 00 | |
5 | Lakeshore M.S. MI | 7 | 262 | 15 | 8 | 8 | 19 | 29 | 7 | 6 | 9 | 11 | 14 | 9 | 25 | 7 | 1 | 6 | 7 | 5 | 39 | 9 | 4 | 7 | 7 | 10 | 42 | 22 | 42 | 42 | 00 | |
16 | Novi M.S. MI | 8 | 297 | 7 | 6 | 39 | 10 | 11 | 27 | 17 | 1 | 4 | 7 | 10 | 27 | 13 | 18 | 15 | 9 | 6 | 2 | 7 | 22 | 3 | 11 | 25 | 4 | 14 | 6 | 1 | 00 | |
17 | Baker M.S. MI | 9 | 304 | 3 | 19 | 2 | 13 | 6 | 11 | 5 | 5 | 6 | 10 | 16 | 16 | 14 | 6 | 38 | 10 | 35 | 5 | 11 | 18 | 4 | 17 | 34 | 42 | 42 | 42 | 42 | 00 | |
25 | Chandler Woods Charter Academy Belmont, MI | 10 | 324 | 18 | 15 | 9 | 16 | 23 | 12 | 19 | 11 | 5 | 9 | 3 | 18 | 24 | 11 | 10 | 15 | 11 | 30 | 10 | 24 | 10 | 4 | 17 | 6 | 8 | 4 | 4 | 00 | |
9 | Northern Hills M.S. MI | 11 | 355 | 2 | 9 | 22 | 6 | 8 | 18 | 14 | 7 | 7 | 26 | 5 | 37 | 1 | 5 | 22 | 18 | 18 | 12 | 33 | 20 | 23 | 26 | 16 | 42 | 11 | 42 | 11 | 00 | |
4 | White Pines Intermediate School MI | 12 | 355 | 20 | 17 | 10 | 12 | 12 | 29 | 8 | 12 | 8 | 16 | 22 | 28 | 6 | 10 | 39 | 25 | 9 | 14 | 18 | 5 | 9 | 5 | 21 | 42 | 6 | 42 | 42 | 00 | |
12 | Chippewa M.S. MI | 13 | 379 | 6 | 10 | 16 | 9 | 19 | 13 | 2 | 23 | 19 | 6 | 4 | 32 | 40 | 3 | 17 | 30 | 14 | 4 | 29 | 12 | 33 | 20 | 18 | 42 | 42 | 42 | 42 | 00 | |
2 | Malow J.H.S. MI | 14 | 382 | 22 | 20 | 27 | 29 | 4 | 4 | 13 | 20 | 36 | 15 | 11 | 21 | 19 | 27 | 16 | 6 | 29 | 1 | 22 | 9 | 11 | 19 | 1 | 42 | 42 | 42 | 42 | 00 | |
35 | Hillside M.S. MI | 15 | 391 | 14 | 7 | 13 | 11 | 14 | 8 | 22 | 16 | 10 | 11 | 36 | 12 | 16 | 20 | 33 | 17 | 22 | 16 | 4 | 28 | 20 | 30 | 11 | 42 | 42 | 42 | 42 | 00 | |
37 | Riley Street M.S. MI | 16 | 393 | 25 | 16 | 14 | 22 | 15 | 24 | 11 | 14 | 15 | 22 | 20 | 7 | 30 | 37 | 14 | 11 | 10 | 8 | 13 | 11 | 22 | 27 | 5 | 42 | 42 | 1 | 42 | 00 | |
42 | Grace Christian Academy MI | 17 | 442 | 10 | 35 | 19 | 15 | 9 | 26 | 21 | 13 | 24 | 17 | 6 | 4 | 12 | 38 | 9 | 14 | 16 | 38 | 24 | 35 | 18 | 6 | 33 | 15 | 21 | 42 | 9 | 00 | |
27 | Plymouth Christian M.S. MI | 18 | 452 | 27 | 11 | 5 | 18 | 13 | 35 | 24 | 10 | 17 | 18 | 12 | 31 | 17 | 33 | 31 | 21 | 17 | 10 | 25 | 15 | 32 | 28 | 2 | 42 | 42 | 42 | 42 | 00 | |
14 | MacDonald M.S. MI | 19 | 463 | 23 | 13 | 28 | 20 | 33 | 15 | 18 | 25 | 20 | 19 | 23 | 1 | 28 | 25 | 11 | 16 | 12 | 23 | 5 | 8 | 34 | 31 | 32 | 42 | 42 | 42 | 42 | 00 | |
21 | Upton M.S. MI | 20 | 487 | 36 | 30 | 20 | 8 | 18 | 9 | 20 | 32 | 16 | 13 | 40 | 17 | 5 | 7 | 26 | 37 | 33 | 22 | 32 | 7 | 26 | 3 | 30 | 42 | 42 | 42 | 42 | 00 | |
26 | C.O.A.C.Homeschoolers MI | 21 | 509 | 26 | 26 | 12 | 31 | 30 | 28 | 32 | 26 | 35 | 12 | 35 | 10 | 15 | 2 | 4 | 34 | 23 | 7 | 28 | 42 | 8 | 8 | 35 | 9 | 42 | 42 | 42 | 00 | |
22 | Scranton M.S. MI | 22 | 526 | 31 | 18 | 7 | 26 | 21 | 40 | 10 | 22 | 22 | 21 | 25 | 23 | 25 | 30 | 34 | 20 | 30 | 17 | 8 | 26 | 13 | 35 | 22 | 42 | 18 | 5 | 42 | 00 | |
11 | Iroquois M.S. MI | 23 | 538 | 12 | 14 | 23 | 14 | 16 | 25 | 15 | 36 | 39 | 27 | 18 | 24 | 29 | 14 | 24 | 31 | 15 | 11 | 31 | 42 | 27 | 24 | 27 | 42 | 42 | 42 | 42 | 00 | |
20 | L'Anse Creuse M.S. - North MI | 24 | 541 | 17 | 40 | 25 | 27 | 31 | 32 | 4 | 21 | 13 | 42 | 15 | 8 | 18 | 19 | 20 | 27 | 13 | 34 | 26 | 31 | 42 | 12 | 24 | 2 | 2 | 42 | 42 | 00 | |
8 | Edwardsburg M.S. MI | 25 | 541 | 13 | 28 | 38 | 25 | 20 | 19 | 38 | 17 | 23 | 20 | 19 | 20 | 21 | 16 | 23 | 22 | 27 | 19 | 17 | 19 | 24 | 36 | 37 | 13 | 10 | 42 | 42 | 00 | |
7 | Romeo M.S. MI | 26 | 582 | 24 | 25 | 18 | 37 | 38 | 20 | 36 | 15 | 33 | 24 | 27 | 13 | 11 | 21 | 36 | 5 | 25 | 25 | 41 | 16 | 31 | 33 | 28 | 42 | 42 | 42 | 42 | 00 | |
28 | Portage West M.S. MI | 27 | 603 | 21 | 38 | 30 | 30 | 39 | 14 | 30 | 24 | 27 | 25 | 33 | 11 | 39 | 26 | 21 | 13 | 26 | 33 | 14 | 34 | 15 | 21 | 39 | 42 | 42 | 42 | 42 | 00 | |
6 | Holy Name Catholic M.S. MI | 28 | 617 | 35 | 32 | 32 | 24 | 40 | 31 | 31 | 30 | 32 | 36 | 21 | 26 | 32 | 28 | 18 | 33 | 19 | 37 | 21 | 21 | 21 | 14 | 3 | 42 | 42 | 42 | 42 | 00 | |
30 | Kinawa 5-6 School MI | 29 | 623 | 11 | 31 | 40 | 21 | 34 | 33 | 28 | 37 | 38 | 32 | 2 | 6 | 31 | 23 | 25 | 39 | 38 | 40 | 35 | 13 | 17 | 9 | 40 | 16 | 23 | 42 | 42 | 00 | |
3 | Washington M.S. MI | 30 | 637 | 37 | 29 | 26 | 17 | 27 | 22 | 25 | 34 | 40 | 29 | 29 | 39 | 22 | 39 | 32 | 23 | 20 | 15 | 30 | 42 | 19 | 32 | 9 | 42 | 42 | 42 | 42 | 00 | |
34 | Au Gres-Sims M.S. MI | 31 | 641 | 32 | 34 | 37 | 23 | 26 | 30 | 29 | 18 | 21 | 35 | 37 | 19 | 33 | 24 | 13 | 35 | 32 | 32 | 27 | 25 | 30 | 29 | 20 | 11 | 3 | 7 | 10 | 00 | |
31 | Comstock STEM Academy MI | 32 | 648 | 40 | 22 | 29 | 39 | 17 | 36 | 37 | 31 | 18 | 31 | 28 | 29 | 38 | 15 | 40 | 24 | 31 | 21 | 19 | 29 | 16 | 22 | 36 | 42 | 42 | 42 | 42 | 00 | |
15 | Seneca M.S. MI | 33 | 653 | 39 | 33 | 33 | 36 | 28 | 21 | 27 | 29 | 30 | 23 | 26 | 22 | 23 | 31 | 37 | 36 | 24 | 31 | 16 | 33 | 42 | 25 | 8 | 42 | 42 | 42 | 42 | 00 | |
10 | Gladwin J.H.S. MI | 34 | 667 | 29 | 24 | 35 | 35 | 22 | 34 | 34 | 19 | 31 | 30 | 14 | 33 | 27 | 35 | 8 | 29 | 37 | 26 | 38 | 17 | 35 | 37 | 38 | 42 | 42 | 42 | 42 | 00 | |
36 | Hillman J.H.S. Hillman, MI | 35 | 667 | 30 | 39 | 11 | 38 | 36 | 17 | 23 | 39 | 34 | 28 | 39 | 40 | 26 | 22 | 28 | 26 | 21 | 28 | 34 | 32 | 29 | 18 | 29 | 42 | 42 | 42 | 42 | 00 | |
39 | Paw Paw M.S. MI | 36 | 712 | 34 | 42 | 36 | 34 | 24 | 42 | 35 | 27 | 42 | 33 | 34 | 9 | 20 | 17 | 27 | 28 | 34 | 36 | 40 | 30 | 42 | 42 | 4 | 42 | 42 | 42 | 42 | 00 | |
18 | White Pigeon Jr./Sr. H.S. MI | 37 | 729 | 38 | 36 | 21 | 28 | 25 | 39 | 39 | 35 | 26 | 34 | 41 | 36 | 35 | 40 | 35 | 19 | 39 | 29 | 37 | 23 | 36 | 23 | 15 | 12 | 16 | 42 | 8 | 00 | |
24 | Superior Central M.S. MI | 38 | 734 | 19 | 21 | 17 | 42 | 32 | 23 | 42 | 33 | 25 | 42 | 32 | 34 | 42 | 13 | 42 | 42 | 36 | 42 | 23 | 42 | 42 | 42 | 6 | 42 | 42 | 42 | 42 | 00 | |
40 | St. Augustine School MI | 39 | 737 | 33 | 23 | 34 | 32 | 37 | 37 | 26 | 38 | 29 | 38 | 38 | 35 | 34 | 34 | 19 | 32 | 40 | 18 | 39 | 36 | 28 | 34 | 23 | 42 | 42 | 42 | 42 | 00 | |
32 | Mattawan M.S. MI | 40 | 764 | 28 | 37 | 31 | 33 | 35 | 38 | 33 | 40 | 28 | 37 | 30 | 38 | 37 | 32 | 30 | 38 | 28 | 24 | 36 | 27 | 25 | 38 | 41 | 42 | 42 | 42 | 42 | 00 | |
41 | Buchanan M.S. MI | 41 | 795 | 42 | 27 | 42 | 42 | 42 | 16 | 42 | 42 | 37 | 42 | 24 | 42 | 36 | 42 | 29 | 40 | 42 | 13 | 15 | 42 | 42 | 42 | 12 | 42 | 42 | 42 | 42 | 00 | |
118 | South Arbor Charter Academy MI Ex | 42 | 829 | 10 | 9 | 42 | 3 | 42 | 42 | 42 | 42 | 42 | 42 | 9 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
113 | Saline M.S. MI Ex | 43 | 879 | 42 | 42 | 42 | 42 | 1 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 35 | 42 | 42 | 42 | 3 | 42 | 42 | 42 | 42 | 42 | 10 | 17 | 42 | 42 | 00 | |
122 | Birmingham Covington School MI Ex | 44 | 883 | 42 | 42 | 42 | 30 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 10 | 42 | 42 | 42 | 42 | 3 | 42 | 42 | 20 | 2 | 2 | 00 | |
105 | Nouvel Catholic Central M.S. Saginaw, MI Ex | 45 | 894 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 12 | 42 | 42 | 26 | 16 | 42 | 14 | 42 | 42 | 42 | 00 | |
126 | Fremont M.S. Fremont, MI Ex | 46 | 898 | 42 | 21 | 42 | 42 | 42 | 27 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 36 | 42 | 16 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 12 | 42 | 42 | 00 | |
119 | Holt J.H.S. MI Ex | 47 | 907 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 11 | 14 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
115 | Algonquin M.S. Clinton Township, MI Ex | 48 | 908 | 42 | 42 | 15 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 11 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
106 | Washington Woods M.S. MI Ex | 49 | 927 | 42 | 41 | 42 | 36 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 10 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
111 | Macatawa Bay M.S. MI Ex | 50 | 932 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 8 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 5 | 7 | 42 | 42 | 00 | |
101 | Centennial M.S. South Lyon, MI Ex | 51 | 932 | 42 | 42 | 42 | 42 | 42 | 8 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
121 | L'Anse Creuse M.S. - South MI Ex | 52 | 933 | 42 | 42 | 42 | 9 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
116 | Allendale M.S. MI Ex | 53 | 934 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 10 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 1 | 42 | 42 | 00 | |
114 | Emerson School MI Ex | 54 | 935 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 11 | 42 | 15 | 42 | 42 | 00 | |
104 | A.D. Johnston M.S. MI Ex | 55 | 935 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 12 | 41 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
107 | Ring Lardner M.S. MI Ex | 56 | 937 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 37 | 42 | 42 | 42 | 35 | 42 | 42 | 25 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
120 | Athens Jr./Sr. High Athens, MI Ex | 57 | 938 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 14 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
110 | Hartford M.S. MI Ex | 58 | 938 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 35 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 21 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
117 | Dansville M.S. MI Ex | 59 | 942 | 42 | 42 | 42 | 42 | 42 | 42 | 18 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
125 | Tawas Area M.S. Tawas City, MI Ex | 60 | 942 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 19 | 42 | 42 | 41 | 42 | 42 | 42 | 42 | 00 | |
123 | Lansing Homeschool Scholars M.S. MI Ex | 61 | 945 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 21 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
112 | Rittmueller M.S. Frankenmuth, MI Ex | 62 | 946 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 22 | 42 | 42 | 42 | 42 | 42 | 00 | |
129 | Sacred Heart Academy MI Ex | 63 | 947 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 23 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
127 | St. Augustine School MI Ex | 64 | 948 | 42 | 42 | 24 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
102 | Thunder Bay J.H.S. MI Ex | 65 | 952 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 28 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 | |
109 | Cassopolis M.S. MI Ex | 66 | 954 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 30 | 42 | 42 | 42 | 7 | 24 | 42 | 42 | 00 | |
108 | Constantine M.S. Constantine, MI Ex | 67 | 960 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 36 | 42 | 42 | 42 | 42 | 00 | |
128 | North Central Area Schools MI Ex | 68 | 963 | 42 | 42 | 42 | 42 | 42 | 42 | 39 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 00 |
✧Qualified school for the 2023 National Tournament