Saturday, April 9, 2022
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solon M.S. Solon, OH | 1✧ | 61 | 3 | 2 | 1 | 3 | 1 | 8 | 2 | 3 | 7 | 1 | 1 | 2 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 6 | 4 | 00 | |
23 | Mason M.S. Mason, OH | 2✧ | 125 | 2 | 9 | 3 | 2 | 4 | 2 | 8 | 2 | 8 | 3 | 6 | 6 | 12 | 4 | 10 | 5 | 3 | 7 | 2 | 10 | 6 | 3 | 8 | 00 | |
15 | Hudson M.S. OH | 3 | 144 | 6 | 5 | 2 | 9 | 2 | 4 | 7 | 4 | 3 | 4 | 10 | 4 | 6 | 3 | 28 | 1 | 17 | 3 | 5 | 6 | 3 | 5 | 7 | 00 | |
28 | Granville M.S. OH | 4 | 156 | 7 | 4 | 4 | 7 | 5 | 28 | 6 | 1 | 15 | 5 | 7 | 1 | 9 | 1 | 8 | 4 | 7 | 1 | 3 | 5 | 2 | 8 | 18 | 00 | |
2 | Beachwood M.S. OH | 5 | 214 | 4 | 10 | 11 | 4 | 3 | 7 | 4 | 10 | 13 | 2 | 3 | 3 | 7 | 8 | 3 | 20 | 37 | 13 | 12 | 11 | 17 | 11 | 1 | 00 | |
20 | Westlake M.S. OH | 6 | 235 | 13 | 1 | 13 | 16 | 7 | 3 | 1 | 17 | 11 | 14 | 4 | 37 | 13 | 21 | 15 | 3 | 9 | 6 | 6 | 7 | 7 | 9 | 2 | 00 | |
3 | Memorial M.S. OH | 7 | 237 | 15 | 6 | 28 | 1 | 6 | 13 | 3 | 7 | 12 | 6 | 8 | 9 | 8 | 22 | 5 | 14 | 6 | 9 | 13 | 2 | 15 | 24 | 5 | 00 | |
4 | Kenston M.S. OH | 8 | 273 | 11 | 8 | 12 | 10 | 10 | 5 | 9 | 6 | 2 | 11 | 2 | 7 | 3 | 13 | 7 | 31 | 37 | 10 | 25 | 12 | 8 | 28 | 6 | 00 | |
5 | Chardon M.S. OH | 9 | 285 | 16 | 20 | 9 | 5 | 19 | 10 | 5 | 5 | 18 | 18 | 11 | 16 | 5 | 9 | 24 | 15 | 23 | 5 | 4 | 9 | 29 | 7 | 3 | 00 | |
8 | Magsig M.S. OH | 10 | 289 | 1 | 11 | 31 | 12 | 8 | 1 | 13 | 9 | 9 | 9 | 13 | 19 | 11 | 12 | 11 | 16 | 22 | 11 | 18 | 13 | 16 | 10 | 13 | 00 | |
9 | Hadley E. Watts M.S. OH | 11 | 297 | 19 | 21 | 8 | 8 | 9 | 32 | 12 | 8 | 19 | 7 | 18 | 8 | 4 | 2 | 9 | 33 | 8 | 14 | 9 | 8 | 5 | 13 | 23 | 00 | |
36 | Arbor Hills J.H.S. OH | 12 | 325 | 9 | 15 | 10 | 6 | 11 | 19 | 22 | 19 | 10 | 32 | 9 | 15 | 17 | 20 | 6 | 6 | 2 | 12 | 14 | 20 | 22 | 14 | 15 | 00 | |
35 | McCord J.H.S. OH | 13 | 335 | 14 | 16 | 6 | 14 | 12 | 25 | 11 | 13 | 21 | 10 | 12 | 10 | 10 | 10 | 12 | 25 | 14 | 29 | 7 | 16 | 9 | 17 | 22 | 00 | |
10 | Tower Heights M.S. OH | 14 | 396 | 10 | 12 | 7 | 13 | 21 | 21 | 14 | 36 | 5 | 17 | 14 | 5 | 33 | 7 | 21 | 23 | 10 | 34 | 28 | 17 | 13 | 19 | 16 | 00 | |
13 | Northmont M.S. OH | 15 | 425 | 33 | 13 | 5 | 15 | 24 | 14 | 23 | 11 | 6 | 23 | 27 | 25 | 14 | 29 | 4 | 22 | 4 | 25 | 11 | 30 | 31 | 4 | 32 | 00 | |
16 | Orrville M.S. OH | 16 | 452 | 20 | 27 | 15 | 25 | 15 | 23 | 25 | 20 | 23 | 20 | 15 | 11 | 18 | 19 | 22 | 11 | 37 | 17 | 8 | 18 | 12 | 37 | 14 | 00 | |
29 | New Albany M.S. OH | 17 | 459 | 31 | 14 | 21 | 20 | 13 | 24 | 20 | 15 | 20 | 15 | 5 | 33 | 31 | 5 | 27 | 32 | 18 | 4 | 23 | 4 | 20 | 38 | 26 | 00 | |
17 | St. Barnabas School OH | 18 | 461 | 25 | 23 | 38 | 18 | 16 | 9 | 17 | 34 | 1 | 34 | 29 | 23 | 19 | 17 | 20 | 21 | 16 | 15 | 19 | 14 | 11 | 15 | 27 | 00 | |
12 | Anna M.S. OH | 19 | 473 | 29 | 22 | 19 | 28 | 22 | 20 | 27 | 18 | 4 | 25 | 23 | 18 | 20 | 14 | 13 | 34 | 19 | 33 | 30 | 35 | 10 | 1 | 9 | 00 | |
21 | North Royalton M.S. OH | 20 | 483 | 12 | 18 | 25 | 22 | 36 | 16 | 19 | 27 | 30 | 19 | 21 | 14 | 15 | 26 | 26 | 19 | 13 | 16 | 26 | 23 | 23 | 16 | 21 | 00 | |
6 | Shore M.S. OH | 21 | 493 | 36 | 28 | 24 | 37 | 26 | 12 | 34 | 25 | 16 | 8 | 36 | 27 | 1 | 26 | 2 | 13 | 5 | 37 | 21 | 3 | 14 | 26 | 36 | 00 | |
11 | West Liberty-Salem M.S. OH | 22 | 519 | 35 | 29 | 14 | 19 | 28 | 26 | 35 | 31 | 37 | 16 | 28 | 28 | 24 | 25 | 14 | 10 | 15 | 30 | 10 | 19 | 34 | 2 | 10 | 00 | |
37 | Timberstone M.S. OH | 23 | 531 | 37 | 24 | 27 | 27 | 30 | 34 | 15 | 14 | 27 | 13 | 17 | 13 | 34 | 18 | 19 | 36 | 23 | 27 | 17 | 31 | 4 | 25 | 19 | 00 | |
24 | Wyoming M.S. OH | 24 | 549 | 17 | 7 | 17 | 26 | 35 | 31 | 36 | 35 | 22 | 33 | 26 | 17 | 36 | 26 | 16 | 17 | 20 | 8 | 24 | 25 | 18 | 27 | 30 | 00 | |
30 | Canal Winchester M.S. OH | 25 | 551 | 26 | 25 | 23 | 24 | 18 | 22 | 26 | 26 | 29 | 24 | 35 | 29 | 23 | 15 | 17 | 26 | 11 | 31 | 29 | 15 | 24 | 22 | 31 | 00 | |
38 | Springfield M.S. OH | 26 | 560 | 22 | 34 | 16 | 11 | 32 | 15 | 10 | 33 | 24 | 22 | 33 | 20 | 26 | 37 | 23 | 35 | 12 | 18 | 36 | 24 | 25 | 23 | 29 | 00 | |
39 | Van Buren M.S. OH | 27 | 569 | 8 | 17 | 30 | 29 | 33 | 17 | 21 | 16 | 38 | 29 | 22 | 21 | 16 | 22 | 30 | 7 | 38 | 26 | 27 | 26 | 33 | 38 | 25 | 00 | |
18 | Copley M.S. OH | 28 | 595 | 28 | 35 | 18 | 21 | 23 | 27 | 29 | 22 | 26 | 26 | 20 | 34 | 25 | 24 | 31 | 18 | 23 | 20 | 31 | 34 | 26 | 37 | 17 | 00 | |
32 | Warren M.S. OH | 29 | 604 | 18 | 19 | 38 | 31 | 27 | 11 | 33 | 29 | 14 | 37 | 30 | 12 | 27 | 38 | 38 | 12 | 21 | 23 | 34 | 36 | 30 | 12 | 34 | 00 | |
19 | St. Paul Parish OH | 30 | 607 | 30 | 32 | 38 | 23 | 20 | 30 | 24 | 28 | 38 | 30 | 19 | 22 | 22 | 38 | 38 | 9 | 37 | 21 | 15 | 33 | 19 | 21 | 20 | 00 | |
40 | Paulding M.S. OH | 31 | 610 | 34 | 30 | 20 | 30 | 17 | 18 | 16 | 21 | 38 | 12 | 38 | 24 | 32 | 38 | 38 | 8 | 38 | 32 | 32 | 22 | 28 | 20 | 24 | 00 | |
14 | St. Charles Borromeo M.S. OH | 32 | 625 | 23 | 36 | 22 | 33 | 25 | 35 | 37 | 12 | 28 | 21 | 25 | 36 | 29 | 16 | 18 | 27 | 38 | 36 | 16 | 32 | 32 | 37 | 11 | 00 | |
7 | Mayfield M.S. OH | 33 | 653 | 21 | 33 | 38 | 32 | 29 | 6 | 32 | 23 | 17 | 27 | 34 | 30 | 28 | 11 | 38 | 30 | 37 | 35 | 33 | 28 | 38 | 18 | 35 | 00 | |
22 | Brecksville-Broadview Heights M.S. OH | 34 | 653 | 24 | 26 | 26 | 17 | 14 | 29 | 18 | 30 | 38 | 35 | 16 | 32 | 30 | 39 | 38 | 28 | 38 | 28 | 20 | 29 | 27 | 38 | 33 | 00 | |
27 | Indian Hill M.S. OH | 35 | 658 | 5 | 3 | 38 | 34 | 38 | 38 | 30 | 38 | 38 | 28 | 24 | 26 | 21 | 38 | 38 | 29 | 37 | 24 | 22 | 38 | 21 | 38 | 12 | 00 | |
25 | Bethel-Tate M.S. OH | 36 | 730 | 27 | 31 | 29 | 35 | 34 | 33 | 31 | 24 | 25 | 36 | 31 | 31 | 37 | 37 | 29 | 37 | 37 | 22 | 37 | 27 | 35 | 37 | 28 | 00 | |
26 | St. Marks Lutheran School OH | 37 | 751 | 32 | 38 | 38 | 35 | 31 | 36 | 28 | 32 | 38 | 31 | 32 | 35 | 35 | 38 | 25 | 24 | 37 | 19 | 35 | 21 | 36 | 38 | 37 | 00 |
✧Qualified school for the 2022 National Tournament