Sunday, March 6, 2022
@ Morgan State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Meteorology | Ornithology | Ping Pong Parachute | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | Mission PossibleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Roland Park E.M.S. Baltimore, MD | 1✧ | 62 | 5 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 8 | 8 | 1 | 15 | 2 | 15 | 00 | |
4 | Fallstaff E.M.S. Baltimore, MD | 2✧ | 76 | 8 | 4 | 1 | 4 | 4 | 4 | 6 | 4 | 10 | 6 | 6 | 2 | 6 | 5 | 1 | 5 | 1 | 00 | |
5 | Fort Worthington E.M.S. Baltimore, MD | 3✧ | 78 | 7 | 6 | 6 | 3 | 1 | 6 | 3 | 6 | 7 | 4 | 1 | 3 | 1 | 8 | 15 | 1 | 15 | 00 | |
1 | Baltimore International Academy East Baltimore, MD | 4✧ | 81 | 1 | 3 | 15 | 2 | 5 | 7 | 2 | 3 | 9 | 1 | 2 | 4 | 5 | 3 | 15 | 4 | 3 | 00 | |
13 | Westport Academy E.M.S. Baltimore, MD | 5✧ | 121 | 9 | 15 | 5 | 15 | 8 | 1 | 7 | 5 | 6 | 3 | 5 | 5 | 7 | 7 | 15 | 8 | 4 | 00 | |
7 | Lakeland E.M.S. Baltimore, MD | 6✧ | 128 | 6 | 15 | 2 | 15 | 7 | 8 | 15 | 7 | 8 | 5 | 4 | 6 | 10 | 2 | 15 | 3 | 2 | 00 | |
3 | Pitts-Ashburton E.M.S. Baltimore, MD | 7✧ | 129 | 3 | 15 | 3 | 15 | 9 | 9 | 8 | 2 | 4 | 7 | 7 | 1 | 9 | 15 | 15 | 7 | 15 | 00 | |
12 | UMB CURE Scholars Program B Baltimore, MD | 8 | 153 | 2 | 5 | 15 | 15 | 3 | 5 | 5 | 15 | 3 | 15 | 15 | 15 | 4 | 6 | 15 | 15 | 15 | 00 | |
10 | Southwest Baltimore Charter School Baltimore, MD | 9 | 173 | 15 | 15 | 15 | 15 | 6 | 15 | 1 | 15 | 1 | 15 | 15 | 7 | 2 | 15 | 15 | 6 | 15 | 00 | |
11 | UMB CURE Scholars Program A Baltimore, MD | 10 | 176 | 15 | 1 | 15 | 15 | 10 | 3 | 15 | 15 | 5 | 15 | 15 | 15 | 3 | 4 | 15 | 15 | 15 | 00 | |
8 | Maree G. Farring E.M.S. Baltimore, MD | 11 | 229 | 4 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
2 | Cherry Hill E.M.S. Baltimore, MD | 12 | 240 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
6 | Green Street Academy Baltimore, MD | 12 | 240 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 | |
14 | Wildwood E.M.S. Baltimore, MD | 12 | 240 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2022 MD State Tournament