Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | T | BoomileverT | Elastic Launched GliderT | HelicoptersT | Ping Pong ParachuteT | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Sierra Vista M.S. Irvine, CA | 1 | 90 | 1 | 9 | 3 | 10 | 4 | 4 | 5 | 2 | 2 | 2 | 5 | 9 | 49◊ | 14 | 1 | 7 | 3 | 49◊ | 4 | 1 | 1 | 49◊ | 49◊ | 1 | 1 | 1 | 49 | 49 | 4 | 49 | 3 | 00 | |
20 | Jeffrey Trail M.S. Irvine, CA | 2 | 97 | 2 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 49 | 2 | 2 | 1 | 1 | 49◊ | 2 | 2 | 2 | 49◊ | 3 | 49◊ | 49◊ | 8 | 49 | 49 | 2 | 49 | 7 | 00 | |
21 | Kennedy M.S. Ruby Cupertino, CA | 3 | 169 | 8 | 1 | 9 | 5 | 2 | 8 | 3 | 13 | 1 | 7 | 15 | 16 | 2 | 4 | 25◊ | 9 | 49◊ | 49◊ | 5 | 17 | 15 | 1 | 49◊ | 3 | 2 | 23 | 49 | 49 | 1 | 49 | 5 | 00 | |
36 | Tower Heights M.S. OH | 4 | 180 | 21 | 8 | 15 | 3 | 6 | 9 | 27◊ | 7 | 30◊ | 30◊ | 7 | 6 | 5 | 1 | 20 | 3 | 4 | 6 | 17 | 5 | 8 | 49◊ | 2 | 5 | 12 | 10 | 2 | 1 | 8 | 1 | 49 | 00 | |
26 | Mesa Robles School Blue CA | 5 | 212 | 7 | 5 | 5 | 4 | 8 | 13 | 10 | 6 | 7 | 23 | 11 | 13 | 49◊ | 11 | 26◊ | 8 | 6 | 1 | 8 | 11 | 24 | 49◊ | 14 | 49◊ | 8 | 9 | 49 | 49 | 5 | 49 | 8 | 00 | |
35 | Timberline M.S. 3 Redmond, WA | 6 | 230 | 12 | 7 | 29◊ | 16 | 11 | 16 | 9 | 3 | 17 | 15 | 6 | 5 | 49◊ | 7 | 9 | 4 | 7 | 49◊ | 22 | 9 | 13 | 49◊ | 8 | 10 | 6 | 18 | 5 | 49 | 49 | 49 | 13 | 00 | |
31 | Sierra Vista M.S. 2 Irvine, CA | 7 | 232 | 15 | 11 | 1 | 14 | 12 | 12 | 6 | 27 | 3 | 9 | 10 | 4 | 49◊ | 13 | 13 | 12 | 13 | 49◊ | 15 | 13 | 10 | 49◊ | 49◊ | 8 | 7 | 4 | 49 | 49 | 10 | 49 | 1 | 00 | |
15 | Hamilton M.S. Nuclear WI | 8 | 280 | 9 | 22 | 13 | 12 | 7 | 21 | 11 | 15 | 14 | 13 | 49 | 11 | 49◊ | 6 | 21 | 14 | 2 | 4 | 1 | 7 | 7 | 49◊ | 5 | 49◊ | 49◊ | 16 | 3 | 49 | 49 | 49 | 11 | 00 | |
37 | Winston Churchill M.S. Carmichael, CA | 9 | 293 | 4 | 2 | 25 | 7 | 1 | 2 | 7 | 28 | 6 | 4 | 3 | 2 | 49 | 8 | 4 | 49 | 49 | 49◊ | 11 | 25 | 3 | 49◊ | 1 | 49◊ | 49◊ | 3 | 49 | 49 | 49 | 49 | 12 | 00 | |
33 | Timberline M.S. Redmond, WA | 10 | 345 | 11 | 10 | 49 | 2 | 10 | 10 | 4 | 5 | 9 | 14 | 4 | 7 | 49 | 9 | 19 | 49 | 8 | 49 | 6 | 8 | 11 | 49◊ | 49◊ | 49◊ | 49◊ | 2 | 49 | 49 | 49 | 49 | 2 | 00 | |
17 | Pacific Trails M.S. San Diego, CA | 11 | 357 | 17 | 6 | 2 | 8 | 49 | 3 | 12 | 24 | 8 | 3 | 13 | 22 | 4 | 10 | 6 | 49 | 49 | 49 | 10 | 3 | 4 | 49◊ | 49◊ | 49◊ | 49◊ | 6 | 49 | 49 | 9 | 49 | 4 | 00 | |
16 | Homeschool Science Colorado El Paso, CO | 12 | 357 | 16 | 19 | 18 | 21 | 9 | 7 | 14 | 18 | 16 | 8 | 22 | 18 | 49 | 18 | 15 | 10 | 10 | 49◊ | 13 | 23 | 6 | 49◊ | 49◊ | 7 | 49◊ | 20 | 49 | 2 | 11 | 49 | 49 | 00 | |
48 | Kennedy M.S. Diamond Cupertino, CA | 13 | 366 | 22 | 13 | 17 | 27 | 21 | 25 | 30 | 12 | 24 | 24 | 49◊ | 14 | 7 | 19 | 11 | 6 | 48◊ | 3 | 20 | 4 | 31 | 49◊ | 49◊ | 11 | 11 | 14 | 49 | 49 | 49 | 49 | 15 | 00 | |
46 | Carmel Valley M.S. Poseidon San Diego, CA | 14 | 385 | 6 | 18 | 8 | 6 | 5 | 5 | 8 | 49 | 10 | 11 | 8 | 10 | 49 | 5 | 14 | 49 | 11 | 49 | 21 | 10 | 26 | 49◊ | 49◊ | 49◊ | 49◊ | 7 | 49 | 49 | 6 | 49 | 10 | 00 | |
25 | Marshall M.S. CA | 15 | 417 | 3 | 15 | 4 | 26 | 38 | 11 | 2 | 4 | 5 | 5 | 19 | 3 | 49 | 21 | 23 | 49 | 49 | 49 | 9 | 12 | 16 | 49◊ | 49◊ | 49◊ | 49◊ | 5 | 49 | 49 | 49 | 49 | 49 | 00 | |
27 | Mesa Robles School Yellow CA | 16 | 421 | 13 | 21 | 12 | 28 | 27 | 27 | 17 | 17 | 21 | 27 | 23 | 23 | 1 | 28 | 29◊ | 13 | 14 | 49◊ | 26 | 22 | 25 | 49◊ | 7 | 49◊ | 10 | 19 | 49 | 49 | 3 | 49 | 18 | 00 | |
28 | Pleasant Ridge M.S. KS | 17 | 458 | 10 | 28 | 10 | 29 | 29 | 19 | 23 | 11 | 15 | 20 | 18 | 19 | 49 | 32 | 7 | 11 | 9 | 49 | 7 | 21 | 17 | 49◊ | 49◊ | 49◊ | 49◊ | 25 | 4 | 49 | 49 | 49 | 49 | 00 | |
39 | R.C. Murphy J.H.S. A NY | 18 | 510 | 27 | 4 | 49 | 11 | 15 | 6 | 15 | 49 | 11 | 6 | 49 | 8 | 49 | 3 | 3 | 49 | 49 | 49 | 16 | 6 | 21 | 49◊ | 49◊ | 49◊ | 49◊ | 15 | 49 | 49 | 49 | 49 | 49 | 00 | |
34 | Timberline M.S. 2 Redmond, WA | 19 | 548 | 26 | 29 | 49 | 15 | 18 | 17 | 16 | 19 | 49 | 49 | 9 | 24 | 49 | 23 | 24 | 49 | 16 | 49◊ | 31 | 15 | 49◊ | 49◊ | 6 | 2 | 49◊ | 13 | 49 | 49 | 12 | 49 | 49 | 00 | |
4 | Glasgow M.S. Baton Rouge, LA | 20 | 566 | 24 | 16 | 19 | 49 | 16 | 14 | 28 | 49 | 13 | 21 | 24 | 12 | 49 | 12 | 10 | 2 | 49 | 49 | 3 | 49 | 9 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 14 | 00 | |
23 | Magsig M.S. Gold OH | 21 | 568 | 18 | 12 | 49 | 24 | 26 | 26 | 22 | 8 | 27 | 10 | 16 | 21 | 49 | 29 | 8 | 49 | 49 | 49 | 23 | 20 | 5 | 49◊ | 49◊ | 49◊ | 49◊ | 28 | 49 | 49 | 49 | 49 | 22 | 00 | |
32 | Stoller M.S. Flexers Portland, OR | 22 | 570 | 30 | 14 | 24 | 23 | 14 | 20 | 18 | 23 | 22 | 17 | 12 | 17 | 49 | 16 | 34 | 49 | 49 | 49 | 18 | 28 | 27 | 49◊ | 49◊ | 49◊ | 49◊ | 17 | 49 | 49 | 49 | 49 | 16 | 00 | |
47 | Kennedy M.S. Cyan Cupertino, CA | 23 | 573 | 33 | 35 | 49 | 22 | 32 | 35 | 29 | 21 | 34 | 22 | 21 | 36 | 49◊ | 24 | 38 | 49◊ | 48 | 2 | 14 | 29 | 18 | 49◊ | 49◊ | 6 | 4 | 21 | 49 | 49 | 7 | 49 | 20 | 00 | |
12 | Hamilton M.S. Atomic WI | 24 | 589 | 29 | 31 | 7 | 49 | 31 | 23 | 34 | 49 | 18 | 12 | 49 | 37 | 49 | 33 | 33 | 5 | 49◊ | 5 | 37 | 34 | 49◊ | 49◊ | 10 | 9 | 5 | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
10 | Hadley E. Watts M.S. Black OH | 25 | 589 | 19 | 23 | 11 | 19 | 28 | 24 | 13 | 9 | 33 | 33 | 14 | 15 | 49 | 36 | 32 | 49 | 49 | 49 | 27 | 16 | 29 | 49◊ | 49◊ | 49◊ | 49◊ | 12 | 49 | 49 | 49 | 49 | 49 | 00 | |
14 | Hamilton M.S. Molecular WI | 26 | 610 | 39 | 32 | 22 | 9 | 49 | 31 | 24 | 14 | 25 | 37 | 49 | 34 | 49 | 49 | 16 | 49 | 49◊ | 49◊ | 49◊ | 27 | 14 | 49◊ | 12 | 4 | 3 | 22 | 49 | 49 | 49 | 49 | 49 | 00 | |
3 | Chapin School NJ | 27 | 706 | 31 | 20 | 49 | 49 | 22 | 36 | 35 | 49 | 12 | 26 | 27 | 29 | 3 | 30 | 17 | 49 | 49 | 49 | 36 | 49 | 28 | 49◊ | 11 | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 9 | 00 | |
22 | Lake Braddock Secondary Burke, VA | 28 | 714 | 28 | 36 | 20 | 13 | 23 | 28 | 26 | 16 | 29 | 25 | 49 | 33 | 49 | 15 | 31 | 49 | 49 | 49 | 35 | 32 | 30 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
24 | Magsig M.S. MS OH | 29 | 728 | 20 | 33 | 49 | 20 | 20 | 32 | 31 | 10 | 32 | 28 | 49 | 30 | 49 | 34 | 28 | 49 | 49 | 49 | 34 | 24 | 32 | 49◊ | 49◊ | 49◊ | 49◊ | 26 | 49 | 49 | 49 | 49 | 21 | 00 | |
11 | Hadley E. Watts M.S. Gold OH | 30 | 758 | 41 | 39 | 49 | 25 | 33 | 30 | 21 | 26 | 26 | 36 | 49 | 25 | 49 | 26 | 18 | 49 | 49 | 49 | 40 | 18 | 33 | 49◊ | 49◊ | 49◊ | 49◊ | 27 | 49 | 49 | 49 | 49 | 49 | 00 | |
9 | GREEN Charter School A SC | 31 | 769 | 5 | 49 | 49 | 49 | 13 | 22 | 19 | 49 | 20 | 16 | 49 | 20 | 49 | 49 | 5 | 49 | 49 | 49 | 12 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
38 | Waunakee Community M.S. WI | 32 | 790 | 32 | 49 | 49 | 30 | 49 | 37 | 49 | 49 | 23 | 49 | 49 | 38 | 49 | 17 | 27 | 49 | 5 | 49 | 49 | 49◊ | 20 | 49◊ | 13 | 49◊ | 9 | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
44 | Carmel Valley M.S. Appolo San Diego, CA | 33 | 791 | 49 | 49 | 49 | 49 | 36 | 15 | 39 | 25 | 49 | 49 | 2 | 49 | 49 | 22 | 49 | 48 | 15 | 49 | 25 | 14 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 11 | 49 | 49 | 49 | 49 | 49 | 00 | |
7 | Glasgow M.S. 4 Baton Rouge, LA | 34 | 818 | 23 | 49 | 23 | 49 | 49 | 49 | 20 | 49 | 28 | 18 | 49 | 26 | 6 | 49 | 22 | 49 | 49 | 49 | 41 | 49 | 23 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
5 | Glasgow M.S. 2 Baton Rouge, LA | 35 | 818 | 25 | 24 | 27 | 49 | 19 | 18 | 49 | 49 | 49 | 49 | 17 | 49 | 49 | 25 | 39 | 49 | 12 | 49 | 24 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
13 | Hamilton M.S. Compound WI | 36 | 821 | 34 | 40 | 21 | 49 | 37 | 34 | 37 | 49 | 37 | 19 | 20 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 32 | 26 | 19 | 49◊ | 49◊ | 49◊ | 49◊ | 24 | 1 | 49 | 49 | 49 | 49 | 00 | |
2 | Black Hawk M.S. Midnight MN | 37 | 832 | 35 | 26 | 26 | 49 | 25 | 38 | 36 | 49 | 19 | 29 | 26 | 32 | 49 | 20 | 41 | 49 | 49 | 49 | 38 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 19 | 00 | |
1 | Black Hawk M.S. Emerald MN | 38 | 841 | 37 | 34 | 14 | 49 | 17 | 49 | 25 | 49 | 36 | 38 | 28 | 49 | 49 | 31 | 12 | 49 | 49 | 49 | 30 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 17 | 00 | |
45 | Carmel Valley M.S. Hades San Diego, CA | 39 | 856 | 49 | 17 | 28 | 49 | 30 | 49 | 38 | 20 | 39 | 32 | 49 | 49 | 49 | 49 | 42 | 49 | 49 | 49 | 49 | 30 | 12 | 49◊ | 49◊ | 49◊ | 49◊ | 29 | 49 | 49 | 48 | 49 | 49 | 00 | |
40 | R.C. Murphy J.H.S. B NY | 40 | 868 | 38 | 30 | 49 | 18 | 24 | 49 | 32 | 49 | 38 | 34 | 49 | 49 | 49 | 27 | 37 | 49 | 49 | 49 | 29 | 49 | 22 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
41 | Mount Horeb M.S. WI | 41 | 893 | 36 | 38 | 16 | 17 | 49 | 49 | 49 | 49 | 49 | 35 | 29 | 31 | 49 | 35 | 36 | 49 | 48 | 49 | 49 | 33 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 6 | 00 | |
6 | Glasgow M.S. 3 Baton Rouge, LA | 42 | 897 | 49 | 27 | 49 | 49 | 34 | 29 | 49 | 49 | 49 | 31 | 25 | 28 | 49 | 49 | 49 | 49 | 49 | 49 | 33 | 49 | 49 | 49◊ | 4 | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
43 | James E. Bazzell M.S. Red Scottsville, KY | 43 | 923 | 40 | 49 | 49 | 31 | 49 | 49 | 33 | 22 | 35 | 39 | 49 | 35 | 49 | 49 | 30 | 49 | 49 | 49 | 39 | 31 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
8 | GREEN Charter School B SC | 44 | 945 | 14 | 49 | 49 | 49 | 35 | 49 | 49 | 49 | 31 | 49 | 49 | 27 | 49 | 49 | 35 | 49 | 49 | 49 | 19 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
49 | Shorewood Intermediate School WI | 45 | 984 | 49 | 25 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 19 | 49 | 49◊ | 9 | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
42 | James E. Bazzell M.S. Blue Scottsville, KY | 46 | 995 | 49 | 37 | 49 | 49 | 49 | 33 | 49 | 49 | 49 | 49 | 49 | 39 | 49 | 49 | 40 | 49 | 49 | 49 | 28 | 49 | 34 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
18 | International Community School WA | 47 | 1078 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 | |
29 | S.E.T. School Ashland, MA | 47 | 1078 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49◊ | 49◊ | 49◊ | 49◊ | 49 | 49 | 49 | 49 | 49 | 00 |
◊Result was not counted as part of total score