Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It CAD It | Write It Do It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Marquette University H.S. Gold Milwaukee, WI | 1 | 78 | 15◊ | 1 | 78◊ | 1 | 1 | 1 | 10 | 8 | 1 | 4 | 18◊ | 1 | 4 | 10 | 2 | 13◊ | 6 | 8 | 26◊ | 3 | 78◊ | 7 | 2 | 1 | 1 | 3 | 1 | 1 | 78◊ | 78◊ | 1 | 78 | 00 | |
119 | Madison West H.S. Nuclear Madison, WI | 2 | 83 | 1 | 8 | 3 | 26◊ | 2 | 3 | 31◊ | 2 | 4 | 3 | 2 | 12 | 11 | 4 | 1 | 4 | 5 | 2 | 4 | 2 | 78◊ | 3 | 78◊ | 2 | 2 | 1 | 2 | 12◊ | 78◊ | 16◊ | 78◊ | 78 | 00 | |
24 | Menomonie H.S. Maroon WI | 3 | 94 | 2 | 6 | 9◊ | 3 | 6 | 2 | 15◊ | 13◊ | 6 | 5 | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 13◊ | 14◊ | 3 | 20◊ | 4 | 78◊ | 78◊ | 78 | 00 | |
126 | Pearl City H.S. HI | 4 | 191 | 9 | 7 | 78◊ | 11 | 4 | 21 | 11 | 5 | 20 | 1 | 1 | 16 | 2 | 3 | 4 | 78◊ | 1 | 11 | 7 | 11 | 78◊ | 23◊ | 78◊ | 7 | 6 | 19 | 33◊ | 5 | 78◊ | 9 | 78◊ | 78 | 00 | |
4 | Belleville H.S. Platinum Belleville, WI | 5 | 253 | 37◊ | 17 | 10 | 10 | 34◊ | 28◊ | 22 | 17 | 17 | 21 | 24◊ | 3 | 15 | 14 | 20 | 6 | 7 | 25◊ | 10 | 28◊ | 2 | 9 | 5 | 8 | 12 | 30◊ | 4 | 13 | 5 | 78◊ | 6 | 78 | 00 | |
131 | Woodbury H.S. Woodbury, MN | 6 | 274 | 13 | 23 | 78◊ | 7 | 18 | 13 | 18 | 15 | 12 | 27 | 13 | 31◊ | 38◊ | 8 | 9 | 2 | 9 | 14 | 24 | 10 | 78◊ | 15 | 77◊ | 4 | 4 | 6 | 7 | 40◊ | 78◊ | 3 | 78◊ | 3 | 00 | |
16 | Marquette University H.S. Cobalt Milwaukee, WI | 7 | 298 | 10 | 22 | 5 | 21 | 8 | 20 | 39◊ | 30◊ | 10 | 28◊ | 12 | 32◊ | 19 | 24◊ | 35◊ | 17 | 20 | 6 | 15 | 21 | 5 | 19 | 78◊ | 3 | 10 | 12 | 23 | 3 | 3 | 78◊ | 14 | 78 | 00 | |
8 | Boyceville H.S. Varsity-Purple WI | 8 | 311 | 32 | 14 | 1 | 78◊ | 28 | 39◊ | 53◊ | 36◊ | 15 | 33◊ | 27 | 9 | 7 | 35◊ | 30 | 1 | 17 | 34◊ | 12 | 23 | 1 | 17 | 1 | 9 | 16 | 23 | 5 | 9 | 1 | 78◊ | 13 | 2 | 00 | |
113 | Homeschool Science Colorado CO | 9 | 342 | 18 | 5 | 78 | 6 | 21 | 12 | 5 | 7 | 5 | 8 | 11 | 14 | 5 | 7 | 6 | 31 | 78◊ | 19 | 78◊ | 1 | 78◊ | 10 | 78◊ | 24 | 30 | 78◊ | 78◊ | 8 | 78◊ | 11 | 78◊ | 8 | 00 | |
106 | Eastview H.S. MN | 10 | 359 | 20 | 18 | 78◊ | 15 | 13 | 9 | 6 | 20 | 22 | 29◊ | 34◊ | 24 | 14 | 26 | 19 | 12 | 19 | 15 | 17 | 26 | 78◊ | 5 | 78◊ | 12 | 7 | 10 | 78◊ | 16 | 78◊ | 14 | 78◊ | 4 | 00 | |
107 | Eden Prairie H.S. Varsity MN | 11 | 384 | 12 | 4 | 78 | 19 | 5 | 8 | 8 | 12 | 19 | 7 | 3 | 28 | 13 | 21 | 11 | 19 | 78◊ | 1 | 25 | 19 | 78◊ | 32 | 78◊ | 78◊ | 78◊ | 4 | 78◊ | 15 | 78◊ | 21 | 78◊ | 78 | 00 | |
102 | Bridgeland H.S. TX | 12 | 411 | 56 | 3 | 78◊ | 14 | 10 | 6 | 3 | 16 | 9 | 40 | 7 | 17 | 23 | 13 | 15 | 78◊ | 78◊ | 12 | 78◊ | 12 | 78◊ | 35 | 78◊ | 17 | 15 | 7 | 31 | 32 | 78◊ | 18 | 78◊ | 78 | 00 | |
118 | Madison West H.S. Molecular Madison, WI | 13 | 422 | 7 | 2 | 78 | 4 | 12 | 5 | 16 | 11 | 7 | 30 | 14 | 10 | 10 | 9 | 78 | 78◊ | 12 | 7 | 78◊ | 32 | 78◊ | 26 | 78◊ | 78◊ | 78◊ | 13 | 24 | 2 | 78◊ | 13 | 78◊ | 78 | 00 | |
116 | Madison West H.S. Atomic Madison, WI | 14 | 428 | 8 | 13 | 78 | 12 | 9 | 25 | 13 | 18 | 78 | 2 | 23 | 7 | 1 | 1 | 14 | 78 | 78◊ | 10 | 78◊ | 7 | 78◊ | 1 | 78◊ | 5 | 5 | 78◊ | 16 | 4 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
30 | The Prairie School A Racine, WI | 15 | 455 | 25 | 46 | 78◊ | 78◊ | 29 | 35 | 17 | 6 | 8 | 43 | 43 | 6 | 17 | 51◊ | 36 | 30 | 11 | 78◊ | 11 | 5 | 78◊ | 16 | 3 | 11 | 8 | 78◊ | 25 | 22 | 2 | 78◊ | 78◊ | 78 | 00 | |
21 | Medford Area Senior H.S. Red WI | 16 | 458 | 26 | 20 | 4 | 78◊ | 31 | 26 | 42◊ | 41◊ | 13 | 36◊ | 41◊ | 35 | 29 | 25 | 13 | 15 | 13 | 20 | 32 | 43◊ | 7 | 25 | 6 | 13 | 18 | 34 | 15 | 17 | 78◊ | 78◊ | 21 | 78 | 00 | |
127 | Edison H.S. NJ | 17 | 498 | 33 | 10 | 78 | 16 | 16 | 14 | 2 | 14 | 11 | 11 | 6 | 25 | 22 | 42 | 10 | 25 | 78 | 3 | 18 | 35 | 78◊ | 6 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 19 | 78◊ | 4 | 78◊ | 78 | 00 | |
1 | Advanced Technologies Academy Las Vegas, NV | 18 | 541 | 24 | 44◊ | 8 | 39◊ | 25 | 22 | 20 | 9 | 31 | 31 | 48◊ | 30 | 18 | 53◊ | 34 | 5 | 26 | 27 | 31 | 29 | 77◊ | 24 | 9 | 18 | 22 | 32 | 32 | 34 | 78◊ | 78◊ | 78◊ | 1 | 00 | |
123 | Mounds View H.S. Xenon MN | 19 | 577 | 78 | 16 | 78 | 9 | 14 | 78 | 4 | 10 | 3 | 9 | 8 | 2 | 6 | 78 | 21 | 28 | 78 | 5 | 2 | 17 | 78◊ | 2 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 14 | 78◊ | 17 | 78◊ | 9 | 00 | |
17 | Marquette University H.S. Copper Milwaukee, WI | 20 | 588 | 57◊ | 51 | 78◊ | 8 | 42 | 18 | 52◊ | 45 | 30 | 23 | 33 | 8 | 54◊ | 46 | 48 | 16 | 28 | 46 | 28 | 13 | 6 | 11 | 78◊ | 78◊ | 14 | 35 | 13 | 18 | 78◊ | 78◊ | 8 | 78 | 00 | |
38 | Wausau West H.S. WI | 21 | 608 | 27 | 49 | 78◊ | 78◊ | 24 | 11 | 37 | 60◊ | 23 | 53 | 31 | 26 | 52 | 31 | 23 | 23 | 8 | 22 | 29 | 22 | 78◊ | 14 | 78◊ | 16 | 21 | 78◊ | 17 | 29 | 78◊ | 78◊ | 20 | 78 | 00 | |
5 | Turner H.S. Beloit, WI | 22 | 611 | 46 | 52◊ | 78◊ | 29 | 37 | 38 | 59◊ | 53◊ | 78◊ | 56◊ | 47 | 45 | 50◊ | 43 | 41 | 24 | 27 | 17 | 20 | 20 | 3 | 42 | 8 | 10 | 20 | 21 | 14 | 46 | 6 | 78◊ | 7 | 78 | 00 | |
109 | Glen A. Wilson H.S. Cardinal Hacienda Heights, CA | 23 | 627 | 3 | 9 | 78 | 2 | 3 | 78 | 7 | 3 | 14 | 45 | 5 | 5 | 9 | 15 | 8 | 78 | 78 | 9 | 78 | 4 | 78 | 8 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 10 | 78◊ | 78◊ | 78◊ | 7 | 00 | |
29 | Slinger H.S. Uno Slinger, WI | 24 | 631 | 30 | 56 | 12 | 78 | 78 | 17 | 28 | 52 | 78◊ | 16 | 32 | 13 | 8 | 32 | 3 | 14 | 4 | 23 | 78◊ | 14 | 78◊ | 30 | 78◊ | 78◊ | 78◊ | 24 | 28 | 35 | 78◊ | 78◊ | 4 | 78 | 00 | |
108 | Eden Prairie H.S. JV MN | 25 | 723 | 34 | 24 | 78 | 18 | 38 | 7 | 1 | 31 | 29 | 15 | 10 | 49 | 49 | 45 | 18 | 7 | 78 | 33 | 78 | 24 | 78◊ | 12 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 23 | 78◊ | 22 | 78◊ | 5 | 00 | |
117 | Madison West H.S. Compound Madison, WI | 26 | 728 | 41 | 12 | 78 | 38 | 33 | 78 | 26 | 1 | 21 | 13 | 21 | 11 | 12 | 5 | 78 | 78 | 15 | 16 | 3 | 37 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 26 | 78◊ | 7 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
105 | Eagan H.S. Eagan, MN | 27 | 731 | 31 | 34 | 78 | 40 | 26 | 78 | 35 | 54 | 78 | 10 | 9 | 20 | 31 | 27 | 43 | 78◊ | 78◊ | 18 | 16 | 15 | 78◊ | 78◊ | 78◊ | 22 | 25 | 28 | 78◊ | 6 | 78◊ | 7 | 78◊ | 6 | 00 | |
112 | Holmdel H.S. NJ | 28 | 782 | 6 | 15 | 78 | 17 | 35 | 78 | 9 | 28 | 2 | 26 | 16 | 42 | 42 | 17 | 28 | 78 | 78 | 13 | 78 | 42 | 78◊ | 31 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 11 | 78◊ | 12 | 78◊ | 78 | 00 | |
11 | Evansville H.S. Evansville, WI | 29 | 796 | 78 | 19 | 78 | 13 | 45 | 24 | 47 | 50 | 78◊ | 49 | 25 | 37 | 78◊ | 29 | 78◊ | 78◊ | 10 | 32 | 19 | 49 | 77 | 43 | 78◊ | 78◊ | 9 | 11 | 12 | 38 | 78◊ | 78◊ | 2 | 78 | 00 | |
25 | Menomonie H.S. White WI | 30 | 829 | 54 | 27 | 78 | 78 | 50 | 32 | 25 | 19 | 78 | 12 | 28 | 78 | 35 | 55 | 17 | 29 | 78◊ | 35 | 78◊ | 78◊ | 78◊ | 38 | 7 | 78◊ | 3 | 8 | 18 | 25 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
3 | Belleville H.S. Gold Belleville, WI | 31 | 829 | 42 | 45 | 78◊ | 30 | 46 | 34 | 54 | 59 | 27 | 25 | 42 | 43 | 45 | 39 | 44 | 78◊ | 25 | 31 | 30 | 36 | 78◊ | 78◊ | 78◊ | 78◊ | 27 | 25 | 21 | 47 | 78◊ | 78◊ | 12 | 78 | 00 | |
37 | Cambridge H.S. Titanium Cambridge, WI | 32 | 836 | 49 | 29 | 78 | 78 | 44 | 30 | 27 | 57 | 78◊ | 47 | 46 | 18 | 78◊ | 40 | 47 | 78◊ | 23 | 37 | 13 | 38 | 78◊ | 78◊ | 78◊ | 20 | 23 | 33 | 11 | 39 | 78◊ | 78◊ | 9 | 78 | 00 | |
13 | Kohler H.S. Kohler, WI | 33 | 850 | 52 | 55 | 78 | 27 | 22 | 27 | 24 | 51 | 78 | 19 | 35 | 27 | 32 | 44 | 29 | 78 | 24 | 78◊ | 21 | 40 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 18 | 9 | 45 | 78◊ | 78◊ | 15 | 78 | 00 | |
36 | Cambridge H.S. Cobalt Cambridge, WI | 34 | 861 | 40 | 42 | 78 | 78 | 39 | 37 | 45 | 40 | 78 | 35 | 49 | 22 | 78 | 18 | 16 | 78◊ | 78◊ | 41 | 1 | 44 | 78◊ | 78◊ | 78◊ | 21 | 24 | 22 | 10 | 78◊ | 78◊ | 78◊ | 3 | 78 | 00 | |
14 | Lakeland Union H.S. WI | 35 | 891 | 78 | 78 | 16 | 22 | 27 | 36 | 34 | 56 | 78 | 50 | 38 | 46 | 16 | 22 | 38 | 78 | 21 | 78◊ | 9 | 46 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 16 | 34 | 36 | 78◊ | 78◊ | 16 | 78 | 00 | |
26 | Pewaukee H.S. Pewaukee, WI | 36 | 899 | 78 | 36 | 14 | 23 | 32 | 4 | 49 | 27 | 78 | 37 | 78 | 15 | 26 | 49 | 78 | 78 | 78◊ | 38 | 78◊ | 56 | 78◊ | 29 | 78◊ | 78◊ | 19 | 5 | 22 | 28 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
110 | Glen A. Wilson H.S. Gold Hacienda Heights, CA | 37 | 924 | 5 | 33 | 78 | 42 | 23 | 78 | 78 | 21 | 25 | 17 | 22 | 78 | 25 | 11 | 22 | 22 | 78 | 26 | 78 | 27 | 78 | 20 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 37 | 78◊ | 78◊ | 78◊ | 10 | 00 | |
19 | Marshall H.S. Marshall, WI | 38 | 938 | 60 | 31 | 78 | 41 | 47 | 78 | 19 | 55 | 78 | 58 | 29 | 38 | 30 | 78◊ | 31 | 18 | 22 | 45 | 23 | 52 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 27 | 20 | 50 | 8 | 78◊ | 78◊ | 78 | 00 | |
18 | Marquette University H.S. Silver Milwaukee, WI | 39 | 941 | 61 | 47 | 11 | 78 | 19 | 10 | 43 | 48 | 26 | 59 | 52 | 36 | 78 | 54 | 49 | 20 | 78 | 28 | 6 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 29 | 36 | 78◊ | 51 | 78◊ | 78◊ | 22 | 78 | 00 | |
120 | Mounds View H.S. Argon MN | 40 | 979 | 58 | 39 | 78 | 43 | 15 | 78 | 21 | 26 | 33 | 55 | 15 | 41 | 33 | 28 | 25 | 78 | 78 | 24 | 14 | 30 | 78 | 41 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 48 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
12 | Knox Central H.S. KY | 41 | 987 | 44 | 54 | 17 | 25 | 41 | 78 | 55 | 43 | 78 | 38 | 37 | 29 | 21 | 19 | 78 | 27 | 78 | 78 | 78 | 25 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 27 | 7 | 78◊ | 10 | 78 | 00 | |
130 | West Orange H.S. Orange NJ | 42 | 1001 | 11 | 25 | 78 | 78 | 78 | 78 | 38 | 78 | 78 | 14 | 19 | 78 | 51 | 30 | 78 | 78◊ | 78◊ | 36 | 78◊ | 45 | 78◊ | 22 | 78◊ | 19 | 17 | 78◊ | 27 | 21 | 78◊ | 2 | 78◊ | 78 | 00 | |
39 | St. Anthony's H.S. NY | 43 | 1033 | 59 | 53 | 78 | 36 | 11 | 16 | 78 | 25 | 78 | 48 | 20 | 48 | 34 | 16 | 27 | 78 | 78 | 47 | 78 | 18 | 78 | 21 | 78◊ | 78◊ | 78◊ | 78◊ | 8 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
34 | Elk Mound H.S. WI | 44 | 1049 | 51 | 41 | 13 | 78 | 36 | 78 | 30 | 78 | 78 | 51 | 45 | 78 | 44 | 34 | 32 | 78 | 78◊ | 30 | 78◊ | 48 | 78◊ | 78◊ | 78◊ | 23 | 28 | 15 | 78◊ | 49 | 78◊ | 78◊ | 11 | 78 | 00 | |
33 | Westborough H.S. B MA | 45 | 1079 | 47 | 26 | 15 | 28 | 51 | 78 | 48 | 35 | 78 | 39 | 44 | 78 | 41 | 78 | 78 | 9 | 78 | 78 | 78◊ | 55 | 8 | 40 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 30 | 78◊ | 78◊ | 17 | 78 | 00 | |
114 | John Marshall H.S. Rochester, MN | 46 | 1119 | 78 | 30 | 78 | 78 | 7 | 78 | 58 | 38 | 78 | 18 | 78 | 78 | 43 | 6 | 78 | 78 | 78 | 21 | 8 | 9 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 17 | 6 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
136 | Madison Country Day School 11th/12th Waunakee, WI | 47 | 1157 | 35 | 48 | 78 | 78 | 78 | 78 | 29 | 34 | 34 | 20 | 78 | 19 | 78 | 78 | 42 | 11 | 78 | 78 | 78 | 39 | 78◊ | 34 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 24 | 78◊ | 8 | 78◊ | 78 | 00 | |
31 | The Prairie School B Racine, WI | 48 | 1170 | 39 | 78 | 78 | 5 | 78 | 78 | 51 | 42 | 78 | 46 | 40 | 40 | 28 | 33 | 78 | 78 | 78 | 78 | 22 | 34 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 26 | 43 | 78◊ | 78◊ | 19 | 78 | 00 | |
121 | Mounds View H.S. Krypton MN | 49 | 1188 | 78 | 28 | 78 | 78 | 78 | 78 | 78 | 24 | 24 | 32 | 30 | 78 | 37 | 78 | 7 | 78 | 78 | 44 | 78 | 8 | 78 | 13 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 5 | 78◊ | 78 | 00 | |
124 | Nathan Hale H.S. Team 1 WI | 50 | 1212 | 21 | 38 | 78 | 78 | 20 | 23 | 56 | 78 | 16 | 24 | 78 | 78 | 78 | 23 | 78 | 78 | 78 | 78 | 78 | 16 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 20 | 19 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
22 | Medford Area Senior H.S. White WI | 51 | 1217 | 48 | 78 | 7 | 31 | 48 | 78 | 50 | 39 | 78 | 52 | 78 | 21 | 78 | 78 | 78 | 21 | 18 | 78 | 78 | 53 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 31 | 78◊ | 78◊ | 78◊ | 78◊ | 18 | 78 | 00 | |
32 | Westborough H.S. A MA | 52 | 1246 | 53 | 21 | 78 | 78 | 78 | 78 | 32 | 32 | 78 | 44 | 17 | 78 | 53 | 36 | 33 | 26 | 78 | 78 | 78 | 41 | 78 | 36 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 42 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
40 | Allen County-Scottsville H.S. KY | 53 | 1248 | 28 | 78 | 78 | 32 | 49 | 78 | 36 | 47 | 32 | 41 | 39 | 78 | 40 | 78 | 39 | 78 | 78 | 39 | 78 | 47 | 78 | 33 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 44 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
101 | Apple Valley H.S. MN | 54 | 1254 | 45 | 50 | 78 | 78 | 43 | 78 | 78 | 58 | 78 | 54 | 50 | 39 | 47 | 78 | 40 | 10 | 78 | 43 | 78 | 54 | 78◊ | 45 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 33 | 78◊ | 19 | 78◊ | 78 | 00 | |
134 | The Blake School Brown Bears MN | 55 | 1264 | 78 | 11 | 78 | 20 | 30 | 33 | 40 | 29 | 78 | 6 | 78 | 78 | 78 | 47 | 78 | 78 | 78 | 78 | 78 | 33 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 1 | 78◊ | 78 | 00 | |
104 | Brookfield East H.S. Team 2 Brookfield, WI | 56 | 1272 | 38 | 37 | 78 | 44 | 78 | 19 | 33 | 49 | 78 | 78 | 78 | 47 | 78 | 50 | 78 | 78 | 78 | 78 | 78 | 50 | 78◊ | 39 | 78◊ | 78◊ | 78◊ | 2 | 78◊ | 78◊ | 78◊ | 6 | 78◊ | 78 | 00 | |
135 | The Blake School Polar Bears MN | 57 | 1279 | 23 | 32 | 78 | 24 | 78 | 31 | 78 | 78 | 78 | 78 | 26 | 78 | 39 | 37 | 12 | 78 | 78 | 78 | 78 | 31 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 10 | 78◊ | 78 | 00 | |
137 | Madison Country Day School 9th/10th Waunakee, WI | 58 | 1289 | 22 | 78 | 78 | 33 | 78 | 29 | 14 | 44 | 78 | 78 | 78 | 23 | 24 | 78 | 37 | 78 | 78 | 40 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 9 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
6 | Bloomer H.S. WI | 59 | 1303 | 55 | 78 | 78 | 35 | 78 | 78 | 23 | 46 | 28 | 57 | 78 | 34 | 36 | 78 | 78 | 78 | 14 | 29 | 78 | 59 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 29 | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
129 | West Orange H.S. Blue NJ | 60 | 1341 | 19 | 78 | 78 | 78 | 78 | 78 | 12 | 23 | 18 | 78 | 78 | 78 | 78 | 48 | 24 | 78 | 78 | 42 | 78 | 78 | 78 | 37 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 26 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
7 | Boyceville H.S. JV-Einstein WI | 61 | 1395 | 29 | 78 | 2 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 48 | 52 | 78 | 8 | 78 | 78 | 78 | 78 | 78◊ | 46 | 78◊ | 14 | 26 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
125 | Nathan Hale H.S. Team 2 WI | 62 | 1396 | 78 | 78 | 78 | 45 | 78 | 78 | 78 | 37 | 78 | 78 | 51 | 78 | 55 | 41 | 45 | 78 | 78 | 78 | 78 | 51 | 78◊ | 78◊ | 78◊ | 15 | 11 | 78◊ | 78◊ | 31 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
103 | Brookfield East H.S. Team 1 Brookfield, WI | 63 | 1417 | 17 | 40 | 78 | 78 | 17 | 78 | 78 | 22 | 78 | 78 | 78 | 78 | 46 | 12 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 15 | 78◊ | 78 | 00 | |
133 | Denmark H.S. Purple WI | 64 | 1419 | 16 | 43 | 78 | 78 | 78 | 78 | 57 | 78 | 78 | 42 | 78 | 78 | 27 | 38 | 26 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 37 | 78◊ | 41 | 78◊ | 78◊ | 78◊ | 78 | 00 | |
20 | Medford Area Senior H.S. Black WI | 65 | 1440 | 50 | 78 | 6 | 78 | 78 | 78 | 44 | 78 | 78 | 34 | 36 | 78 | 78 | 78 | 78 | 78 | 16 | 78 | 27 | 57 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
35 | West Bend West H.S. West Bend, WI | 66 | 1459 | 36 | 78 | 78 | 78 | 78 | 78 | 78 | 33 | 78 | 78 | 78 | 33 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 27 | 78◊ | 78◊ | 78◊ | 29 | 30 | 78◊ | 78◊ | 78◊ | 23 | 78 | 00 | |
28 | Slinger H.S. Due Slinger, WI | 67 | 1483 | 43 | 35 | 78 | 37 | 78 | 15 | 41 | 78 | 78 | 78 | 78 | 44 | 78 | 20 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
132 | Denmark H.S. Gold WI | 68 | 1493 | 14 | 78 | 78 | 34 | 78 | 78 | 78 | 61 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 2 | 78 | 78 | 78 | 78 | 18 | 78◊ | 78◊ | 78◊ | 38 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
138 | Shell Lake H.S. WI | 69 | 1552 | 78 | 78 | 78 | 78 | 40 | 78 | 46 | 78 | 78 | 22 | 78 | 78 | 20 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 20 | 78◊ | 78 | 00 | |
122 | Mounds View H.S. Neon MN | 70 | 1564 | 4 | 78 | 78 | 78 | 78 | 78 | 78 | 4 | 78 | 78 | 78 | 78 | 78 | 78 | 46 | 78 | 78 | 78 | 78 | 78 | 78 | 28 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
115 | Anderson H.S. TX | 71 | 1740 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 58 | 78 | 44 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
2 | Bardstown H.S. KY | 72 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
9 | Cypress Falls H.S. TX | 72 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
23 | Menomonie H.S. Gold WI | 72 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
111 | Highland Park H.S. IL | 72 | 1794 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78◊ | 78 | 00 | |
