Saturday, March 20, 2021 - Sunday, March 21, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Digital Structures | Disease Detectives | Dynamic Planet | Td | Experimental DesignForensics | Fossils | Geologic Mapping | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | River Hill H.S. A Clarksville, MD | 1✧ | 34 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 00 | |
6 | Centennial H.S. A Ellicott City, MD | 2✧ | 45 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 5 | 00 | |
27 | Reservoir H.S. A Fulton, MD | 3✧ | 129 | 11 | 6 | 13 | 3 | 11 | 2 | 3 | 16 | 3 | 2 | 5 | 6 | 8 | 10 | 1 | 3 | 6 | 11 | 11 | 00 | |
30 | River Hill H.S. B Clarksville, MD | 4 | 147 | 5 | 15 | 10 | 13 | 2 | 4 | 33 | 3 | 14 | 4 | 9 | 3 | 3 | 3 | 6 | 7 | 2 | 9 | 6 | 00 | |
33 | Worcester Technical H.S. Newark, MD | 5✧ | 148 | 9 | 11 | 5 | 12 | 4 | 17 | 9 | 10 | 13 | 16 | 7 | 4 | 7 | 6 | 2 | 14 | 8 | 7 | 3 | 00 | |
17 | Marriotts Ridge H.S. A Marriottsville, MD | 6✧ | 179 | 14 | 4 | 3 | 4 | 5 | 15 | 33 | 12 | 11 | 6 | 6 | 10 | 5 | 7 | 5 | 4 | 7 | 1 | 33 | 00 | |
7 | Centennial H.S. B Ellicott City, MD | 7 | 192 | 12 | 8 | 7 | 15 | 9 | 10 | 5 | 17 | 10 | 8 | 12 | 11 | 4 | 4 | 9 | 8 | 5 | 13 | 33 | 00 | |
20 | Mt. Hebron H.S. A Ellicott City, MD | 8✧ | 207 | 2 | 17 | 12 | 7 | 6 | 9 | 33 | 19 | 12 | 7 | 3 | 7 | 9 | 9 | 3 | 6 | 3 | 17 | 33 | 00 | |
8 | Dulaney H.S. A Timonium, MD | 9✧ | 210 | 6 | 2 | 8 | 6 | 15 | 13 | 7 | 2 | 9 | 10 | 15 | 14 | 18 | 12 | 14 | 17 | 9 | 10 | 33 | 00 | |
28 | Reservoir H.S. B Fulton, MD | 10 | 210 | 21 | 10 | 6 | 8 | 12 | 20 | 8 | 18 | 4 | 11 | 2 | 12 | 12 | 14 | 25 | 11 | 13 | 5 | 9 | 00 | |
4 | Baltimore Polytechnic Institute A Baltimore, MD | 11✧ | 245 | 4 | 24 | 21 | 11 | 25 | 6 | 33 | 9 | 8 | 3 | 11 | 5 | 10 | 17 | 19 | 5 | 15 | 8 | 14 | 00 | |
12 | Howard H.S. Ellicott City, MD | 12✧ | 248 | 10 | 18 | 22 | 19 | 19 | 8 | 2 | 20 | 15 | 13 | 19 | 8 | 6 | 18 | 8 | 18 | 14 | 20 | 4 | 00 | |
1 | Atholton H.S. A Columbia, MD | 13✧ | 256 | 19 | 12 | 9 | 16 | 8 | 7 | 34 | 5 | 20 | 20 | 10 | 9 | 16 | 13 | 11 | 19 | 10 | 4 | 34 | 00 | |
18 | Marriotts Ridge H.S. B Marriottsville, MD | 14 | 265 | 24 | 9 | 14 | 20 | 21 | 5 | 6 | 7 | 7 | 21 | 14 | 13 | 34 | 11 | 16 | 13 | 11 | 6 | 34 | 00 | |
21 | Mt. Hebron H.S. B Ellicott City, MD | 15 | 273 | 18 | 21 | 4 | 10 | 18 | 12 | 33 | 13 | 5 | 9 | 17 | 18 | 15 | 15 | 22 | 10 | 12 | 18 | 12 | 00 | |
9 | Dulaney H.S. B Timonium, MD | 16 | 337 | 25 | 5 | 11 | 5 | 7 | 34 | 34 | 34 | 17 | 17 | 13 | 34 | 17 | 34 | 10 | 20 | 16 | 14 | 7 | 00 | |
22 | Mt. Hebron H.S. C Ellicott City, MD | 17 | 339 | 22 | 14 | 34 | 9 | 10 | 23 | 33 | 23 | 21 | 18 | 34 | 15 | 11 | 8 | 13 | 16 | 17 | 34 | 2 | 00 | |
23 | Oakland Mills H.S. A Columbia, MD | 18✧ | 357 | 16 | 22 | 19 | 17 | 20 | 22 | 33 | 14 | 23 | 15 | 34 | 17 | 34 | 19 | 18 | 9 | 18 | 12 | 10 | 00 | |
16 | Long Reach H.S. B Columbia, MD | 19✧ | 394 | 15 | 7 | 16 | 34 | 14 | 34 | 34 | 15 | 6 | 22 | 8 | 34 | 13 | 5 | 24 | 34 | 34 | 34 | 33 | 00 | |
3 | Baltimore City College H.S. Baltimore, MD | 20✧ | 408 | 13 | 13 | 20 | 18 | 24 | 19 | 34 | 22 | 22 | 24 | 20 | 20 | 34 | 20 | 23 | 23 | 34 | 15 | 34 | 00 | |
19 | Mercy H.S. Baltimore, MD | 21✧ | 410 | 8 | 19 | 26 | 34 | 17 | 18 | 34 | 6 | 19 | 19 | 16 | 19 | 34 | 34 | 17 | 22 | 34 | 19 | 34 | 00 | |
15 | Long Reach H.S. A Columbia, MD | 22 | 422 | 34 | 16 | 17 | 34 | 13 | 16 | 34 | 8 | 18 | 34 | 34 | 34 | 34 | 16 | 15 | 34 | 34 | 16 | 15 | 00 | |
24 | Oakland Mills H.S. B Columbia, MD | 23 | 430 | 17 | 23 | 25 | 34 | 23 | 21 | 33 | 25 | 34 | 34 | 21 | 21 | 20 | 22 | 21 | 21 | 34 | 22 | 13 | 00 | |
13 | James M. Bennett H.S. Salisbury, MD | 24 | 433 | 7 | 26 | 15 | 34 | 34 | 11 | 34 | 11 | 34 | 34 | 34 | 22 | 34 | 34 | 12 | 15 | 34 | 34 | 8 | 00 | |
5 | Baltimore Polytechnic Institute B Baltimore, MD | 25 | 439 | 23 | 34 | 34 | 14 | 16 | 24 | 33 | 21 | 16 | 23 | 18 | 16 | 19 | 23 | 26 | 34 | 34 | 21 | 33 | 00 | |
11 | Hereford H.S. Parkton, MD | 26 | 542 | 34 | 34 | 18 | 34 | 34 | 14 | 34 | 34 | 34 | 12 | 34 | 34 | 14 | 34 | 20 | 34 | 34 | 34 | 34 | 00 | |
14 | John Carroll School Bel Air, MD | 27 | 545 | 20 | 34 | 34 | 34 | 22 | 34 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 12 | 34 | 34 | 16 | 00 | |
31 | UMB CURE Scholars Program Baltimore, MD | 28 | 561 | 34 | 25 | 23 | 34 | 26 | 34 | 34 | 24 | 34 | 14 | 34 | 34 | 34 | 21 | 34 | 34 | 34 | 34 | 34 | 00 | |
32 | Western H.S. Baltimore, MD | 29 | 572 | 34 | 20 | 24 | 34 | 34 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 27 | 34 | 34 | 34 | 34 | 00 | |
26 | Reginald F. Lewis H.S. Baltimore, MD | 30 | 598 | 34 | 34 | 34 | 21 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 34 | 00 | |
2 | Atholton H.S. B Columbia, MD | 31 | 612 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
10 | Green Street Academy Baltimore, MD | 31 | 612 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
25 | Patterson H.S. Baltimore, MD | 31 | 612 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2021 MD State Tournament