Saturday, March 6, 2021 - Sunday, March 7, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Experimental Design | Fast Facts | Food Science | Game On | Heredity | Meteorology | Mission Possible | Mystery Architecture | Picture This | Reach for the Stars | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baltimore International Academy East Baltimore, MD | 1✧ | 33 | 2 | 6 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 00 | |
6 | Fort Worthington E.M.S. Baltimore, MD | 2✧ | 64 | 1 | 1 | 4 | 2 | 6 | 6 | 4 | 1 | 5 | 1 | 2 | 22 | 2 | 2 | 2 | 1 | 2 | 00 | |
13 | Southwest Baltimore Charter School Baltimore, MD | 3✧ | 131 | 7 | 7 | 5 | 22 | 4 | 3 | 9 | 3 | 21 | 4 | 4 | 22 | 5 | 7 | 3 | 2 | 3 | 00 | |
5 | Fallstaff E.M.S. Baltimore, MD | 4✧ | 184 | 4 | 4 | 6 | 4 | 2 | 22 | 5 | 7 | 6 | 22 | 3 | 22 | 22 | 21 | 6 | 22 | 6 | 00 | |
18 | Westport Academy E.M.S. Baltimore, MD | 5✧ | 196 | 22 | 8 | 1 | 22 | 22 | 2 | 7 | 6 | 2 | 22 | 22 | 1 | 22 | 5 | 5 | 22 | 5 | 00 | |
21 | Thomas Jefferson E.M.S. Baltimore, MD | 6✧ | 233 | 5 | 10 | 7 | 3 | 7 | 5 | 8 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 7 | 22 | 22 | 00 | |
4 | Pitts-Ashburton E.M.S. Baltimore, MD | 7✧ | 248 | 22 | 2 | 22 | 22 | 5 | 4 | 22 | 4 | 22 | 5 | 22 | 22 | 22 | 22 | 4 | 22 | 4 | 00 | |
7 | Green Street Academy Baltimore, MD | 8✧ | 264 | 6 | 5 | 21 | 5 | 1 | 22 | 22 | 21 | 4 | 3 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
3 | Cross Country E.M.S. Baltimore, MD | 9✧ | 300 | 22 | 3 | 22 | 22 | 22 | 22 | 3 | 22 | 22 | 22 | 22 | 22 | 4 | 4 | 22 | 22 | 22 | 00 | |
12 | Sinclair Lane Elementary Baltimore, MD | 10✧ | 302 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 3 | 22 | 22 | 22 | 3 | 3 | 22 | 22 | 7 | 00 | |
11 | Roland Park E.M.S. Baltimore, MD | 11 | 322 | 22 | 22 | 2 | 22 | 22 | 22 | 6 | 22 | 22 | 22 | 22 | 22 | 22 | 6 | 22 | 22 | 22 | 00 | |
9 | Maree G. Farring E.M.S. Baltimore, MD | 12 | 325 | 3 | 9 | 22 | 22 | 22 | 22 | 22 | 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
15 | UMB CURE Scholars Program Baltimore, MD | 13 | 352 | 22 | 22 | 22 | 22 | 22 | 21 | 1 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
2 | Cherry Hill E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
8 | Lakeland E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
10 | Pimlico E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
14 | Stadium School Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
16 | Walter P. Carter E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
17 | Waverly E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
19 | Wildwood E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 | |
20 | Morrell Park E.M.S. Baltimore, MD | 14 | 374 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2021 MD State Tournament