Saturday, February 29, 2020
@ Hamilton Middle School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Madison West H.S. A Madison, WI | 1 | 39 | 1 | 2 | 1 | 15◊ | 1 | 14◊ | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 22◊ | 1 | 6 | 1 | 12◊ | 15◊ | 00 | |
10 | Madison West H.S. B Madison, WI | 2 | 96 | 7 | 3 | 2 | 22◊ | 6 | 5 | 2 | 2 | 4 | 3 | 5 | 4 | 1 | 22◊ | 5 | 22◊ | 7 | 4 | 3 | 4 | 2 | 8 | 22◊ | 5 | 5 | 2 | 7 | 12◊ | 00 | |
7 | Lake Central H.S. A IN | 3 | 112 | 5 | 4 | 22◊ | 1 | 9 | 3 | 3 | 5 | 5 | 1 | 7 | 5 | 8 | 5 | 6 | 4 | 22◊ | 13 | 14◊ | 3 | 5 | 5 | 22◊ | 22◊ | 1 | 5 | 8 | 1 | 00 | |
1 | Belleville H.S. A Belleville, WI | 4 | 120 | 10 | 12◊ | 9 | 5 | 12◊ | 7 | 9 | 3 | 7 | 8 | 3 | 7 | 10 | 1 | 8 | 1 | 1 | 3 | 1 | 11◊ | 9 | 3 | 1 | 3 | 10 | 16◊ | 1 | 13◊ | 00 | |
17 | The Prairie School A Racine, WI | 5 | 147 | 8 | 6 | 8 | 2 | 10 | 2 | 5 | 8 | 9 | 10 | 8 | 9 | 9 | 22◊ | 16◊ | 22◊ | 6 | 10 | 5 | 6 | 6 | 4 | 22◊ | 4 | 4 | 6 | 2 | 22◊ | 00 | |
8 | Lake Central H.S. B IN | 6 | 158 | 3 | 8 | 3 | 7 | 13 | 1 | 4 | 7 | 8 | 11 | 10 | 3 | 4 | 9 | 12 | 7 | 22◊ | 14◊ | 12 | 7 | 8 | 6 | 22◊ | 22◊ | 3 | 4 | 22◊ | 8 | 00 | |
14 | Marquette University H.S. D Milwaukee, WI | 7 | 170 | 2 | 14 | 14 | 8 | 4 | 11 | 11 | 6 | 3 | 12 | 15◊ | 16◊ | 7 | 10 | 4 | 22◊ | 3 | 8 | 7 | 5 | 7 | 2 | 22◊ | 6 | 22◊ | 8 | 4 | 14 | 00 | |
11 | Madison West H.S. C Madison, WI | 8 | 187 | 9 | 1 | 22 | 6 | 2 | 10 | 6 | 22 | 6 | 4 | 6 | 6 | 3 | 22 | 2 | 22 | 22◊ | 2 | 22◊ | 2 | 4 | 22◊ | 22◊ | 22◊ | 14 | 3 | 9 | 4 | 00 | |
4 | Evansville H.S. Evansville, WI | 9 | 234 | 18 | 9 | 22◊ | 13 | 15 | 4 | 18◊ | 22◊ | 20◊ | 7 | 11 | 17 | 13 | 11 | 3 | 6 | 8 | 19◊ | 13 | 14 | 12 | 12 | 3 | 9 | 13 | 7 | 11 | 5 | 00 | |
13 | Marquette University H.S. C Milwaukee, WI | 10 | 241 | 16 | 18 | 13 | 4 | 17 | 8 | 7 | 22◊ | 15 | 19◊ | 12 | 18 | 14 | 6 | 11 | 5 | 5 | 18◊ | 11 | 22◊ | 11 | 7 | 22◊ | 8 | 2 | 13 | 3 | 17 | 00 | |
3 | Campbellsport H.S. Campbellsport, WI | 11 | 249 | 13 | 11 | 12 | 12 | 11 | 19◊ | 15 | 22◊ | 19◊ | 14 | 18 | 12 | 18 | 3 | 9 | 8 | 10 | 9 | 6 | 22◊ | 10 | 11 | 4 | 7 | 8 | 17 | 22◊ | 11 | 00 | |
12 | Madison West H.S. D Madison, WI | 12 | 252 | 22 | 5 | 22 | 11 | 5 | 9 | 8 | 22 | 2 | 2 | 2 | 2 | 6 | 22 | 22 | 22 | 22 | 6 | 22◊ | 9 | 22◊ | 22◊ | 22◊ | 22◊ | 9 | 10 | 5 | 7 | 00 | |
5 | Fox Homeschoolers IL | 13 | 261 | 4 | 10 | 4 | 22 | 7 | 20 | 16 | 22 | 10 | 16 | 9 | 14 | 11 | 22 | 7 | 3 | 22◊ | 11 | 22◊ | 10 | 3 | 22◊ | 22◊ | 22◊ | 7 | 9 | 6 | 18 | 00 | |
19 | Rockford Christian H.S. A IL | 14 | 270 | 12 | 17 | 5 | 10 | 3 | 12 | 12 | 4 | 12 | 18 | 17 | 15 | 19 | 12 | 10 | 22◊ | 22◊ | 5 | 22◊ | 17 | 15 | 9 | 22◊ | 22◊ | 15 | 11 | 10 | 10 | 00 | |
20 | Rockford Christian H.S. B IL | 15 | 321 | 17 | 15 | 6 | 9 | 14 | 15 | 14 | 9 | 18 | 20 | 14 | 19 | 12 | 22 | 17 | 9 | 22◊ | 16 | 22◊ | 16 | 14 | 10 | 22◊ | 22◊ | 17 | 15 | 22◊ | 3 | 00 | |
6 | Madison La Follette H.S. WI | 16 | 321 | 11 | 13 | 10 | 14 | 18 | 18 | 17 | 22◊ | 14 | 13 | 16 | 11 | 16 | 4 | 18 | 22◊ | 9 | 15 | 10 | 18 | 16 | 22◊ | 22◊ | 10 | 16 | 18 | 22◊ | 16 | 00 | |
15 | Oregon H.S. Oregon, WI | 17 | 323 | 14 | 7 | 22 | 3 | 8 | 6 | 10 | 22 | 22 | 22 | 19 | 8 | 22 | 8 | 22 | 11 | 22 | 22 | 22 | 13 | 22◊ | 22◊ | 22◊ | 2 | 22◊ | 14 | 22◊ | 2 | 00 | |
16 | Platteville H.S. Platteville, WI | 18 | 331 | 19 | 16 | 22 | 16 | 22 | 17 | 19 | 22 | 16 | 15 | 4 | 10 | 15 | 22◊ | 14 | 22◊ | 11 | 17 | 9 | 15 | 13 | 22◊ | 2 | 22◊ | 12 | 19 | 22◊ | 6 | 00 | |
18 | The Prairie School B Racine, WI | 19 | 339 | 6 | 22 | 7 | 22 | 22 | 13 | 13 | 22 | 13 | 5 | 13 | 13 | 5 | 22 | 13 | 22 | 22 | 12 | 8 | 8 | 22 | 22 | 22◊ | 22◊ | 22◊ | 12 | 22◊ | 22◊ | 00 | |
2 | Belleville H.S. B Belleville, WI | 20 | 359 | 15 | 22 | 11 | 22 | 16 | 16 | 20 | 22 | 17 | 17 | 20 | 22 | 22 | 7 | 19 | 22 | 4 | 7 | 4 | 12 | 22 | 22◊ | 22◊ | 22◊ | 11 | 22◊ | 22◊ | 9 | 00 | |
21 | Waunakee Community H.S. Waunakee, WI | 21 | 458 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 11 | 9 | 22 | 22 | 17 | 22 | 15 | 10 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22◊ | 22◊ | 22◊ | 22◊ | 22◊ | 00 |
◊Result was not counted as part of total score