Saturday, February 22, 2020
@ Adams Central High School
Source: Duosmium Results
# | Team | Overall | Total | • Astronomy | • Boomilever | • Chemistry Lab | • Codebusters | • Designer Genes | • Dynamic Planet | • Experimental Design | • Fossils | • Ornithology | • Water Quality | • Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harvard H.S. A Harvard, NE | 1 | 33 | 2 | 5 | 1 | 1 | 1 | 5 | 4 | 2 | 5 | 5 | 2 | 00 | |
4 | Harvard H.S. B Harvard, NE | 2 | 33 | 3 | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 5 | 5 | 1 | 00 | |
1 | Axtell H.S. Axtell, NE | 3 | 38 | 1 | 5 | 5 | 5 | 2 | 5 | 1 | 3 | 5 | 1 | 5 | 00 | |
2 | Doniphan-Trumbull H.S. Doniphan, NE | 4 | 42 | 5 | 1 | 5 | 5 | 4 | 5 | 3 | 5 | 1 | 5 | 3 | 00 |
For best results, ensure the following:
Note: You may want to use your browser's Print Preview feature before printing.
The output will be in style of official results from the National competition, suitable for distributing to teams after awards.
To download these results as a PDF, select CANCEL and see the instructions for printing ( ) instead.
The results can be downloaded as a YAML file (specifically in the SciolyFF format), and can be opened with any text editor or parsed with your favorite programming language. For more info about SciolyFF, see it GitHub repository.
You can also download results as a CSV file. The downloaded CSV will include school names, team names, school city, and school state. Tracks and combined scores will also be included if the tournament supports tracks.
Alternatively, if you want to keep your filter state, you can copy the whole table using Ctrl+A and Ctrl+C, then paste into a new Google Sheets spreadsheet and do File > Download as > Comma-separated values.
[team] placed [place] overall with a total score of [points] points.
Event | Points | Place | Notes |
---|---|---|---|
Astronomy | |||
Boomilever | |||
Chemistry Lab | |||
Codebusters | |||
Designer Genes | |||
Dynamic Planet | |||
Experimental Design | |||
Fossils | |||
Ornithology | |||
Water Quality | |||
Write It Do It |