Tuesday, November 26, 2019
@ Montana State University
Source: Duosmium Results
# | Team | Overall | Total | Boomilever | Circuit Lab | Crime Busters | Disease Detectives | Experimental Design | Food Science | Fossils | Heredity | Meteorology | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | Corvallis M.S. MT | 1✧ | 77 | 3 | 1 | 4 | 7 | 1 | 2 | 2 | 20 | 3 | 1 | 20 | 7 | 4 | 2 | 00 | |
230 | Lewistown J.H.S. MT | 2 | 139 | 1 | 3 | 2 | 2 | 18 | 9 | 18 | 6 | 5 | 8 | 4 | 24 | 12 | 27 | 00 | |
212 | C.R. Anderson M.S. MT | 3 | 141 | 22 | 22 | 14 | 1 | 22 | 12 | 14 | 4 | 2 | 5 | 6 | 3 | 7 | 7 | 00 | |
235 | North M.S. MT | 4 | 181 | 26 | 12 | 24 | 4 | 19 | 24 | 11 | 1 | 6 | 7 | 3 | 16 | 9 | 19 | 00 | |
201 | Absarokee M.S. MT | 5 | 189 | 14 | 25 | 20 | 5 | 25 | 8 | 5 | 11 | 14 | 25 | 12 | 12 | 2 | 11 | 00 | |
221 | Hamilton M.S. MT | 6 | 209 | 2 | 14 | 21 | 14 | 3 | 17 | 22 | 10 | 10 | 23 | 18 | 1 | 20 | 34 | 00 | |
247 | Target Range School MT | 7 | 214 | 11 | 4 | 33 | 11 | 4 | 25 | 8 | 29 | 17 | 22 | 17 | 9 | 19 | 5 | 00 | |
227 | Huntley Project School MT | 8 | 216 | 5 | 17 | 8 | 22 | 21 | 19 | 1 | 12 | 19 | 16 | 7 | 10 | 15 | 44 | 00 | |
209 | Clancy School MT | 9 | 216 | 30 | 20 | 3 | 6 | 10 | 27 | 32 | 8 | 4 | 26 | 13 | 18 | 6 | 13 | 00 | |
238 | Reed Point-Rapelje M.S. MT | 10 | 228 | 15 | 2 | 36 | 9 | 29 | 3 | 16 | 27 | 25 | 10 | 9 | 19 | 16 | 12 | 00 | |
243 | Simms M.S. MT | 11 | 254 | 8 | 23 | 29 | 3 | 2 | 26 | 4 | 9 | 12 | 52 | 5 | 17 | 26 | 38 | 00 | |
207 | Chief Joseph M.S. MT | 12 | 267 | 12 | 10 | 41 | 26 | 15 | 10 | 6 | 21 | 1 | 28 | 30 | 11 | 11 | 45 | 00 | |
204 | Belt M.S. MT | 13 | 283 | 4 | 29 | 9 | 8 | 27 | 31 | 19 | 34 | 7 | 20 | 37 | 31 | 23 | 4 | 00 | |
226 | Heritage Christian School MT | 14 | 285 | 10 | 7 | 5 | 32 | 20 | 1 | 52 | 18 | 13 | 29 | 16 | 52 | 5 | 25 | 00 | |
220 | Gallatin Gateway School MT | 15 | 285 | 24 | 9 | 13 | 35 | 38 | 13 | 27 | 16 | 29 | 4 | 10 | 32 | 17 | 18 | 00 | |
246 | Sunburst J.H.S. MT | 16 | 302 | 35 | 52 | 6 | 13 | 16 | 4 | 23 | 22 | 31 | 52 | 11 | 6 | 21 | 10 | 00 | |
250 | Washington M.S. MT | 17 | 312 | 23 | 27 | 22 | 27 | 11 | 18 | 30 | 13 | 28 | 15 | 51 | 29 | 3 | 15 | 00 | |
239 | Roosevelt M.S. MT | 18 | 315 | 28 | 16 | 19 | 20 | 9 | 6 | 31 | 28 | 23 | 12 | 26 | 22 | 52 | 23 | 00 | |
245 | St. Joseph School MT | 19 | 316 | 25 | 26 | 32 | 12 | 26 | 11 | 10 | 15 | 18 | 14 | 24 | 8 | 52 | 43 | 00 | |
242 | Shepherd M.S. MT | 20 | 317 | 6 | 19 | 15 | 10 | 8 | 16 | 15 | 7 | 16 | 52 | 29 | 52 | 52 | 20 | 00 | |
225 | Helena M.S. MT | 21 | 324 | 16 | 52 | 34 | 30 | 5 | 20 | 52 | 17 | 9 | 17 | 15 | 14 | 13 | 30 | 00 | |
234 | Montana City School MT | 22 | 343 | 29 | 32 | 25 | 29 | 32 | 14 | 9 | 3 | 30 | 13 | 51 | 25 | 14 | 37 | 00 | |
224 | Helena Homeschoolers MT | 23 | 343 | 20 | 21 | 35 | 25 | 37 | 15 | 35 | 26 | 8 | 21 | 39 | 5 | 25 | 31 | 00 | |
205 | Big Sandy J.H.S. MT | 24 | 348 | 33 | 5 | 10 | 23 | 36 | 29 | 36 | 39 | 22 | 52 | 8 | 26 | 1 | 28 | 00 | |
213 | Culbertson M.S. MT | 25 | 366 | 21 | 13 | 11 | 33 | 28 | 22 | 34 | 37 | 52 | 2 | 31 | 30 | 28 | 24 | 00 | |
203 | Belgrade M.S. MT | 26 | 367 | 52 | 6 | 12 | 24 | 17 | 52 | 52 | 19 | 11 | 6 | 23 | 15 | 52 | 26 | 00 | |
244 | Sleeping Giant M.S. MT | 27 | 380 | 9 | 15 | 23 | 31 | 30 | 23 | 24 | 32 | 20 | 52 | 27 | 20 | 22 | 52 | 00 | |
232 | Lone Rock School MT | 28 | 427 | 34 | 30 | 52 | 17 | 52 | 52 | 37 | 14 | 52 | 24 | 28 | 13 | 8 | 14 | 00 | |
228 | Joliet M.S. MT | 29 | 428 | 52 | 52 | 16 | 21 | 52 | 28 | 12 | 2 | 27 | 52 | 52 | 27 | 18 | 17 | 00 | |
216 | Ennis M.S. MT | 30 | 432 | 37 | 28 | 31 | 36 | 7 | 52 | 20 | 38 | 52 | 9 | 25 | 52 | 10 | 35 | 00 | |
240 | Sacajawea M.S. MT | 31 | 437 | 19 | 52 | 37 | 52 | 52 | 5 | 17 | 52 | 52 | 11 | 1 | 2 | 52 | 33 | 00 | |
248 | Thompson Falls J.H.S. MT | 32 | 447 | 7 | 52 | 38 | 18 | 52 | 21 | 25 | 31 | 26 | 27 | 32 | 52 | 24 | 42 | 00 | |
231 | Libby M.S. MT | 33 | 460 | 31 | 11 | 39 | 52 | 14 | 52 | 26 | 23 | 52 | 3 | 52 | 52 | 52 | 1 | 00 | |
208 | Chinook J.H.S. MT | 34 | 473 | 27 | 52 | 17 | 16 | 52 | 52 | 7 | 36 | 24 | 52 | 51 | 52 | 29 | 6 | 00 | |
233 | Manhattan M.S. MT | 35 | 483 | 38 | 52 | 28 | 52 | 12 | 52 | 13 | 40 | 52 | 52 | 52 | 4 | 27 | 9 | 00 | |
210 | Conrad J.H.S. MT | 36 | 524 | 17 | 18 | 52 | 28 | 6 | 52 | 52 | 33 | 52 | 52 | 22 | 52 | 52 | 36 | 00 | |
237 | Park City J.H.S. MT | 37 | 536 | 52 | 31 | 52 | 34 | 35 | 30 | 33 | 30 | 15 | 52 | 52 | 52 | 52 | 16 | 00 | |
215 | Cut Bank M.S. MT | 38 | 538 | 52 | 52 | 52 | 52 | 23 | 7 | 52 | 52 | 52 | 52 | 14 | 23 | 52 | 3 | 00 | |
223 | Harlowton J.H.S. MT | 39 | 542 | 52 | 52 | 7 | 19 | 13 | 52 | 52 | 25 | 21 | 52 | 52 | 52 | 52 | 41 | 00 | |
206 | Centerville M.S. MT | 40 | 563 | 13 | 52 | 40 | 52 | 33 | 52 | 52 | 52 | 52 | 18 | 21 | 52 | 52 | 22 | 00 | |
219 | Fromberg Public School MT | 41 | 566 | 39 | 52 | 18 | 37 | 34 | 52 | 21 | 52 | 32 | 52 | 33 | 52 | 52 | 40 | 00 | |
218 | Florence-Carlton M.S. MT | 42 | 579 | 18 | 52 | 1 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 19 | 52 | 52 | 21 | 00 | |
241 | Saco M.S. MT | 43 | 590 | 32 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 2 | 28 | 52 | 8 | 00 | |
222 | Hardin M.S. MT | 44 | 597 | 36 | 8 | 27 | 52 | 52 | 52 | 29 | 52 | 52 | 52 | 35 | 52 | 52 | 46 | 00 | |
202 | Belfry School MT | 45 | 638 | 52 | 52 | 52 | 52 | 31 | 52 | 52 | 24 | 52 | 52 | 34 | 52 | 52 | 29 | 00 | |
217 | Fairfield M.S. MT | 46 | 640 | 52 | 52 | 30 | 52 | 52 | 52 | 52 | 35 | 52 | 19 | 36 | 52 | 52 | 52 | 00 | |
236 | Noxon Public School MT | 47 | 640 | 52 | 24 | 26 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 38 | 52 | 52 | 32 | 00 | |
249 | Three Forks M.S. MT | 48 | 642 | 52 | 52 | 52 | 15 | 52 | 52 | 3 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
214 | Custer M.S. MT | 49 | 644 | 52 | 52 | 52 | 52 | 52 | 52 | 28 | 5 | 52 | 52 | 52 | 52 | 52 | 39 | 00 | |
251 | Reed Point J.H.S. MT | 50 | 668 | 52 | 52 | 52 | 52 | 24 | 52 | 52 | 52 | 52 | 52 | 51 | 21 | 52 | 52 | 00 | |
229 | Laurel M.S. MT | 51 | 728 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 00 | |
291 | Target Range School B MT Ex | 52 | 286 | 7 | 12 | 29 | 20 | 12 | 28 | 14 | 23 | 17 | 30 | 14 | 33 | 29 | 18 | 00 | |
282 | Hamilton M.S. B MT Ex | 53 | 308 | 3 | 17 | 42 | 13 | 31 | 13 | 32 | 27 | 29 | 7 | 25 | 13 | 11 | 45 | 00 | |
292 | Washington M.S. B MT Ex | 54 | 402 | 36 | 20 | 31 | 22 | 24 | 32 | 52 | 52 | 19 | 25 | 17 | 33 | 17 | 22 | 00 | |
284 | Huntley Project School B MT Ex | 55 | 441 | 40 | 22 | 28 | 52 | 39 | 3 | 15 | 52 | 33 | 16 | 12 | 52 | 25 | 52 | 00 | |
283 | Helena M.S. B MT Ex | 56 | 473 | 52 | 52 | 18 | 31 | 5 | 14 | 35 | 15 | 33 | 15 | 52 | 52 | 52 | 47 | 00 | |
290 | St. Joseph School B MT Ex | 57 | 541 | 22 | 52 | 26 | 52 | 39 | 52 | 52 | 13 | 31 | 52 | 52 | 33 | 13 | 52 | 00 | |
286 | Sacajawea M.S. B MT Ex | 58 | 542 | 16 | 52 | 16 | 52 | 52 | 32 | 52 | 52 | 52 | 22 | 51 | 33 | 52 | 8 | 00 | |
288 | Shepherd M.S. B MT Ex | 59 | 566 | 13 | 52 | 19 | 52 | 52 | 52 | 52 | 30 | 32 | 52 | 40 | 21 | 52 | 47 | 00 | |
280 | Corvallis M.S. B MT Ex | 60 | 585 | 52 | 7 | 21 | 52 | 52 | 52 | 52 | 52 | 30 | 52 | 7 | 52 | 52 | 52 | 00 | |
287 | Sacajawea M.S. C MT Ex | 61 | 618 | 40 | 52 | 2 | 52 | 52 | 32 | 52 | 52 | 52 | 52 | 29 | 52 | 52 | 47 | 00 | |
289 | Sleeping Giant M.S. B MT Ex | 62 | 629 | 11 | 52 | 42 | 52 | 39 | 52 | 29 | 52 | 52 | 52 | 40 | 52 | 52 | 52 | 00 | |
285 | Lone Rock School B MT Ex | 63 | 632 | 40 | 52 | 42 | 52 | 37 | 31 | 52 | 52 | 33 | 52 | 52 | 33 | 52 | 52 | 00 | |
281 | Ennis M.S. B MT Ex | 64 | 646 | 52 | 52 | 52 | 52 | 15 | 52 | 52 | 52 | 52 | 52 | 27 | 32 | 52 | 52 | 00 |
✧Qualified school for the 2020 National Tournament