Saturday, March 30, 2019
@ Johns Hopkins University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Td | Experimental DesignFossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | OrnithologyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | North Bethesda M.S. Bethesda, MD | 1✧ | 70 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 4 | 3 | 1 | 6 | 1 | 2 | 3 | 5 | 7 | 6 | 3 | 1 | 2 | 8 | 1 | 00 | |
15 | Urbana M.S. Ijamsville, MD | 2 | 85 | 2 | 24 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 10 | 1 | 1 | 5 | 1 | 2 | 1 | 9 | 25 | 00 | |
14 | Tilden M.S. Rockville, MD | 3 | 125 | 12 | 2 | 5 | 7 | 9 | 2 | 5 | 6 | 3 | 3 | 1 | 8 | 5 | 4 | 5 | 4 | 8 | 8 | 8 | 2 | 16 | 4 | 1 | 8 | 00 | |
12 | Roberto Clemente M.S. Germantown, MD | 4 | 134 | 9 | 3 | 1 | 4 | 15 | 10 | 4 | 7 | 2 | 17 | 8 | 11 | 4 | 3 | 6 | 8 | 2 | 6 | 3 | 4 | 6 | 5 | 13 | 6 | 00 | |
10 | Pilgrimage Homeschool Gaithersburg, MD | 5 | 147 | 1 | 7 | 6 | 3 | 6 | 8 | 7 | 10 | 4 | 11 | 6 | 3 | 12 | 6 | 12 | 5 | 9 | 2 | 4 | 9 | 3 | 7 | 17 | 3 | 00 | |
4 | Herbert Hoover M.S. Potomac, MD | 6 | 183 | 4 | 14 | 21 | 5 | 12 | 11 | 13 | 8 | 5 | 9 | 7 | 5 | 2 | 9 | 4 | 1 | 12 | 10 | 11 | 6 | 11 | 6 | 6 | 25 | 00 | |
2 | Cabin John M.S. Potomac, MD | 7 | 222 | 8 | 6 | 3 | 11 | 11 | 7 | 8 | 3 | 18 | 12 | 12 | 2 | 14 | 15 | 8 | 20 | 15 | 12 | 15 | 14 | 14 | 3 | 3 | 25 | 00 | |
11 | Rockbridge Academy Crownsville, MD | 8 | 223 | 7 | 11 | 9 | 13 | 5 | 6 | 11 | 13 | 22 | 2 | 16 | 10 | 11 | 7 | 16 | 2 | 10 | 4 | 1 | 10 | 9 | 15 | 15 | 25 | 00 | |
6 | Monocacy Valley Montessori Frederick, MD | 9 | 223 | 5 | 8 | 18 | 6 | 4 | 16 | 3 | 5 | 13 | 5 | 9 | 19 | 3 | 19 | 13 | 6 | 13 | 11 | 12 | 8 | 15 | 12 | 5 | 7 | 00 | |
5 | Middletown M.S. Middletown, MD | 10 | 229 | 11 | 4 | 14 | 9 | 10 | 17 | 14 | 12 | 8 | 10 | 11 | 4 | 7 | 8 | 17 | 22 | 7 | 17 | 13 | 5 | 7 | 10 | 2 | 5 | 00 | |
23 | Roland Park E.M.S. Baltimore, MD | 11 | 234 | 6 | 25 | 16 | 17 | 8 | 12 | 16 | 4 | 17 | 13 | 4 | 9 | 10 | 14 | 10 | 9 | 6 | 5 | 17 | 7 | 10 | 8 | 4 | 25 | 00 | |
9 | Oakdale M.S. Ijamsville, MD | 12 | 237 | 10 | 5 | 10 | 15 | 17 | 5 | 12 | 11 | 12 | 20 | 10 | 7 | 15 | 13 | 7 | 15 | 16 | 9 | 9 | 11 | 4 | 14 | 10 | 4 | 00 | |
7 | Mt. Airy M.S. Mt Airy, MD | 13 | 248 | 15 | 25 | 7 | 8 | 3 | 4 | 9 | 25 | 11 | 8 | 5 | 25 | 9 | 10 | 1 | 11 | 17 | 3 | 24 | 12 | 8 | 9 | 7 | 25 | 00 | |
3 | CMIT Academy M.S. Laurel, MD | 14 | 258 | 14 | 9 | 4 | 12 | 13 | 18 | 6 | 14 | 7 | 6 | 15 | 12 | 13 | 5 | 15 | 16 | 4 | 16 | 20 | 13 | 5 | 11 | 16 | 9 | 00 | |
13 | Stephen Decatur M.S. Berlin, MD | 15 | 269 | 13 | 12 | 19 | 10 | 14 | 9 | 10 | 9 | 16 | 14 | 13 | 14 | 8 | 12 | 11 | 17 | 3 | 13 | 14 | 15 | 12 | 13 | 12 | 2 | 00 | |
1 | Burleigh Manor M.S. Ellicott City, MD | 16 | 340 | 17 | 10 | 15 | 16 | 16 | 14 | 18 | 15 | 10 | 7 | 17 | 13 | 25 | 11 | 9 | 19 | 11 | 15 | 2 | 18 | 19 | 25 | 25 | 25 | 00 | |
18 | Fallstaff E.M.S. Baltimore, MD | 17 | 388 | 16 | 13 | 12 | 20 | 24 | 20 | 23 | 19 | 20 | 18 | 19 | 16 | 17 | 25 | 18 | 7 | 22 | 18 | 10 | 20 | 17 | 18 | 14 | 25 | 00 | |
21 | Lakeland Higher Achievement MD | 18 | 415 | 22 | 25 | 24 | 22 | 24 | 13 | 19 | 25 | 23 | 19 | 21 | 17 | 18 | 17 | 19 | 13 | 14 | 19 | 7 | 16 | 20 | 17 | 20 | 25 | 00 | |
19 | Fort Worthington E.M.S. Baltimore, MD | 19 | 418 | 19 | 25 | 11 | 21 | 18 | 22 | 15 | 18 | 14 | 15 | 18 | 25 | 19 | 16 | 14 | 21 | 20 | 21 | 21 | 19 | 23 | 19 | 19 | 25 | 00 | |
17 | Barclay E.M.S. Baltimore, MD | 20 | 428 | 18 | 25 | 24 | 24 | 19 | 23 | 24 | 17 | 15 | 22 | 14 | 15 | 20 | 24 | 24 | 14 | 18 | 22 | 22 | 17 | 13 | 25 | 11 | 25 | 00 | |
22 | Maree G. Farring E.M.S. Baltimore, MD | 21 | 450 | 23 | 25 | 13 | 19 | 7 | 21 | 21 | 25 | 25 | 24 | 25 | 18 | 21 | 20 | 20 | 12 | 21 | 24 | 23 | 22 | 21 | 26 | 18 | 25 | 00 | |
16 | Ashburton E.M.S. Baltimore, MD | 22 | 464 | 20 | 25 | 17 | 18 | 25 | 19 | 22 | 25 | 9 | 16 | 25 | 25 | 25 | 18 | 25 | 18 | 19 | 25 | 18 | 21 | 18 | 25 | 22 | 25 | 00 | |
24 | Vanguard Collegiate M.S. Baltimore, MD | 23 | 467 | 21 | 25 | 20 | 23 | 20 | 24 | 20 | 16 | 19 | 23 | 20 | 25 | 22 | 25 | 21 | 25 | 23 | 20 | 16 | 23 | 22 | 16 | 21 | 25 | 00 | |
20 | Graceland Park E.M.S. MD | 24 | 491 | 25 | 25 | 25 | 14 | 25 | 15 | 17 | 25 | 21 | 21 | 25 | 25 | 16 | 25 | 25 | 25 | 25 | 14 | 19 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2019 National Tournament